Content on this page was developed during the 2009-2010 H1N1 pandemic and has not been updated.
- The H1N1 virus that caused that pandemic is now a regular human flu virus and continues to circulate seasonally worldwide.
- The English language content on this website is being archived for historic and reference purposes only.
- For current, updated information on seasonal flu, including information about H1N1, see the CDC Seasonal Flu website.
2009 H1N1 Influenza Vaccine Supply Status
December 8, 2009, 5:00 PM ET
| Project Areas* | Total Doses Allocated** as of 12/07/09 | Total Doses Ordered as of 12/07/09 | Total Doses Shipped*** as of 12/07/09 | 
|---|---|---|---|
| GRAND TOTAL | 81,354,500 | 71,962,400 | 68,402,920 | 
| Alabama | 1240000 | 1239700 | 1036700 | 
| Alaska | 194100 | 194100 | 170200 | 
| American Samoa | 20500 | 5000 | 5000 | 
| Arizona | 1564200 | 1543500 | 1499700 | 
| Arkansas | 764000 | 721800 | 659500 | 
| California | 8784300 | 8597600 | 8374300 | 
| Chicago | 788300 | 732600 | 689100 | 
| Colorado | 1189600 | 1055400 | 1055400 | 
| Connecticut | 932800 | 827700 | 822200 | 
| Delaware | 237000 | 195400 | 189100 | 
| District of Columbia | 167200 | 145300 | 143900 | 
| Federal Worker Program1 | 495300 | 372000 | 370700 | 
| Florida | 4855800 | 3917500 | 3783400 | 
| Georgia | 2572200 | 2262200 | 2157400 | 
| Guam | 46900 | 33400 | 33400 | 
| Hawaii | 317100 | 297600 | 292600 | 
| Idaho | 412400 | 359400 | 343300 | 
| Illinois | 2772700 | 2521100 | 2413500 | 
| Indiana | 1717100 | 1545200 | 1485300 | 
| Iowa | 803400 | 698700 | 661200 | 
| Kansas | 749800 | 593600 | 592720 | 
| Kentucky | 1131400 | 919800 | 894100 | 
| Louisiana | 1175500 | 863500 | 829400 | 
| Maine | 393400 | 392700 | 353900 | 
| Marshall Islands | 20400 | 2500 | 2500 | 
| Maryland | 1484000 | 1307400 | 1307300 | 
| Massachusetts | 1727700 | 1727600 | 1532300 | 
| Michigan | 2691300 | 2116000 | 2060900 | 
| Micronesia | 31600 | 27400 | 27400 | 
| Minnesota | 1405800 | 1247200 | 1205400 | 
| Mississippi | 786300 | 622900 | 567200 | 
| Missouri | 1572000 | 1283300 | 1256900 | 
| Montana | 265000 | 225600 | 225000 | 
| Nebraska | 480700 | 452000 | 398300 | 
| Nevada | 627700 | 517600 | 517600 | 
| New Hampshire | 353600 | 327900 | 263500 | 
| New Jersey | 2336400 | 1990700 | 1775900 | 
| New Mexico | 533800 | 425000 | 398000 | 
| New York | 2991500 | 2482100 | 2479900 | 
| New York City | 2250500 | 1956000 | 1897400 | 
| North Carolina | 2450000 | 2172500 | 2169500 | 
| North Dakota | 178800 | 161600 | 152500 | 
| Northern Mariana Islands | 26700 | 22000 | 22000 | 
| Ohio | 3088100 | 2675700 | 2665200 | 
| Oklahoma | 972000 | 810500 | 796600 | 
| Oregon | 913000 | 796600 | 768400 | 
| Pennsylvania | 2940300 | 2701600 | 2543100 | 
| Philadelphia | 412600 | 362400 | 326700 | 
| Puerto Rico | 1052800 | 541400 | 539100 | 
| Republic of Palau | 10000 | 9600 | 9500 | 
| Rhode Island | 298900 | 252300 | 245800 | 
| South Carolina | 1192100 | 996700 | 996700 | 
| South Dakota | 221400 | 221400 | 188800 | 
| Tennessee | 1642300 | 1506000 | 1434300 | 
| Texas | 6409400 | 5716300 | 4912500 | 
| Utah | 660300 | 624900 | 624900 | 
| Vermont | 175400 | 153800 | 148000 | 
| Virgin Islands | 35100 | 17300 | 15700 | 
| Virginia | 2045000 | 2037900 | 1812100 | 
| Washington | 1575700 | 1447900 | 1416600 | 
| West Virginia | 504600 | 504600 | 429400 | 
| Wisconsin | 1516000 | 1354600 | 1296500 | 
| Wyoming | 150700 | 128800 | 117500 | 
| 1For more information, please visit: http://www.opm.gov/pandemic/memos/h1n1_20090930.asp | |||
| * Project areas reflect CDC Public Health Emergency Response (PHER) Grantees  
                              ** Doses allocated to project areas for ordering are those that are at the distribution depots and ready for project areas to order. ***There is a lag time between allocation, ordering, and shipment of doses as project areas place orders and those orders are processed and shipped. View table data in XML format NEW Dec 8 | |||
For Planners: Vaccine Allocation and Distribution Q&A
For the Public: 2009 H1N1 Influenza Vaccine Q&A, Supply and Distribution
Graph and Table of 2009 H1N1 Influenza Vaccine Doses Allocated, Ordered, and Shipped in U.S.

						  View full-sized graph and table
Previous H1N1 Influenza Vaccine Supply Status Updates
Get email updates
To receive weekly email updates about this site, enter your email address:
Contact Us:
- Centers for Disease Control and Prevention
 1600 Clifton Rd
 Atlanta, GA 30333
- 800-CDC-INFO
 (800-232-4636)
 TTY: (888) 232-6348
- Contact CDC-INFO











