Content on this page was developed during the 2009-2010 H1N1 pandemic and has not been updated.
- The H1N1 virus that caused that pandemic is now a regular human flu virus and continues to circulate seasonally worldwide.
- The English language content on this website is being archived for historic and reference purposes only.
- For current, updated information on seasonal flu, including information about H1N1, see the CDC Seasonal Flu website.
2009 H1N1 Influenza Vaccine Supply Status
October 30, 2009, 12:00 PM ET
| Doses Allocated as of 10/28/09* | 23,160,700 | 
|---|---|
| Doses Ordered as of 10/28/09 | 19,443,600 | 
| Doses Shipped as of 10/28/09** | 16,870,000 | 
| 
                              *Doses allocated to project areas for ordering are those that are at the distribution depots and ready for project areas to order. ***Project areas reflect CDC Public Health Emergency Response (PHER) Grantees. | |
For Planners: Vaccine Allocation and Distribution Q&A
For the Public: 2009 H1N1 Influenza Vaccine Q&A, Supply and Distribution
| Project Areas*** | Total Doses Shipped as of 10/28/09** | 
|---|---|
| Alabama | 212,700 | 
| Alaska | 57,700 | 
| American Samoa | 0 | 
| Arizona | 332,800 | 
| Arkansas | 201,100 | 
| California | 2,025,700 | 
| Chicago | 212,700 | 
| Colorado | 255,300 | 
| Connecticut | 187,000 | 
| Delaware | 50,000 | 
| District of Columbia | 49,000 | 
| Federal Worker Program* | 82,300 | 
| Florida | 750,300 | 
| Georgia | 443,200 | 
| Guam | 9,500 | 
| Hawaii | 65,000 | 
| Idaho | 113,300 | 
| Illinois | 784,900 | 
| Indiana | 460,800 | 
| Iowa | 160,600 | 
| Kansas | 117,100 | 
| Kentucky | 178,900 | 
| Louisiana | 253,800 | 
| Maine | 84,100 | 
| Marshall Islands | 0 | 
| Maryland | 306,900 | 
| Massachusetts | 404,500 | 
| Michigan | 556,800 | 
| Micronesia | 8,100 | 
| Minnesota | 290,300 | 
| Mississippi | 136,500 | 
| Missouri | 250,000 | 
| Montana | 49,000 | 
| Nebraska | 111,200 | 
| Nevada | 135,100 | 
| New Hampshire | 58,600 | 
| New Jersey | 597,200 | 
| New Mexico | 116,100 | 
| New York | 560,200 | 
| New York City | 511,100 | 
| North Carolina | 440,900 | 
| North Dakota | 37,000 | 
| Northern Mariana Islands | 2,400 | 
| Ohio | 595,200 | 
| Oklahoma | 168,200 | 
| Oregon | 186,500 | 
| Pennsylvania | 718,600 | 
| Philadelphia | 93,500 | 
| Puerto Rico | 42,900 | 
| Republic of Palau | 1,300 | 
| Rhode Island | 48,200 | 
| South Carolina | 186,400 | 
| South Dakota | 62,100 | 
| Tennessee | 430,000 | 
| Texas | 1,170,400 | 
| Utah | 144,900 | 
| Vermont | 52,100 | 
| Virgin Islands | 5,400 | 
| Virginia | 489,700 | 
| Washington | 334,900 | 
| West Virginia | 114,900 | 
| Wisconsin | 333,000 | 
| Wyoming | 32,100 | 
| *For more information, please visit: http://www.opm.gov/pandemic/memos/h1n1_20090930.asp | |
Previous H1N1 Influenza Vaccine Supply Status Updates
Get email updates
To receive weekly email updates about this site, enter your email address:
Contact Us:
- Centers for Disease Control and Prevention
 1600 Clifton Rd
 Atlanta, GA 30333
- 800-CDC-INFO
 (800-232-4636)
 TTY: (888) 232-6348
- Contact CDC-INFO











