Content on this page was developed during the 2009-2010 H1N1 pandemic and has not been updated.
- The H1N1 virus that caused that pandemic is now a regular human flu virus and continues to circulate seasonally worldwide.
- The English language content on this website is being archived for historic and reference purposes only.
- For current, updated information on seasonal flu, including information about H1N1, see the CDC Seasonal Flu website.
2009 H1N1 Influenza Vaccine Supply Status
December 3, 2009, 5:00 PM ET
| Project Areas* | Total Doses Allocated** as of 12/02/09 | Total Doses Ordered as of 12/02/09 | Total Doses Shipped*** as of 12/02/09 | 
|---|---|---|---|
| GRAND TOTAL | 70,230,600 | 64,197,800 | 61,477,720 | 
| Alabama | 1057700 | 835700 | 776300 | 
| Alaska | 166300 | 166300 | 159900 | 
| American Samoa | 19900 | 5000 | 5000 | 
| Arizona | 1478900 | 1372700 | 1322700 | 
| Arkansas | 648000 | 648000 | 621300 | 
| California | 8296500 | 7975500 | 7036400 | 
| Chicago | 672700 | 672700 | 645900 | 
| Colorado | 1124700 | 923000 | 845100 | 
| Connecticut | 795800 | 795600 | 765600 | 
| Delaware | 202900 | 188200 | 178900 | 
| District of Columbia | 143400 | 141700 | 135000 | 
| Federal Worker Program1 | 400500 | 356000 | 290600 | 
| Florida | 4061600 | 3636900 | 3487700 | 
| Georgia | 2193300 | 1840400 | 1812700 | 
| Guam | 45200 | 33400 | 33400 | 
| Hawaii | 302900 | 271900 | 266700 | 
| Idaho | 350600 | 350400 | 308000 | 
| Illinois | 2364700 | 2270300 | 2191700 | 
| Indiana | 1429600 | 1429600 | 1428700 | 
| Iowa | 681500 | 644100 | 644100 | 
| Kansas | 636000 | 553300 | 510020 | 
| Kentucky | 966400 | 858500 | 825800 | 
| Louisiana | 996600 | 822500 | 817000 | 
| Maine | 301900 | 301700 | 291400 | 
| Marshall Islands | 19800 | 2500 | 2500 | 
| Maryland | 1265300 | 1248300 | 1220500 | 
| Massachusetts | 1473500 | 1473400 | 1406200 | 
| Michigan | 2240300 | 1934800 | 1863700 | 
| Micronesia | 30500 | 27400 | 27400 | 
| Minnesota | 1170400 | 1104800 | 1082000 | 
| Mississippi | 667100 | 554400 | 524900 | 
| Missouri | 1332100 | 1230400 | 1170400 | 
| Montana | 225600 | 225600 | 196200 | 
| Nebraska | 400300 | 398300 | 398300 | 
| Nevada | 595000 | 516400 | 516300 | 
| New Hampshire | 302300 | 260100 | 257800 | 
| New Jersey | 1945100 | 1598300 | 1594200 | 
| New Mexico | 453200 | 373900 | 353200 | 
| New York | 2490000 | 2140400 | 2115800 | 
| New York City | 1873500 | 1795500 | 1793300 | 
| North Carolina | 2089100 | 1993500 | 1991200 | 
| North Dakota | 152700 | 152700 | 132500 | 
| Northern Mariana Islands | 25800 | 22000 | 22000 | 
| Ohio | 2570300 | 2299200 | 2299200 | 
| Oklahoma | 824100 | 725800 | 709100 | 
| Oregon | 864200 | 707100 | 703000 | 
| Pennsylvania | 2447600 | 2446200 | 2436100 | 
| Philadelphia | 344300 | 326500 | 277400 | 
| Puerto Rico | 932500 | 377700 | 374100 | 
| Republic of Palau | 9800 | 9200 | 8900 | 
| Rhode Island | 242900 | 217800 | 217800 | 
| South Carolina | 1016900 | 838500 | 838500 | 
| South Dakota | 188800 | 188800 | 181300 | 
| Tennessee | 1412100 | 1396400 | 1343000 | 
| Texas | 5426100 | 4910300 | 4676300 | 
| Utah | 625500 | 624900 | 532600 | 
| Vermont | 150300 | 139800 | 139600 | 
| Virgin Islands | 30900 | 15700 | 15700 | 
| Virginia | 1743300 | 1743300 | 1676400 | 
| Washington | 1489400 | 1311900 | 1285500 | 
| West Virginia | 431000 | 430500 | 375800 | 
| Wisconsin | 1262400 | 1230000 | 1207000 | 
| Wyoming | 129000 | 112100 | 112100 | 
| 1For more information, please visit: http://www.opm.gov/pandemic/memos/h1n1_20090930.asp | |||
| * Project areas reflect CDC Public Health Emergency Response (PHER) Grantees  
                              ** Doses allocated to project areas for ordering are those that are at the distribution depots and ready for project areas to order. ***There is a lag time between allocation, ordering, and shipment of doses as project areas place orders and those orders are processed and shipped. View table data in XML format NEW Dec 3 | |||
For Planners: Vaccine Allocation and Distribution Q&A
For the Public: 2009 H1N1 Influenza Vaccine Q&A, Supply and Distribution
Graph and Table of 2009 H1N1 Influenza Vaccine Doses Allocated, Ordered, and Shipped in U.S.

						  View full-sized graph and table
Previous H1N1 Influenza Vaccine Supply Status Updates
Get email updates
To receive weekly email updates about this site, enter your email address:
Contact Us:
- Centers for Disease Control and Prevention
 1600 Clifton Rd
 Atlanta, GA 30333
- 800-CDC-INFO
 (800-232-4636)
 TTY: (888) 232-6348
- Contact CDC-INFO











