Content on this page was developed during the 2009-2010 H1N1 pandemic and has not been updated.
- The H1N1 virus that caused that pandemic is now a regular human flu virus and continues to circulate seasonally worldwide.
- The English language content on this website is being archived for historic and reference purposes only.
- For current, updated information on seasonal flu, including information about H1N1, see the CDC Seasonal Flu website.
2009 H1N1 Influenza Vaccine Supply Status
November 20, 2009, 3:30 PM ET
| Doses Allocated as of 11/19/09* | 51,943,600 | 
|---|---|
| Doses Ordered as of 11/19/09 | 47,931,900 | 
| Doses Shipped as of 11/19/09** | 45,785,000 | 
|  *Doses allocated to project areas for ordering are those that are at the distribution depots and ready for project areas to order. **There is a lag time between allocation, ordering, and shipment of doses as project areas place orders and those orders are processed and shipped. | |
For Planners: Vaccine Allocation and Distribution Q&A
For the Public: 2009 H1N1 Influenza Vaccine Q&A, Supply and Distribution
Graph and Table of 2009 H1N1 Influenza Vaccine Doses Allocated, Ordered, and Shipped in U.S.

						  View full-sized graph and table
| Project Areas*** | Total Doses Shipped as of 11/18/09** | 
|---|---|
| Alabama | 699,200 | 
| Alaska | 109,300 | 
| American Samoa | 2000 | 
| Arizona | 888,600 | 
| Arkansas | 437,300 | 
| California | 4,964,900 | 
| Chicago | 470,700 | 
| Colorado | 643,900 | 
| Connecticut | 551,500 | 
| Delaware | 130,200 | 
| District of Columbia | 98,900 | 
| Federal Worker Program* | 161,000 | 
| Florida | 2,500,400 | 
| Georgia | 1,303,200 | 
| Guam | 21,000 | 
| Hawaii | 180,200 | 
| Idaho | 243,800 | 
| Illinois | 1,622,100 | 
| Indiana | 1,005,700 | 
| Iowa | 470,500 | 
| Kansas | 355,900 | 
| Kentucky | 590,100 | 
| Louisiana | 621,000 | 
| Maine | 209,900 | 
| Marshall Islands | 2,500 | 
| Maryland | 875,000 | 
| Massachusetts | 1,019,600 | 
| Michigan | 1,342,700 | 
| Micronesia | 17,400 | 
| Minnesota | 821,900 | 
| Mississippi | 384,700 | 
| Missouri | 805,300 | 
| Montana | 133,400 | 
| Nebraska | 277,300 | 
| Nevada | 295,800 | 
| New Hampshire | 205,900 | 
| New Jersey | 1,163,800 | 
| New Mexico | 228,600 | 
| New York | 1,693,100 | 
| New York City | 1,262,400 | 
| North Carolina | 1,240,900 | 
| North Dakota | 93,400 | 
| Northern Mariana Islands | 18,100 | 
| Ohio | 1,600,500 | 
| Oklahoma | 484,000 | 
| Oregon | 500,600 | 
| Pennsylvania | 1,642,000 | 
| Philadelphia | 226,700 | 
| Puerto Rico | 310,000 | 
| Republic of Palau | 7,400 | 
| Rhode Island | 143,300 | 
| South Carolina | 605,200 | 
| South Dakota | 132,500 | 
| Tennessee | 975,600 | 
| Texas | 3,508,400 | 
| Utah | 368,100 | 
| Vermont | 106,300 | 
| Virgin Islands | 10,200 | 
| Virginia | 1,205,300 | 
| Washington | 844,700 | 
| West Virginia | 302,300 | 
| Wisconsin | 873,600 | 
| Wyoming | 79,900 | 
| *For more information, please visit: http://www.opm.gov/pandemic/memos/h1n1_20090930.asp **There is a lag time between allocation, ordering, and shipment of doses as project areas place orders and those orders are processed and shipped. ***Project areas reflect CDC Public Health Emergency Response (PHER) Grantees | |
Previous H1N1 Influenza Vaccine Supply Status Updates
Get email updates
To receive weekly email updates about this site, enter your email address:
Contact Us:
- Centers for Disease Control and Prevention
 1600 Clifton Rd
 Atlanta, GA 30333
- 800-CDC-INFO
 (800-232-4636)
 TTY: (888) 232-6348
- Contact CDC-INFO











