Content on this page was developed during the 2009-2010 H1N1 pandemic and has not been updated.
- The H1N1 virus that caused that pandemic is now a regular human flu virus and continues to circulate seasonally worldwide.
- The English language content on this website is being archived for historic and reference purposes only.
- For current, updated information on seasonal flu, including information about H1N1, see the CDC Seasonal Flu website.
2009 H1N1 Influenza Vaccine Supply Status
November 19, 2009, 1:30 PM ET
| Doses Allocated as of 11/18/09* | 49,855,100 | 
|---|---|
| Doses Ordered as of 11/18/09 | 46,408,500 | 
| Doses Shipped as of 11/18/09** | 44,089,700 | 
|  *Doses allocated to project areas for ordering are those that are at the distribution depots and ready for project areas to order. **There is a lag time between allocation, ordering, and shipment of doses as project areas place orders and those orders are processed and shipped. | |
For Planners: Vaccine Allocation and Distribution Q&A
For the Public: 2009 H1N1 Influenza Vaccine Q&A, Supply and Distribution
Graph and Table of 2009 H1N1 Influenza Vaccine Doses Allocated, Ordered, and Shipped in U.S.

						  View full-sized graph and table
| Project Areas*** | Total Doses Shipped as of 11/11/09** | 
|---|---|
| Alabama | 572,600 | 
| Alaska | 83,400 | 
| American Samoa | 2000 | 
| Arizona | 753,400 | 
| Arkansas | 356,700 | 
| California | 4,389,700 | 
| Chicago | 392,900 | 
| Colorado | 551,700 | 
| Connecticut | 466,700 | 
| Delaware | 80,700 | 
| District of Columbia | 68,300 | 
| Federal Worker Program* | 144,900 | 
| Florida | 2,066,200 | 
| Georgia | 930,300 | 
| Guam | 21,000 | 
| Hawaii | 130,000 | 
| Idaho | 200,900 | 
| Illinois | 1,287,900 | 
| Indiana | 849,700 | 
| Iowa | 317,900 | 
| Kansas | 278,600 | 
| Kentucky | 469,800 | 
| Louisiana | 464,100 | 
| Maine | 178,700 | 
| Marshall Islands | 0 | 
| Maryland | 703,500 | 
| Massachusetts | 867,900 | 
| Michigan | 1,083,200 | 
| Micronesia | 10,400 | 
| Minnesota | 615,200 | 
| Mississippi | 218,200 | 
| Missouri | 583,700 | 
| Montana | 107,300 | 
| Nebraska | 238,000 | 
| Nevada | 201,300 | 
| New Hampshire | 163,100 | 
| New Jersey | 1,075,000 | 
| New Mexico | 144,800 | 
| New York | 1,236,300 | 
| New York City | 1,028,000 | 
| North Carolina | 1,044,700 | 
| North Dakota | 84,400 | 
| Northern Mariana Islands | 11,200 | 
| Ohio | 1,414,200 | 
| Oklahoma | 383,300 | 
| Oregon | 406,700 | 
| Pennsylvania | 1,234,000 | 
| Philadelphia | 175,400 | 
| Puerto Rico | 155,100 | 
| Republic of Palau | 4,100 | 
| Rhode Island | 111,700 | 
| South Carolina | 481,800 | 
| South Dakota | 108,500 | 
| Tennessee | 811,600 | 
| Texas | 2,576,100 | 
| Utah | 295,700 | 
| Vermont | 78,200 | 
| Virgin Islands | 10,000 | 
| Virginia | 1,007,100 | 
| Washington | 647,100 | 
| West Virginia | 249,900 | 
| Wisconsin | 694,800 | 
| Wyoming | 63,100 | 
| *For more information, please visit: http://www.opm.gov/pandemic/memos/h1n1_20090930.asp **There is a lag time between allocation, ordering, and shipment of doses as project areas place orders and those orders are processed and shipped. ***Project areas reflect CDC Public Health Emergency Response (PHER) Grantees | |
Previous H1N1 Influenza Vaccine Supply Status Updates
Get email updates
To receive weekly email updates about this site, enter your email address:
Contact Us:
- Centers for Disease Control and Prevention
 1600 Clifton Rd
 Atlanta, GA 30333
- 800-CDC-INFO
 (800-232-4636)
 TTY: (888) 232-6348
- Contact CDC-INFO











