Content on this page was developed during the 2009-2010 H1N1 pandemic and has not been updated.
- The H1N1 virus that caused that pandemic is now a regular human flu virus and continues to circulate seasonally worldwide.
- The English language content on this website is being archived for historic and reference purposes only.
- For current, updated information on seasonal flu, including information about H1N1, see the CDC Seasonal Flu website.
2009 H1N1 Influenza Vaccine Supply Status
November 12, 2009, 3:00 PM ET
| Doses Allocated as of 11/11/09* | 41,297,100 | 
|---|---|
| Doses Ordered as of 11/11/09 | 36,983,500 | 
| Doses Shipped as of 11/11/09** | 35,445,700 | 
|  *Doses allocated to project areas for ordering are those that are at the distribution depots and ready for project areas to order. **There is a lag time between allocation, ordering, and shipment of doses as project areas place orders and those orders are processed and shipped. | |
For Planners: Vaccine Allocation and Distribution Q&A
For the Public: 2009 H1N1 Influenza Vaccine Q&A, Supply and Distribution
Graph and Table of 2009 H1N1 Influenza Vaccine Doses Allocated, Ordered, and Shipped in U.S.

						  View full-sized graph and table
| Project Areas*** | Total Doses Shipped as of 11/04/09** | 
|---|---|
| Alabama | 380,800 | 
| Alaska | 81,800 | 
| American Samoa | 0 | 
| Arizona | 520,700 | 
| Arkansas | 225,700 | 
| California | 2,953,000 | 
| Chicago | 327,600 | 
| Colorado | 360,700 | 
| Connecticut | 341,100 | 
| Delaware | 60,400 | 
| District of Columbia | 55,900 | 
| Federal Worker Program* | 132,400 | 
| Florida | 1,495,700 | 
| Georgia | 679,900 | 
| Guam | 11,200 | 
| Hawaii | 73,500 | 
| Idaho | 165,000 | 
| Illinois | 1,096,600 | 
| Indiana | 665,500 | 
| Iowa | 257,500 | 
| Kansas | 188,700 | 
| Kentucky | 344,000 | 
| Louisiana | 390,000 | 
| Maine | 138,500 | 
| Marshall Islands | 0 | 
| Maryland | 523,500 | 
| Massachusetts | 670,600 | 
| Michigan | 819,100 | 
| Micronesia | 10,400 | 
| Minnesota | 459,600 | 
| Mississippi | 209,400 | 
| Missouri | 441,500 | 
| Montana | 74,000 | 
| Nebraska | 165,600 | 
| Nevada | 167,800 | 
| New Hampshire | 124,600 | 
| New Jersey | 795,700 | 
| New Mexico | 126,700 | 
| New York | 906,000 | 
| New York City | 781,100 | 
| North Carolina | 628,300 | 
| North Dakota | 55,100 | 
| Northern Mariana Islands | 6,700 | 
| Ohio | 983,500 | 
| Oklahoma | 261,600 | 
| Oregon | 300,400 | 
| Pennsylvania | 948,600 | 
| Philadelphia | 122,800 | 
| Puerto Rico | 109,400 | 
| Republic of Palau | 4,100 | 
| Rhode Island | 100,500 | 
| South Carolina | 334,000 | 
| South Dakota | 86,900 | 
| Tennessee | 641,400 | 
| Texas | 2,092,700 | 
| Utah | 217,400 | 
| Vermont | 55,300 | 
| Virgin Islands | 5,400 | 
| Virginia | 781,800 | 
| Washington | 526,400 | 
| West Virginia | 202,400 | 
| Wisconsin | 517,700 | 
| Wyoming | 43,900 | 
| *For more information, please visit: http://www.opm.gov/pandemic/memos/h1n1_20090930.asp **There is a lag time between allocation, ordering, and shipment of doses as project areas place orders and those orders are processed and shipped. ***Project areas reflect CDC Public Health Emergency Response (PHER) Grantees | |
Previous H1N1 Influenza Vaccine Supply Status Updates
Get email updates
To receive weekly email updates about this site, enter your email address:
Contact Us:
- Centers for Disease Control and Prevention
 1600 Clifton Rd
 Atlanta, GA 30333
- 800-CDC-INFO
 (800-232-4636)
 TTY: (888) 232-6348
- Contact CDC-INFO











