Summary Matrix of Calculated Variables (CV) in the 2012 Data File
| Description or Result of Calculation  | Input Variables (From Questionnaire)  | Description of Field and SAS Variable Name  | Output Variables (In Final Data Set)  | 
|---|---|---|---|
| Section 1: Health Status | |||
| CV for fair or poor general health | GENHLTH | _RFHLTH | |
| Section 4: Exercise | |||
| CV for no leisure time physical activity | EXERANY2 | _TOTINDA | |
| Section 5: Chronic Health Conditions | |||
| CV for lifetime asthma prevalence | ASTHMA3 | _LTASTH1 | |
| CV for current asthma prevalence | ASTHMA3, ASTHNOW | _CASTHM1 | |
| Computed asthma status | ASTHMA3, ASTHNOW | _ASTHMS1 | |
| Section 6: Oral Health | |||
| CV for having had permanent teeth extracted | RMVTETH3 | _EXTETH2 | |
| CV for having had all permanent teeth extracted | AGE, RMVTETH3 | _ALTETH2 | |
| CV for having visited a dentist, dental hygienist, or dental clinic within the past year | LASTDEN3 | _DENVST2 | |
| Section 7: Demographics | |||
| Reported MRACE with trailing 7,8,9’s removed | MRACE | MRACEORG | |
| Reported MRACE with trailing 7,8,9’s removed in ascending order | MRACE | MRACEORG | MRACEASC | 
| Preferred Race | MRACE, ORACE2 | MRACEORG, MRACEASC | _PRACE | 
| Multiracial Race categorization | MRACE | MRACEORG, MRACEASC | _MRACE | 
| Race/Hispanic ethnicity combination code | MRACE, HISPANC2 | MRACEORG, MRACEASC, _MRACE | RACE2 | 
| White, non-Hispanic and non-White or Hispanic race/ethnicity groupings. | MRACE, HISPANC2 | MRACEORG, MRACEASC, _MRACE, RACE2 | _RACEG2 | 
| Hispanic and non-Hispanic White, Black, and Other race/ethnicity groupings. | MRACE, HISPANC2 | MRACEORG, MRACEASC, _MRACE, RACE2 | _RACEGR2 | 
| Hispanic and non-Hispanic White, Black, and Other race/ethnicity groupings. | MRACE, HISPANC2 | MRACEORG, MRACEASC, _MRACE, RACE2, _RACEGR2 | _RACE_G | 
| Number of Census Race Categories Chosen | MRACE | MRACEORG, MRACEASC | _CNRACE | 
| Number of Census Race Categories Chosen, Collapsed | MRACE | MRACEORG, MRACEASC, _CNRACE | _CNRACEC | 
| 18-24 and then 5-year age groupings to 80+. | AGE | _AGEG5YR | |
| 18-64 and 65+ age groupings. | AGE | _AGE65YR | |
| 18-64 and 65+ 10 year age groupings. | AGE | _IMPAGE | _AGE_G | 
| Calculated Body Mass Index | SEX, WEIGHT2, HEIGHT3 | HTIN4, HTM4, WTKG3 | _BMI5 | 
| Four level weight variable (normal, overweight, obese) based on Body Mass Index | SEX, WEIGHT2, HEIGHT3 | HTIN4, HTM4, WTKG3, _BMI5 | _BMI5CAT | 
| Calculated number of children in household | CHILDREN | _CHLDCNT | |
| Calculated education level completed | EDUCA | _EDUCAG | |
| Calculated income categories | INCOME2 | _INCOMG | |
| Section 9: Tobacco Use | |||
| Smoking Status: Everyday smoker, someday smoker, former smoker and non smoker | SMOKE100, SMOKDAY2 | _SMOKER3 | |
| CV for current smoking status | SMOKE100, SMOKDAY2 | _SMOKER3 | _RFSMOK3 | 
| Section 10: Alcohol Consumption | |||
| Drink alcoholic beverages in past 30 days (Y/N) | ALCDAY5 | DRNKANY5 | |
| Drink occasions per day | ALCDAY5 | DROCDY3_ | |
| CV for BINGE drinking (males GE 5 drinks on an occasion, females GE 4 drinks on an occasion) | ALCDAY5, DRNK3GE5 | _RFBING5 | |
| Number of Drinks of Alcohol per day | ALCDAY5, AVEDRNK | DROCDY3_ | _DRNKDY4 | 
| Number of Drinks of Alcohol per month | ALCDAY5, AVEDRNK | DROCDY3_, _DRNKDY4 | _DRNKMO4 | 
| CV for HEAVY drinking (GT 2 drinks per day for men, GT 1 drink per day for women) | SEX, ALCDAY5, AVEDRNK | _DRNKDY4 | _RFDRHV4 | 
| CV for HEAVY drinking in men (GT 2 drinks per day) | SEX, ALCDAY5, AVEDRNK | _DRNKDY4 | _RFDRMN4 | 
| CV for HEAVY drinking in women (GT 1 drink per day) | SEX, ALCDAY5, AVEDRNK | _DRNKDY4 | _RFDRWM4 | 
| Section 11: Immunization | |||
| CV for respondents aged 65 and older that have had a flu shot within the past year | FLUSHOT5 | _FLSHOT5 | |
| CV for respondent aged 65 and older that have ever had a pneumonia vaccine | PNEUVAC3 | _PNEUMO2 | |
| Section 13: Seatbelt Use | |||
| CV for Always/Nearly Always wear seatbelt | SEATBELT | _RFSEAT2 | |
| CV for Alwayswear seatbelt | SEATBELT | _RFSEAT3 | |
| Section 15: Breast/Cervical Cancer Screening | |||
| CV for women age 40 and older that have not had a mammogram in past 2 years | HADMAMM, HOWLONG, SEX, AGE | _RFMAM2Y | |
| CV for women age 50 and older that have not had a mammogram in past 2 years | HADMAMM, HOWLONG, SEX, AGE | _MAM502Y | |
| CV for women age 18 and older, with intact cervix, that have not had a pap smear with the past 3 years | HADPAP2, LASTPAP2, HADHYST2, PREGNANT, SEX, AGE | _RFPAP32 | |
| Section 17: Colorectal Cancer Screening | |||
| CV for age 50 and older that have never had sigmoidoscopy or colonoscopy | HADSIGM3, AGE | _RFSIGM2 | |
- Page last reviewed: November 17, 2014
 - Page last updated: November 17, 2014
 - Content source:
 
ShareCompartir