2011 BRFSS Modules Used by Category
| Module(s) | State |
|---|---|
| Actions to Control High Blood Pressure (9) States | Connecticut, Hawaii, Illinois, Minnesota, Montana, North Carolina, Pennsylvania, South Carolina, West Virginia |
| Adult Asthma History (1) States | Tennessee |
| Adult Human Papilloma Virus (HPV) (3) States | Connecticut, Tennessee, Wisconsin |
| Adverse Childhood Experience (5) States | Minnesota, Montana, Vermont, Washington, Wisconsin |
| Anxiety and Depression (2) States | New Hampshire, New Mexico |
| Arthritis Management (5) States | Michigan, Minnesota, South Carolina, Tennessee, Wisconsin |
| Breast/Cervical Cancer screening (2) States | Hawaii, Tennessee |
| Cardiovascular Health (6) States | Arizona, Connecticut, Illinois, Montana, Oregon, South Carolina |
| Child Immunization (Influenza) (5) States | Arizona, Connecticut, Pennsylvania, Puerto Rico, Tennessee |
| Childhood Asthma (17) States | Arizona, Connecticut, Hawaii, Michigan, Montana, New Jersey, New Mexico, Oregon, Pennsylvania, Puerto Rico, Tennessee, Texas, Utah, Vermont, Washington, West Virginia, Wisconsin |
| Chronic Obstructive Pulmonary Disease (COPD) (9) States | Arizona, Connecticut, Illinois, Michigan, Minnesota, Montana, North Carolina, Tennessee, West Virginia |
| Cognitive Impairment (7) States | Hawaii, Illinois, New Hampshire, South Carolina, Tennessee, West Virginia, Wisconsin |
| Colorectal Cancer Screening (1) States | Hawaii |
| Diabetes (14) States | Arizona, Connecticut, Hawaii, Minnesota, Montana, New Hampshire, New Jersey, New Mexico, Pennsylvania, South Carolina, Tennessee, West Virginia, Wisconsin, Wyoming |
| Heart Attack and Stroke (3) States | Arizona, South Carolina, Wyoming |
| Inadequate Sleep (3) States | Alaska, Minnesota, Tennessee |
| Pre-Diabetes (16) States | Alaska, Arizona, Connecticut, Hawaii, Minnesota, Montana, New Hampshire, New Jersey, New Mexico, Pennsylvania, South Carolina, Tennessee, Washington, West Virginia, Wisconsin, Wyoming |
| Preconception Health /Family Planning (3) States | Arizona, South Carolina, Tennessee |
| Prostate Cancer Screening (1) States | Hawaii |
| Random Child Selection (18) States | Arizona, Connecticut, Hawaii, Michigan, Montana, New Hampshire, New Jersey, New Mexico, Oregon, Pennsylvania, Puerto Rico, Tennessee, Texas, Utah, Vermont, Washington, West Virginia, Wisconsin |
| Shingles (2) States | Connecticut, Wisconsin |
| Smoking Cessation (1) States | Arizona |
| Social Context (3) States | Nebraska, North Carolina, Wyoming |
| Sugar Sweetened Beverages and Menu Labeling (3) States | Hawaii, Minnesota, Wisconsin |
| Veteran's Health (2) States | North Carolina, Tennessee |
- Page last reviewed: November 5, 2014
- Page last updated: November 5, 2014
- Content source:
ShareCompartir