2011 Variable Layout for Multiple Questionnaire Version 2
| Starting Column | Variable Name | Field Length |
|---|---|---|
| 1 | _STATE | 2 |
| 3 | _GEOSTR | 2 |
| 5 | _DENSTR2 | 1 |
| 6 | PRECALL | 1 |
| 7 | REPNUM | 6 |
| 13 | REPDEPTH | 2 |
| 15 | FMONTH | 2 |
| 17 | IDATE | 8 |
| 17 | IMONTH | 2 |
| 19 | IDAY | 2 |
| 21 | IYEAR | 4 |
| 25 | INTVID | 5 |
| 30 | DISPCODE | 3 |
| 33 | SEQNO | 10 |
| 33 | _PSU | 10 |
| 43 | NATTMPTS | 2 |
| 45 | NRECSEL | 6 |
| 51 | NRECSTR | 9 |
| 60 | CTELENUM | 1 |
| 61 | CELLFON | 1 |
| 62 | PVTRESID | 1 |
| 63 | NUMADULT | 2 |
| 65 | NUMMEN | 2 |
| 67 | NUMWOMEN | 2 |
| 73 | GENHLTH | 1 |
| 74 | PHYSHLTH | 2 |
| 76 | MENTHLTH | 2 |
| 78 | POORHLTH | 2 |
| 80 | HLTHPLAN | 1 |
| 81 | PERSDOC2 | 1 |
| 82 | MEDCOST | 1 |
| 83 | CHECKUP1 | 1 |
| 84 | QLREST2 | 2 |
| 86 | EXERANY2 | 1 |
| 87 | DIABETE2 | 1 |
| 88 | LASTDEN3 | 1 |
| 89 | RMVTETH3 | 1 |
| 90 | DENCLEAN | 1 |
| 91 | CVDINFR4 | 1 |
| 92 | CVDCRHD4 | 1 |
| 93 | CVDSTRK3 | 1 |
| 94 | ASTHMA2 | 1 |
| 95 | ASTHNOW | 1 |
| 96 | QLACTLM2 | 1 |
| 97 | USEEQUIP | 1 |
| 98 | SMOKE100 | 1 |
| 99 | SMOKDAY2 | 1 |
| 100 | STOPSMK2 | 1 |
| 101 | LASTSMK1 | 2 |
| 103 | USENOW3 | 1 |
| 104 | AGE | 2 |
| 106 | HISPANC2 | 1 |
| 107 | MRACE | 6 |
| 113 | ORACE2 | 1 |
| 114 | VETERAN2 | 1 |
| 115 | MARITAL | 1 |
| 116 | CHILDREN | 2 |
| 118 | EDUCA | 1 |
| 119 | EMPLOY | 1 |
| 120 | INCOME2 | 2 |
| 122 | WEIGHT2 | 4 |
| 126 | HEIGHT3 | 4 |
| 138 | NUMHHOL2 | 1 |
| 139 | NUMPHON2 | 1 |
| 140 | TELSERV3 | 1 |
| 141 | CPDEMO1 | 1 |
| 142 | CPDEMO2 | 1 |
| 143 | CPDEMO3 | 1 |
| 144 | CPDEMO4 | 3 |
| 147 | SEX | 1 |
| 148 | PREGNANT | 1 |
| 149 | DRNKANY4 | 1 |
| 150 | ALCDAY4 | 3 |
| 153 | AVEDRNK2 | 2 |
| 155 | DRNK3GE5 | 2 |
| 157 | MAXDRNKS | 2 |
| 159 | FLUSHOT4 | 1 |
| 160 | FLSHTMY1 | 6 |
| 166 | FLUSPRY3 | 1 |
| 167 | FLSPRMY1 | 6 |
| 173 | PNEUVAC3 | 1 |
| 174 | FALL3MN2 | 2 |
| 176 | FALLINJ2 | 2 |
| 178 | SEATBELT | 1 |
| 179 | DRNKDRI2 | 2 |
| 181 | HADMAM | 1 |
| 182 | HOWLONG | 1 |
| 183 | PROFEXAM | 1 |
| 184 | LENGEXAM | 1 |
| 185 | HADPAP2 | 1 |
| 186 | LASTPAP2 | 1 |
| 187 | HADHYST2 | 1 |
| 188 | PSATEST | 1 |
| 189 | PSATIME | 1 |
| 190 | DIGRECEX | 1 |
| 191 | DRETIME | 1 |
| 192 | PROSTATE | 1 |
| 193 | BLDSTOOL | 1 |
| 194 | LSTBLDS3 | 1 |
| 195 | HADSIGM3 | 1 |
| 196 | HADSGCO1 | 1 |
| 197 | LASTSIG3 | 1 |
| 198 | HIVTST5 | 1 |
| 199 | HIVTSTD2 | 6 |
| 205 | WHRTST8 | 2 |
| 207 | HIVRDTST | 1 |
| 208 | HIVRISK2 | 1 |
| 209 | EMTSUPRT | 1 |
| 210 | LSATISFY | 1 |
| 222 | FLSYAQ01 | 1 |
| 223 | FLSYAQ02 | 1 |
| 224 | FLSYAQ03 | 1 |
| 225 | FLSYAQ04 | 1 |
| 226 | FLSYAQ05 | 1 |
| 227 | FLSYAQ06 | 1 |
| 228 | FLSYAQ07 | 1 |
| 229 | FLSYAQ08 | 1 |
| 230 | FLSYAQ09 | 2 |
| 232 | FLSYAQ10 | 2 |
| 234 | FLSYCQ01 | 1 |
| 235 | FLSYCQ02 | 1 |
| 245 | PDIABTST | 1 |
| 246 | PREDIAB1 | 1 |
| 247 | DIABAGE2 | 2 |
| 249 | INSULIN | 1 |
| 250 | BLDSUGAR | 3 |
| 253 | FEETCHK2 | 3 |
| 256 | DOCTDIAB | 2 |
| 258 | CHKHEMO3 | 2 |
| 260 | FEETCHK | 2 |
| 262 | EYEEXAM | 1 |
| 263 | DIABEYE | 1 |
| 264 | DIABEDU | 1 |
| 265 | PAINACT2 | 2 |
| 267 | QLMENTL2 | 2 |
| 269 | QLSTRES2 | 2 |
| 271 | QLHLTH2 | 2 |
| 273 | VIDFCLT2 | 1 |
| 274 | VIREDIF2 | 1 |
| 275 | VIPRFVS2 | 1 |
| 276 | VINOCRE2 | 2 |
| 278 | VIEYEXM2 | 1 |
| 279 | VIINSUR2 | 1 |
| 280 | VICTRCT2 | 1 |
| 281 | VIGLUMA2 | 1 |
| 282 | VIMACDG2 | 1 |
| 283 | NUMBURN2 | 1 |
| 284 | SLEPTIME | 2 |
| 286 | SLEPSNOR | 1 |
| 287 | SLEPDAY | 2 |
| 289 | SLEPDRIV | 1 |
| 290 | BRTHCNT3 | 1 |
| 291 | TYPCNTR5 | 2 |
| 293 | NOBCUSE3 | 2 |
| 295 | FPCHLDF2 | 1 |
| 296 | ASTHMAGE | 2 |
| 298 | ASATTACK | 1 |
| 299 | ASERVIST | 2 |
| 301 | ASDRVIST | 2 |
| 303 | ASRCHKUP | 2 |
| 305 | ASACTLIM | 3 |
| 308 | ASYMPTOM | 1 |
| 309 | ASNOSLEP | 1 |
| 310 | ASTHMED3 | 1 |
| 311 | ASINHALR | 1 |
| 312 | HAVARTH2 | 1 |
| 313 | WRKHCF1 | 1 |
| 314 | DIRCONT1 | 1 |
| 315 | DRHPAD1 | 1 |
| 316 | HAVHPAD | 1 |
| 317 | SHINGLES | 1 |
| 318 | TNSARCV | 1 |
| 319 | TNSARCNT | 1 |
| 320 | TNSASHOT | 1 |
| 321 | HPVADVC2 | 1 |
| 322 | HPVADSHT | 2 |
| 324 | CNCRHAVE | 1 |
| 325 | CNCRDIFF | 1 |
| 326 | CNCRAGE | 2 |
| 328 | CNCRTYPE | 2 |
| 330 | CSRVTRT | 1 |
| 331 | CSRVDOC | 2 |
| 333 | CSRVSUM | 1 |
| 334 | CSRVRTRN | 1 |
| 335 | CSRVINST | 1 |
| 336 | CSRVINSR | 1 |
| 337 | CSRVDEIN | 1 |
| 338 | CSRVCLIN | 1 |
| 339 | CSRVPAIN | 1 |
| 340 | CSRVCTRL | 1 |
| 341 | CAREGIVE | 1 |
| 342 | CRGVAGE | 3 |
| 345 | CRGVGNDR | 1 |
| 346 | CRGVRELT | 2 |
| 348 | CRGVLONG | 3 |
| 351 | CRGVPROB | 2 |
| 353 | CRGVMST1 | 2 |
| 355 | CRGVHRS | 3 |
| 358 | CRGVDIFF | 2 |
| 360 | CRGVCHNG | 1 |
| 361 | RRCLASS2 | 1 |
| 362 | RRCOGNT2 | 1 |
| 363 | RRATWRK2 | 1 |
| 364 | RRHCARE3 | 1 |
| 365 | RRPHYSM2 | 1 |
| 366 | RREMTSM2 | 1 |
| 367 | ADPLEASR | 2 |
| 369 | ADDOWN | 2 |
| 371 | ADSLEEP | 2 |
| 373 | ADENERGY | 2 |
| 375 | ADEAT1 | 2 |
| 377 | ADFAIL | 2 |
| 379 | ADTHINK | 2 |
| 381 | ADMOVE | 2 |
| 383 | ADANXEV | 1 |
| 384 | ADDEPEV | 1 |
| 385 | CIMEMLOS | 1 |
| 386 | CINOADLT | 1 |
| 387 | CIRBIAGE | 2 |
| 389 | CIHOWOFT | 1 |
| 390 | CIASSIST | 1 |
| 391 | CIINTFER | 1 |
| 392 | CIFAMCAR | 1 |
| 393 | CIHCPROF | 1 |
| 394 | CIMEDS | 1 |
| 395 | CIDIAGAZ | 1 |
| 396 | RENTHOM1 | 1 |
| 397 | SCNTMONY | 1 |
| 398 | SCNTMEAL | 1 |
| 399 | SCNTPAID | 1 |
| 400 | SCNTWORK | 2 |
| 402 | SCNTLPAD | 1 |
| 403 | SCNTLWRK | 2 |
| 405 | SCNTVOTE | 1 |
| 406 | GPWELPR3 | 1 |
| 407 | GP3DYWTR | 1 |
| 408 | GP3DYFD1 | 1 |
| 409 | GP3DYPRS | 1 |
| 410 | GPBATRAD | 1 |
| 411 | GPFLSLIT | 1 |
| 412 | GPEMRCM1 | 1 |
| 413 | GPEMRIN1 | 1 |
| 414 | GPVACPL1 | 1 |
| 415 | GPMNDEVC | 1 |
| 416 | GPNOTEV1 | 2 |
| 418 | VHCOMBAT | 1 |
| 419 | VHDRPTSD | 1 |
| 420 | VHDRTBI | 1 |
| 421 | VHCOUNSL | 1 |
| 422 | VHTAKLIF | 1 |
| 423 | VHSUICID | 1 |
| 424 | ACEDEPRS | 1 |
| 425 | ACEDRINK | 1 |
| 426 | ACEDRUGS | 1 |
| 427 | ACEPRISN | 1 |
| 428 | ACEDIVRC | 1 |
| 429 | ACEPUNCH | 1 |
| 430 | ACEHURT | 1 |
| 431 | ACESWEAR | 1 |
| 432 | ACETOUCH | 1 |
| 433 | ACETTHEM | 1 |
| 434 | ACEHVSEX | 1 |
| 460 | RCSBIRTH | 6 |
| 466 | RCSGENDR | 1 |
| 467 | RCHISLAT | 1 |
| 468 | RCSRACE | 6 |
| 474 | RCSBRACE | 1 |
| 475 | RCSRLTN2 | 1 |
| 476 | CASTHDX2 | 1 |
| 477 | CASTHNO2 | 1 |
| 478 | FLUSHCH2 | 1 |
| 479 | RCVFVCH4 | 6 |
| 485 | HPVCHVC | 1 |
| 486 | HPVCHSHT | 2 |
| 497 | CALLBACK | 1 |
| 498 | ADLTCHLD | 1 |
| 860 | QSTVER | 2 |
| 862 | QSTLANG | 2 |
| 874 | CPCOUNTY | 45 |
| 919 | H1N1AQ01 | 1 |
| 920 | H1N1AQ02 | 1 |
| 921 | H1N1AQ03 | 1 |
| 922 | H1N1AQ04 | 1 |
| 923 | H1N1AQ05 | 1 |
| 924 | H1N1AQ06 | 1 |
| 925 | H1N1AQ07 | 1 |
| 926 | H1N1AQ08 | 1 |
| 927 | H1N1AQ09 | 2 |
| 929 | H1N1AQ10 | 2 |
| 931 | H1N1CQ01 | 1 |
| 932 | H1N1CQ02 | 1 |
| 933 | H1N1AV01 | 1 |
| 934 | H1N1AV02 | 2 |
| 936 | H1N1AV03 | 1 |
| 937 | H1N1CV01 | 1 |
| 938 | H1N1CV02 | 1 |
| 939 | H1N1CV03 | 2 |
| 941 | H1N1CV04 | 1 |
| 942 | H1N1CV05 | 2 |
| 944 | H1N1CV06 | 1 |
| 945 | _STSTR | 5 |
| 950 | _STRWT | 10 |
| 1040 | _RAWQ2 | 10 |
| 1050 | _WT2Q2 | 10 |
| 1060 | _POSTQ2 | 10 |
| 1070 | _FINALQ2 | 10 |
| 1120 | _REGION | 2 |
| 1122 | _AGEG_ | 2 |
| 1124 | _AGEG1_ | 2 |
| 1126 | _AGEG2_ | 2 |
| 1128 | _AGEG3_ | 2 |
| 1130 | _SEXG_ | 1 |
| 1131 | _SEXG1_ | 1 |
| 1132 | _SEXG2_ | 1 |
| 1133 | _SEXG3_ | 1 |
| 1134 | _RACEG3_ | 1 |
| 1135 | _RACEG31 | 1 |
| 1136 | _RACEG32 | 1 |
| 1137 | _RACEG33 | 1 |
| 1138 | _IMPAGE | 2 |
| 1140 | _IMPNPH | 1 |
| 1204 | CHILDAGE | 3 |
| 1207 | _CIMPAG1 | 2 |
| 1209 | _CSEXG1_ | 1 |
| 1210 | _CRACE1_ | 1 |
| 1211 | _CAGEG1_ | 3 |
| 1254 | _CIMPAG2 | 2 |
| 1256 | _CSEXG2_ | 1 |
| 1257 | _CRACE2_ | 1 |
| 1258 | _CAGEG2_ | 3 |
| 1301 | _CIMPAG3 | 2 |
| 1303 | _CSEXG3_ | 1 |
| 1304 | _CRACE3_ | 1 |
| 1305 | _CAGEG3_ | 3 |
| 1308 | _RAWCH3 | 10 |
| 1318 | _WT2CH3 | 10 |
| 1328 | _POSTCH3 | 10 |
| 1338 | _CHILDQ3 | 10 |
| 1348 | _CIMPAGE | 2 |
| 1435 | _RFHLTH | 1 |
| 1436 | _HCVU65 | 1 |
| 1437 | _TOTINDA | 1 |
| 1438 | _EXTETH2 | 1 |
| 1439 | _ALTETH2 | 1 |
| 1440 | _DENVST1 | 1 |
| 1441 | _LTASTHM | 1 |
| 1442 | _CASTHMA | 1 |
| 1443 | _ASTHMST | 1 |
| 1444 | _SMOKER3 | 1 |
| 1445 | _RFSMOK3 | 1 |
| 1446 | MRACEORG | 6 |
| 1452 | MRACEASC | 6 |
| 1458 | _PRACE | 2 |
| 1460 | _MRACE | 2 |
| 1462 | RACE2 | 1 |
| 1463 | _RACEG2 | 1 |
| 1464 | _RACEGR2 | 1 |
| 1465 | _RACE_G | 1 |
| 1466 | _CNRACE | 1 |
| 1467 | _CNRACEC | 1 |
| 1468 | _AGEG5YR | 2 |
| 1470 | _AGE65YR | 1 |
| 1471 | _AGE_G | 1 |
| 1472 | HTIN3 | 3 |
| 1475 | HTM3 | 3 |
| 1478 | WTKG2 | 5 |
| 1483 | _BMI4 | 4 |
| 1487 | _BMI4CAT | 1 |
| 1488 | _RFBMI4 | 1 |
| 1489 | _CHLDCNT | 1 |
| 1490 | _EDUCAG | 1 |
| 1491 | _INCOMG | 1 |
| 1492 | DROCDY2_ | 3 |
| 1495 | _RFBING4 | 1 |
| 1496 | _DRNKDY3 | 4 |
| 1500 | _DRNKMO3 | 4 |
| 1504 | _RFDRHV3 | 1 |
| 1505 | _RFDRMN3 | 1 |
| 1506 | _RFDRWM3 | 1 |
| 1507 | _FLSHOT4 | 1 |
| 1508 | _PNEUMO2 | 1 |
| 1509 | _RFSEAT2 | 1 |
| 1510 | _RFSEAT3 | 1 |
| 1511 | _RFMAM2Y | 1 |
| 1512 | _MAM502Y | 1 |
| 1513 | _RFPAP32 | 1 |
| 1514 | _RFPSA2Y | 1 |
| 1515 | _RFBLDS2 | 1 |
| 1516 | _RFSIGM2 | 1 |
| 1517 | _AIDTST2 | 1 |
- Page last reviewed: March 19, 2013
- Page last updated: March 19, 2013
- Content source:

ShareCompartir