2014 National Health Interview Survey (NHIS) Data
| Age (years) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-34 | |||||||||||
Characteristic |
All ages Total |
Children Age <18 |
Adults Age 18+ |
0 - 4 |
5 - 14 |
15 - 34 |
15 - 19 |
20 - 24 |
25 - 34 |
35 - 64 |
65+ |
| Total: | 12.9 | 13.5 | 12.8 | 5.6 | 16.1 | 15.6 | 17.4 | 17.4 | 13.8 | 12.0 | 11.0 |
| Male | 12.0 | 15.8 | 10.7 | 6.8 | 18.9 | 14.5 | 17.8 | 17.0 | 11.5 | 10.0 | 7.8 |
| Female | 13.9 | 11.0 | 14.7 | 4.3 | 13.1 | 16.7 | 16.9 | 17.8 | 16.1 | 13.8 | 13.5 |
| White Non-Hispanic: | 12.9 | 12.1 | 13.0 | 3.2 | 15.1 | 16.8 | 17.2 | 18.6 | 15.6 | 12.2 | 10.5 |
| Male | 11.6 | 14.1 | 11.0 | 4.3 | 17.3 | 15.3 | 17.3 | 18.0 | 12.9 | 10.5 | 7.3 |
| Female | 14.1 | 10.1 | 15.0 | 2.0* | 12.7 | 18.3 | 17.1 | 19.2 | 18.3 | 13.9 | 13.0 |
| Black Non-Hispanic: | 16.0 | 18.9 | 14.9 | 14.3 | 20.3 | 17.7 | 22.2 | 19.5 | 13.9 | 14.2 | 12.7 |
| Male | 15.8 | 22.7 | 13.0 | 15.6 | 24.9 | 19.1 | 23.6 | 21.9 | 14.5 | 11.2 | 6.5 |
| Female | 16.2 | 14.8 | 16.6 | 12.9 | 15.3 | 16.4 | 20.7 | 17.2 | 13.5 | 16.6 | 17.0 |
| Other Non-Hispanic: | 11.8 | 11.6 | 11.8 | 5.1 | 14.6 | 12.2 | 12.1 | 12.7 | 12.0 | 10.6 | 16.1 |
| Male | 12.0 | 13.6 | 11.4 | 5.2* | 17.3 | 11.6 | 13.3 | 11.8 | 10.6 | 10.1 | 18.0 |
| Female | 11.6 | 9.7 | 12.3 | 5.0* | 11.9 | 12.8 | 10.8 | 13.7* | 13.2 | 11.1 | 14.7 |
| Hispanic: | 11.6 | 13.9 | 10.5 | 5.8 | 16.4 | 12.5 | 16.5 | 14.4 | 9.3 | 9.9 | 10.4 |
| Male | 10.7 | 16.3 | 7.9 | 7.5 | 19.4 | 10.7 | 16.9 | 12.6 | 6.3 | 7.3 | 6.9 |
| Female | 12.5 | 11.5 | 13.0 | 4.1 | 13.3 | 14.4 | 16.0 | 16.0 | 12.7 | 12.4 | 13.0 |
| Puerto Rican:a | 24.1 | 31.3 | 20.8 | 21.4* | 34.5 | 21.2 | 21.3 | 22.6* | 20.4 | 22.6 | 21.2 |
| Male | 20.0 | 35.4 | 13.6 | ** | 39.2 | 21.7 | 36.0 | 16.3* | 17.8* | 11.5* | ** |
| Female | 27.8 | 28.1 | 27.6 | 24.4* | 31.3 | 20.6 | 11.4* | 31.6* | 24.5 | 30.9 | 32.4 |
| Mexican/Mexican-American:a | 10.0 | 11.8 | 9.0 | 4.8 | 13.8 | 12.2 | 17.0 | 15.1 | 7.5 | 7.6 | 6.8 |
| Male | 9.2 | 13.7 | 6.7 | 6.4 | 16.1 | 9.9 | 16.5 | 12.2 | 4.3 | 5.6 | 5.3 |
| Female | 10.8 | 9.9 | 11.3 | 3.1* | 11.5 | 14.4 | 17.7 | 17.6 | 10.7 | 9.5 | 8.2 |
| Region: | |||||||||||
| Northeast | 13.5 | 16.2 | 12.8 | 6.5 | 20.5 | 15.7 | 16.9 | 18.3 | 13.6 | 12.0 | 11.3 |
| Midwest | 12.9 | 12.5 | 12.9 | 6.1 | 14.9 | 16.4 | 18.1 | 18.2 | 14.6 | 11.7 | 10.0 |
| South | 12.7 | 13.8 | 12.4 | 5.0 | 16.4 | 15.7 | 17.6 | 18.0 | 13.7 | 11.6 | 10.4 |
| West | 12.9 | 12.0 | 13.2 | 5.6 | 13.9 | 14.6 | 16.7 | 15.0 | 13.4 | 12.7 | 12.6 |
| Ratio of Family Income to | |||||||||||
| Poverty Threshold:b | |||||||||||
| 0-0.99 | 15.8 | 15.6 | 15.9 | 7.9 | 18.9 | 16.8 | 18.9 | 18.9 | 13.5 | 16.4 | 11.7 |
| 1.00-2.49 | 12.9 | 13.2 | 12.9 | 6.4 | 15.7 | 14.8 | 16.7 | 16.8 | 12.7 | 12.3 | 11.2 |
| 2.50-4.49 | 12.4 | 12.8 | 12.3 | 4.3 | 14.7 | 15.8 | 17.8 | 15.6 | 14.9 | 11.2 | 11.2 |
| 4.50 and above | 11.8 | 12.3 | 11.7 | 2.9 | 15.0 | 15.5 | 16.2 | 18.9 | 14.2 | 10.9 | 10.2 |
Source: National Health Interview Survey, National Center for Health Statistics, CDC Compiled 01/21/2016
All relative standard errors are <30% unless otherwise indicated.
* Relative standard error of the estimate is 30%-50%; the estimate is unreliable.
** Relative standard error of the estimate exceeds 50%.
a As a subset of Hispanic.
b Missing responses imputed.
- Page last reviewed: March 1, 2016
- Page last updated: March 1, 2016
- Content source:
ShareCompartir