2013 National Health Interview Survey (NHIS) Data
| Age (years) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-34 | |||||||||||
Characteristic | All ages Total | Children Age <18 | Adults Age 18+ | 0 - 4 | 5 - 14 | 15 - 34 | 15 - 19 | 20 - 24 | 25 - 34 | 35 - 64 | 65+ |
| Total: | 0.21 | 0.40 | 0.22 | 0.48 | 0.54 | 0.43 | 0.91 | 0.93 | 0.54 | 0.31 | 0.46 |
| Male | 0.28 | 0.57 | 0.31 | 0.78 | 0.78 | 0.61 | 1.40 | 1.24 | 0.78 | 0.44 | 0.64 |
| Female | 0.28 | 0.56 | 0.30 | 0.59 | 0.76 | 0.63 | 1.20 | 1.40 | 0.74 | 0.46 | 0.61 |
| White Non-Hispanic: | 0.28 | 0.60 | 0.30 | 0.72 | 0.81 | 0.58 | 1.21 | 1.28 | 0.85 | 0.41 | 0.55 |
| Male | 0.39 | 0.85 | 0.43 | 1.23 | 1.18 | 0.82 | 2.08 | 1.51 | 1.08 | 0.58 | 0.77 |
| Female | 0.38 | 0.78 | 0.41 | 0.71 | 1.10 | 0.91 | 1.50 | 2.06 | 1.21 | 0.62 | 0.72 |
| Black Non-Hispanic: | 0.52 | 1.08 | 0.56 | 1.80 | 1.41 | 1.12 | 2.71 | 2.55 | 1.12 | 0.86 | 1.29 |
| Male | 0.82 | 1.55 | 0.93 | 2.78 | 1.99 | 1.89 | 3.95 | 4.32 | 1.89 | 1.17 | 2.10 |
| Female | 0.70 | 1.44 | 0.75 | 1.88 | 1.95 | 1.36 | 3.04 | 2.94 | 1.57 | 1.17 | 1.65 |
| Other Non-Hispanic: | 0.71 | 1.19 | 0.76 | 1.39 | 1.69 | 1.20 | 2.64 | 2.86 | 1.34 | 1.02 | 1.66 |
| Male | 0.90 | 1.55 | 1.06 | 2.13 | 2.39 | 1.78 | 3.07 | 4.76 | 1.88 | 1.45 | 1.85 |
| Female | 0.97 | 1.71 | 1.08 | 1.63 | 2.50 | 1.74 | 4.41 | 4.48 | 1.70 | 1.33 | 2.48 |
| Hispanic: | 0.45 | 0.61 | 0.52 | 0.95 | 0.82 | 0.88 | 1.68 | 1.88 | 1.03 | 0.59 | 1.41 |
| Male | 0.59 | 0.91 | 0.68 | 1.36 | 1.31 | 1.17 | 2.27 | 2.20 | 1.64 | 0.74 | 2.08 |
| Female | 0.62 | 0.87 | 0.74 | 1.33 | 1.09 | 1.35 | 2.53 | 2.88 | 1.18 | 0.93 | 1.75 |
| Puerto Rican:a | 2.10 | 3.33 | 2.40 | 5.59 | 3.98 | 4.38 | 9.41 | 11.46 | 5.67 | 2.53 | 4.20 |
| Male | 2.65 | 4.74 | 2.98 | 7.73 | 6.64 | 6.01 | 10.79 | 5.83 | 9.30 | 3.31 | 6.22 |
| Female | 3.42 | 5.05 | 4.28 | 8.42 | 4.76 | 8.02 | 13.98 | 20.02 | 2.88 | 3.72 | 5.49 |
| Mexican/Mexican-American:a | 0.47 | 0.70 | 0.58 | 0.98 | 0.97 | 0.87 | 1.86 | 1.95 | 1.02 | 0.70 | 1.71 |
| Male | 0.67 | 1.05 | 0.78 | 1.74 | 1.51 | 1.30 | 2.64 | 2.97 | 1.77 | 0.88 | 2.81 |
| Female | 0.63 | 0.95 | 0.82 | 0.92 | 1.31 | 1.15 | 2.58 | 2.49 | 1.26 | 1.13 | 2.20 |
| Region: | |||||||||||
| Northeast | 0.58 | 1.27 | 0.56 | 1.59 | 1.34 | 1.26 | 2.61 | 3.40 | 1.50 | 0.85 | 1.37 |
| Midwest | 0.48 | 0.75 | 0.52 | 0.89 | 1.07 | 1.09 | 2.21 | 1.94 | 1.51 | 0.72 | 0.74 |
| South | 0.31 | 0.66 | 0.31 | 0.79 | 0.91 | 0.53 | 1.29 | 1.04 | 0.70 | 0.47 | 0.72 |
| West | 0.41 | 0.71 | 0.44 | 0.80 | 1.08 | 0.79 | 1.52 | 1.85 | 0.92 | 0.60 | 0.98 |
| Ratio of Family Income to | |||||||||||
| Poverty Threshold:b | |||||||||||
| 0-0.99 | 0.58 | 0.93 | 0.67 | 1.22 | 1.33 | 0.99 | 1.80 | 1.90 | 1.33 | 0.99 | 1.39 |
| 1.00-2.49 | 0.39 | 0.76 | 0.40 | 0.84 | 0.99 | 0.76 | 1.73 | 1.29 | 0.97 | 0.64 | 0.76 |
| 2.50-4.49 | 0.38 | 0.78 | 0.43 | 1.10 | 1.07 | 0.80 | 1.73 | 1.93 | 0.97 | 0.57 | 0.87 |
| 4.50 and above | 0.38 | 0.72 | 0.41 | 0.71 | 1.01 | 0.89 | 1.91 | 3.01 | 1.19 | 0.55 | 0.94 |
Source: National Health Interview Survey, National Center for Health Statistics, CDC Compiled 9/30/2014
† See the Methods section of the documentation found at http://www.cdc.gov/asthma/NHIS/default.htm for information regarding standard errors.
a As a subset of Hispanic.
b Missing responses imputed.
- Page last reviewed: February 13, 2015
- Page last updated: February 13, 2015
- Content source:
ShareCompartir