2013 National Health Interview Survey (NHIS) Data
| Age (years) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-34 | |||||||||||
Characteristic | All ages Total | Children Age <18 | Adults Age 18+ | 0 - 4 | 5 - 14 | 15 - 34 | 15 - 19 | 20 - 24 | 25 - 34 | 35 - 64 | 65+ |
| Total: | 12.0 | 12.7 | 11.8 | 5.9 | 14.3 | 13.8 | 16.2 | 14.1 | 12.4 | 11.6 | 10.3 |
| Male | 11.3 | 14.4 | 10.3 | 7.5 | 16.0 | 13.8 | 18.2 | 13.1 | 11.8 | 9.4 | 8.4 |
| Female | 12.7 | 10.8 | 13.3 | 4.2 | 12.6 | 13.7 | 13.9 | 15.0 | 12.9 | 13.8 | 11.8 |
| White Non-Hispanic: | 12.0 | 11.3 | 12.2 | 4.4 | 13.0 | 14.2 | 14.8 | 14.0 | 14.0 | 12.3 | 9.8 |
| Male | 10.9 | 12.5 | 10.5 | 6.1 | 14.0 | 13.7 | 17.3 | 12.2 | 12.8 | 10.1 | 7.9 |
| Female | 13.1 | 10.0 | 13.8 | 2.6 | 11.9 | 14.7 | 12.3 | 15.7 | 15.2 | 14.5 | 11.3 |
| Black Non-Hispanic: | 14.8 | 18.2 | 13.6 | 11.9 | 19.9 | 15.4 | 20.9 | 16.0 | 12.2 | 13.0 | 14.0 |
| Male | 15.1 | 21.7 | 12.4 | 14.7 | 22.4 | 17.7 | 25.9 | 20.3 | 11.0 | 10.2 | 13.3 |
| Female | 14.6 | 14.8 | 14.5 | 9.1 | 17.4 | 13.4 | 14.9 | 12.5 | 13.2 | 15.4 | 14.5 |
| Other Non-Hispanic: | 11.3 | 14.2 | 10.2 | 6.5 | 15.6 | 13.1 | 18.8 | 17.7 | 8.4 | 9.6 | 9.5 |
| Male | 11.4 | 16.3 | 9.2 | 7.9 | 18.6 | 13.2 | 17.3 | 17.2 | 8.7 | 8.6 | 6.3* |
| Female | 11.3 | 11.7 | 11.2 | 4.7* | 12.5 | 13.0 | 20.5 | 18.3 | 8.2 | 10.5 | 12.0 |
| Hispanic: | 10.4 | 11.9 | 9.7 | 5.4 | 13.6 | 11.7 | 15.7 | 11.8 | 9.6 | 8.4 | 12.1 |
| Male | 10.2 | 13.8 | 8.4 | 6.2 | 16.0 | 11.9 | 16.3 | 9.5 | 10.8 | 6.1 | 10.5 |
| Female | 10.7 | 10.0 | 11.0 | 4.7 | 11.1 | 11.5 | 15.0 | 14.1 | 8.3 | 10.7 | 13.3 |
| Puerto Rican:a | 22.9 | 29.9 | 20.1 | 21.2 | 31.3 | 23.4 | 34.3 | ** | 21.2 | 19.8 | 20.4 |
| Male | 22.8 | 35.2 | 18.3 | 18.8* | 41.2 | 25.7 | 29.3* | ** | 34.0 | 15.1 | 16.5* |
| Female | 22.9 | 25.3 | 21.9 | 23.1* | 23.0 | 20.9* | 38.8* | ** | ** | 24.0 | 24.4 |
| Mexican/Mexican-American:a | 8.3 | 9.5 | 7.7 | 3.5 | 11.3 | 9.7 | 13.5 | 10.8 | 7.1 | 6.4 | 8.8 |
| Male | 8.5 | 11.2 | 7.0 | 5.4* | 12.8 | 10.5 | 14.2 | 11.3 | 8.0 | 4.4 | 8.0* |
| Female | 8.2 | 7.9 | 8.4 | ** | 9.7 | 8.9 | 12.7 | 10.4 | 6.1 | 8.4 | 9.4 |
| Region: | |||||||||||
| Northeast | 13.0 | 13.7 | 12.8 | 6.9 | 15.4 | 14.7 | 16.3 | 16.6 | 12.9 | 12.9 | 10.9 |
| Midwest | 11.6 | 11.3 | 11.7 | 4.3 | 11.7 | 15.7 | 18.2 | 14.7 | 15.0 | 11.2 | 7.6 |
| South | 11.3 | 13.7 | 10.6 | 7.0 | 16.3 | 11.3 | 15.6 | 10.7 | 9.6 | 10.7 | 10.4 |
| West | 12.8 | 11.6 | 13.2 | 4.7 | 13.1 | 14.9 | 14.7 | 17.3 | 13.8 | 12.6 | 12.6 |
| Ratio of Family Income to | |||||||||||
| Poverty Threshold:b | |||||||||||
| 0-0.99 | 15.9 | 15.9 | 15.9 | 9.4 | 18.7 | 15.9 | 18.3 | 16.5 | 13.7 | 16.8 | 14.3 |
| 1.00-2.49 | 11.6 | 12.7 | 11.2 | 5.4 | 14.0 | 12.5 | 16.1 | 11.1 | 11.2 | 11.4 | 10.7 |
| 2.50-4.49 | 11.0 | 11.1 | 11.0 | 4.9 | 13.0 | 12.7 | 12.8 | 14.9 | 11.6 | 10.5 | 10.2 |
| 4.50 and above | 11.3 | 11.1 | 11.3 | 3.1 | 11.7 | 15.0 | 17.7 | 15.5 | 13.7 | 11.1 | 8.6 |
Source: National Health Interview Survey, National Center for Health Statistics, CDC Compiled 9/30/2014
All relative standard errors are <30% unless otherwise indicated.
* Relative standard error of the estimate is 30%-50%; the estimate is unreliable.
** Relative standard error of the estimate exceeds 50%.
a As a subset of Hispanic.
b Missing responses imputed.
- Page last reviewed: February 13, 2015
- Page last updated: February 13, 2015
- Content source:
ShareCompartir