2012 National Health Interview Survey (NHIS) Data
| Age (years) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-34 | |||||||||||
Characteristic | All ages Total | Children Age <18 | Adults Age 18+ | 0 - 4 | 5 - 14 | 15 - 34 | 15 - 19 | 20 - 24 | 25 - 34 | 35 - 64 | 65+ |
| Total: | 0.22 | 0.39 | 0.25 | 0.50 | 0.52 | 0.42 | 0.91 | 0.96 | 0.56 | 0.35 | 0.46 |
| Male | 0.31 | 0.53 | 0.35 | 0.79 | 0.76 | 0.61 | 1.21 | 1.40 | 0.84 | 0.46 | 0.62 |
| Female | 0.30 | 0.53 | 0.34 | 0.69 | 0.73 | 0.59 | 1.41 | 1.23 | 0.76 | 0.45 | 0.63 |
| White Non-Hispanic: | 0.30 | 0.57 | 0.34 | 0.56 | 0.81 | 0.61 | 1.28 | 1.30 | 0.81 | 0.48 | 0.54 |
| Male | 0.41 | 0.74 | 0.47 | 0.81 | 1.09 | 0.90 | 1.72 | 1.86 | 1.18 | 0.62 | 0.71 |
| Female | 0.42 | 0.80 | 0.47 | 0.92 | 1.11 | 0.91 | 2.08 | 1.78 | 1.13 | 0.62 | 0.75 |
| Black Non-Hispanic: | 0.64 | 1.15 | 0.70 | 1.43 | 1.74 | 1.23 | 2.19 | 2.72 | 1.66 | 0.86 | 1.29 |
| Male | 0.92 | 1.78 | 1.02 | 2.34 | 2.61 | 1.92 | 3.16 | 4.51 | 2.40 | 1.12 | 1.75 |
| Female | 0.75 | 1.51 | 0.82 | 1.90 | 2.33 | 1.36 | 3.11 | 2.98 | 1.81 | 1.14 | 1.74 |
| Other Non-Hispanic: | 0.63 | 1.16 | 0.73 | 2.63 | 1.30 | 1.44 | 3.31 | 3.07 | 1.61 | 0.81 | 2.03 |
| Male | 1.02 | 1.68 | 1.19 | 3.84 | 1.86 | 2.37 | 4.66 | 5.23 | 2.89 | 1.08 | 3.30 |
| Female | 0.75 | 1.56 | 0.92 | 3.88 | 1.71 | 1.71 | 4.64 | 3.84 | 1.62 | 1.16 | 2.67 |
| Hispanic: | 0.44 | 0.70 | 0.50 | 1.02 | 0.97 | 0.79 | 1.76 | 1.62 | 1.00 | 0.67 | 1.72 |
| Male | 0.61 | 1.11 | 0.69 | 1.73 | 1.49 | 1.12 | 2.60 | 2.36 | 1.50 | 0.82 | 1.82 |
| Female | 0.53 | 0.82 | 0.70 | 1.00 | 1.17 | 1.03 | 2.28 | 2.00 | 1.34 | 1.01 | 2.39 |
| Puerto Rican:a | 2.07 | 2.86 | 2.39 | 4.00 | 3.97 | 4.28 | 7.55 | 6.90 | 5.53 | 3.20 | 5.33 |
| Male | 2.82 | 3.91 | 3.68 | 6.18 | 5.40 | 6.69 | 10.36 | 9.89 | 8.46 | 4.25 | 7.39 |
| Female | 2.61 | 3.98 | 3.04 | 2.49 | 5.97 | 4.91 | 10.00 | 9.36 | 6.58 | 4.60 | 7.12 |
| Mexican/Mexican-American:a | 0.48 | 0.84 | 0.56 | 1.12 | 1.16 | 0.82 | 1.78 | 1.83 | 0.93 | 0.79 | 1.52 |
| Male | 0.67 | 1.31 | 0.73 | 1.87 | 1.81 | 1.18 | 2.70 | 2.76 | 1.35 | 0.90 | 1.90 |
| Female | 0.59 | 0.93 | 0.81 | 1.02 | 1.33 | 1.05 | 2.45 | 1.97 | 1.43 | 1.24 | 1.91 |
| Region: | |||||||||||
| Northeast | 0.48 | 0.92 | 0.60 | 1.35 | 1.30 | 1.15 | 2.40 | 2.93 | 1.63 | 0.80 | 0.92 |
| Midwest | 0.53 | 0.72 | 0.64 | 1.17 | 0.97 | 0.89 | 1.54 | 2.02 | 0.96 | 0.89 | 1.11 |
| South | 0.35 | 0.72 | 0.36 | 0.71 | 0.94 | 0.60 | 1.64 | 1.23 | 0.85 | 0.51 | 0.78 |
| West | 0.46 | 0.72 | 0.53 | 1.07 | 0.93 | 0.93 | 1.81 | 2.08 | 1.31 | 0.69 | 0.87 |
| Ratio of Family Income to | |||||||||||
| Poverty Threshold:b | |||||||||||
| 0-0.99 | 0.58 | 0.87 | 0.70 | 1.31 | 1.28 | 1.01 | 2.02 | 1.53 | 1.35 | 1.06 | 2.03 |
| 1.00-2.49 | 0.40 | 0.62 | 0.45 | 0.87 | 0.90 | 0.79 | 1.62 | 1.87 | 0.97 | 0.68 | 0.77 |
| 2.50-4.49 | 0.41 | 0.71 | 0.49 | 1.00 | 0.94 | 1.00 | 2.49 | 2.27 | 1.08 | 0.66 | 0.90 |
| 4.50 and above | 0.35 | 0.85 | 0.39 | 0.89 | 1.13 | 0.87 | 1.91 | 2.39 | 1.15 | 0.49 | 0.84 |
Source: National Health Interview Survey, National Center for Health Statistics, CDC Compiled 3/5/2014
† See the Methods section of the documentation found at http://www.cdc.gov/asthma/NHIS/default.htm for information regarding standard errors.
a As a subset of Hispanic.
b Missing responses imputed.
- Page last reviewed: March 6, 2014
- Page last updated: March 6, 2014
- Content source:
ShareCompartir