2014 Adult Asthma Data: Prevalence Tables and Maps
| State | Education | Sample Size | Prevalence (percent) | Standard Error | 95% CI* (percent) | || || || | Prevalence (number) | 95% CI* (number) | 
|---|---|---|---|---|---|---|---|---|
| U.S. Total** | HS Nongrad | 35,306 | 15.2 | 0.34 | (14.5 - 15.9) | || | 5,369,010 | (5,116,306 - 5,621,714) | 
| U.S. Total** | HS Grad | 128,511 | 13.2 | 0.19 | (12.9 - 13.6) | || | 9,115,744 | (8,837,882 - 9,393,605) | 
| U.S. Total** | Some Coll | 123,212 | 14.7 | 0.20 | (14.3 - 15.1) | || | 11,012,041 | (10,702,252 - 11,321,829) | 
| U.S. Total** | Coll Grad | 163,993 | 11.7 | 0.15 | (11.4 - 12.0) | || | 7,322,203 | (7,130,464 - 7,513,942) | 
| AL | HS Nongrad | 1,057 | 20.2 | 1.74 | (16.8 - 23.6) | || | 130,426 | (106,286 - 154,567) | 
| AL | HS Grad | 2,747 | 13.6 | 0.98 | (11.7 - 15.5) | || | 156,399 | (132,776 - 180,023) | 
| AL | Some Coll | 2,459 | 15.0 | 1.00 | (13.0 - 17.0) | || | 173,607 | (149,458 - 197,756) | 
| AL | Coll Grad | 2,321 | 10.8 | 0.84 | (9.1 - 12.4) | || | 81,889 | (68,890 - 94,888) | 
| AK | HS Nongrad | 229 | 12.5 | 2.70 | (7.2 - 17.8) | || | 6,511 | (3,598 - 9,423) | 
| AK | HS Grad | 1,116 | 10.3 | 1.18 | (8.0 - 12.6) | || | 15,993 | (12,255 - 19,730) | 
| AK | Some Coll | 1,288 | 14.6 | 1.36 | (12.0 - 17.3) | || | 30,575 | (24,598 - 36,551) | 
| AK | Coll Grad | 1,700 | 11.6 | 0.96 | (9.7 - 13.5) | || | 15,350 | (12,770 - 17,930) | 
| AZ | HS Nongrad | 1,122 | 12.8 | 1.51 | (9.8 - 15.7) | || | 98,261 | (73,993 - 122,530) | 
| AZ | HS Grad | 3,456 | 14.3 | 1.00 | (12.3 - 16.3) | || | 183,477 | (156,379 - 210,575) | 
| AZ | Some Coll | 4,401 | 16.0 | 0.90 | (14.2 - 17.8) | || | 281,457 | (247,681 - 315,233) | 
| AZ | Coll Grad | 5,691 | 13.3 | 0.69 | (12.0 - 14.6) | || | 159,297 | (142,257 - 176,337) | 
| AR | HS Nongrad | 601 | 18.8 | 2.39 | (14.1 - 23.5) | || | 70,752 | (51,738 - 89,766) | 
| AR | HS Grad | 1,859 | 12.8 | 1.20 | (10.4 - 15.2) | || | 100,629 | (81,026 - 120,232) | 
| AR | Some Coll | 1,385 | 13.6 | 1.38 | (10.9 - 16.3) | || | 91,216 | (71,876 - 110,557) | 
| AR | Coll Grad | 1,345 | 9.3 | 1.04 | (7.3 - 11.3) | || | 38,052 | (29,503 - 46,601) | 
| CA | HS Nongrad | 1,082 | 9.9 | 1.08 | (7.8 - 12.1) | || | 538,690 | (418,867 - 658,513) | 
| CA | HS Grad | 1,582 | 12.5 | 1.03 | (10.5 - 14.5) | || | 776,863 | (643,431 - 910,296) | 
| CA | Some Coll | 2,222 | 15.2 | 0.88 | (13.5 - 16.9) | || | 1,368,124 | (1,205,564 - 1,530,684) | 
| CA | Coll Grad | 3,669 | 12.5 | 0.67 | (11.2 - 13.9) | || | 971,256 | (865,370 - 1,077,141) | 
| CO | HS Nongrad | 766 | 11.5 | 1.49 | (8.6 - 14.4) | || | 50,773 | (37,045 - 64,501) | 
| CO | HS Grad | 3,109 | 11.4 | 0.78 | (9.8 - 12.9) | || | 106,359 | (91,265 - 121,452) | 
| CO | Some Coll | 3,620 | 13.6 | 0.75 | (12.2 - 15.1) | || | 182,357 | (161,510 - 203,203) | 
| CO | Coll Grad | 5,779 | 11.7 | 0.51 | (10.7 - 12.7) | || | 158,922 | (144,889 - 172,954) | 
| CT | HS Nongrad | 516 | 13.0 | 1.75 | (9.5 - 16.4) | || | 41,981 | (30,298 - 53,663) | 
| CT | HS Grad | 1,830 | 13.8 | 1.17 | (11.5 - 16.1) | || | 107,227 | (87,896 - 126,559) | 
| CT | Some Coll | 1,736 | 16.8 | 1.26 | (14.3 - 19.3) | || | 129,287 | (108,615 - 149,960) | 
| CT | Coll Grad | 3,771 | 12.2 | 0.69 | (10.9 - 13.6) | || | 112,299 | (99,348 - 125,249) | 
| DE | HS Nongrad | 397 | 11.6 | 1.89 | (7.9 - 15.3) | || | 11,142 | (7,472 - 14,811) | 
| DE | HS Grad | 1,273 | 14.1 | 1.46 | (11.3 - 17.0) | || | 32,242 | (25,236 - 39,248) | 
| DE | Some Coll | 1,038 | 18.8 | 1.84 | (15.2 - 22.4) | || | 39,530 | (31,098 - 47,962) | 
| DE | Coll Grad | 1,541 | 11.3 | 1.02 | (9.3 - 13.3) | || | 21,350 | (17,411 - 25,288) | 
| DC | HS Nongrad | 252 | 25.6 | 4.85 | (16.1 - 35.2) | || | 16,039 | (8,770 - 23,307) | 
| DC | HS Grad | 671 | 18.5 | 2.59 | (13.4 - 23.6) | || | 18,636 | (12,979 - 24,294) | 
| DC | Some Coll | 636 | 21.8 | 2.90 | (16.1 - 27.5) | || | 23,839 | (16,768 - 30,910) | 
| DC | Coll Grad | 2,446 | 13.0 | 1.21 | (10.7 - 15.4) | || | 34,589 | (27,959 - 41,219) | 
| FL | HS Nongrad | 724 | 14.7 | 1.66 | (11.4 - 17.9) | || | 334,037 | (254,775 - 413,299) | 
| FL | HS Grad | 2,553 | 11.8 | 0.88 | (10.1 - 13.5) | || | 555,557 | (470,310 - 640,805) | 
| FL | Some Coll | 2,795 | 13.3 | 0.84 | (11.7 - 15.0) | || | 647,231 | (562,826 - 731,635) | 
| FL | Coll Grad | 3,598 | 9.4 | 0.59 | (8.2 - 10.5) | || | 351,787 | (307,443 - 396,132) | 
| GA | HS Nongrad | 701 | 15.6 | 1.89 | (11.9 - 19.4) | || | 193,657 | (144,459 - 242,856) | 
| GA | HS Grad | 1,707 | 12.8 | 1.07 | (10.7 - 14.9) | || | 284,068 | (235,064 - 333,072) | 
| GA | Some Coll | 1,645 | 16.2 | 1.28 | (13.7 - 18.7) | || | 362,434 | (301,232 - 423,637) | 
| GA | Coll Grad | 2,233 | 11.2 | 0.84 | (9.5 - 12.8) | || | 208,583 | (176,478 - 240,688) | 
| HI | HS Nongrad | 345 | 20.8 | 3.27 | (14.4 - 27.3) | || | 22,037 | (14,252 - 29,823) | 
| HI | HS Grad | 1,944 | 16.5 | 1.12 | (14.4 - 18.7) | || | 53,229 | (45,679 - 60,779) | 
| HI | Some Coll | 2,036 | 15.6 | 1.13 | (13.3 - 17.8) | || | 57,521 | (48,787 - 66,254) | 
| HI | Coll Grad | 2,838 | 15.0 | 0.91 | (13.2 - 16.8) | || | 44,986 | (39,327 - 50,645) | 
| ID | HS Nongrad | 379 | 13.6 | 2.08 | (9.5 - 17.7) | || | 19,377 | (13,390 - 25,364) | 
| ID | HS Grad | 1,654 | 12.6 | 1.19 | (10.2 - 14.9) | || | 43,118 | (34,647 - 51,588) | 
| ID | Some Coll | 1,730 | 12.6 | 1.09 | (10.5 - 14.8) | || | 55,810 | (45,937 - 65,684) | 
| ID | Coll Grad | 1,671 | 10.7 | 1.06 | (8.6 - 12.8) | || | 28,741 | (22,906 - 34,576) | 
| IL | HS Nongrad | 329 | 13.9 | 2.30 | (9.4 - 18.4) | || | 183,471 | (119,768 - 247,174) | 
| IL | HS Grad | 1,298 | 14.2 | 1.26 | (11.7 - 16.6) | || | 383,093 | (312,075 - 454,112) | 
| IL | Some Coll | 1,302 | 15.8 | 1.28 | (13.3 - 18.3) | || | 474,537 | (393,331 - 555,743) | 
| IL | Coll Grad | 2,087 | 12.0 | 0.85 | (10.3 - 13.6) | || | 334,284 | (286,346 - 382,222) | 
| IN | HS Nongrad | 1,001 | 20.1 | 1.65 | (16.8 - 23.3) | || | 138,807 | (114,224 - 163,390) | 
| IN | HS Grad | 3,943 | 13.0 | 0.73 | (11.5 - 14.4) | || | 224,561 | (198,173 - 250,949) | 
| IN | Some Coll | 2,909 | 15.7 | 0.90 | (14.0 - 17.5) | || | 238,342 | (209,593 - 267,090) | 
| IN | Coll Grad | 3,540 | 12.2 | 0.73 | (10.8 - 13.6) | || | 126,257 | (110,513 - 142,001) | 
| IA | HS Nongrad | 487 | 18.8 | 2.52 | (13.8 - 23.7) | || | 42,355 | (29,794 - 54,917) | 
| IA | HS Grad | 2,742 | 11.9 | 0.85 | (10.2 - 13.6) | || | 90,453 | (77,033 - 103,873) | 
| IA | Some Coll | 2,309 | 14.7 | 1.01 | (12.8 - 16.7) | || | 122,094 | (104,355 - 139,833) | 
| IA | Coll Grad | 2,530 | 10.4 | 0.77 | (8.9 - 11.9) | || | 57,634 | (48,889 - 66,379) | 
| KS | HS Nongrad | 833 | 13.2 | 1.30 | (10.7 - 15.8) | || | 31,930 | (25,454 - 38,405) | 
| KS | HS Grad | 3,849 | 13.0 | 0.66 | (11.7 - 14.3) | || | 77,394 | (69,272 - 85,516) | 
| KS | Some Coll | 3,982 | 15.2 | 0.70 | (13.9 - 16.6) | || | 113,544 | (102,638 - 124,449) | 
| KS | Coll Grad | 4,959 | 12.2 | 0.55 | (11.1 - 13.3) | || | 71,480 | (64,851 - 78,110) | 
| KY | HS Nongrad | 1,205 | 24.7 | 2.22 | (20.3 - 29.0) | || | 144,167 | (114,555 - 173,779) | 
| KY | HS Grad | 3,733 | 15.4 | 0.99 | (13.5 - 17.4) | || | 177,564 | (153,623 - 201,504) | 
| KY | Some Coll | 3,081 | 16.5 | 1.04 | (14.4 - 18.5) | || | 163,259 | (141,541 - 184,978) | 
| KY | Coll Grad | 3,083 | 13.2 | 0.94 | (11.4 - 15.1) | || | 86,212 | (73,506 - 98,917) | 
| LA | HS Nongrad | 815 | 19.0 | 1.65 | (15.8 - 22.3) | || | 120,096 | (98,139 - 142,054) | 
| LA | HS Grad | 2,131 | 12.2 | 0.87 | (10.5 - 13.9) | || | 144,886 | (123,603 - 166,169) | 
| LA | Some Coll | 1,810 | 11.5 | 0.87 | (9.8 - 13.2) | || | 114,148 | (96,462 - 131,834) | 
| LA | Coll Grad | 1,969 | 8.6 | 0.73 | (7.2 - 10.1) | || | 60,101 | (49,840 - 70,363) | 
| ME | HS Nongrad | 466 | 23.7 | 2.72 | (18.4 - 29.1) | || | 23,488 | (17,431 - 29,545) | 
| ME | HS Grad | 2,725 | 15.0 | 0.91 | (13.2 - 16.8) | || | 54,168 | (47,236 - 61,100) | 
| ME | Some Coll | 2,351 | 17.6 | 1.04 | (15.6 - 19.6) | || | 57,444 | (50,192 - 64,697) | 
| ME | Coll Grad | 3,483 | 14.3 | 0.80 | (12.7 - 15.9) | || | 38,683 | (34,186 - 43,181) | 
| MD | HS Nongrad | 683 | 14.3 | 2.45 | (9.5 - 19.1) | || | 77,855 | (49,467 - 106,243) | 
| MD | HS Grad | 3,348 | 15.7 | 1.33 | (13.1 - 18.3) | || | 191,971 | (156,920 - 227,022) | 
| MD | Some Coll | 2,904 | 13.7 | 1.07 | (11.6 - 15.8) | || | 178,569 | (149,607 - 207,531) | 
| MD | Coll Grad | 5,504 | 11.2 | 0.69 | (9.9 - 12.6) | || | 172,176 | (150,608 - 193,744) | 
| MA | HS Nongrad | 980 | 23.8 | 2.17 | (19.5 - 28.0) | || | 140,516 | (111,913 - 169,120) | 
| MA | HS Grad | 3,573 | 17.5 | 1.03 | (15.4 - 19.5) | || | 243,315 | (212,485 - 274,145) | 
| MA | Some Coll | 3,728 | 18.8 | 1.01 | (16.9 - 20.8) | || | 268,552 | (237,651 - 299,453) | 
| MA | Coll Grad | 7,103 | 15.1 | 0.59 | (13.9 - 16.2) | || | 282,029 | (259,362 - 304,696) | 
| MI | HS Nongrad | 453 | 22.4 | 2.36 | (17.8 - 27.0) | || | 198,437 | (152,372 - 244,502) | 
| MI | HS Grad | 2,302 | 14.9 | 0.90 | (13.1 - 16.7) | || | 345,405 | (301,522 - 389,288) | 
| MI | Some Coll | 2,478 | 14.9 | 0.85 | (13.3 - 16.6) | || | 395,537 | (348,780 - 442,293) | 
| MI | Coll Grad | 3,171 | 13.1 | 0.71 | (11.7 - 14.5) | || | 234,824 | (208,659 - 260,988) | 
| MN | HS Nongrad | 664 | 17.0 | 1.76 | (13.6 - 20.5) | || | 63,720 | (49,608 - 77,833) | 
| MN | HS Grad | 4,082 | 10.9 | 0.59 | (9.8 - 12.1) | || | 123,160 | (109,357 - 136,962) | 
| MN | Some Coll | 5,129 | 13.1 | 0.57 | (12.0 - 14.2) | || | 187,203 | (170,383 - 204,022) | 
| MN | Coll Grad | 6,419 | 9.7 | 0.42 | (8.9 - 10.5) | || | 119,137 | (108,840 - 129,434) | 
| MS | HS Nongrad | 578 | 14.0 | 2.01 | (10.0 - 17.9) | || | 59,621 | (41,707 - 77,536) | 
| MS | HS Grad | 1,323 | 13.1 | 1.37 | (10.4 - 15.8) | || | 88,122 | (68,663 - 107,581) | 
| MS | Some Coll | 1,091 | 12.6 | 1.38 | (9.9 - 15.3) | || | 92,548 | (71,399 - 113,696) | 
| MS | Coll Grad | 1,172 | 10.4 | 1.19 | (8.1 - 12.8) | || | 42,279 | (32,388 - 52,170) | 
| MO | HS Nongrad | 700 | 20.2 | 2.43 | (15.4 - 25.0) | || | 120,098 | (88,330 - 151,865) | 
| MO | HS Grad | 2,322 | 12.4 | 1.12 | (10.2 - 14.6) | || | 181,206 | (146,984 - 215,429) | 
| MO | Some Coll | 1,915 | 15.9 | 1.25 | (13.5 - 18.4) | || | 233,382 | (194,823 - 271,941) | 
| MO | Coll Grad | 2,077 | 12.6 | 1.06 | (10.6 - 14.7) | || | 139,279 | (114,990 - 163,568) | 
| MT | HS Nongrad | 478 | 19.7 | 2.78 | (14.2 - 25.1) | || | 13,976 | (9,604 - 18,348) | 
| MT | HS Grad | 2,244 | 12.5 | 1.04 | (10.4 - 14.5) | || | 29,764 | (24,631 - 34,896) | 
| MT | Some Coll | 2,202 | 13.8 | 1.08 | (11.7 - 15.9) | || | 38,588 | (32,310 - 44,867) | 
| MT | Coll Grad | 2,526 | 11.8 | 0.92 | (10.0 - 13.6) | || | 24,627 | (20,663 - 28,591) | 
| NE | HS Nongrad | 1,335 | 14.0 | 1.49 | (11.1 - 17.0) | || | 20,771 | (16,139 - 25,404) | 
| NE | HS Grad | 7,584 | 12.2 | 0.66 | (10.9 - 13.5) | || | 47,727 | (42,354 - 53,100) | 
| NE | Some Coll | 6,659 | 12.2 | 0.69 | (10.9 - 13.6) | || | 61,687 | (54,462 - 68,912) | 
| NE | Coll Grad | 6,676 | 11.6 | 0.63 | (10.4 - 12.9) | || | 42,342 | (37,613 - 47,071) | 
| NV | HS Nongrad | 314 | 7.6 | 1.95 | (3.8 - 11.5) | || | 27,252 | (13,155 - 41,350) | 
| NV | HS Grad | 983 | 12.3 | 1.61 | (9.1 - 15.4) | || | 77,724 | (56,583 - 98,864) | 
| NV | Some Coll | 1,217 | 14.4 | 1.50 | (11.5 - 17.4) | || | 103,870 | (81,541 - 126,200) | 
| NV | Coll Grad | 1,201 | 13.0 | 1.50 | (10.1 - 16.0) | || | 55,531 | (42,387 - 68,675) | 
| NH | HS Nongrad | 288 | 16.8 | 2.98 | (11.0 - 22.7) | || | 15,333 | (9,653 - 21,014) | 
| NH | HS Grad | 1,752 | 13.7 | 1.15 | (11.4 - 16.0) | || | 42,841 | (35,391 - 50,292) | 
| NH | Some Coll | 1,592 | 15.6 | 1.26 | (13.1 - 18.1) | || | 49,881 | (41,364 - 58,398) | 
| NH | Coll Grad | 2,478 | 12.3 | 0.83 | (10.7 - 13.9) | || | 40,051 | (34,561 - 45,540) | 
| NJ | HS Nongrad | 935 | 15.5 | 1.64 | (12.2 - 18.7) | || | 131,973 | (102,133 - 161,814) | 
| NJ | HS Grad | 3,490 | 12.7 | 0.82 | (11.1 - 14.3) | || | 254,960 | (220,786 - 289,133) | 
| NJ | Some Coll | 3,123 | 12.1 | 0.87 | (10.4 - 13.8) | || | 212,001 | (180,511 - 243,492) | 
| NJ | Coll Grad | 5,267 | 11.5 | 0.68 | (10.2 - 12.8) | || | 254,620 | (223,896 - 285,345) | 
| NM | HS Nongrad | 1,058 | 11.6 | 1.38 | (8.9 - 14.3) | || | 31,236 | (23,573 - 38,898) | 
| NM | HS Grad | 2,376 | 13.0 | 1.08 | (10.9 - 15.1) | || | 54,219 | (44,894 - 63,543) | 
| NM | Some Coll | 2,338 | 16.9 | 1.19 | (14.5 - 19.2) | || | 86,458 | (73,417 - 99,498) | 
| NM | Coll Grad | 3,004 | 14.6 | 0.97 | (12.7 - 16.6) | || | 51,644 | (44,510 - 58,777) | 
| NY | HS Nongrad | 598 | 19.1 | 1.93 | (15.3 - 22.9) | || | 440,014 | (343,851 - 536,178) | 
| NY | HS Grad | 1,619 | 14.4 | 1.16 | (12.1 - 16.7) | || | 597,839 | (495,612 - 700,066) | 
| NY | Some Coll | 1,571 | 17.3 | 1.20 | (14.9 - 19.7) | || | 722,001 | (614,654 - 829,349) | 
| NY | Coll Grad | 2,969 | 11.9 | 0.76 | (10.4 - 13.4) | || | 554,751 | (481,835 - 627,667) | 
| NC | HS Nongrad | 897 | 15.0 | 1.59 | (11.8 - 18.1) | || | 177,983 | (137,217 - 218,749) | 
| NC | HS Grad | 2,001 | 11.8 | 0.86 | (10.1 - 13.5) | || | 246,931 | (210,140 - 283,721) | 
| NC | Some Coll | 1,917 | 11.4 | 0.89 | (9.6 - 13.1) | || | 281,000 | (235,471 - 326,529) | 
| NC | Coll Grad | 2,391 | 9.2 | 0.68 | (7.8 - 10.5) | || | 169,210 | (143,743 - 194,677) | 
| ND | HS Nongrad | 471 | 17.2 | 2.67 | (12.0 - 22.5) | || | 9,071 | (6,050 - 12,091) | 
| ND | HS Grad | 2,328 | 10.6 | 1.10 | (8.4 - 12.7) | || | 16,184 | (12,680 - 19,688) | 
| ND | Some Coll | 2,480 | 12.9 | 1.11 | (10.7 - 15.0) | || | 29,138 | (23,934 - 34,342) | 
| ND | Coll Grad | 2,440 | 10.8 | 0.96 | (8.9 - 12.7) | || | 15,478 | (12,675 - 18,280) | 
| OH | HS Nongrad | 838 | 24.8 | 2.31 | (20.2 - 29.3) | || | 269,129 | (213,887 - 324,370) | 
| OH | HS Grad | 3,860 | 13.4 | 0.89 | (11.6 - 15.1) | || | 408,839 | (352,163 - 465,514) | 
| OH | Some Coll | 2,726 | 15.6 | 1.07 | (13.5 - 17.7) | || | 423,335 | (362,218 - 484,451) | 
| OH | Coll Grad | 3,405 | 11.5 | 0.77 | (10.0 - 13.0) | || | 232,208 | (200,484 - 263,933) | 
| OK | HS Nongrad | 825 | 14.8 | 1.58 | (11.7 - 17.9) | || | 63,257 | (48,979 - 77,534) | 
| OK | HS Grad | 2,689 | 14.7 | 0.88 | (13.0 - 16.4) | || | 136,453 | (119,279 - 153,628) | 
| OK | Some Coll | 2,326 | 15.6 | 0.95 | (13.8 - 17.5) | || | 147,699 | (128,722 - 166,675) | 
| OK | Coll Grad | 2,532 | 11.6 | 0.82 | (10.0 - 13.2) | || | 71,018 | (60,653 - 81,383) | 
| OR | HS Nongrad | 283 | 16.6 | 2.71 | (11.2 - 21.9) | || | 58,030 | (37,807 - 78,254) | 
| OR | HS Grad | 1,179 | 15.5 | 1.40 | (12.7 - 18.2) | || | 119,448 | (96,369 - 142,527) | 
| OR | Some Coll | 1,618 | 19.0 | 1.27 | (16.5 - 21.5) | || | 214,463 | (183,553 - 245,373) | 
| OR | Coll Grad | 2,096 | 14.4 | 0.97 | (12.5 - 16.3) | || | 118,765 | (102,058 - 135,471) | 
| PA | HS Nongrad | 769 | 17.6 | 1.78 | (14.1 - 21.1) | || | 208,285 | (164,738 - 251,831) | 
| PA | HS Grad | 3,981 | 13.2 | 0.82 | (11.6 - 14.8) | || | 481,119 | (417,883 - 544,354) | 
| PA | Some Coll | 2,567 | 16.7 | 0.99 | (14.8 - 18.7) | || | 444,118 | (388,858 - 499,377) | 
| PA | Coll Grad | 3,566 | 11.9 | 0.70 | (10.6 - 13.3) | || | 300,367 | (264,654 - 336,080) | 
| RI | HS Nongrad | 501 | 19.1 | 2.48 | (14.3 - 24.0) | || | 23,953 | (17,177 - 30,728) | 
| RI | HS Grad | 1,672 | 16.8 | 1.41 | (14.0 - 19.5) | || | 37,925 | (31,002 - 44,849) | 
| RI | Some Coll | 1,518 | 14.2 | 1.15 | (12.0 - 16.5) | || | 35,190 | (29,305 - 41,075) | 
| RI | Coll Grad | 2,676 | 12.9 | 0.82 | (11.2 - 14.5) | || | 29,804 | (25,886 - 33,722) | 
| SC | HS Nongrad | 1,282 | 17.4 | 1.50 | (14.5 - 20.3) | || | 104,335 | (85,063 - 123,607) | 
| SC | HS Grad | 3,219 | 11.9 | 0.74 | (10.4 - 13.3) | || | 132,687 | (115,830 - 149,543) | 
| SC | Some Coll | 2,918 | 14.0 | 0.91 | (12.2 - 15.8) | || | 162,270 | (140,054 - 184,485) | 
| SC | Coll Grad | 3,505 | 10.5 | 0.71 | (9.1 - 11.9) | || | 87,569 | (75,407 - 99,730) | 
| SD | HS Nongrad | 492 | 10.5 | 2.16 | (6.3 - 14.8) | || | 7,272 | (4,255 - 10,290) | 
| SD | HS Grad | 2,200 | 12.2 | 1.20 | (9.8 - 14.5) | || | 24,964 | (19,878 - 30,051) | 
| SD | Some Coll | 2,237 | 11.2 | 1.23 | (8.8 - 13.6) | || | 24,338 | (18,782 - 29,894) | 
| SD | Coll Grad | 2,411 | 10.4 | 1.01 | (8.4 - 12.4) | || | 15,900 | (12,762 - 19,037) | 
| TN | HS Nongrad | 647 | 20.1 | 2.30 | (15.6 - 24.6) | || | 161,115 | (121,709 - 200,521) | 
| TN | HS Grad | 1,753 | 15.6 | 1.31 | (13.0 - 18.1) | || | 260,462 | (214,309 - 306,615) | 
| TN | Some Coll | 1,253 | 12.9 | 1.40 | (10.2 - 15.6) | || | 188,094 | (145,451 - 230,737) | 
| TN | Coll Grad | 1,426 | 9.8 | 1.04 | (7.8 - 11.8) | || | 105,592 | (82,765 - 128,418) | 
| TX | HS Nongrad | 2,096 | 9.8 | 0.95 | (7.9 - 11.6) | || | 370,362 | (296,896 - 443,829) | 
| TX | HS Grad | 3,673 | 11.5 | 0.82 | (9.9 - 13.1) | || | 588,190 | (502,882 - 673,498) | 
| TX | Some Coll | 3,857 | 12.1 | 0.82 | (10.5 - 13.7) | || | 733,729 | (630,982 - 836,475) | 
| TX | Coll Grad | 5,591 | 10.6 | 0.66 | (9.3 - 11.9) | || | 486,170 | (424,624 - 547,716) | 
| UT | HS Nongrad | 776 | 12.3 | 1.37 | (9.6 - 15.0) | || | 25,016 | (19,205 - 30,826) | 
| UT | HS Grad | 4,013 | 13.4 | 0.65 | (12.1 - 14.6) | || | 67,333 | (60,552 - 74,114) | 
| UT | Some Coll | 4,748 | 14.4 | 0.59 | (13.3 - 15.6) | || | 117,243 | (107,305 - 127,181) | 
| UT | Coll Grad | 5,334 | 12.4 | 0.52 | (11.4 - 13.4) | || | 65,642 | (59,979 - 71,305) | 
| VT | HS Nongrad | 311 | 20.9 | 2.76 | (15.5 - 26.4) | || | 9,095 | (6,475 - 11,714) | 
| VT | HS Grad | 1,859 | 16.7 | 1.04 | (14.7 - 18.8) | || | 25,438 | (22,066 - 28,810) | 
| VT | Some Coll | 1,462 | 17.5 | 1.16 | (15.2 - 19.8) | || | 25,748 | (22,113 - 29,384) | 
| VT | Coll Grad | 2,770 | 14.1 | 0.77 | (12.6 - 15.6) | || | 22,331 | (19,830 - 24,832) | 
| VA | HS Nongrad | 770 | 15.6 | 1.88 | (11.9 - 19.3) | || | 130,249 | (96,641 - 163,857) | 
| VA | HS Grad | 2,427 | 11.9 | 0.86 | (10.2 - 13.6) | || | 199,158 | (169,480 - 228,835) | 
| VA | Some Coll | 2,381 | 13.5 | 0.97 | (11.6 - 15.4) | || | 255,758 | (217,373 - 294,142) | 
| VA | Coll Grad | 3,805 | 11.5 | 0.72 | (10.0 - 12.9) | || | 233,804 | (203,476 - 264,132) | 
| WA | HS Nongrad | 492 | 14.5 | 2.05 | (10.5 - 18.6) | || | 86,260 | (60,643 - 111,877) | 
| WA | HS Grad | 2,145 | 16.2 | 1.08 | (14.1 - 18.3) | || | 215,009 | (184,458 - 245,559) | 
| WA | Some Coll | 3,002 | 15.5 | 0.89 | (13.8 - 17.3) | || | 300,374 | (263,934 - 336,815) | 
| WA | Coll Grad | 4,339 | 12.8 | 0.64 | (11.6 - 14.1) | || | 199,432 | (179,081 - 219,784) | 
| WV | HS Nongrad | 758 | 17.5 | 1.57 | (14.4 - 20.6) | || | 42,246 | (34,194 - 50,298) | 
| WV | HS Grad | 2,365 | 14.6 | 0.88 | (12.8 - 16.3) | || | 85,603 | (74,854 - 96,353) | 
| WV | Some Coll | 1,518 | 15.1 | 1.15 | (12.8 - 17.3) | || | 58,860 | (49,353 - 68,368) | 
| WV | Coll Grad | 1,513 | 10.7 | 0.92 | (8.8 - 12.5) | || | 25,930 | (21,330 - 30,529) | 
| WI | HS Nongrad | 386 | 12.8 | 2.32 | (8.3 - 17.4) | || | 58,111 | (36,395 - 79,827) | 
| WI | HS Grad | 2,336 | 13.1 | 1.03 | (11.0 - 15.1) | || | 189,942 | (158,535 - 221,348) | 
| WI | Some Coll | 2,062 | 13.6 | 1.10 | (11.4 - 15.7) | || | 194,883 | (161,784 - 227,982) | 
| WI | Coll Grad | 2,203 | 10.7 | 0.90 | (9.0 - 12.5) | || | 115,435 | (95,838 - 135,031) | 
| WY | HS Nongrad | 341 | 16.5 | 3.19 | (10.3 - 22.8) | || | 6,441 | (3,814 - 9,068) | 
| WY | HS Grad | 1,891 | 11.7 | 1.28 | (9.2 - 14.2) | || | 15,892 | (12,309 - 19,475) | 
| WY | Some Coll | 1,940 | 11.2 | 1.15 | (8.9 - 13.4) | || | 19,170 | (15,141 - 23,198) | 
| WY | Coll Grad | 2,169 | 12.2 | 1.07 | (10.1 - 14.3) | || | 12,507 | (10,256 - 14,758) | 
| Territories | ||||||||
| GU | HS Nongrad | 232 | 11.8 | 2.61 | (6.7 - 17.0) | || | 2,684 | (1,459 - 3,909) | 
| GU | HS Grad | 907 | 13.2 | 1.62 | (10.1 - 16.4) | || | 4,858 | (3,602 - 6,113) | 
| GU | Some Coll | 591 | 13.9 | 2.09 | (9.8 - 18.0) | || | 3,118 | (2,125 - 4,112) | 
| GU | Coll Grad | 763 | 10.2 | 1.46 | (7.3 - 13.0) | || | 2,442 | (1,717 - 3,167) | 
| PR | HS Nongrad | 1,266 | 16.4 | 1.25 | (14.0 - 18.9) | || | 125,468 | (105,672 - 145,264) | 
| PR | HS Grad | 1,492 | 15.6 | 1.21 | (13.2 - 17.9) | || | 115,774 | (96,724 - 134,824) | 
| PR | Some Coll | 1,464 | 19.5 | 1.28 | (17.0 - 22.0) | || | 91,215 | (78,249 - 104,181) | 
| PR | Coll Grad | 1,732 | 17.9 | 1.13 | (15.7 - 20.1) | || | 147,182 | (127,653 - 166,712) | 
Notes:
*CI denotes confidence interval.
**U.S. Total includes 50 states plus the District of Columbia and excludes the three territories.
If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.
When the sample size is less than 50, estimates are not precise and should be interpreted with caution.
- Page last reviewed: July 13, 2016
- Page last updated: July 13, 2016
- Content source:
 ShareCompartir
ShareCompartir