2014 Adult Asthma Data: Prevalence Tables and Maps
| State | Education | Sample Size | Prevalence (percent) | Standard Error | 95% CI* (percent) | || || || | Prevalence (number) | 95% CI* (number) | 
|---|---|---|---|---|---|---|---|---|
| U.S. Total** | HS Nongrad | 35,120 | 11.3 | 0.30 | (10.7 - 11.9) | || | 3,967,477 | (3,752,405 - 4,182,548) | 
| U.S. Total** | HS Grad | 128,013 | 8.8 | 0.16 | (8.5 - 9.1) | || | 6,055,583 | (5,833,867 - 6,277,300) | 
| U.S. Total** | Some Coll | 122,716 | 9.6 | 0.16 | (9.2 - 9.9) | || | 7,123,674 | (6,879,256 - 7,368,092) | 
| U.S. Total** | Coll Grad | 163,469 | 7.2 | 0.12 | (6.9 - 7.4) | || | 4,488,584 | (4,344,425 - 4,632,742) | 
| AL | HS Nongrad | 1,048 | 15.8 | 1.48 | (12.9 - 18.7) | || | 101,436 | (81,788 - 121,084) | 
| AL | HS Grad | 2,734 | 8.2 | 0.75 | (6.7 - 9.7) | || | 93,935 | (76,523 - 111,347) | 
| AL | Some Coll | 2,445 | 9.6 | 0.83 | (7.9 - 11.2) | || | 110,144 | (90,621 - 129,667) | 
| AL | Coll Grad | 2,315 | 6.4 | 0.64 | (5.1 - 7.6) | || | 48,051 | (38,377 - 57,726) | 
| AK | HS Nongrad | 229 | 10.7 | 2.58 | (5.6 - 15.8) | || | 5,558 | (2,783 - 8,333) | 
| AK | HS Grad | 1,113 | 6.7 | 0.93 | (4.8 - 8.5) | || | 10,348 | (7,439 - 13,257) | 
| AK | Some Coll | 1,283 | 8.8 | 1.13 | (6.6 - 11.0) | || | 18,372 | (13,544 - 23,201) | 
| AK | Coll Grad | 1,693 | 7.9 | 0.81 | (6.3 - 9.5) | || | 10,447 | (8,310 - 12,584) | 
| AZ | HS Nongrad | 1,118 | 10.7 | 1.42 | (7.9 - 13.5) | || | 81,897 | (59,338 - 104,456) | 
| AZ | HS Grad | 3,439 | 9.4 | 0.80 | (7.9 - 11.0) | || | 119,985 | (99,238 - 140,731) | 
| AZ | Some Coll | 4,382 | 10.5 | 0.73 | (9.1 - 11.9) | || | 183,938 | (157,510 - 210,366) | 
| AZ | Coll Grad | 5,661 | 8.1 | 0.51 | (7.1 - 9.1) | || | 96,305 | (84,151 - 108,459) | 
| AR | HS Nongrad | 598 | 14.5 | 2.17 | (10.2 - 18.8) | || | 54,546 | (37,570 - 71,522) | 
| AR | HS Grad | 1,848 | 8.1 | 0.93 | (6.2 - 9.9) | || | 62,994 | (48,313 - 77,674) | 
| AR | Some Coll | 1,377 | 8.9 | 1.12 | (6.7 - 11.1) | || | 59,280 | (44,163 - 74,397) | 
| AR | Coll Grad | 1,337 | 5.0 | 0.74 | (3.6 - 6.5) | || | 20,426 | (14,506 - 26,346) | 
| CA | HS Nongrad | 1,082 | 7.7 | 0.96 | (5.8 - 9.6) | || | 416,773 | (310,911 - 522,636) | 
| CA | HS Grad | 1,576 | 7.6 | 0.86 | (5.9 - 9.3) | || | 468,997 | (361,075 - 576,919) | 
| CA | Some Coll | 2,213 | 9.4 | 0.71 | (8.0 - 10.8) | || | 844,118 | (714,433 - 973,803) | 
| CA | Coll Grad | 3,659 | 6.4 | 0.47 | (5.5 - 7.3) | || | 494,830 | (421,846 - 567,813) | 
| CO | HS Nongrad | 760 | 8.3 | 1.34 | (5.7 - 10.9) | || | 36,549 | (24,453 - 48,646) | 
| CO | HS Grad | 3,094 | 7.2 | 0.59 | (6.0 - 8.3) | || | 66,685 | (55,578 - 77,792) | 
| CO | Some Coll | 3,602 | 9.9 | 0.65 | (8.6 - 11.2) | || | 131,870 | (114,060 - 149,679) | 
| CO | Coll Grad | 5,755 | 7.8 | 0.42 | (6.9 - 8.6) | || | 105,109 | (93,832 - 116,387) | 
| CT | HS Nongrad | 515 | 9.0 | 1.44 | (6.1 - 11.8) | || | 29,022 | (19,602 - 38,441) | 
| CT | HS Grad | 1,824 | 8.8 | 0.93 | (7.0 - 10.6) | || | 68,229 | (53,539 - 82,918) | 
| CT | Some Coll | 1,726 | 11.2 | 1.09 | (9.1 - 13.3) | || | 85,465 | (68,277 - 102,653) | 
| CT | Coll Grad | 3,756 | 7.7 | 0.56 | (6.5 - 8.8) | || | 70,010 | (59,687 - 80,333) | 
| DE | HS Nongrad | 396 | 8.2 | 1.64 | (5.0 - 11.5) | || | 7,908 | (4,758 - 11,057) | 
| DE | HS Grad | 1,269 | 8.0 | 0.94 | (6.1 - 9.8) | || | 18,101 | (13,871 - 22,331) | 
| DE | Some Coll | 1,037 | 11.5 | 1.40 | (8.8 - 14.3) | || | 24,268 | (18,215 - 30,321) | 
| DE | Coll Grad | 1,535 | 7.0 | 0.82 | (5.4 - 8.6) | || | 13,233 | (10,139 - 16,328) | 
| DC | HS Nongrad | 250 | 20.9 | 4.56 | (12.0 - 29.9) | || | 13,066 | (6,540 - 19,592) | 
| DC | HS Grad | 668 | 12.3 | 2.06 | (8.2 - 16.3) | || | 12,261 | (8,001 - 16,521) | 
| DC | Some Coll | 632 | 13.9 | 2.29 | (9.4 - 18.4) | || | 15,188 | (9,952 - 20,425) | 
| DC | Coll Grad | 2,443 | 8.2 | 1.00 | (6.2 - 10.1) | || | 21,675 | (16,279 - 27,071) | 
| FL | HS Nongrad | 722 | 11.1 | 1.48 | (8.2 - 14.0) | || | 252,975 | (183,634 - 322,317) | 
| FL | HS Grad | 2,547 | 7.7 | 0.70 | (6.3 - 9.0) | || | 359,618 | (293,399 - 425,837) | 
| FL | Some Coll | 2,790 | 8.8 | 0.68 | (7.5 - 10.2) | || | 427,171 | (359,914 - 494,429) | 
| FL | Coll Grad | 3,593 | 5.6 | 0.45 | (4.7 - 6.4) | || | 208,038 | (174,393 - 241,683) | 
| GA | HS Nongrad | 698 | 10.2 | 1.41 | (7.4 - 12.9) | || | 125,433 | (90,685 - 160,180) | 
| GA | HS Grad | 1,704 | 8.3 | 0.84 | (6.7 - 10.0) | || | 183,783 | (146,549 - 221,018) | 
| GA | Some Coll | 1,635 | 8.9 | 0.99 | (6.9 - 10.8) | || | 197,451 | (152,346 - 242,556) | 
| GA | Coll Grad | 2,227 | 6.4 | 0.65 | (5.1 - 7.7) | || | 119,651 | (95,148 - 144,155) | 
| HI | HS Nongrad | 341 | 13.2 | 2.40 | (8.5 - 18.0) | || | 13,933 | (8,678 - 19,187) | 
| HI | HS Grad | 1,935 | 10.3 | 0.88 | (8.5 - 12.0) | || | 32,748 | (27,007 - 38,489) | 
| HI | Some Coll | 2,031 | 8.1 | 0.78 | (6.6 - 9.6) | || | 29,836 | (24,070 - 35,602) | 
| HI | Coll Grad | 2,828 | 8.2 | 0.67 | (6.9 - 9.6) | || | 24,620 | (20,593 - 28,648) | 
| ID | HS Nongrad | 378 | 10.2 | 1.78 | (6.7 - 13.7) | || | 14,514 | (9,498 - 19,531) | 
| ID | HS Grad | 1,651 | 8.6 | 1.02 | (6.6 - 10.6) | || | 29,413 | (22,337 - 36,489) | 
| ID | Some Coll | 1,726 | 9.1 | 0.95 | (7.2 - 10.9) | || | 39,984 | (31,463 - 48,504) | 
| ID | Coll Grad | 1,666 | 6.8 | 0.84 | (5.1 - 8.5) | || | 18,178 | (13,641 - 22,715) | 
| IL | HS Nongrad | 328 | 9.7 | 2.02 | (5.7 - 13.7) | || | 127,346 | (72,564 - 182,128) | 
| IL | HS Grad | 1,297 | 9.4 | 1.00 | (7.5 - 11.4) | || | 254,922 | (199,857 - 309,987) | 
| IL | Some Coll | 1,299 | 10.3 | 1.05 | (8.2 - 12.3) | || | 307,388 | (242,780 - 371,997) | 
| IL | Coll Grad | 2,085 | 7.4 | 0.66 | (6.1 - 8.7) | || | 207,241 | (170,366 - 244,115) | 
| IN | HS Nongrad | 996 | 16.0 | 1.51 | (13.0 - 18.9) | || | 109,650 | (87,754 - 131,546) | 
| IN | HS Grad | 3,928 | 9.8 | 0.64 | (8.5 - 11.0) | || | 168,518 | (145,840 - 191,196) | 
| IN | Some Coll | 2,900 | 10.8 | 0.75 | (9.4 - 12.3) | || | 163,375 | (140,112 - 186,637) | 
| IN | Coll Grad | 3,534 | 8.6 | 0.61 | (7.4 - 9.8) | || | 88,577 | (75,680 - 101,474) | 
| IA | HS Nongrad | 485 | 14.0 | 2.15 | (9.8 - 18.2) | || | 31,504 | (21,250 - 41,758) | 
| IA | HS Grad | 2,731 | 7.8 | 0.71 | (6.4 - 9.2) | || | 59,192 | (48,271 - 70,113) | 
| IA | Some Coll | 2,300 | 9.0 | 0.80 | (7.4 - 10.6) | || | 74,153 | (60,715 - 87,591) | 
| IA | Coll Grad | 2,526 | 6.5 | 0.64 | (5.3 - 7.8) | || | 36,156 | (28,999 - 43,314) | 
| KS | HS Nongrad | 827 | 8.8 | 1.03 | (6.8 - 10.8) | || | 21,050 | (16,091 - 26,008) | 
| KS | HS Grad | 3,828 | 8.4 | 0.53 | (7.4 - 9.5) | || | 49,893 | (43,520 - 56,266) | 
| KS | Some Coll | 3,964 | 9.9 | 0.57 | (8.8 - 11.0) | || | 73,595 | (65,008 - 82,183) | 
| KS | Coll Grad | 4,946 | 7.4 | 0.43 | (6.5 - 8.2) | || | 43,100 | (37,994 - 48,205) | 
| KY | HS Nongrad | 1,194 | 19.0 | 1.96 | (15.1 - 22.8) | || | 109,708 | (85,091 - 134,326) | 
| KY | HS Grad | 3,712 | 11.1 | 0.85 | (9.5 - 12.8) | || | 127,458 | (107,467 - 147,449) | 
| KY | Some Coll | 3,073 | 10.8 | 0.84 | (9.1 - 12.4) | || | 106,138 | (89,165 - 123,112) | 
| KY | Coll Grad | 3,074 | 8.9 | 0.79 | (7.4 - 10.5) | || | 57,992 | (47,596 - 68,389) | 
| LA | HS Nongrad | 813 | 14.2 | 1.49 | (11.3 - 17.1) | || | 89,426 | (70,016 - 108,837) | 
| LA | HS Grad | 2,126 | 7.4 | 0.69 | (6.0 - 8.7) | || | 87,305 | (70,906 - 103,704) | 
| LA | Some Coll | 1,804 | 6.1 | 0.61 | (4.9 - 7.3) | || | 60,094 | (48,165 - 72,024) | 
| LA | Coll Grad | 1,961 | 4.7 | 0.53 | (3.6 - 5.7) | || | 32,210 | (24,889 - 39,531) | 
| ME | HS Nongrad | 464 | 21.5 | 2.66 | (16.3 - 26.7) | || | 21,120 | (15,318 - 26,923) | 
| ME | HS Grad | 2,710 | 10.9 | 0.77 | (9.4 - 12.4) | || | 39,022 | (33,402 - 44,643) | 
| ME | Some Coll | 2,344 | 10.5 | 0.79 | (8.9 - 12.0) | || | 34,034 | (28,795 - 39,272) | 
| ME | Coll Grad | 3,474 | 10.3 | 0.69 | (8.9 - 11.6) | || | 27,759 | (23,932 - 31,586) | 
| MD | HS Nongrad | 682 | 9.7 | 2.05 | (5.7 - 13.7) | || | 52,771 | (29,679 - 75,863) | 
| MD | HS Grad | 3,342 | 10.1 | 1.08 | (8.0 - 12.2) | || | 123,492 | (96,311 - 150,673) | 
| MD | Some Coll | 2,895 | 8.3 | 0.81 | (6.7 - 9.9) | || | 107,659 | (86,487 - 128,831) | 
| MD | Coll Grad | 5,488 | 7.0 | 0.53 | (6.0 - 8.1) | || | 107,698 | (91,559 - 123,836) | 
| MA | HS Nongrad | 974 | 18.7 | 1.98 | (14.9 - 22.6) | || | 109,517 | (84,457 - 134,578) | 
| MA | HS Grad | 3,559 | 12.1 | 0.86 | (10.4 - 13.8) | || | 167,903 | (143,278 - 192,529) | 
| MA | Some Coll | 3,708 | 12.5 | 0.85 | (10.9 - 14.2) | || | 177,686 | (152,664 - 202,708) | 
| MA | Coll Grad | 7,065 | 9.6 | 0.49 | (8.6 - 10.6) | || | 178,904 | (160,291 - 197,516) | 
| MI | HS Nongrad | 449 | 17.0 | 2.10 | (12.9 - 21.1) | || | 149,890 | (110,554 - 189,227) | 
| MI | HS Grad | 2,292 | 11.0 | 0.79 | (9.5 - 12.6) | || | 254,300 | (216,591 - 292,010) | 
| MI | Some Coll | 2,469 | 10.5 | 0.72 | (9.1 - 11.9) | || | 277,729 | (239,305 - 316,154) | 
| MI | Coll Grad | 3,159 | 8.3 | 0.57 | (7.2 - 9.4) | || | 147,941 | (127,289 - 168,593) | 
| MN | HS Nongrad | 663 | 13.3 | 1.60 | (10.2 - 16.5) | || | 49,796 | (37,231 - 62,361) | 
| MN | HS Grad | 4,067 | 7.9 | 0.51 | (6.9 - 8.9) | || | 88,388 | (76,843 - 99,933) | 
| MN | Some Coll | 5,109 | 9.2 | 0.48 | (8.2 - 10.1) | || | 130,915 | (116,953 - 144,877) | 
| MN | Coll Grad | 6,402 | 6.6 | 0.34 | (5.9 - 7.3) | || | 81,142 | (72,806 - 89,478) | 
| MS | HS Nongrad | 575 | 9.0 | 1.58 | (5.9 - 12.1) | || | 38,302 | (24,660 - 51,944) | 
| MS | HS Grad | 1,321 | 8.4 | 1.12 | (6.2 - 10.6) | || | 56,483 | (41,179 - 71,788) | 
| MS | Some Coll | 1,085 | 6.9 | 0.98 | (5.0 - 8.8) | || | 50,153 | (35,749 - 64,558) | 
| MS | Coll Grad | 1,171 | 5.2 | 0.76 | (3.7 - 6.7) | || | 21,109 | (14,961 - 27,258) | 
| MO | HS Nongrad | 696 | 15.1 | 2.05 | (11.1 - 19.1) | || | 89,154 | (63,671 - 114,637) | 
| MO | HS Grad | 2,316 | 7.9 | 0.81 | (6.3 - 9.5) | || | 115,427 | (91,739 - 139,116) | 
| MO | Some Coll | 1,905 | 10.3 | 1.03 | (8.3 - 12.3) | || | 150,253 | (119,455 - 181,051) | 
| MO | Coll Grad | 2,071 | 8.7 | 0.88 | (7.0 - 10.4) | || | 95,379 | (75,852 - 114,906) | 
| MT | HS Nongrad | 475 | 14.2 | 2.25 | (9.8 - 18.6) | || | 10,058 | (6,724 - 13,393) | 
| MT | HS Grad | 2,240 | 9.0 | 0.87 | (7.3 - 10.7) | || | 21,486 | (17,307 - 25,666) | 
| MT | Some Coll | 2,199 | 10.0 | 0.95 | (8.2 - 11.9) | || | 27,943 | (22,523 - 33,363) | 
| MT | Coll Grad | 2,519 | 8.1 | 0.77 | (6.5 - 9.6) | || | 16,822 | (13,552 - 20,092) | 
| NE | HS Nongrad | 1,325 | 9.4 | 1.23 | (7.0 - 11.8) | || | 13,779 | (10,103 - 17,456) | 
| NE | HS Grad | 7,558 | 8.1 | 0.52 | (7.1 - 9.2) | || | 31,781 | (27,629 - 35,932) | 
| NE | Some Coll | 6,641 | 7.5 | 0.51 | (6.5 - 8.5) | || | 37,941 | (32,726 - 43,157) | 
| NE | Coll Grad | 6,664 | 6.9 | 0.48 | (6.0 - 7.8) | || | 25,122 | (21,653 - 28,592) | 
| NV | HS Nongrad | 313 | 5.0 | 1.67 | (1.7 - 8.2) | || | 17,686 | (5,723 - 29,649) | 
| NV | HS Grad | 976 | 9.0 | 1.43 | (6.1 - 11.8) | || | 56,334 | (37,952 - 74,717) | 
| NV | Some Coll | 1,205 | 8.4 | 1.04 | (6.3 - 10.4) | || | 59,817 | (45,060 - 74,574) | 
| NV | Coll Grad | 1,195 | 9.1 | 1.30 | (6.5 - 11.6) | || | 38,506 | (27,361 - 49,651) | 
| NH | HS Nongrad | 287 | 10.4 | 2.00 | (6.4 - 14.3) | || | 9,441 | (5,861 - 13,021) | 
| NH | HS Grad | 1,744 | 10.8 | 0.99 | (8.9 - 12.8) | || | 33,622 | (27,372 - 39,872) | 
| NH | Some Coll | 1,584 | 11.7 | 1.12 | (9.5 - 13.9) | || | 37,217 | (29,839 - 44,596) | 
| NH | Coll Grad | 2,469 | 8.2 | 0.69 | (6.8 - 9.5) | || | 26,515 | (22,059 - 30,971) | 
| NJ | HS Nongrad | 934 | 11.3 | 1.45 | (8.4 - 14.1) | || | 96,377 | (70,561 - 122,193) | 
| NJ | HS Grad | 3,476 | 9.0 | 0.71 | (7.6 - 10.4) | || | 179,833 | (150,866 - 208,800) | 
| NJ | Some Coll | 3,106 | 7.3 | 0.60 | (6.1 - 8.4) | || | 126,519 | (105,908 - 147,130) | 
| NJ | Coll Grad | 5,248 | 7.3 | 0.55 | (6.2 - 8.4) | || | 161,424 | (137,078 - 185,769) | 
| NM | HS Nongrad | 1,052 | 9.0 | 1.27 | (6.5 - 11.5) | || | 24,049 | (17,102 - 30,996) | 
| NM | HS Grad | 2,365 | 8.3 | 0.87 | (6.6 - 10.1) | || | 34,642 | (27,279 - 42,005) | 
| NM | Some Coll | 2,329 | 11.6 | 0.99 | (9.7 - 13.5) | || | 59,306 | (48,905 - 69,707) | 
| NM | Coll Grad | 2,995 | 9.7 | 0.83 | (8.1 - 11.3) | || | 34,038 | (28,108 - 39,968) | 
| NY | HS Nongrad | 592 | 14.7 | 1.77 | (11.2 - 18.1) | || | 334,211 | (249,134 - 419,287) | 
| NY | HS Grad | 1,612 | 10.4 | 1.04 | (8.3 - 12.4) | || | 428,989 | (339,863 - 518,115) | 
| NY | Some Coll | 1,563 | 12.3 | 1.04 | (10.3 - 14.4) | || | 512,617 | (422,742 - 602,492) | 
| NY | Coll Grad | 2,961 | 7.8 | 0.61 | (6.6 - 9.0) | || | 361,421 | (304,275 - 418,567) | 
| NC | HS Nongrad | 894 | 10.8 | 1.31 | (8.2 - 13.4) | || | 127,949 | (95,636 - 160,263) | 
| NC | HS Grad | 1,994 | 7.6 | 0.69 | (6.3 - 9.0) | || | 159,546 | (130,291 - 188,800) | 
| NC | Some Coll | 1,911 | 7.9 | 0.77 | (6.4 - 9.4) | || | 194,844 | (156,152 - 233,537) | 
| NC | Coll Grad | 2,386 | 5.9 | 0.54 | (4.8 - 7.0) | || | 108,451 | (88,646 - 128,256) | 
| ND | HS Nongrad | 470 | 14.3 | 2.57 | (9.2 - 19.3) | || | 7,479 | (4,603 - 10,355) | 
| ND | HS Grad | 2,322 | 8.1 | 0.98 | (6.2 - 10.1) | || | 12,422 | (9,366 - 15,478) | 
| ND | Some Coll | 2,471 | 8.7 | 0.86 | (7.0 - 10.4) | || | 19,709 | (15,786 - 23,631) | 
| ND | Coll Grad | 2,432 | 7.4 | 0.80 | (5.8 - 8.9) | || | 10,554 | (8,229 - 12,878) | 
| OH | HS Nongrad | 825 | 19.8 | 2.11 | (15.6 - 23.9) | || | 211,241 | (163,265 - 259,218) | 
| OH | HS Grad | 3,846 | 9.8 | 0.75 | (8.3 - 11.2) | || | 296,794 | (250,358 - 343,231) | 
| OH | Some Coll | 2,717 | 11.0 | 0.92 | (9.2 - 12.8) | || | 298,910 | (247,842 - 349,978) | 
| OH | Coll Grad | 3,388 | 7.4 | 0.62 | (6.2 - 8.6) | || | 149,134 | (124,151 - 174,117) | 
| OK | HS Nongrad | 821 | 11.0 | 1.25 | (8.5 - 13.4) | || | 46,711 | (35,895 - 57,526) | 
| OK | HS Grad | 2,680 | 9.1 | 0.68 | (7.8 - 10.4) | || | 84,482 | (71,762 - 97,203) | 
| OK | Some Coll | 2,316 | 10.9 | 0.82 | (9.3 - 12.5) | || | 102,439 | (86,597 - 118,282) | 
| OK | Coll Grad | 2,529 | 8.2 | 0.71 | (6.8 - 9.6) | || | 50,011 | (41,104 - 58,918) | 
| OR | HS Nongrad | 281 | 11.2 | 2.33 | (6.6 - 15.7) | || | 38,877 | (22,040 - 55,715) | 
| OR | HS Grad | 1,168 | 8.9 | 1.09 | (6.7 - 11.0) | || | 67,951 | (50,788 - 85,113) | 
| OR | Some Coll | 1,610 | 11.9 | 1.06 | (9.8 - 13.9) | || | 132,972 | (108,192 - 157,753) | 
| OR | Coll Grad | 2,086 | 8.8 | 0.82 | (7.2 - 10.4) | || | 72,051 | (58,321 - 85,782) | 
| PA | HS Nongrad | 764 | 13.5 | 1.59 | (10.4 - 16.7) | || | 159,489 | (121,133 - 197,844) | 
| PA | HS Grad | 3,969 | 9.1 | 0.66 | (7.8 - 10.4) | || | 331,107 | (282,333 - 379,881) | 
| PA | Some Coll | 2,555 | 10.9 | 0.79 | (9.3 - 12.4) | || | 287,280 | (244,994 - 329,566) | 
| PA | Coll Grad | 3,551 | 7.7 | 0.56 | (6.6 - 8.8) | || | 192,875 | (164,729 - 221,022) | 
| RI | HS Nongrad | 496 | 13.5 | 2.05 | (9.5 - 17.6) | || | 16,844 | (11,542 - 22,146) | 
| RI | HS Grad | 1,662 | 11.9 | 1.08 | (9.8 - 14.0) | || | 26,552 | (21,583 - 31,520) | 
| RI | Some Coll | 1,512 | 10.2 | 0.98 | (8.3 - 12.1) | || | 25,110 | (20,182 - 30,038) | 
| RI | Coll Grad | 2,663 | 9.0 | 0.70 | (7.6 - 10.3) | || | 20,688 | (17,427 - 23,949) | 
| SC | HS Nongrad | 1,274 | 13.0 | 1.30 | (10.4 - 15.5) | || | 77,182 | (60,992 - 93,372) | 
| SC | HS Grad | 3,199 | 7.4 | 0.58 | (6.3 - 8.6) | || | 82,197 | (69,191 - 95,204) | 
| SC | Some Coll | 2,904 | 8.6 | 0.74 | (7.2 - 10.0) | || | 99,276 | (81,895 - 116,657) | 
| SC | Coll Grad | 3,491 | 6.0 | 0.56 | (4.8 - 7.1) | || | 49,582 | (40,133 - 59,031) | 
| SD | HS Nongrad | 491 | 6.3 | 1.61 | (3.1 - 9.5) | || | 4,348 | (2,139 - 6,557) | 
| SD | HS Grad | 2,191 | 8.5 | 0.98 | (6.6 - 10.4) | || | 17,350 | (13,284 - 21,415) | 
| SD | Some Coll | 2,228 | 7.6 | 1.09 | (5.4 - 9.7) | || | 16,403 | (11,578 - 21,227) | 
| SD | Coll Grad | 2,402 | 6.5 | 0.76 | (5.0 - 8.0) | || | 9,935 | (7,630 - 12,239) | 
| TN | HS Nongrad | 643 | 15.1 | 1.95 | (11.3 - 19.0) | || | 120,589 | (88,670 - 152,507) | 
| TN | HS Grad | 1,744 | 9.0 | 0.93 | (7.2 - 10.8) | || | 149,560 | (118,706 - 180,415) | 
| TN | Some Coll | 1,251 | 7.9 | 1.03 | (5.9 - 9.9) | || | 115,155 | (84,721 - 145,590) | 
| TN | Coll Grad | 1,422 | 5.2 | 0.76 | (3.8 - 6.7) | || | 56,329 | (40,143 - 72,514) | 
| TX | HS Nongrad | 2,089 | 6.2 | 0.74 | (4.7 - 7.6) | || | 232,954 | (176,820 - 289,087) | 
| TX | HS Grad | 3,663 | 6.9 | 0.62 | (5.7 - 8.1) | || | 350,933 | (288,210 - 413,656) | 
| TX | Some Coll | 3,837 | 7.2 | 0.60 | (6.0 - 8.4) | || | 434,361 | (361,664 - 507,059) | 
| TX | Coll Grad | 5,578 | 6.2 | 0.50 | (5.2 - 7.2) | || | 286,105 | (240,323 - 331,888) | 
| UT | HS Nongrad | 775 | 8.1 | 1.14 | (5.9 - 10.4) | || | 16,462 | (11,760 - 21,165) | 
| UT | HS Grad | 4,001 | 8.9 | 0.54 | (7.8 - 9.9) | || | 44,575 | (39,122 - 50,027) | 
| UT | Some Coll | 4,738 | 9.3 | 0.48 | (8.4 - 10.2) | || | 75,344 | (67,435 - 83,252) | 
| UT | Coll Grad | 5,325 | 7.8 | 0.42 | (6.9 - 8.6) | || | 40,999 | (36,544 - 45,454) | 
| VT | HS Nongrad | 309 | 17.3 | 2.58 | (12.3 - 22.4) | || | 7,457 | (5,085 - 9,828) | 
| VT | HS Grad | 1,843 | 11.4 | 0.83 | (9.8 - 13.1) | || | 17,193 | (14,620 - 19,767) | 
| VT | Some Coll | 1,451 | 11.5 | 0.96 | (9.7 - 13.4) | || | 16,856 | (13,975 - 19,736) | 
| VT | Coll Grad | 2,760 | 9.4 | 0.64 | (8.2 - 10.7) | || | 14,872 | (12,845 - 16,898) | 
| VA | HS Nongrad | 767 | 11.0 | 1.40 | (8.3 - 13.7) | || | 90,742 | (67,285 - 114,199) | 
| VA | HS Grad | 2,423 | 8.8 | 0.74 | (7.3 - 10.2) | || | 147,163 | (122,202 - 172,124) | 
| VA | Some Coll | 2,372 | 8.9 | 0.77 | (7.4 - 10.4) | || | 168,523 | (138,735 - 198,312) | 
| VA | Coll Grad | 3,795 | 7.3 | 0.61 | (6.1 - 8.5) | || | 148,574 | (123,277 - 173,871) | 
| WA | HS Nongrad | 491 | 10.6 | 1.75 | (7.1 - 14.0) | || | 62,503 | (41,192 - 83,814) | 
| WA | HS Grad | 2,130 | 10.1 | 0.84 | (8.4 - 11.7) | || | 132,469 | (109,963 - 154,975) | 
| WA | Some Coll | 2,981 | 9.5 | 0.70 | (8.1 - 10.9) | || | 182,366 | (155,214 - 209,519) | 
| WA | Coll Grad | 4,321 | 7.7 | 0.51 | (6.7 - 8.7) | || | 119,870 | (104,075 - 135,665) | 
| WV | HS Nongrad | 751 | 14.0 | 1.42 | (11.2 - 16.7) | || | 33,482 | (26,413 - 40,551) | 
| WV | HS Grad | 2,362 | 11.7 | 0.79 | (10.1 - 13.2) | || | 68,564 | (59,078 - 78,050) | 
| WV | Some Coll | 1,514 | 10.5 | 0.97 | (8.6 - 12.4) | || | 40,766 | (33,017 - 48,514) | 
| WV | Coll Grad | 1,511 | 7.4 | 0.75 | (5.9 - 8.9) | || | 17,999 | (14,332 - 21,666) | 
| WI | HS Nongrad | 383 | 10.9 | 2.20 | (6.6 - 15.2) | || | 49,018 | (28,658 - 69,378) | 
| WI | HS Grad | 2,331 | 10.4 | 0.95 | (8.5 - 12.2) | || | 150,505 | (121,930 - 179,079) | 
| WI | Some Coll | 2,057 | 11.1 | 1.04 | (9.0 - 13.1) | || | 158,798 | (127,998 - 189,599) | 
| WI | Coll Grad | 2,196 | 8.6 | 0.81 | (7.0 - 10.2) | || | 92,368 | (74,749 - 109,987) | 
| WY | HS Nongrad | 337 | 14.7 | 3.16 | (8.5 - 20.9) | || | 5,703 | (3,108 - 8,299) | 
| WY | HS Grad | 1,883 | 7.5 | 0.95 | (5.7 - 9.4) | || | 10,133 | (7,577 - 12,688) | 
| WY | Some Coll | 1,930 | 7.6 | 0.96 | (5.7 - 9.5) | || | 12,942 | (9,651 - 16,233) | 
| WY | Coll Grad | 2,158 | 8.4 | 0.90 | (6.6 - 10.1) | || | 8,558 | (6,703 - 10,412) | 
| Territories | ||||||||
| GU | HS Nongrad | 232 | 6.5 | 1.98 | (2.6 - 10.4) | || | 1,474 | (567 - 2,380) | 
| GU | HS Grad | 905 | 5.2 | 0.79 | (3.6 - 6.7) | || | 1,891 | (1,317 - 2,464) | 
| GU | Some Coll | 590 | 5.2 | 1.53 | (2.2 - 8.2) | || | 1,161 | (469 - 1,853) | 
| GU | Coll Grad | 761 | 5.6 | 0.97 | (3.7 - 7.5) | || | 1,347 | (883 - 1,811) | 
| PR | HS Nongrad | 1,266 | 11.2 | 1.05 | (9.1 - 13.2) | || | 85,136 | (68,836 - 101,435) | 
| PR | HS Grad | 1,492 | 9.1 | 0.96 | (7.2 - 11.0) | || | 67,554 | (52,954 - 82,154) | 
| PR | Some Coll | 1,464 | 11.0 | 0.99 | (9.0 - 12.9) | || | 51,522 | (41,946 - 61,097) | 
| PR | Coll Grad | 1,732 | 11.3 | 0.93 | (9.4 - 13.1) | || | 92,635 | (76,970 - 108,301) | 
Notes:
*CI denotes confidence interval.
**U.S. Total includes 50 states plus the District of Columbia and excludes the three territories.
If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.
When the sample size is less than 50, estimates are not precise and should be interpreted with caution.
- Page last reviewed: July 13, 2016
- Page last updated: July 13, 2016
- Content source:
 ShareCompartir
ShareCompartir