2014 Adult Asthma Data: Prevalence Tables and Maps
| State | Race | Sample Size | Prevalence (percent) | Standard Error | 95% CI* (percent) | || || || | Prevalence (number) | 95% CI* (number) | 
|---|---|---|---|---|---|---|---|---|
| U.S. Total** | White | 375,351 | 13.3 | 0.11 | (13.0 - 13.5) | || | 23,958,304 | (23,556,266 - 24,360,342) | 
| U.S. Total** | Black | 36,312 | 16.1 | 0.35 | (15.4 - 16.8) | || | 4,880,813 | (4,654,224 - 5,107,402) | 
| U.S. Total** | Other | 24,818 | 11.1 | 0.43 | (10.2 - 11.9) | || | 2,544,739 | (2,340,402 - 2,749,077) | 
| U.S. Total** | Multi | 9,312 | 21.9 | 0.87 | (20.2 - 23.6) | || | 821,197 | (749,092 - 893,302) | 
| AL | White | 6,050 | 14.4 | 0.66 | (13.1 - 15.7) | || | 368,463 | (333,299 - 403,628) | 
| AL | Black | 2,193 | 15.9 | 1.16 | (13.6 - 18.1) | || | 150,673 | (127,405 - 173,941) | 
| AL | Other | 221 | 10.1 | 2.53 | (5.1 - 15.0) | || | 14,366 | (7,253 - 21,479) | 
| AL | Multi | 100 | 16.0 | 4.71 | (6.6 - 25.3) | || | 7,041 | (2,689 - 11,392) | 
| AK | White | 3,365 | 12.5 | 0.79 | (10.9 - 14.0) | || | 46,547 | (40,595 - 52,500) | 
| AK | Black | 60 | 16.0 | 5.54 | (5.0 - 27.1) | || | 4,209 | (1,035 - 7,383) | 
| AK | Other | 655 | 11.9 | 1.64 | (8.7 - 15.2) | || | 13,482 | (9,712 - 17,252) | 
| AK | Multi | 175 | 13.7 | 3.51 | (6.8 - 20.7) | || | 3,910 | (1,798 - 6,022) | 
| AZ | White | 12,466 | 14.8 | 0.55 | (13.7 - 15.9) | || | 556,353 | (513,136 - 599,571) | 
| AZ | Black | 436 | 15.8 | 2.66 | (10.6 - 21.0) | || | 34,629 | (22,190 - 47,068) | 
| AZ | Other | 1,317 | 11.6 | 1.29 | (9.1 - 14.2) | || | 97,671 | (75,340 - 120,003) | 
| AZ | Multi | 186 | 18.0 | 4.44 | (9.2 - 26.7) | || | 8,424 | (3,876 - 12,973) | 
| AR | White | 4,097 | 13.3 | 0.83 | (11.7 - 14.9) | || | 233,408 | (203,774 - 263,043) | 
| AR | Black | 801 | 12.2 | 1.88 | (8.5 - 15.9) | || | 39,216 | (26,685 - 51,747) | 
| AR | Other | 183 | 14.7 | 3.93 | (6.9 - 22.4) | || | 17,923 | (7,764 - 28,083) | 
| AR | Multi | 100 | 37.3 | 7.13 | (23.1 - 51.4) | || | 8,578 | (4,370 - 12,787) | 
| CA | White | 6,671 | 12.6 | 0.49 | (11.7 - 13.6) | || | 2,513,815 | (2,316,886 - 2,710,744) | 
| CA | Black | 553 | 17.9 | 1.89 | (14.2 - 21.6) | || | 372,889 | (288,447 - 457,330) | 
| CA | Other | 1,328 | 10.3 | 1.05 | (8.2 - 12.4) | || | 701,205 | (554,038 - 848,372) | 
| CA | Multi | 223 | 20.8 | 3.62 | (13.6 - 27.9) | || | 105,673 | (64,021 - 147,324) | 
| CO | White | 11,678 | 12.3 | 0.42 | (11.4 - 13.1) | || | 415,314 | (386,588 - 444,039) | 
| CO | Black | 339 | 12.0 | 1.97 | (8.1 - 15.8) | || | 20,134 | (13,268 - 26,999) | 
| CO | Other | 726 | 10.6 | 1.34 | (8.0 - 13.3) | || | 35,084 | (26,007 - 44,160) | 
| CO | Multi | 234 | 19.8 | 3.39 | (13.2 - 26.5) | || | 16,056 | (10,058 - 22,054) | 
| CT | White | 6,517 | 13.8 | 0.61 | (12.6 - 15.0) | || | 296,815 | (270,052 - 323,578) | 
| CT | Black | 620 | 18.6 | 2.31 | (14.1 - 23.2) | || | 51,679 | (37,435 - 65,922) | 
| CT | Other | 525 | 11.3 | 1.81 | (7.7 - 14.8) | || | 31,536 | (20,968 - 42,105) | 
| CT | Multi | 78 | 18.3 | 5.57 | (7.2 - 29.3) | || | 5,619 | (1,888 - 9,349) | 
| DE | White | 3,012 | 13.9 | 0.92 | (12.1 - 15.7) | || | 69,632 | (60,098 - 79,166) | 
| DE | Black | 623 | 16.9 | 2.05 | (12.9 - 20.9) | || | 24,951 | (18,622 - 31,280) | 
| DE | Other | 192 | 13.8 | 3.66 | (6.6 - 21.0) | || | 6,441 | (2,766 - 10,116) | 
| DE | Multi | 335 | 14.0 | 2.81 | (8.5 - 19.5) | || | 1,616 | (932 - 2,300) | 
| DC | White | 1,780 | 13.1 | 1.48 | (10.2 - 16.0) | || | 31,195 | (23,783 - 38,607) | 
| DC | Black | 1,901 | 20.4 | 1.74 | (17.0 - 23.9) | || | 47,858 | (38,799 - 56,916) | 
| DC | Other | 199 | 21.3 | 5.00 | (11.5 - 31.2) | || | 9,685 | (4,579 - 14,791) | 
| DC | Multi | 90 | 25.5 | 12.55 | (0.5 - 50.4) | || | 2,428 | (0 - 5,453) | 
| FL | White | 8,047 | 12.2 | 0.50 | (11.2 - 13.2) | || | 1,439,505 | (1,321,368 - 1,557,642) | 
| FL | Black | 948 | 11.5 | 1.43 | (8.7 - 14.3) | || | 272,716 | (201,842 - 343,589) | 
| FL | Other | 386 | 13.5 | 2.56 | (8.5 - 18.6) | || | 128,568 | (76,209 - 180,928) | 
| FL | Multi | 159 | 16.6 | 3.82 | (9.0 - 24.1) | || | 33,858 | (17,164 - 50,552) | 
| GA | White | 4,313 | 14.0 | 0.76 | (12.5 - 15.5) | || | 640,094 | (568,635 - 711,552) | 
| GA | Black | 1,579 | 14.7 | 1.20 | (12.3 - 17.1) | || | 333,631 | (276,593 - 390,670) | 
| GA | Other | 210 | 10.2 | 2.90 | (4.5 - 15.9) | || | 51,202 | (20,755 - 81,649) | 
| GA | Multi | 110 | 20.2 | 5.17 | (10.0 - 30.5) | || | 17,494 | (8,033 - 26,956) | 
| HI | White | 2,455 | 12.5 | 1.02 | (10.5 - 14.5) | || | 38,290 | (31,837 - 44,743) | 
| HI | Black | 73 | 11.5 | 5.47 | (0.6 - 22.4) | || | 3,027 | (0 - 6,105) | 
| HI | Other | 2,510 | 13.9 | 0.94 | (12.1 - 15.7) | || | 66,957 | (57,572 - 76,342) | 
| HI | Multi | 2,125 | 24.6 | 1.42 | (21.8 - 27.4) | || | 70,465 | (61,122 - 79,807) | 
| ID | White | 5,136 | 11.9 | 0.64 | (10.6 - 13.1) | || | 129,538 | (115,634 - 143,442) | 
| ID | Black | 26 | 5.9 | || | 868 | |||
| ID | Other | 114 | 18.4 | 4.73 | (9.0 - 27.7) | || | 6,887 | (3,123 - 10,651) | 
| ID | Multi | 72 | 28.8 | 7.57 | (13.7 - 43.9) | || | 5,027 | (2,049 - 8,006) | 
| IL | White | 4,141 | 13.9 | 0.70 | (12.5 - 15.3) | || | 1,042,542 | (936,588 - 1,148,496) | 
| IL | Black | 538 | 18.7 | 2.28 | (14.2 - 23.1) | || | 259,685 | (190,540 - 328,830) | 
| IL | Other | 251 | 6.1 | 2.12 | (1.9 - 10.2) | || | 44,113 | (12,529 - 75,697) | 
| IL | Multi | 66 | 22.9 | 6.35 | (10.2 - 35.6) | || | 27,575 | (10,450 - 44,700) | 
| IN | White | 10,270 | 14.4 | 0.49 | (13.5 - 15.4) | || | 620,184 | (576,997 - 663,371) | 
| IN | Black | 649 | 18.8 | 1.88 | (15.1 - 22.5) | || | 82,176 | (64,629 - 99,723) | 
| IN | Other | 250 | 9.6 | 2.36 | (4.9 - 14.2) | || | 11,182 | (5,502 - 16,863) | 
| IN | Multi | 139 | 17.2 | 4.12 | (9.0 - 25.3) | || | 10,294 | (4,975 - 15,614) | 
| IA | White | 7,647 | 12.5 | 0.53 | (11.5 - 13.6) | || | 271,166 | (247,846 - 294,486) | 
| IA | Black | 118 | 28.6 | 5.59 | (17.5 - 39.6) | || | 16,606 | (8,849 - 24,363) | 
| IA | Other | 206 | 15.3 | 3.63 | (8.1 - 22.4) | || | 17,482 | (8,395 - 26,569) | 
| IA | Multi | 62 | 17.2 | 5.94 | (5.4 - 29.1) | || | 3,600 | (923 - 6,278) | 
| KS | White | 12,160 | 13.3 | 0.38 | (12.5 - 14.0) | || | 244,198 | (229,997 - 258,399) | 
| KS | Black | 540 | 17.8 | 1.94 | (14.0 - 21.6) | || | 22,437 | (17,195 - 27,679) | 
| KS | Other | 421 | 12.6 | 1.86 | (9.0 - 16.3) | || | 13,097 | (9,073 - 17,121) | 
| KS | Multi | 247 | 30.3 | 3.79 | (22.8 - 37.7) | || | 10,303 | (7,155 - 13,451) | 
| KY | White | 9,712 | 16.7 | 0.65 | (15.5 - 18.0) | || | 499,687 | (459,054 - 540,320) | 
| KY | Black | 1,024 | 17.3 | 2.83 | (11.7 - 22.8) | || | 44,934 | (28,975 - 60,892) | 
| KY | Other | 169 | 21.2 | 4.98 | (11.3 - 31.0) | || | 14,923 | (7,218 - 22,629) | 
| KY | Multi | 177 | 30.8 | 6.72 | (17.5 - 44.0) | || | 9,901 | (4,816 - 14,987) | 
| LA | White | 4,550 | 12.1 | 0.62 | (10.8 - 13.3) | || | 268,215 | (240,129 - 296,302) | 
| LA | Black | 1,841 | 14.4 | 0.99 | (12.4 - 16.3) | || | 153,242 | (131,315 - 175,169) | 
| LA | Other | 226 | 8.2 | 2.06 | (4.2 - 12.3) | || | 13,926 | (6,873 - 20,979) | 
| LA | Multi | 88 | 15.1 | 4.29 | (6.5 - 23.6) | || | 5,423 | (2,251 - 8,595) | 
| ME | White | 8,716 | 16.1 | 0.56 | (15.0 - 17.2) | || | 162,700 | (151,048 - 174,353) | 
| ME | Black | 34 | 11.9 | || | 753 | |||
| ME | Other | 173 | 23.3 | 4.30 | (14.8 - 31.7) | || | 5,867 | (3,433 - 8,301) | 
| ME | Multi | 81 | 29.7 | 6.58 | (16.6 - 42.8) | || | 3,776 | (1,807 - 5,746) | 
| MD | White | 8,983 | 12.4 | 0.67 | (11.1 - 13.7) | || | 328,826 | (291,970 - 365,682) | 
| MD | Black | 2,549 | 17.2 | 1.34 | (14.6 - 19.8) | || | 227,687 | (189,533 - 265,840) | 
| MD | Other | 552 | 8.2 | 1.90 | (4.5 - 12.0) | || | 38,817 | (20,390 - 57,244) | 
| MD | Multi | 188 | 23.8 | 5.64 | (12.7 - 34.9) | || | 14,569 | (6,488 - 22,650) | 
| MA | White | 13,238 | 17.0 | 0.53 | (15.9 - 18.0) | || | 717,316 | (670,726 - 763,906) | 
| MA | Black | 859 | 21.9 | 2.28 | (17.4 - 26.4) | || | 77,930 | (59,932 - 95,927) | 
| MA | Other | 750 | 16.8 | 1.92 | (13.0 - 20.5) | || | 82,574 | (62,414 - 102,735) | 
| MA | Multi | 296 | 30.6 | 4.25 | (22.2 - 38.9) | || | 29,310 | (19,585 - 39,034) | 
| MI | White | 7,034 | 14.7 | 0.55 | (13.6 - 15.8) | || | 897,094 | (827,652 - 966,535) | 
| MI | Black | 845 | 17.9 | 1.64 | (14.7 - 21.2) | || | 183,676 | (148,036 - 219,316) | 
| MI | Other | 241 | 13.2 | 2.66 | (8.0 - 18.4) | || | 36,604 | (21,135 - 52,073) | 
| MI | Multi | 190 | 28.1 | 4.38 | (19.4 - 36.7) | || | 44,620 | (28,419 - 60,821) | 
| MN | White | 14,894 | 11.8 | 0.33 | (11.1 - 12.4) | || | 422,120 | (398,026 - 446,214) | 
| MN | Black | 443 | 17.4 | 2.26 | (13.0 - 21.9) | || | 34,783 | (24,935 - 44,631) | 
| MN | Other | 671 | 8.5 | 1.19 | (6.2 - 10.8) | || | 25,269 | (18,098 - 32,440) | 
| MN | Multi | 162 | 17.5 | 3.81 | (10.0 - 25.1) | || | 7,590 | (3,963 - 11,217) | 
| MS | White | 2,572 | 11.7 | 0.92 | (9.9 - 13.5) | || | 159,834 | (134,149 - 185,520) | 
| MS | Black | 1,504 | 13.6 | 1.30 | (11.1 - 16.1) | || | 107,139 | (85,904 - 128,373) | 
| MS | Other | 70 | 13.0 | 5.61 | (1.8 - 24.2) | || | 9,132 | (629 - 17,635) | 
| MS | Multi | 19 | 30.2 | 15.79 | (0.0 - 63.3) | || | 4,467 | (0 - 10,914) | 
| MO | White | 5,735 | 13.3 | 0.66 | (12.0 - 14.6) | || | 510,838 | (459,127 - 562,548) | 
| MO | Black | 930 | 21.9 | 2.84 | (16.3 - 27.5) | || | 112,556 | (79,438 - 145,673) | 
| MO | Other | 187 | 14.5 | 3.61 | (7.4 - 21.7) | || | 22,632 | (10,943 - 34,322) | 
| MO | Multi | 130 | 32.4 | 6.80 | (18.9 - 45.8) | || | 23,319 | (11,238 - 35,399) | 
| MT | White | 6,499 | 13.2 | 0.63 | (12.0 - 14.4) | || | 94,556 | (85,406 - 103,705) | 
| MT | Black | 18 | 12.0 | || | 367 | |||
| MT | Other | 733 | 13.6 | 2.17 | (9.3 - 17.8) | || | 7,713 | (5,159 - 10,266) | 
| MT | Multi | 141 | 17.4 | 4.59 | (8.3 - 26.5) | || | 2,955 | (1,291 - 4,619) | 
| NE | White | 20,844 | 12.1 | 0.40 | (11.3 - 12.9) | || | 148,491 | (138,579 - 158,403) | 
| NE | Black | 409 | 21.0 | 2.85 | (15.4 - 26.6) | || | 12,523 | (8,771 - 16,276) | 
| NE | Other | 691 | 8.8 | 1.42 | (6.0 - 11.6) | || | 7,234 | (4,875 - 9,594) | 
| NE | Multi | 196 | 16.0 | 3.29 | (9.5 - 22.5) | || | 3,554 | (2,061 - 5,047) | 
| NV | White | 3,020 | 12.6 | 0.90 | (10.8 - 14.4) | || | 183,822 | (157,316 - 210,328) | 
| NV | Black | 170 | 17.8 | 3.42 | (11.1 - 24.6) | || | 32,254 | (19,149 - 45,360) | 
| NV | Other | 312 | 9.5 | 2.61 | (4.4 - 14.6) | || | 33,453 | (14,462 - 52,443) | 
| NV | Multi | 142 | 13.3 | 4.03 | (5.3 - 21.2) | || | 7,009 | (2,799 - 11,219) | 
| NH | White | 5,786 | 14.2 | 0.64 | (12.9 - 15.4) | || | 139,339 | (126,607 - 152,071) | 
| NH | Black | 42 | 15.4 | 6.42 | (2.4 - 28.3) | || | 1,458 | (174 - 2,741) | 
| NH | Other | 184 | 14.0 | 4.29 | (5.5 - 22.5) | || | 5,741 | (1,895 - 9,587) | 
| NH | Multi | 61 | 11.2 | 5.15 | (0.9 - 21.5) | || | 1,032 | (97 - 1,968) | 
| NJ | White | 9,582 | 12.2 | 0.52 | (11.2 - 13.2) | || | 554,957 | (507,142 - 602,772) | 
| NJ | Black | 1,644 | 17.4 | 1.43 | (14.6 - 20.2) | || | 161,548 | (132,867 - 190,230) | 
| NJ | Other | 1,128 | 9.3 | 1.19 | (7.0 - 11.6) | || | 98,865 | (72,930 - 124,801) | 
| NJ | Multi | 139 | 19.8 | 4.45 | (11.0 - 28.6) | || | 10,457 | (5,220 - 15,694) | 
| NM | White | 6,889 | 14.2 | 0.67 | (12.9 - 15.5) | || | 169,224 | (152,984 - 185,464) | 
| NM | Black | 121 | 12.6 | 4.22 | (4.2 - 20.9) | || | 4,562 | (1,362 - 7,761) | 
| NM | Other | 1,523 | 13.9 | 1.28 | (11.4 - 16.4) | || | 38,920 | (31,448 - 46,393) | 
| NM | Multi | 114 | 27.5 | 7.54 | (12.6 - 42.5) | || | 6,541 | (2,301 - 10,782) | 
| NY | White | 4,937 | 14.5 | 0.67 | (13.2 - 15.8) | || | 1,461,903 | (1,323,526 - 1,600,279) | 
| NY | Black | 991 | 16.8 | 1.55 | (13.8 - 19.9) | || | 419,967 | (337,275 - 502,659) | 
| NY | Other | 473 | 13.0 | 2.07 | (8.9 - 17.0) | || | 225,996 | (149,053 - 302,939) | 
| NY | Multi | 79 | 15.6 | 4.40 | (6.8 - 24.3) | || | 26,006 | (10,723 - 41,289) | 
| NC | White | 5,123 | 11.5 | 0.57 | (10.4 - 12.6) | || | 604,548 | (542,733 - 666,362) | 
| NC | Black | 1,414 | 13.1 | 1.11 | (10.9 - 15.3) | || | 210,492 | (173,259 - 247,725) | 
| NC | Other | 537 | 7.9 | 1.54 | (4.9 - 10.9) | || | 47,229 | (28,244 - 66,213) | 
| NC | Multi | 97 | 12.7 | 3.97 | (4.8 - 20.6) | || | 10,059 | (3,513 - 16,606) | 
| ND | White | 7,281 | 11.7 | 0.63 | (10.5 - 13.0) | || | 61,138 | (54,421 - 67,854) | 
| ND | Black | 38 | 6.1 | || | 479 | |||
| ND | Other | 303 | 15.3 | 3.24 | (8.9 - 21.7) | || | 5,369 | (2,970 - 7,767) | 
| ND | Multi | 55 | 37.7 | 9.28 | (19.1 - 56.3) | || | 3,129 | (1,134 - 5,123) | 
| OH | White | 9,550 | 14.0 | 0.57 | (12.9 - 15.1) | || | 1,032,282 | (947,472 - 1,117,091) | 
| OH | Black | 694 | 22.0 | 2.28 | (17.5 - 26.5) | || | 229,368 | (176,379 - 282,357) | 
| OH | Other | 326 | 11.8 | 2.86 | (6.1 - 17.4) | || | 34,925 | (17,164 - 52,685) | 
| OH | Multi | 168 | 21.1 | 5.63 | (10.0 - 32.2) | || | 19,437 | (7,629 - 31,245) | 
| OK | White | 6,521 | 13.6 | 0.56 | (12.5 - 14.7) | || | 295,324 | (270,665 - 319,982) | 
| OK | Black | 480 | 18.0 | 2.33 | (13.5 - 22.6) | || | 37,462 | (26,820 - 48,103) | 
| OK | Other | 856 | 13.0 | 1.43 | (10.2 - 15.8) | || | 50,092 | (38,536 - 61,647) | 
| OK | Multi | 491 | 24.3 | 3.01 | (18.4 - 30.2) | || | 32,998 | (23,897 - 42,100) | 
| OR | White | 4,570 | 16.1 | 0.72 | (14.7 - 17.5) | || | 423,089 | (384,353 - 461,824) | 
| OR | Black | 50 | 33.6 | 8.48 | (16.6 - 50.7) | || | 22,344 | (7,565 - 37,124) | 
| OR | Other | 201 | 14.7 | 3.37 | (8.1 - 21.4) | || | 32,261 | (16,244 - 48,278) | 
| OR | Multi | 298 | 25.0 | 4.23 | (16.7 - 33.3) | || | 23,677 | (14,248 - 33,107) | 
| PA | White | 9,580 | 14.0 | 0.51 | (13.0 - 15.0) | || | 1,157,568 | (1,070,287 - 1,244,850) | 
| PA | Black | 879 | 17.3 | 1.76 | (13.9 - 20.8) | || | 177,193 | (138,872 - 215,515) | 
| PA | Other | 245 | 10.9 | 2.29 | (6.4 - 15.4) | || | 50,812 | (29,458 - 72,167) | 
| PA | Multi | 89 | 28.1 | 5.93 | (16.3 - 39.9) | || | 24,627 | (12,973 - 36,282) | 
| RI | White | 5,571 | 15.1 | 0.72 | (13.7 - 16.5) | || | 102,448 | (92,325 - 112,570) | 
| RI | Black | 277 | 11.3 | 2.33 | (6.7 - 15.9) | || | 5,267 | (3,039 - 7,496) | 
| RI | Other | 356 | 17.7 | 3.04 | (11.7 - 23.7) | || | 13,557 | (8,391 - 18,723) | 
| RI | Multi | 62 | 24.5 | 7.07 | (10.4 - 38.6) | || | 2,659 | (1,021 - 4,298) | 
| SC | White | 7,563 | 12.9 | 0.57 | (11.7 - 14.0) | || | 324,433 | (295,027 - 353,839) | 
| SC | Black | 2,881 | 13.0 | 0.84 | (11.3 - 14.6) | || | 132,193 | (114,577 - 149,810) | 
| SC | Other | 220 | 17.0 | 3.27 | (10.6 - 23.5) | || | 13,857 | (8,081 - 19,632) | 
| SC | Multi | 191 | 26.7 | 5.11 | (16.6 - 36.8) | || | 16,299 | (8,770 - 23,828) | 
| SD | White | 6,387 | 10.8 | 0.65 | (9.5 - 12.1) | || | 60,560 | (53,322 - 67,799) | 
| SD | Black | 31 | 9.3 | || | 876 | |||
| SD | Other | 803 | 13.4 | 2.45 | (8.6 - 18.3) | || | 7,569 | (4,676 - 10,461) | 
| SD | Multi | 104 | 24.3 | 10.47 | (3.5 - 45.1) | || | 3,263 | (0 - 6,555) | 
| TN | White | 4,276 | 13.9 | 0.78 | (12.4 - 15.5) | || | 548,221 | (485,489 - 610,952) | 
| TN | Black | 628 | 12.6 | 2.03 | (8.6 - 16.6) | || | 100,413 | (66,713 - 134,113) | 
| TN | Other | 117 | 17.9 | 4.59 | (8.8 - 27.0) | || | 31,509 | (13,800 - 49,218) | 
| TN | Multi | 51 | 35.9 | 8.98 | (17.9 - 54.0) | || | 35,687 | (13,015 - 58,359) | 
| TX | White | 12,248 | 10.4 | 0.43 | (9.6 - 11.3) | || | 1,450,174 | (1,333,264 - 1,567,085) | 
| TX | Black | 1,205 | 15.4 | 1.63 | (12.2 - 18.6) | || | 376,372 | (292,872 - 459,871) | 
| TX | Other | 604 | 8.6 | 1.80 | (5.1 - 12.2) | || | 121,583 | (69,475 - 173,690) | 
| TX | Multi | 210 | 19.2 | 4.17 | (10.9 - 27.4) | || | 39,397 | (21,069 - 57,725) | 
| UT | White | 13,684 | 13.6 | 0.36 | (12.9 - 14.3) | || | 242,824 | (229,950 - 255,698) | 
| UT | Black | 103 | 14.5 | 4.26 | (6.0 - 22.9) | || | 3,219 | (1,155 - 5,282) | 
| UT | Other | 637 | 11.7 | 1.44 | (8.9 - 14.5) | || | 17,061 | (12,700 - 21,422) | 
| UT | Multi | 135 | 19.0 | 3.64 | (11.8 - 26.2) | || | 5,574 | (3,322 - 7,826) | 
| VT | White | 6,123 | 16.1 | 0.58 | (15.0 - 17.3) | || | 76,441 | (70,831 - 82,051) | 
| VT | Black | 39 | 13.0 | 5.36 | (2.2 - 23.9) | || | 556 | (78 - 1,035) | 
| VT | Other | 127 | 25.9 | 4.92 | (16.1 - 35.6) | || | 3,773 | (2,098 - 5,447) | 
| VT | Multi | 74 | 26.3 | 6.53 | (13.3 - 39.3) | || | 1,474 | (604 - 2,344) | 
| VA | White | 7,209 | 12.2 | 0.53 | (11.2 - 13.2) | || | 538,488 | (491,481 - 585,496) | 
| VA | Black | 1,524 | 14.2 | 1.30 | (11.7 - 16.8) | || | 174,072 | (140,270 - 207,874) | 
| VA | Other | 410 | 12.6 | 2.31 | (8.1 - 17.2) | || | 70,167 | (42,679 - 97,656) | 
| VA | Multi | 136 | 17.4 | 3.76 | (9.9 - 24.8) | || | 25,371 | (13,671 - 37,071) | 
| WA | White | 8,713 | 15.6 | 0.56 | (14.5 - 16.7) | || | 657,717 | (609,371 - 706,063) | 
| WA | Black | 185 | 15.5 | 3.39 | (8.8 - 22.2) | || | 27,917 | (14,801 - 41,033) | 
| WA | Other | 717 | 9.8 | 1.44 | (7.0 - 12.7) | || | 73,885 | (51,740 - 96,030) | 
| WA | Multi | 208 | 17.2 | 3.09 | (11.1 - 23.3) | || | 22,421 | (13,874 - 30,967) | 
| WV | White | 5,877 | 14.2 | 0.56 | (13.1 - 15.3) | || | 195,865 | (180,175 - 211,556) | 
| WV | Black | 139 | 18.3 | 4.07 | (10.2 - 26.4) | || | 8,723 | (4,431 - 13,015) | 
| WV | Other | 60 | 25.7 | 7.37 | (10.9 - 40.4) | || | 4,391 | (1,356 - 7,425) | 
| WV | Multi | 83 | 22.9 | 5.33 | (12.3 - 33.5) | || | 3,836 | (1,864 - 5,807) | 
| WI | White | 6,333 | 12.0 | 0.58 | (10.8 - 13.1) | || | 463,833 | (418,491 - 509,175) | 
| WI | Black | 293 | 23.2 | 4.43 | (14.5 - 31.9) | || | 60,010 | (34,964 - 85,056) | 
| WI | Other | 280 | 12.5 | 2.62 | (7.4 - 17.7) | || | 29,621 | (17,053 - 42,189) | 
| WI | Multi | 78 | 30.0 | 7.53 | (15.0 - 45.0) | || | 10,831 | (4,358 - 17,304) | 
| WY | White | 5,946 | 11.8 | 0.71 | (10.4 - 13.2) | || | 47,372 | (41,583 - 53,161) | 
| WY | Black | 31 | 27.2 | 12.08 | (2.5 - 51.9) | || | 1,096 | (0 - 2,304) | 
| WY | Other | 242 | 8.0 | 2.27 | (3.5 - 12.4) | || | 2,533 | (1,094 - 3,973) | 
| WY | Multi | 78 | 27.9 | 9.14 | (9.7 - 46.1) | || | 1,966 | (475 - 3,456) | 
| Territories | ||||||||
| GU | White | 227 | 5.9 | 1.82 | (2.3 - 9.4) | || | 421 | (160 - 683) | 
| GU | Black | 15 | 6.0 | || | 24 | |||
| GU | Other | 1,866 | 12.3 | 1.14 | (10.1 - 14.5) | || | 9,984 | (8,059 - 11,909) | 
| GU | Multi | 395 | 16.0 | 2.38 | (11.3 - 20.7) | || | 2,814 | (1,966 - 3,663) | 
| PR | White | 3,453 | 16.6 | 0.79 | (15.1 - 18.2) | || | 254,877 | (230,021 - 279,733) | 
| PR | Black | 264 | 17.6 | 2.94 | (11.8 - 23.4) | || | 23,897 | (15,279 - 32,515) | 
| PR | Other | 2,205 | 17.9 | 1.03 | (15.9 - 19.9) | || | 199,833 | (175,706 - 223,960) | 
| PR | Multi | 37 | 15.8 | 6.15 | (3.3 - 28.2) | || | 2,484 | (427 - 4,542) | 
Notes:
*CI denotes confidence interval.
**U.S. Total includes 50 states plus the District of Columbia and excludes the three territories.
If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.
When the sample size is less than 50, estimates are not precise and should be interpreted with caution.
- Page last reviewed: July 13, 2016
- Page last updated: July 13, 2016
- Content source:
 ShareCompartir
ShareCompartir