2011 Adult Asthma Data: Prevalence Tables and Maps
| State | Education | Sample Size | Prevalence (percent) | Standard Error | 95% CI* (percent) | || || || | Prevalence (number) | 95% CI* (number) | 
|---|---|---|---|---|---|---|---|---|
| U.S. Total** | HS Nongrad | 44,182 | 14.9 | 0.32 | (14.3 - 15.5) | || | 5,285,452 | (5,044,746 - 5,526,158) | 
| U.S. Total** | HS Grad | 146,420 | 12.8 | 0.19 | (12.5 - 13.2) | || | 8,771,690 | (8,499,557 - 9,043,823) | 
| U.S. Total** | Some Coll | 133,742 | 14.6 | 0.20 | (14.2 - 15.0) | || | 10,229,536 | (9,940,729 - 10,518,343) | 
| U.S. Total** | Coll Grad | 169,990 | 11.9 | 0.16 | (11.6 - 12.2) | || | 7,067,225 | (6,872,545 - 7,261,904) | 
| AL | HS Nongrad | 1,205 | 17.1 | 1.58 | (14.0 - 20.2) | || | 116,676 | (93,791 - 139,560) | 
| AL | HS Grad | 2,517 | 10.3 | 0.84 | (8.6 - 11.9) | || | 118,402 | (98,700 - 138,105) | 
| AL | Some Coll | 2,002 | 11.7 | 1.01 | (9.7 - 13.7) | || | 125,802 | (103,292 - 148,312) | 
| AL | Coll Grad | 1,905 | 10.0 | 0.98 | (8.0 - 11.9) | || | 71,577 | (57,040 - 86,114) | 
| AK | HS Nongrad | 262 | 15.5 | 2.99 | (9.7 - 21.4) | || | 8,569 | (5,096 - 12,041) | 
| AK | HS Grad | 1,036 | 12.0 | 1.49 | (9.1 - 14.9) | || | 18,184 | (13,543 - 22,824) | 
| AK | Some Coll | 1,021 | 14.4 | 1.54 | (11.4 - 17.5) | || | 27,533 | (21,378 - 33,688) | 
| AK | Coll Grad | 1,194 | 14.8 | 1.49 | (11.9 - 17.7) | || | 18,264 | (14,412 - 22,117) | 
| AZ | HS Nongrad | 595 | 13.8 | 2.48 | (8.9 - 18.6) | || | 104,609 | (65,402 - 143,816) | 
| AZ | HS Grad | 1,720 | 13.9 | 1.61 | (10.8 - 17.1) | || | 173,220 | (131,381 - 215,058) | 
| AZ | Some Coll | 1,921 | 15.7 | 1.48 | (12.8 - 18.6) | || | 258,029 | (207,173 - 308,884) | 
| AZ | Coll Grad | 2,046 | 12.1 | 1.14 | (9.8 - 14.3) | || | 137,264 | (110,768 - 163,759) | 
| AR | HS Nongrad | 649 | 17.9 | 2.38 | (13.2 - 22.6) | || | 71,247 | (50,991 - 91,502) | 
| AR | HS Grad | 1,729 | 14.3 | 1.49 | (11.4 - 17.2) | || | 111,288 | (86,753 - 135,824) | 
| AR | Some Coll | 1,116 | 14.0 | 1.61 | (10.8 - 17.1) | || | 90,011 | (68,330 - 111,692) | 
| AR | Coll Grad | 1,218 | 10.2 | 1.29 | (7.7 - 12.8) | || | 39,376 | (29,197 - 49,555) | 
| CA | HS Nongrad | 2,067 | 9.8 | 0.80 | (8.3 - 11.4) | || | 519,107 | (432,667 - 605,547) | 
| CA | HS Grad | 3,279 | 13.9 | 0.84 | (12.3 - 15.6) | || | 874,326 | (763,261 - 985,391) | 
| CA | Some Coll | 5,580 | 17.5 | 0.70 | (16.1 - 18.9) | || | 1,511,575 | (1,382,708 - 1,640,443) | 
| CA | Coll Grad | 6,858 | 13.1 | 0.59 | (12.0 - 14.3) | || | 980,476 | (888,638 - 1,072,314) | 
| CO | HS Nongrad | 822 | 11.1 | 1.65 | (7.9 - 14.3) | || | 48,826 | (33,742 - 63,910) | 
| CO | HS Grad | 3,326 | 12.1 | 0.82 | (10.5 - 13.7) | || | 110,983 | (95,446 - 126,520) | 
| CO | Some Coll | 3,634 | 14.1 | 0.86 | (12.5 - 15.8) | || | 171,170 | (149,462 - 192,879) | 
| CO | Coll Grad | 5,750 | 13.0 | 0.60 | (11.8 - 14.2) | || | 161,147 | (145,702 - 176,592) | 
| CT | HS Nongrad | 482 | 15.2 | 2.02 | (11.2 - 19.2) | || | 49,337 | (35,728 - 62,946) | 
| CT | HS Grad | 1,664 | 16.0 | 1.39 | (13.3 - 18.7) | || | 126,141 | (102,605 - 149,676) | 
| CT | Some Coll | 1,560 | 17.1 | 1.47 | (14.2 - 20.0) | || | 125,788 | (102,147 - 149,430) | 
| CT | Coll Grad | 3,075 | 11.8 | 0.75 | (10.4 - 13.3) | || | 105,818 | (92,136 - 119,499) | 
| DE | HS Nongrad | 295 | 17.1 | 2.65 | (11.9 - 22.3) | || | 15,905 | (10,707 - 21,102) | 
| DE | HS Grad | 1,457 | 12.7 | 1.23 | (10.2 - 15.1) | || | 28,122 | (22,486 - 33,758) | 
| DE | Some Coll | 1,339 | 14.6 | 1.44 | (11.8 - 17.4) | || | 29,216 | (23,119 - 35,313) | 
| DE | Coll Grad | 1,664 | 13.2 | 1.16 | (10.9 - 15.5) | || | 23,040 | (18,840 - 27,239) | 
| DC | HS Nongrad | 293 | 19.2 | 3.00 | (13.3 - 25.1) | || | 12,571 | (8,390 - 16,752) | 
| DC | HS Grad | 778 | 16.8 | 2.07 | (12.7 - 20.8) | || | 16,413 | (12,124 - 20,702) | 
| DC | Some Coll | 709 | 17.2 | 2.13 | (13.0 - 21.4) | || | 17,586 | (12,898 - 22,274) | 
| DC | Coll Grad | 2,750 | 13.8 | 0.99 | (11.8 - 15.7) | || | 30,280 | (25,766 - 34,795) | 
| FL | HS Nongrad | 1,227 | 14.1 | 1.48 | (11.2 - 17.0) | || | 312,980 | (244,067 - 381,894) | 
| FL | HS Grad | 3,752 | 12.0 | 0.87 | (10.3 - 13.7) | || | 541,043 | (459,263 - 622,823) | 
| FL | Some Coll | 3,355 | 13.4 | 0.90 | (11.6 - 15.2) | || | 599,906 | (516,551 - 683,262) | 
| FL | Coll Grad | 3,963 | 10.0 | 0.64 | (8.7 - 11.3) | || | 349,927 | (304,750 - 395,103) | 
| GA | HS Nongrad | 1,135 | 17.5 | 1.66 | (14.2 - 20.7) | || | 212,645 | (169,994 - 255,297) | 
| GA | HS Grad | 2,839 | 14.4 | 1.10 | (12.2 - 16.5) | || | 308,770 | (258,665 - 358,875) | 
| GA | Some Coll | 2,516 | 14.0 | 1.10 | (11.9 - 16.2) | || | 282,974 | (236,087 - 329,861) | 
| GA | Coll Grad | 3,372 | 11.5 | 0.77 | (10.0 - 13.0) | || | 202,817 | (174,844 - 230,790) | 
| HI | HS Nongrad | 380 | 21.7 | 3.08 | (15.6 - 27.7) | || | 22,967 | (15,666 - 30,267) | 
| HI | HS Grad | 2,055 | 15.8 | 1.26 | (13.3 - 18.2) | || | 50,233 | (41,774 - 58,692) | 
| HI | Some Coll | 2,037 | 16.9 | 1.28 | (14.4 - 19.4) | || | 57,695 | (48,245 - 67,145) | 
| HI | Coll Grad | 3,099 | 13.9 | 0.92 | (12.1 - 15.7) | || | 38,792 | (33,405 - 44,178) | 
| ID | HS Nongrad | 437 | 21.1 | 2.96 | (15.2 - 26.9) | || | 29,955 | (20,545 - 39,366) | 
| ID | HS Grad | 1,808 | 10.7 | 1.08 | (8.6 - 12.8) | || | 36,356 | (28,851 - 43,862) | 
| ID | Some Coll | 1,948 | 13.5 | 1.11 | (11.4 - 15.7) | || | 56,169 | (46,772 - 65,566) | 
| ID | Coll Grad | 1,847 | 11.6 | 1.08 | (9.4 - 13.7) | || | 28,798 | (23,250 - 34,346) | 
| IL | HS Nongrad | 374 | 14.1 | 2.50 | (9.2 - 19.0) | || | 192,477 | (121,110 - 263,844) | 
| IL | HS Grad | 1,621 | 12.9 | 1.27 | (10.4 - 15.4) | || | 351,293 | (278,909 - 423,677) | 
| IL | Some Coll | 1,533 | 15.2 | 1.32 | (12.6 - 17.7) | || | 440,450 | (359,445 - 521,455) | 
| IL | Coll Grad | 1,938 | 11.8 | 0.95 | (9.9 - 13.6) | || | 316,928 | (264,947 - 368,909) | 
| IN | HS Nongrad | 856 | 19.1 | 1.83 | (15.5 - 22.6) | || | 134,501 | (106,806 - 162,197) | 
| IN | HS Grad | 3,146 | 11.6 | 0.78 | (10.0 - 13.1) | || | 199,144 | (171,406 - 226,881) | 
| IN | Some Coll | 2,097 | 15.6 | 1.10 | (13.5 - 17.8) | || | 224,992 | (191,366 - 258,617) | 
| IN | Coll Grad | 2,340 | 11.7 | 0.86 | (10.0 - 13.4) | || | 116,812 | (99,191 - 134,433) | 
| IA | HS Nongrad | 495 | 13.3 | 1.92 | (9.5 - 17.1) | || | 31,708 | (22,165 - 41,251) | 
| IA | HS Grad | 2,553 | 11.4 | 0.88 | (9.7 - 13.2) | || | 88,398 | (74,183 - 102,613) | 
| IA | Some Coll | 2,122 | 13.8 | 1.02 | (11.8 - 15.8) | || | 108,308 | (91,345 - 125,271) | 
| IA | Coll Grad | 2,143 | 8.7 | 0.70 | (7.3 - 10.0) | || | 45,115 | (37,750 - 52,480) | 
| KS | HS Nongrad | 1,355 | 14.1 | 1.25 | (11.6 - 16.5) | || | 33,784 | (27,458 - 40,110) | 
| KS | HS Grad | 5,873 | 12.2 | 0.61 | (11.0 - 13.4) | || | 74,832 | (66,957 - 82,707) | 
| KS | Some Coll | 6,082 | 14.0 | 0.60 | (12.8 - 15.2) | || | 99,457 | (90,548 - 108,367) | 
| KS | Coll Grad | 7,305 | 11.7 | 0.46 | (10.8 - 12.6) | || | 66,082 | (60,679 - 71,486) | 
| KY | HS Nongrad | 1,619 | 20.9 | 1.72 | (17.5 - 24.3) | || | 129,372 | (106,231 - 152,513) | 
| KY | HS Grad | 3,824 | 14.6 | 0.97 | (12.7 - 16.5) | || | 165,045 | (141,957 - 188,134) | 
| KY | Some Coll | 2,774 | 13.4 | 1.01 | (11.4 - 15.4) | || | 125,405 | (105,858 - 144,952) | 
| KY | Coll Grad | 2,552 | 12.5 | 1.02 | (10.5 - 14.5) | || | 77,199 | (64,086 - 90,311) | 
| LA | HS Nongrad | 1,642 | 14.3 | 1.47 | (11.4 - 17.2) | || | 93,849 | (73,530 - 114,169) | 
| LA | HS Grad | 3,750 | 9.9 | 0.80 | (8.3 - 11.5) | || | 115,639 | (96,531 - 134,747) | 
| LA | Some Coll | 2,616 | 11.5 | 0.96 | (9.7 - 13.4) | || | 106,844 | (88,466 - 125,222) | 
| LA | Coll Grad | 2,879 | 9.5 | 0.89 | (7.8 - 11.2) | || | 60,895 | (49,190 - 72,601) | 
| ME | HS Nongrad | 787 | 20.2 | 2.14 | (16.0 - 24.4) | || | 22,761 | (17,360 - 28,162) | 
| ME | HS Grad | 4,256 | 15.7 | 0.77 | (14.2 - 17.2) | || | 58,048 | (52,023 - 64,073) | 
| ME | Some Coll | 3,348 | 18.5 | 0.92 | (16.7 - 20.3) | || | 58,176 | (51,916 - 64,437) | 
| ME | Coll Grad | 4,786 | 14.8 | 0.66 | (13.5 - 16.1) | || | 38,050 | (34,491 - 41,609) | 
| MD | HS Nongrad | 644 | 18.8 | 2.43 | (14.0 - 23.6) | || | 103,964 | (74,464 - 133,463) | 
| MD | HS Grad | 2,703 | 13.6 | 1.18 | (11.3 - 16.0) | || | 162,238 | (132,351 - 192,125) | 
| MD | Some Coll | 2,432 | 14.4 | 1.17 | (12.1 - 16.7) | || | 174,902 | (144,842 - 204,961) | 
| MD | Coll Grad | 4,260 | 11.5 | 0.70 | (10.1 - 12.9) | || | 165,879 | (145,050 - 186,708) | 
| MA | HS Nongrad | 1,815 | 21.4 | 1.66 | (18.2 - 24.7) | || | 123,922 | (102,877 - 144,967) | 
| MA | HS Grad | 5,723 | 14.6 | 0.87 | (12.9 - 16.3) | || | 200,720 | (175,504 - 225,936) | 
| MA | Some Coll | 5,231 | 16.1 | 0.92 | (14.3 - 17.9) | || | 215,149 | (188,650 - 241,649) | 
| MA | Coll Grad | 9,318 | 13.4 | 0.57 | (12.3 - 14.6) | || | 242,101 | (220,596 - 263,606) | 
| MI | HS Nongrad | 742 | 18.1 | 2.07 | (14.1 - 22.2) | || | 170,444 | (128,787 - 212,101) | 
| MI | HS Grad | 3,438 | 14.1 | 0.89 | (12.3 - 15.8) | || | 330,438 | (286,563 - 374,313) | 
| MI | Some Coll | 3,064 | 14.9 | 0.91 | (13.1 - 16.7) | || | 377,810 | (329,674 - 425,946) | 
| MI | Coll Grad | 3,748 | 13.8 | 0.82 | (12.1 - 15.4) | || | 236,263 | (206,674 - 265,852) | 
| MN | HS Nongrad | 694 | 14.6 | 1.83 | (11.0 - 18.2) | || | 54,331 | (39,870 - 68,791) | 
| MN | HS Grad | 3,817 | 10.2 | 0.71 | (8.8 - 11.6) | || | 113,853 | (97,411 - 130,295) | 
| MN | Some Coll | 4,588 | 11.1 | 0.73 | (9.7 - 12.6) | || | 152,503 | (131,626 - 173,380) | 
| MN | Coll Grad | 6,201 | 10.0 | 0.53 | (8.9 - 11.0) | || | 115,439 | (103,048 - 127,831) | 
| MS | HS Nongrad | 1,457 | 18.5 | 1.41 | (15.8 - 21.3) | || | 82,558 | (69,181 - 95,935) | 
| MS | HS Grad | 2,923 | 9.7 | 0.78 | (8.2 - 11.2) | || | 65,375 | (54,684 - 76,066) | 
| MS | Some Coll | 2,310 | 12.4 | 1.02 | (10.4 - 14.4) | || | 84,956 | (70,275 - 99,637) | 
| MS | Coll Grad | 2,161 | 10.4 | 0.95 | (8.5 - 12.2) | || | 39,904 | (32,267 - 47,541) | 
| MO | HS Nongrad | 674 | 18.6 | 2.37 | (13.9 - 23.2) | || | 120,750 | (87,185 - 154,315) | 
| MO | HS Grad | 2,245 | 12.9 | 1.02 | (10.9 - 14.9) | || | 190,819 | (159,642 - 221,995) | 
| MO | Some Coll | 1,667 | 13.9 | 1.13 | (11.7 - 16.2) | || | 192,691 | (160,374 - 225,008) | 
| MO | Coll Grad | 1,780 | 11.7 | 1.02 | (9.7 - 13.7) | || | 122,891 | (100,941 - 144,840) | 
| MT | HS Nongrad | 748 | 19.1 | 2.44 | (14.3 - 23.9) | || | 14,536 | (10,379 - 18,693) | 
| MT | HS Grad | 3,307 | 12.2 | 0.86 | (10.5 - 13.9) | || | 29,662 | (25,390 - 33,934) | 
| MT | Some Coll | 2,983 | 13.5 | 0.89 | (11.8 - 15.3) | || | 34,466 | (29,792 - 39,139) | 
| MT | Coll Grad | 3,170 | 12.5 | 0.96 | (10.6 - 14.4) | || | 24,038 | (20,152 - 27,924) | 
| NE | HS Nongrad | 1,881 | 12.3 | 1.10 | (10.1 - 14.4) | || | 17,313 | (14,072 - 20,554) | 
| NE | HS Grad | 8,900 | 11.3 | 0.52 | (10.3 - 12.3) | || | 44,831 | (40,605 - 49,057) | 
| NE | Some Coll | 7,480 | 12.6 | 0.57 | (11.5 - 13.7) | || | 59,980 | (54,313 - 65,647) | 
| NE | Coll Grad | 7,013 | 9.8 | 0.49 | (8.9 - 10.8) | || | 33,721 | (30,279 - 37,163) | 
| NV | HS Nongrad | 368 | 11.5 | 2.24 | (7.1 - 15.9) | || | 38,189 | (22,900 - 53,478) | 
| NV | HS Grad | 1,537 | 15.5 | 1.58 | (12.4 - 18.6) | || | 95,191 | (74,725 - 115,658) | 
| NV | Some Coll | 1,760 | 15.9 | 1.46 | (13.0 - 18.7) | || | 106,220 | (85,666 - 126,774) | 
| NV | Coll Grad | 1,797 | 9.9 | 1.13 | (7.7 - 12.2) | || | 39,896 | (30,734 - 49,057) | 
| NH | HS Nongrad | 362 | 21.7 | 3.07 | (15.7 - 27.7) | || | 21,094 | (14,374 - 27,814) | 
| NH | HS Grad | 1,840 | 14.9 | 1.27 | (12.4 - 17.3) | || | 45,717 | (37,383 - 54,052) | 
| NH | Some Coll | 1,565 | 15.7 | 1.27 | (13.2 - 18.2) | || | 48,996 | (40,621 - 57,372) | 
| NH | Coll Grad | 2,545 | 13.7 | 0.90 | (11.9 - 15.5) | || | 42,487 | (36,683 - 48,291) | 
| NJ | HS Nongrad | 1,188 | 15.8 | 1.57 | (12.7 - 18.9) | || | 135,743 | (106,931 - 164,554) | 
| NJ | HS Grad | 4,139 | 12.5 | 0.78 | (10.9 - 14.0) | || | 248,909 | (216,493 - 281,325) | 
| NJ | Some Coll | 3,670 | 14.7 | 0.94 | (12.8 - 16.5) | || | 244,811 | (211,458 - 278,164) | 
| NJ | Coll Grad | 6,186 | 10.9 | 0.61 | (9.7 - 12.1) | || | 235,338 | (208,314 - 262,363) | 
| NM | HS Nongrad | 1,103 | 14.1 | 1.38 | (11.4 - 16.8) | || | 38,841 | (30,804 - 46,878) | 
| NM | HS Grad | 2,654 | 13.8 | 0.95 | (12.0 - 15.7) | || | 58,530 | (50,132 - 66,927) | 
| NM | Some Coll | 2,472 | 18.3 | 1.06 | (16.2 - 20.4) | || | 89,367 | (78,196 - 100,537) | 
| NM | Coll Grad | 3,138 | 13.7 | 0.76 | (12.2 - 15.2) | || | 47,853 | (42,438 - 53,268) | 
| NY | HS Nongrad | 690 | 16.8 | 1.90 | (13.0 - 20.5) | || | 386,256 | (291,646 - 480,865) | 
| NY | HS Grad | 1,868 | 14.7 | 1.20 | (12.3 - 17.0) | || | 613,323 | (506,475 - 720,171) | 
| NY | Some Coll | 1,836 | 14.6 | 1.11 | (12.4 - 16.8) | || | 576,668 | (485,195 - 668,141) | 
| NY | Coll Grad | 3,271 | 13.1 | 0.80 | (11.5 - 14.7) | || | 583,062 | (508,781 - 657,342) | 
| NC | HS Nongrad | 1,448 | 15.4 | 1.50 | (12.4 - 18.3) | || | 184,310 | (146,568 - 222,052) | 
| NC | HS Grad | 3,304 | 14.2 | 1.05 | (12.1 - 16.2) | || | 292,611 | (247,125 - 338,098) | 
| NC | Some Coll | 2,893 | 13.8 | 1.03 | (11.8 - 15.8) | || | 309,365 | (261,060 - 357,670) | 
| NC | Coll Grad | 3,829 | 9.5 | 0.69 | (8.2 - 10.9) | || | 164,918 | (140,599 - 189,237) | 
| ND | HS Nongrad | 359 | 15.5 | 2.98 | (9.7 - 21.4) | || | 8,217 | (4,754 - 11,680) | 
| ND | HS Grad | 1,549 | 11.5 | 1.12 | (9.3 - 13.7) | || | 16,697 | (13,328 - 20,067) | 
| ND | Some Coll | 1,648 | 11.1 | 1.05 | (9.1 - 13.2) | || | 21,843 | (17,599 - 26,087) | 
| ND | Coll Grad | 1,726 | 10.4 | 0.95 | (8.5 - 12.2) | || | 12,675 | (10,293 - 15,056) | 
| OH | HS Nongrad | 719 | 21.4 | 2.06 | (17.4 - 25.5) | || | 245,094 | (194,656 - 295,531) | 
| OH | HS Grad | 3,524 | 12.8 | 0.82 | (11.2 - 14.4) | || | 399,911 | (346,901 - 452,922) | 
| OH | Some Coll | 2,561 | 14.0 | 1.02 | (12.1 - 16.0) | || | 361,701 | (306,548 - 416,853) | 
| OH | Coll Grad | 3,072 | 9.7 | 0.71 | (8.3 - 11.1) | || | 189,940 | (161,583 - 218,296) | 
| OK | HS Nongrad | 1,029 | 16.7 | 1.96 | (12.9 - 20.5) | || | 71,548 | (53,176 - 89,919) | 
| OK | HS Grad | 2,743 | 13.2 | 0.91 | (11.4 - 14.9) | || | 121,425 | (103,969 - 138,882) | 
| OK | Some Coll | 2,376 | 15.0 | 1.07 | (12.9 - 17.1) | || | 134,607 | (114,354 - 154,859) | 
| OK | Coll Grad | 2,341 | 13.6 | 0.95 | (11.8 - 15.5) | || | 78,231 | (66,787 - 89,674) | 
| OR | HS Nongrad | 307 | 22.2 | 3.14 | (16.0 - 28.4) | || | 79,314 | (54,168 - 104,460) | 
| OR | HS Grad | 1,716 | 15.3 | 1.15 | (13.0 - 17.5) | || | 118,409 | (99,538 - 137,280) | 
| OR | Some Coll | 1,869 | 17.8 | 1.12 | (15.6 - 20.0) | || | 186,363 | (161,704 - 211,021) | 
| OR | Coll Grad | 2,307 | 14.2 | 0.91 | (12.5 - 16.0) | || | 109,729 | (95,180 - 124,279) | 
| PA | HS Nongrad | 911 | 16.1 | 1.70 | (12.8 - 19.5) | || | 199,639 | (154,838 - 244,440) | 
| PA | HS Grad | 4,323 | 10.8 | 0.60 | (9.7 - 12.0) | || | 396,820 | (352,675 - 440,965) | 
| PA | Some Coll | 2,596 | 15.0 | 1.11 | (12.8 - 17.2) | || | 380,935 | (320,945 - 440,925) | 
| PA | Coll Grad | 3,601 | 12.3 | 0.88 | (10.5 - 14.0) | || | 296,608 | (251,668 - 341,549) | 
| RI | HS Nongrad | 558 | 15.6 | 1.85 | (12.0 - 19.3) | || | 20,204 | (15,152 - 25,256) | 
| RI | HS Grad | 1,873 | 16.1 | 1.16 | (13.9 - 18.4) | || | 37,445 | (31,779 - 43,110) | 
| RI | Some Coll | 1,511 | 18.6 | 1.41 | (15.8 - 21.3) | || | 43,866 | (36,642 - 51,091) | 
| RI | Coll Grad | 2,563 | 14.5 | 0.95 | (12.7 - 16.4) | || | 32,929 | (28,411 - 37,447) | 
| SC | HS Nongrad | 1,779 | 19.4 | 1.50 | (16.4 - 22.3) | || | 116,752 | (97,115 - 136,389) | 
| SC | HS Grad | 4,070 | 10.4 | 0.76 | (8.9 - 11.9) | || | 116,246 | (98,934 - 133,557) | 
| SC | Some Coll | 3,257 | 13.3 | 0.95 | (11.4 - 15.1) | || | 138,854 | (117,977 - 159,732) | 
| SC | Coll Grad | 3,764 | 11.2 | 0.81 | (9.6 - 12.8) | || | 86,178 | (73,232 - 99,123) | 
| SD | HS Nongrad | 665 | 17.7 | 2.59 | (12.7 - 22.8) | || | 12,553 | (8,625 - 16,481) | 
| SD | HS Grad | 2,554 | 11.0 | 1.36 | (8.3 - 13.6) | || | 21,584 | (16,015 - 27,154) | 
| SD | Some Coll | 2,411 | 10.3 | 1.02 | (8.3 - 12.3) | || | 21,118 | (16,939 - 25,298) | 
| SD | Coll Grad | 2,591 | 9.7 | 1.01 | (7.7 - 11.7) | || | 13,612 | (10,763 - 16,461) | 
| TN | HS Nongrad | 785 | 12.5 | 2.35 | (7.9 - 17.1) | || | 105,862 | (64,112 - 147,612) | 
| TN | HS Grad | 2,009 | 10.8 | 1.60 | (7.7 - 13.9) | || | 177,208 | (122,821 - 231,596) | 
| TN | Some Coll | 1,630 | 7.6 | 1.30 | (5.1 - 10.2) | || | 104,342 | (69,142 - 139,543) | 
| TN | Coll Grad | 1,458 | 11.7 | 2.09 | (7.6 - 15.8) | || | 118,626 | (74,783 - 162,469) | 
| TX | HS Nongrad | 2,119 | 10.3 | 1.11 | (8.2 - 12.5) | || | 376,331 | (293,895 - 458,767) | 
| TX | HS Grad | 3,732 | 13.1 | 0.97 | (11.2 - 14.9) | || | 637,247 | (539,074 - 735,420) | 
| TX | Some Coll | 3,736 | 13.8 | 0.96 | (11.9 - 15.7) | || | 754,341 | (645,720 - 862,961) | 
| TX | Coll Grad | 5,287 | 11.2 | 0.72 | (9.8 - 12.6) | || | 471,059 | (408,792 - 533,326) | 
| UT | HS Nongrad | 686 | 13.9 | 1.66 | (10.6 - 17.2) | || | 27,255 | (20,438 - 34,072) | 
| UT | HS Grad | 3,455 | 14.8 | 0.94 | (13.0 - 16.7) | || | 73,919 | (63,853 - 83,985) | 
| UT | Some Coll | 4,100 | 13.7 | 0.72 | (12.2 - 15.1) | || | 102,458 | (91,150 - 113,765) | 
| UT | Coll Grad | 4,346 | 11.8 | 0.61 | (10.6 - 13.0) | || | 57,825 | (51,638 - 64,012) | 
| VT | HS Nongrad | 450 | 21.5 | 2.87 | (15.8 - 27.1) | || | 10,110 | (7,084 - 13,136) | 
| VT | HS Grad | 2,056 | 16.6 | 1.13 | (14.4 - 18.8) | || | 26,381 | (22,567 - 30,195) | 
| VT | Some Coll | 1,584 | 15.4 | 1.22 | (13.0 - 17.8) | || | 21,722 | (18,068 - 25,376) | 
| VT | Coll Grad | 2,971 | 13.7 | 0.82 | (12.1 - 15.3) | || | 20,576 | (18,014 - 23,138) | 
| VA | HS Nongrad | 600 | 17.3 | 2.26 | (12.9 - 21.8) | || | 146,618 | (105,078 - 188,158) | 
| VA | HS Grad | 1,803 | 11.0 | 1.09 | (8.8 - 13.1) | || | 179,708 | (143,102 - 216,314) | 
| VA | Some Coll | 1,593 | 12.5 | 1.21 | (10.1 - 14.9) | || | 218,097 | (174,831 - 261,362) | 
| VA | Coll Grad | 2,549 | 12.8 | 1.10 | (10.6 - 15.0) | || | 241,883 | (198,101 - 285,665) | 
| WA | HS Nongrad | 886 | 15.7 | 2.01 | (11.8 - 19.7) | || | 91,273 | (66,258 - 116,288) | 
| WA | HS Grad | 3,472 | 12.8 | 0.94 | (10.9 - 14.6) | || | 165,350 | (140,149 - 190,552) | 
| WA | Some Coll | 4,648 | 16.5 | 0.90 | (14.7 - 18.2) | || | 299,432 | (264,923 - 333,942) | 
| WA | Coll Grad | 5,642 | 12.8 | 0.71 | (11.4 - 14.2) | || | 185,268 | (164,218 - 206,318) | 
| WV | HS Nongrad | 749 | 17.0 | 1.90 | (13.3 - 20.8) | || | 44,221 | (33,449 - 54,993) | 
| WV | HS Grad | 2,127 | 11.8 | 0.89 | (10.0 - 13.5) | || | 69,611 | (58,728 - 80,495) | 
| WV | Some Coll | 1,289 | 10.1 | 0.97 | (8.2 - 12.0) | || | 37,368 | (30,006 - 44,730) | 
| WV | Coll Grad | 1,091 | 9.8 | 1.13 | (7.6 - 12.0) | || | 23,065 | (17,605 - 28,525) | 
| WI | HS Nongrad | 375 | 14.2 | 2.91 | (8.5 - 20.0) | || | 67,790 | (38,637 - 96,943) | 
| WI | HS Grad | 1,911 | 9.4 | 1.10 | (7.3 - 11.6) | || | 138,790 | (105,688 - 171,891) | 
| WI | Some Coll | 1,481 | 14.2 | 1.33 | (11.6 - 16.8) | || | 195,675 | (157,598 - 233,753) | 
| WI | Coll Grad | 1,479 | 11.2 | 1.18 | (8.9 - 13.5) | || | 114,814 | (90,116 - 139,512) | 
| WY | HS Nongrad | 414 | 16.2 | 2.68 | (11.0 - 21.5) | || | 6,576 | (4,238 - 8,913) | 
| WY | HS Grad | 2,122 | 12.6 | 1.16 | (10.4 - 14.9) | || | 16,841 | (13,589 - 20,094) | 
| WY | Some Coll | 2,191 | 13.6 | 1.09 | (11.4 - 15.7) | || | 21,842 | (18,148 - 25,535) | 
| WY | Coll Grad | 2,101 | 13.0 | 1.27 | (10.6 - 15.5) | || | 11,762 | (9,329 - 14,195) | 
| Territories | ||||||||
| PR | HS Nongrad | 1,715 | 17.0 | 1.18 | (14.7 - 19.3) | || | 147,659 | (125,897 - 169,421) | 
| PR | HS Grad | 1,738 | 16.4 | 1.08 | (14.3 - 18.6) | || | 120,569 | (103,887 - 137,250) | 
| PR | Some Coll | 1,485 | 18.4 | 1.21 | (16.0 - 20.7) | || | 126,364 | (108,652 - 144,077) | 
| PR | Coll Grad | 1,661 | 17.1 | 1.09 | (14.9 - 19.2) | || | 94,242 | (81,513 - 106,972) | 
Notes:
*CI denotes confidence interval.
**U.S. Total includes 50 states plus the District of Columbia and excludes the three territories.
If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.
When the sample size is less than 50, estimates are not precise and should be interpreted with caution.
- Page last reviewed: July 30, 2013
- Page last updated: July 30, 2013
- Content source:
 ShareCompartir
ShareCompartir