2011 Child Asthma Data: Prevalence Tables
| State | Race | Sample Size | Prevalence (Percent) | Standard Error | 95% CI* (Percent) | Prevalence (Number) | 95% CI* (Number) | 
| Total ** | White | 26,685 | 7.6 | 0.34 | (7.0 - 8.3) | 1,328,147 | (1,208,655 - 1,447,639) | 
| Total ** | Black | 2,267 | 14.5 | 1.19 | (12.3 - 17.0) | 392,395 | (330,950 - 453,840) | 
| Total ** | Other | 3,870 | 8.7 | 1.05 | (6.8 - 11.0) | 178,785 | (133,984 - 223,586) | 
| Total ** | Multiracial | 2,225 | 12.0 | 1.33 | (9.6 - 14.8) | 112,629 | (86,092 - 139,166) | 
| AZ | White | 873 | 8.3 | 1.37 | (6.0 - 11.4) | 90,163 | (60,491 - 119,835) | 
| AZ | Black | 36 | 6.0 | 3,843 | |||
| AZ | Other | 359 | 8.9 | 2.30 | (5.3 - 14.6) | 40,371 | (19,279 - 61,462) | 
| AZ | Multiracial | 42 | 5.1 | 2,584 | |||
| CT | White | 1,216 | 10.3 | 1.13 | (8.3 - 12.7) | 59,235 | (46,059 - 72,412) | 
| CT | Black | 181 | 21.2 | 4.66 | (13.5 - 31.7) | 19,442 | (9,628 - 29,255) | 
| CT | Other | 226 | 10.1 | 2.47 | (6.2 - 16.1) | 10,198 | (5,096 - 15,301) | 
| CT | Multiracial | 53 | 8.2 | 1,815 | |||
| HI | White | 312 | 5.9 | 1.43 | (3.7 - 9.4) | 3,235 | (1,690 - 4,780) | 
| HI | Black | 9 | 3.7 | 53 | |||
| HI | Other | 525 | 8.1 | 1.49 | (5.6 - 11.5) | 7,769 | (4,852 - 10,686) | 
| HI | Multiracial | 910 | 15.0 | 1.41 | (12.4 - 18.0) | 21,781 | (17,566 - 25,995) | 
| MI | White | 1,986 | 8.8 | 0.79 | (7.4 - 10.5) | 145,455 | (119,591 - 171,319) | 
| MI | Black | 332 | 14.4 | 2.49 | (10.2 - 20.0) | 54,142 | (34,583 - 73,701) | 
| MI | Other | 106 | 8.2 | 3.31 | (3.6 - 17.4) | 7,824 | (1,377 - 14,270) | 
| MI | Multiracial | 123 | 14.0 | 4.42 | (7.4 - 25.1) | 13,659 | (4,359 - 22,959) | 
| MT | White | 1,815 | 5.9 | 0.75 | (4.6 - 7.6) | 10,663 | (7,997 - 13,329) | 
| MT | Black | 6 | 14.4 | 122 | |||
| MT | Other | 361 | 9.7 | 2.14 | (6.2 - 14.7) | 2,927 | (1,632 - 4,223) | 
| MT | Multiracial | 109 | 14.6 | 4.68 | (7.6 - 26.3) | 1,300 | (411 - 2,189) | 
| NJ | White | 2,564 | 7.3 | 0.62 | (6.1 - 8.6) | 88,194 | (73,235 - 103,154) | 
| NJ | Black | 570 | 13.8 | 1.77 | (10.7 - 17.7) | 44,975 | (32,958 - 56,992) | 
| NJ | Other | 597 | 8.8 | 1.56 | (6.2 - 12.4) | 31,826 | (20,285 - 43,367) | 
| NJ | Multiracial | 125 | 9.9 | 2.89 | (5.5 - 17.2) | 5,018 | (2,042 - 7,995) | 
| NM | White | 1,582 | 9.4 | 0.84 | (7.9 - 11.2) | 34,079 | (28,069 - 40,090) | 
| NM | Black | 46 | 22.7 | 8.22 | (10.5 - 42.4) | 3,431 | (606 - 6,257) | 
| NM | Other | 488 | 10.6 | 1.68 | (7.7 - 14.3) | 12,129 | (8,175 - 16,083) | 
| NM | Multiracial | 60 | 10.5 | 4.17 | (4.7 - 21.9) | 1,928 | (369 - 3,487) | 
| OR | White | 965 | 9.3 | 1.11 | (7.4 - 11.7) | 59,984 | (45,656 - 74,311) | 
| OR | Black | 19 | 0.0 | 0 | |||
| OR | Other | 86 | 14.6 | 4.35 | (7.9 - 25.3) | 11,175 | (4,123 - 18,228) | 
| OR | Multiracial | 137 | 9.5 | 2.65 | (5.4 - 16.1) | 9,989 | (4,321 - 15,658) | 
| PA | White | 1,893 | 7.8 | 0.72 | (6.5 - 9.3) | 164,171 | (134,191 - 194,151) | 
| PA | Black | 275 | 21.3 | 2.98 | (16.1 - 27.8) | 78,731 | (54,886 - 102,577) | 
| PA | Other | 73 | 7.8 | 3.46 | (3.2 - 17.8) | 6,316 | (608 - 12,025) | 
| PA | Multiracial | 89 | 16.0 | 4.38 | (9.1 - 26.5) | 14,460 | (6,149 - 22,772) | 
| TN | White | 701 | 9.2 | 3.80 | (4.0 - 19.8) | 85,206 | (12,061 - 158,351) | 
| TN | Black | 158 | 8.0 | 2.86 | (3.9 - 15.7) | 29,154 | (12,656 - 45,652) | 
| TN | Other | 26 | 28.7 | 21.42 | (4.9 - 75.8) | 17,407 | (0 - 50,821) | 
| TN | Multiracial | 18 | 2.0 | 516 | |||
| TX | White | 2,803 | 6.8 | 0.68 | (5.6 - 8.2) | 361,858 | (290,435 - 433,282) | 
| TX | Black | 335 | 13.6 | 2.46 | (9.5 - 19.2) | 123,204 | (77,859 - 168,549) | 
| TX | Other | 205 | 3.1 | 1.07 | (1.6 - 6.0) | 7,542 | (2,618 - 12,466) | 
| TX | Multiracial | 107 | 17.5 | 7.54 | (7.1 - 37.1) | 20,545 | (500 - 40,590) | 
| UT | White | 4,092 | 7.1 | 0.45 | (6.3 - 8.1) | 50,390 | (44,199 - 56,581) | 
| UT | Black | 46 | 19.8 | 6.12 | (10.4 - 34.4) | 2,053 | (729 - 3,378) | 
| UT | Other | 407 | 3.1 | 0.97 | (1.7 - 5.7) | 2,883 | (1,120 - 4,645) | 
| UT | Multiracial | 123 | 6.2 | 2.24 | (3.0 - 12.3) | 1,863 | (516 - 3,209) | 
| VT | White | 1,450 | 7.8 | 0.77 | (6.4 - 9.4) | 8,893 | (7,167 - 10,619) | 
| VT | Black | 20 | 6.5 | 119 | |||
| VT | Other | 58 | 7.9 | 406 | |||
| VT | Multiracial | 26 | 12.8 | 290 | |||
| WA | White | 2,475 | 6.6 | 0.73 | (5.3 - 8.2) | 77,590 | (60,631 - 94,548) | 
| WA | Black | 69 | 6.9 | 2,541 | |||
| WA | Other | 266 | 12.4 | 3.30 | (7.2 - 20.4) | 18,379 | (8,050 - 28,708) | 
| WA | Multiracial | 225 | 10.2 | 2.87 | (5.8 - 17.4) | 11,293 | (4,719 - 17,868) | 
| WV | White | 1,077 | 7.8 | 0.94 | (6.1 - 9.8) | 27,272 | (20,728 - 33,817) | 
| WV | Black | 31 | 3.9 | 383 | |||
| WV | Other | 25 | 10.0 | 809 | |||
| WV | Multiracial | 31 | 6.8 | 744 | |||
| WI | White | 881 | 6.1 | 0.96 | (4.5 - 8.3) | 61,757 | (42,808 - 80,707) | 
| WI | Black | 134 | 24.6 | 5.54 | (15.4 - 37.0) | 30,201 | (15,482 - 44,921) | 
| WI | Other | 62 | 0.9 | 824 | |||
| WI | Multiracial | 47 | 8.6 | 4,843 | |||
| Territories | |||||||
| PR | White | 812 | 13.3 | 1.71 | (10.3 - 17.0) | 95,413 | (70,367 - 120,458) | 
| PR | Black | 75 | 13.2 | 5.23 | (5.9 - 27.1) | 6,802 | (1,113 - 12,492) | 
| PR | Other | 336 | 14.7 | 2.66 | (10.2 - 20.7) | 37,961 | (23,465 - 52,456) | 
| PR | Multiracial | 4 | 23.8 | 972 | 
Notes:
* CI denotes confidence interval.
** Total includes data from 16 states based on cellphone and landline data combined excludes the territory,
Puerto Rico.
If values for the standard error and the 95% confidence interval are not provided, the normal approximation
to the binomial distribution does not apply due to small sample size.
When the sample size is less than 50, estimates are not precise and should be interpreted with caution.
- Page last reviewed: July 30, 2013
- Page last updated: July 30, 2013
- Content source:
 ShareCompartir
ShareCompartir