2011 Child Asthma Data: Prevalence Tables
| State | Race | Sample Size | Prevalence (Percent) | Standard Error | 95% CI* (Percent) | Prevalence (Number) | 95% CI* (Number) | 
| Total ** | White | 26,781 | 12.4 | 0.41 | (11.6 - 13.2) | 2,168,578 | (2,023,246 - 2,313,910) | 
| Total ** | Black | 2,280 | 19.0 | 1.39 | (16.4 - 21.8) | 516,768 | (443,572 - 589,964) | 
| Total ** | Other | 3,881 | 13.8 | 1.24 | (11.5 - 16.4) | 285,161 | (229,900 - 340,421) | 
| Total ** | Multiracial | 2,236 | 17.5 | 1.52 | (14.7 - 20.7) | 165,305 | (133,663 - 196,947) | 
| AZ | White | 874 | 14.1 | 1.80 | (10.9 - 18.0) | 152,953 | (113,012 - 192,895) | 
| AZ | Black | 36 | 6.0 | 3,843 | |||
| AZ | Other | 359 | 11.5 | 2.56 | (7.4 - 17.6) | 52,214 | (28,533 - 75,894) | 
| AZ | Multiracial | 42 | 5.1 | 2,584 | |||
| CT | White | 1,225 | 15.2 | 1.29 | (12.9 - 17.9) | 88,197 | (72,824 - 103,570) | 
| CT | Black | 181 | 23.2 | 4.69 | (15.3 - 33.6) | 21,278 | (11,280 - 31,275) | 
| CT | Other | 226 | 15.0 | 2.80 | (10.3 - 21.4) | 15,123 | (9,260 - 20,987) | 
| CT | Multiracial | 53 | 15.3 | 5.21 | (7.6 - 28.5) | 3,407 | (1,017 - 5,797) | 
| HI | White | 314 | 12.6 | 2.34 | (8.6 - 17.9) | 6,854 | (4,193 - 9,515) | 
| HI | Black | 9 | 3.7 | 53 | |||
| HI | Other | 527 | 13.9 | 1.90 | (10.6 - 18.0) | 13,440 | (9,592 - 17,289) | 
| HI | Multiracial | 917 | 23.0 | 1.64 | (19.9 - 26.3) | 33,590 | (28,534 - 38,646) | 
| MI | White | 1,987 | 13.1 | 0.92 | (11.4 - 15.0) | 215,923 | (185,590 - 246,256) | 
| MI | Black | 335 | 19.7 | 2.83 | (14.7 - 25.8) | 75,366 | (51,930 - 98,801) | 
| MI | Other | 106 | 14.3 | 4.42 | (7.6 - 25.3) | 13,696 | (4,774 - 22,619) | 
| MI | Multiracial | 124 | 17.8 | 4.62 | (10.4 - 28.7) | 17,393 | (7,448 - 27,337) | 
| MT | White | 1,822 | 9.4 | 1.00 | (7.6 - 11.5) | 16,925 | (13,312 - 20,538) | 
| MT | Black | 6 | 14.4 | 122 | |||
| MT | Other | 362 | 13.4 | 2.49 | (9.2 - 19.0) | 4,055 | (2,543 - 5,567) | 
| MT | Multiracial | 109 | 22.6 | 5.27 | (13.9 - 34.5) | 2,017 | (984 - 3,050) | 
| NJ | White | 2,575 | 11.6 | 0.75 | (10.2 - 13.1) | 140,826 | (122,457 - 159,195) | 
| NJ | Black | 575 | 19.7 | 2.01 | (16.1 - 23.9) | 64,490 | (50,387 - 78,592) | 
| NJ | Other | 602 | 11.8 | 1.70 | (8.9 - 15.6) | 42,954 | (30,101 - 55,807) | 
| NJ | Multiracial | 125 | 16.3 | 3.71 | (10.3 - 25.0) | 8,282 | (4,345 - 12,219) | 
| NM | White | 1,587 | 12.9 | 0.94 | (11.1 - 14.8) | 46,578 | (39,792 - 53,365) | 
| NM | Black | 46 | 26.3 | 8.45 | (13.2 - 45.6) | 3,975 | (1,015 - 6,936) | 
| NM | Other | 489 | 16.5 | 2.12 | (12.7 - 21.1) | 18,916 | (13,682 - 24,149) | 
| NM | Multiracial | 60 | 18.1 | 6.31 | (8.8 - 33.8) | 3,327 | (776 - 5,878) | 
| OR | White | 971 | 14.2 | 1.29 | (11.8 - 16.9) | 91,714 | (74,876 - 108,551) | 
| OR | Black | 19 | 6.9 | 898 | |||
| OR | Other | 86 | 15.4 | 4.41 | (8.6 - 26.1) | 11,807 | (4,651 - 18,964) | 
| OR | Multiracial | 139 | 14.0 | 3.18 | (8.9 - 21.5) | 15,018 | (7,980 - 22,056) | 
| PA | White | 1,902 | 11.2 | 0.85 | (9.6 - 13.0) | 236,836 | (200,984 - 272,688) | 
| PA | Black | 276 | 25.0 | 3.12 | (19.4 - 31.6) | 92,417 | (66,947 - 117,888) | 
| PA | Other | 74 | 16.9 | 5.26 | (8.9 - 29.7) | 14,087 | (4,612 - 23,563) | 
| PA | Multiracial | 89 | 20.8 | 4.73 | (13.1 - 31.6) | 18,830 | (9,792 - 27,867) | 
| TN | White | 704 | 13.8 | 3.98 | (7.7 - 23.6) | 129,071 | (51,057 - 207,084) | 
| TN | Black | 158 | 10.0 | 3.24 | (5.2 - 18.4) | 36,375 | (18,884 - 53,866) | 
| TN | Other | 26 | 38.5 | 20.18 | (10.6 - 76.9) | 23,397 | (0 - 57,832) | 
| TN | Multiracial | 18 | 4.4 | 1,117 | |||
| TX | White | 2,816 | 12.7 | 0.89 | (11.1 - 14.6) | 682,423 | (586,568 - 778,277) | 
| TX | Black | 338 | 18.9 | 2.96 | (13.8 - 25.4) | 172,625 | (115,737 - 229,513) | 
| TX | Other | 205 | 14.9 | 4.97 | (7.5 - 27.4) | 36,181 | (9,815 - 62,546) | 
| TX | Multiracial | 108 | 22.8 | 8.09 | (10.7 - 42.1) | 26,836 | (4,025 - 49,646) | 
| UT | White | 4,105 | 10.5 | 0.53 | (9.5 - 11.6) | 74,615 | (67,148 - 82,083) | 
| UT | Black | 46 | 24.9 | 6.96 | (13.8 - 40.8) | 2,591 | (1,024 - 4,159) | 
| UT | Other | 407 | 8.3 | 1.61 | (5.7 - 12.1) | 7,621 | (4,610 - 10,633) | 
| UT | Multiracial | 123 | 12.6 | 3.39 | (7.3 - 20.9) | 3,779 | (1,660 - 5,898) | 
| VT | White | 1,454 | 12.0 | 0.93 | (10.3 - 13.9) | 13,697 | (11,606 - 15,787) | 
| VT | Black | 21 | 13.5 | 260 | |||
| VT | Other | 58 | 10.1 | 4.20 | (4.4 - 21.8) | 519 | (88 - 950) | 
| VT | Multiracial | 26 | 16.8 | 379 | |||
| WA | White | 2,484 | 12.0 | 0.96 | (10.2 - 14.0) | 140,671 | (117,925 - 163,417) | 
| WA | Black | 69 | 8.5 | 3.03 | (4.1 - 16.6) | 3,101 | (1,038 - 5,163) | 
| WA | Other | 267 | 18.2 | 3.52 | (12.3 - 26.2) | 27,075 | (15,802 - 38,349) | 
| WA | Multiracial | 225 | 13.9 | 3.26 | (8.7 - 21.6) | 15,406 | (7,778 - 23,035) | 
| WV | White | 1,079 | 12.0 | 1.11 | (10.0 - 14.4) | 42,198 | (34,395 - 50,001) | 
| WV | Black | 31 | 7.9 | 764 | |||
| WV | Other | 25 | 10.0 | 809 | |||
| WV | Multiracial | 31 | 6.8 | 744 | |||
| WI | White | 882 | 8.8 | 1.12 | (6.9 - 11.3) | 89,097 | (67,069 - 111,125) | 
| WI | Black | 134 | 31.5 | 6.02 | (21.0 - 44.3) | 38,611 | (21,999 - 55,223) | 
| WI | Other | 62 | 3.4 | 3,265 | |||
| WI | Multiracial | 47 | 22.3 | 8.62 | (9.7 - 43.2) | 12,596 | (1,456 - 23,735) | 
| Territories | |||||||
| PR | White | 812 | 23.4 | 2.10 | (19.6 - 27.8) | 168,103 | (136,146 - 200,059) | 
| PR | Black | 75 | 25.2 | 6.31 | (14.9 - 39.4) | 12,961 | (5,698 - 20,224) | 
| PR | Other | 336 | 26.5 | 3.22 | (20.7 - 33.3) | 68,686 | (50,080 - 87,291) | 
| PR | Multiracial | 4 | 33.7 | 1,372 | 
Notes:
* CI denotes confidence interval.
** Total includes data from 16 states based on cellphone and landline data combined excludes the territory,
Puerto Rico.
If values for the standard error and the 95% confidence interval are not provided, the normal approximation
to the binomial distribution does not apply due to small sample size.
When the sample size is less than 50, estimates are not precise and should be interpreted with caution.
- Page last reviewed: July 30, 2013
- Page last updated: July 30, 2013
- Content source:
 ShareCompartir
ShareCompartir