Index of Chemical Names, Synonyms and Trade Names: R
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Note: An asterisk (*) indicates a primary chemical name.
| CHEMICAL NAME | CAS No. | RTECS No. |
|---|---|---|
| Range oil | 8008-20-6 | OA5500000 |
| Raw cotton dust | GN2275000 | |
| RDX | 121-82-4 | XY9450000 |
| Red fuming nitric acid | 7697-37-2 | QU5775000 |
| Red iron oxide | 1309-37-1 | NO7400000 |
| Red oxide | 1309-37-1 | NO7400000 |
| Reduced MDI | 5124-30-1 | NQ9250000 |
| Refined solvent naphtha | 8032-32-4 | OI6180000 |
| Refrigerant 11 | 75-69-4 | PB6125000 |
| Refrigerant 112 | 76-12-0 | KI1420000 |
| Refrigerant 112a | 76-11-9 | KI1425000 |
| Refrigerant 113 | 76-13-1 | KJ4000000 |
| Refrigerant 114 | 76-14-2 | KI1101000 |
| Refrigerant 12 | 75-71-8 | PA8200000 |
| Refrigerant 13B1 | 75-63-8 | PA5425000 |
| Refrigerant 21 | 75-43-4 | PA8400000 |
| Refrigerant 22 | 75-45-6 | PA6390000 |
| Resorcinol * | 108-46-3 | VG9625000 |
| RFNA | 7697-37-2 | QU5775000 |
| Rhodium (metal fume and insoluble compounds, as Rh) * | 7440-16-6 (metal) | VI9069000 (metal) |
| Rhodium (soluble compounds, as Rh) * | ||
| Rice starch | 9005-25-8 | GM5090000 |
| Road asphalt | 8052-42-4 | CI9900000 |
| Rock candy | 57-50-1 | WN6500000 |
| Rock wool | PY8070000 | |
| Ronnel * | 299-84-3 | TG0525000 |
| Roofing asphalt | 8052-42-4 | CI9900000 |
| Roscoelite | 12001-26-2 | VV8760000 |
| Rosin core solder, pyrolysis products (as formaldehyde) * | ||
| Rosin core soldering flux pyrolysis products | ||
| Rosin flux pyrolysis products | ||
| Ro-Sulfiram® | 97-77-8 | JO1225000 |
| Rotenone * | 83-79-4 | DJ2800000 |
| Rouge * | 1309-37-1 | NO7400000 |
| Rubber solvent | 8002-05-9 | SE7449000 |
| Rubbing alcohol | 67-63-0 | NT8050000 |
| Ruelene® | 299-86-5 | TB3850000 |
| Rutile | 13463-67-7 | XR2275000 |
- Page last reviewed:April 11, 2016
- Page last updated:April 11, 2016
- Content source:
- National Institute for Occupational Safety and Health (NIOSH) Education and Information Division
ShareCompartir