NIOSH Manual of Analytical Methods (NMAM) 5th Edition - CAS Number Listing - Numbers Beginning With "1"
CAS Number Listing – Numbers Beginning With “1”
CAS Number | Method No. | Method Name | ||
---|---|---|---|---|
100 | -01 | -6 | 5033 | p-NITROANILINE |
100 | -42 | -5 | 3800 | ORGANIC & INORGANIC GASES by Extractive FTIR Spectrometry |
100 | -00 | -5 | 2005 | NITROAROMATIC COMPOUNDS |
101 | -21 | -3 | 5601 | ORGANONITROGEN PESTICIDES |
106 | -42 | -3 | 3800 | ORGANIC & INORGANIC GASES by Extractive FTIR Spectrometry |
106 | -48 | -9 | 2014 | p-CHLOROPHENOL |
108 | -10 | -1 | 2027 | KETONES |
108 | -38 | -3 | 3800 | ORGANIC & INORGANIC GASES by Extractive FTIR Spectrometry |
108 | -83 | -8 | 2027 | KETONES |
108 | -88 | -3 | 3800 | ORGANIC & INORGANIC GASES by Extractive FTIR Spectrometry |
108 | -88 | -3 | 8007 | TOLUENE in Blood |
108 | -92 | -3 | 2027 | KETONES |
108 | -94 | -1 | 2027 | KETONES |
109 | -99 | -9 | 3800 | ORGANIC & INORGANIC GASES by Extractive FTIR Spectrometry |
110 | -54 | -3 | 3800 | ORGANIC & INORGANIC GASES by Extractive FTIR Spectrometry |
110 | -62 | -3 | 2536 | VALERALDEHYDE |
111 | -30 | -8 | 2531 | GLUTARALDEHYDE |
114 | -26 | -1 | 5601 | ORGANONITROGEN PESTICIDES |
116 | -14 | -3 | 3800 | ORGANIC & INORGANIC GASES by Extractive FTIR Spectrometry |
116 | -06 | -3 | 5601 | ORGANONITROGEN PESTICIDES |
121 | -75 | -5 | 5600 | ORGANOPHOSPHORUS PESTICIDES |
122 | -09 | -8 | 9106 | METHAMPHETAMINE and Illicit Drugs, Precursors and Adulterants on Wipes by Liquid-Liquid Extraction |
122 | -42 | -9 | 5601 | ORGANONITROGEN PESTICIDES |
123 | -31 | -9 | 5004 | HYDROQUINONE |
124 | -58 | -3 | 5022 | ARSENIC, organo- |
133 | -06 | -2 | 5601 | ORGANONITROGEN PESTICIDES |
134 | -71 | -4 | 9106 | METHAMPHETAMINE and Illicit Drugs, Precursors and Adulterants on Wipes by Liquid-Liquid Extraction |
134 | -72 | -5 | 9106 | METHAMPHETAMINE and Illicit Drugs, Precursors and Adulterants on Wipes by Liquid-Liquid Extraction |
137 | -26 | -8 | 5005 | THIRAM |
141 | -66 | -2 | 5600 | ORGANOPHOSPHORUS PESTICIDES |
154 | -41 | -6 | 9106 | METHAMPHETAMINE and Illicit Drugs, Precursors and Adulterants on Wipes by Liquid-Liquid Extraction |
156 | -34 | -3 | 9106 | METHAMPHETAMINE and Illicit Drugs, Precursors and Adulterants on Wipes by Liquid-Liquid Extraction |
1066 | -45 | -1 | 5526 | METHYLTIN CHLORIDES |
1197 | -21 | -3 | 9106 | METHAMPHETAMINE and Illicit Drugs, Precursors and Adulterants on Wipes by Liquid-Liquid Extraction |
1314 | -13 | -2 | 7502 | ZINC OXIDE |
1317 | -36 | -8 | 7701 | LEAD BY PORTABLE ULTRASONIC EXTRACTION/ASV |
1317 | -36 | -8 | 7082 | LEAD by Flame AAS |
1333 | -82 | -0 | 7600 | CHROMIUM, HEXAVALENT |
1333 | -82 | -0 | 7703 | CHROMIUM, HEXAVALENT by Field-Portable Spectrophotometry |
1333 | -86 | -4 | 5100 | CARBON BLACK |
1563 | -66 | -2 | 5601 | ORGANONITROGEN PESTICIDES |
10024 | -97 | -2 | 3800 | ORGANIC & INORGANIC GASES by Extractive FTIR Spectrometry |
10035 | -10 | -6 | 7907 | VOLATILE ACIDS by Ion Chromatography |
10265 | -92 | -6 | 5600 | ORGANOPHOSPHORUS PESTICIDES |
10605 | -21 | -7 | 5601 | ORGANONITROGEN PESTICIDES |
12001 | -29 | -5 | 9000 | ASBESTOS, CHRYSOTILE by XRD |
13071 | -79 | -9 | 5600 | ORGANOPHOSPHORUS PESTICIDES |
13194 | -48 | -4 | 5600 | ORGANOPHOSPHORUS PESTICIDES |
13494 | -80 | -9 | 7306 | ELEMENTS by Cellulosic Internal Capsule Sampler |
13494 | -80 | -9 | 7302 | ELEMENTS by ICP (Microwave Digestion) |
Showing 1 to 50 of 63 entries
- Page last reviewed: April 28, 2016
- Page last updated: July 20, 2017
- Content source:
- National Institute for Occupational Safety and Health (NIOSH) Division of Applied Research & Technology