NIOSH Manual of Analytical Methods 5th Edition - Methods by Chemical Name
Use the table below to see methods by Chemical name, or use the buttons above to filter by letter.
| Chemical | Method No. | Method Name |
|---|---|---|
| Acetone | 3800 | ORGANIC & INORGANIC GASES by Extractive FTIR Spectrometry |
| Acetone | 8319 | ACETONE and METHYL ETHYL KETONE in Urine |
| Acetone | 2027 | KETONES |
| Aldicarb | 5601 | ORGANONITROGEN PESTICIDES |
| Aluminum (Al) | 7302 | ELEMENTS by ICP (Microwave Digestion) |
| Aluminum (Al) | 7304 | ELEMENTS by ICP Microwave Digestion |
| Aluminum (Al) | 7306 | ELEMENTS by Cellulosic Internal Capsule Sampler |
| Aminophenylarsonic acid | 5022 | ARSENIC, organo- |
| Ammonia | 3800 | ORGANIC & INORGANIC GASES by Extractive FTIR Spectrometry |
| Ammonia | 6016 | AMMONIA by IC |
| Amphetamine | 9106 | METHAMPHETAMINE and Illicit Drugs, Precursors and Adulterants on Wipes by Liquid-Liquid Extraction |
| Amphetamine | 9109 | METHAMPHETAMINE and Illicit Drugs, Precursors and Adulterants on Wipes by Solid-Phase Extraction |
| Anisidine | 2514 | ANISIDINE |
| Antimony (Sb) | 7302 | ELEMENTS by ICP (Microwave Digestion) |
| Antimony (Sb) | 7306 | ELEMENTS by Cellulosic Internal Capsule Sampler |
| Arsanilic acid | 5022 | ARSENIC, organo- |
| Arsenic (As) | 7302 | ELEMENTS by ICP (Microwave Digestion) |
| Arsenic (As) | 7304 | ELEMENTS by ICP Microwave Digestion |
| Arsenic (As) | 7306 | ELEMENTS by Cellulosic Internal Capsule Sampler |
| Arsine | 6001 | ARSINE |
| Asbestos | 9000 | ASBESTOS, CHRYSOTILE by XRD |
| Azinphos methyl | 5600 | ORGANOPHOSPHORUS PESTICIDES |
| Barium (Ba) | 7302 | ELEMENTS by ICP (Microwave Digestion) |
| Barium (Ba) | 7304 | ELEMENTS by ICP Microwave Digestion |
| Barium (Ba) | 7306 | ELEMENTS by Cellulosic Internal Capsule Sampler |
| Benomyl | 5601 | ORGANONITROGEN PESTICIDES |
| Benzene | 3800 | ORGANIC & INORGANIC GASES by Extractive FTIR Spectrometry |
| Benzene | 8326 | S-BENZYLMERCAPTURIC ACID and S-PHENYLMERCAPTURIC ACID in Urine |
| Benzidene | 5509 | BENZIDENE and 3,3′-DICHLOROBENZIDENE |
| Benzoyl peroxide | 5009 | BENZOYL PEROXIDE |
| Benzylmercapturic acid | 8326 | S-BENZYLMERCAPTURIC ACID and S-PHENYLMERCAPTURIC ACID in Urine |
| Beryllium (Be) | 7302 | ELEMENTS by ICP (Microwave Digestion) |
| Beryllium (Be) | 7304 | ELEMENTS by ICP Microwave Digestion |
| Beryllium (Be) | 7306 | ELEMENTS by Cellulosic Internal Capsule Sampler |
| Beryllium (Be) | 7704 | BERYLLIUM in Air by Fluorometry |
| Beryllium (Be) | 9110 | BERYLLIUM in Surface Wipes by Fluorometry |
| Boron (B) | 7302 | ELEMENTS by ICP (Microwave Digestion) |
| Boron (B) | 7304 | ELEMENTS by ICP Microwave Digestion |
| Bromomethane | 2520 | METHYL BROMIDE |
| Bromopropane | 8324 | 3-BROMOPROPIONIC ACID in Urine |
| Bromopropionic acid | 8324 | 3-BROMOPROPIONIC ACID in Urine |
| Butanone | 3800 | ORGANIC & INORGANIC GASES by Extractive FTIR Spectrometry |
| Butanone Methylethyl ketone | 2027 | KETONES |
| Butyl methyl ketone | 2027 | KETONES |
| Cadmium (Cd) | 7302 | ELEMENTS by ICP (Microwave Digestion) |
| Cadmium (Cd) | 7304 | ELEMENTS by ICP Microwave Digestion |
| Cadmium (Cd) | 7306 | ELEMENTS by Cellulosic Internal Capsule Sampler |
| Caffeine | 9106 | METHAMPHETAMINE and Illicit Drugs, Precursors and Adulterants on Wipes by Liquid-Liquid Extraction |
| Caffeine | 9109 | METHAMPHETAMINE and Illicit Drugs, Precursors and Adulterants on Wipes by Solid-Phase Extraction |
| Calcium (Ca) | 7302 | ELEMENTS by ICP (Microwave Digestion) |
Showing 1 to 50 of 284 entries
- Page last reviewed: April 28, 2016
- Page last updated: July 20, 2017
- Content source:
- National Institute for Occupational Safety and Health (NIOSH) Division of Applied Research & Technology
ShareCompartir