2008 NIS-Teen Vaccination Coverage Table Data
This website is archived for historical purposes and is no longer being maintained or updated.
On this Page
September 28, 2010: Content on this page kept for historical reasons.
| Overall | Coverage with Individual Vaccines | 
|---|---|
| Excel file HTML file | By State and Local area, Vaccines Routinely Recommended for Adolescents | 
| Excel file HTML file | By State and Local area, Vaccines Routinely Recommended during Childhood (Adolescent Catch-up Vaccines) | 
| Age | Coverage by Age at Interview | 
|---|---|
| Excel file HTML file | Age at interview | 
| Poverty Status | Coverage Levels with Individual Vaccines by Poverty Status | 
|---|---|
| Excel file HTML file | By State and Local Area, adolescents living at or above poverty | 
| Excel file HTML file | By State and Local Area, adolescents living below poverty | 
| Excel file HTML file | By State and Local Area, difference in estimated vaccination coverage (living at or above poverty – living below poverty) | 
| Urbanicity | Vaccination Coverage Levels by Urbanicity | 
|---|---|
| Excel file HTML file | Living in a MSA Central City by State and Local Area | 
| Excel file HTML file | Living in a MSA Non Central City by State and Local Area | 
| Excel file HTML file | Living outside an MSA by State and Local Area | 
| Race/ethnicity | Vaccine - Specific Coverage Levels by Race/Ethnicity and Poverty Level | 
|---|---|
| Excel file HTML file | MMR by State and Local Area | 
| Excel file HTML file | HepB by State and Local Area | 
| Excel file HTML file | Varicella by State and Local Area | 
| Excel file HTML file | TD or Tdap by State and Local Area | 
| Excel file HTML file | Tdap by State and Local Area | 
| Excel file HTML file | Meningitis by State and Local Area | 
| Excel file HTML file | HPV by State and Local Area | 
| Excel file HTML file | By race and ethnicity | 
| Excel file HTML file | By poverty level and race/ethnicity | 
| Demographics | Selected Socio-Demographics | 
|---|---|
| Excel file HTML file | Socio-Demographics: Race, urbanicity, insurance status, 11-12 year old provider visit | 
- Page last reviewed: September 17, 2010 (archived document)
- Content source:
 ShareCompartir
ShareCompartir