National Immunization Survey Data: 2007-2008--tab36_hepb_birth02_Q307Q208
This website is archived for historical purposes and is no longer being maintained or updated.
March 11, 2014: Content on this page kept for historical reasons.
Estimated Vaccination Coverage† for Hepatitis B Vaccine Among Children from Birth to 3 Days of Age by State and Immunization Action Plan Area National Immunization Survey, Q3/2007 - Q2/2008‡
| 1+HepB 1 day§ | 1+HepB 2 dayll | 1+HepB 3 day¶ | |
|---|---|---|---|
| US National | 46.5±1.3 | 52.3±1.3 | 54.0±1.3 | 
| Alabama | 54.9±7.4 | 64.5±7.1 | 65.5±7.1 | 
| Alaska | 67.6±8.0 | 71.5±7.6 | 71.8±7.6 | 
| Arizona | 74.6±6.8 | 78.3±6.2 | 81.8±5.6 | 
| Arkansas | 74.0±6.5 | 77.2±6.0 | 77.9±6.0 | 
| California | 27.0±4.2 | 30.6±4.5 | 32.0±4.6 | 
| CA-Los Angeles County | 30.9±6.6 | 32.6±6.7 | 32.6±6.7 | 
| CA-Rest of State | 25.5±5.3 | 29.9±5.6 | 31.8±5.8 | 
| Colorado | 40.9±9.5 | 44.9±9.6 | 44.9±9.6 | 
| Connecticut | 41.4±8.5 | 54.1±8.6 | 57.3±8.5 | 
| Delaware | 51.8±8.5 | 59.2±8.7 | 59.5±8.7 | 
| District of Columbia | 49.8±8.3 | 59.2±8.0 | 61.4±7.9 | 
| Florida | 29.4±7.4 | 34.4±7.5 | 36.4±7.6 | 
| FL-Miami-Dade County | 21.7±6.6 | 22.8±6.7 | 24.7±6.8 | 
| FL-Rest of State | 30.8±8.6 | 36.4±8.8 | 38.5±8.8 | 
| Georgia | 52.4±7.8 | 59.7±7.7 | 59.9±7.6 | 
| Hawaii | 58.8±9.0 | 64.5±8.8 | 66.3±8.7 | 
| Idaho | 62.1±7.9 | 63.4±7.9 | 64.9±7.9 | 
| Illinois | 47.5±5.3 | 50.6±5.4 | 51.6±5.4 | 
| IL-City of Chicago | 71.1±6.3 | 75.5±6.0 | 76.5±5.9 | 
| IL-Rest of State | 39.7±6.6 | 42.4±6.7 | 43.2±6.7 | 
| Indiana | 63.4±6.6 | 70.0±6.3 | 71.7±6.2 | 
| Iowa | 21.9±6.2 | 26.1±6.5 | 27.9±6.6 | 
| Kansas | 65.5±8.0 | 69.9±7.3 | 70.8±7.1 | 
| Kentucky | 64.7±7.1 | 71.2±6.7 | 72.5±6.6 | 
| Louisiana | 52.2±7.4 | 59.1±7.3 | 60.5±7.3 | 
| Maine | 40.3±8.1 | 65.6±7.5 | 71.3±7.1 | 
| Maryland | 49.9±7.0 | 66.3±6.2 | 70.0±6.0 | 
| Massachusetts | 54.5±8.2 | 67.9±7.6 | 71.3±7.4 | 
| Michigan | 65.5±8.6 | 75.3±7.9 | 76.5±7.9 | 
| Minnesota | 15.2±5.5 | 20.0±6.1 | 20.3±6.2 | 
| Mississippi | 61.4±7.4 | 64.9±7.3 | 65.9±7.3 | 
| Missouri | 43.0±7.5 | 51.9±7.5 | 54.2±7.4 | 
| Montana | 65.3±6.8 | 68.3±6.7 | 68.6±6.7 | 
| Nebraska | 25.8±7.5 | 27.3±7.6 | 28.4±7.7 | 
| Nevada | 64.0±7.5 | 64.4±7.5 | 65.4±7.5 | 
| New Hampshire | 33.4±8.5 | 64.2±8.0 | 72.3±7.2 | 
| New Jersey | 31.3±7.3 | 38.6±7.6 | 43.2±8.0 | 
| New Mexico | 43.7±8.6 | 51.2±8.6 | 52.1±8.6 | 
| New York | 33.0±5.5 | 35.7±5.5 | 37.1±5.6 | 
| NY-City of New York | 36.1±7.8 | 37.2±7.8 | 37.7±7.8 | 
| NY-Rest of State | 30.0±7.6 | 34.2±7.8 | 36.5±8.0 | 
| North Carolina | 65.9±7.4 | 71.7±7.2 | 74.2±7.0 | 
| North Dakota | 53.5±6.9 | 69.0±6.4 | 76.0±5.9 | 
| Ohio | 58.0±6.9 | 67.6±6.4 | 68.7±6.3 | 
| Oklahoma | 57.0±7.8 | 64.4±7.5 | 65.4±7.5 | 
| Oregon | 27.1±7.1 | 37.9±8.2 | 39.7±8.3 | 
| Pennsylvania | 50.6±6.1 | 60.5±6.1 | 62.7±6.1 | 
| PA-Philadelphia County | 68.0±6.8 | 75.4±6.3 | 77.8±6.1 | 
| PA-Rest of State | 47.4±7.1 | 57.8±7.1 | 60.0±7.1 | 
| Rhode Island | 44.0±8.1 | 60.5±7.8 | 63.7±7.7 | 
| South Carolina | 51.0±6.2 | 56.2±6.2 | 58.3±6.2 | 
| South Dakota | 30.0±7.1 | 35.6±7.3 | 36.5±7.4 | 
| Tennessee | 39.3±7.2 | 40.7±7.2 | 42.8±7.3 | 
| Texas | 60.1±5.6 | 63.0±5.6 | 63.4±5.6 | 
| TX-Bexar County | 48.1±9.4 | 58.3±9.2 | 58.3±9.2 | 
| TX-City of Houston | 54.1±7.4 | 55.0±7.4 | 55.6±7.4 | 
| TX-Dallas County | 65.9±6.6 | 68.1±6.5 | 68.1±6.5 | 
| TX-El Paso County | 77.1±5.7 | 79.9±5.5 | 81.0±5.4 | 
| TX-Rest of State | 60.4±8.3 | 63.1±8.3 | 63.6±8.3 | 
| Utah | 77.8±6.2 | 78.3±6.1 | 78.3±6.1 | 
| Vermont | 12.1±5.6 | 19.0±6.6 | 19.7±6.7 | 
| Virginia | 31.6±7.3 | 34.4±7.4 | 35.9±7.5 | 
| Washington | 62.3±7.0 | 67.5±6.8 | 71.8±6.5 | 
| WA-Western WA | 52.5±8.2 | 67.6±8.0 | 71.7±7.7 | 
| WA-Rest of State | 64.5±8.3 | 67.4±8.2 | 71.8±7.7 | 
| West Virginia | 41.3±7.8 | 53.0±7.9 | 57.2±7.8 | 
| Wisconsin | 46.5±8.2 | 56.9±8.0 | 58.9±7.9 | 
| Wyoming | 63.3±7.9 | 64.9±7.8 | 65.9±7.7 | 
† Estimate is NA=Not Available if unweighted sample size for the denominator is <30 or (CI half width)/Estimate >0.6 or (CI half width) > 10.
‡ Children in the Q3/2007-Q2/2008 NIS were born between July 2004 and January 2007.
§ One or more doses of Hepatitis B vaccine administered between birth and 1 day of age.
ll One or more doses of Hepatitis B vaccine administered between birth and 2 days of age.
¶ One or more doses of Hepatitis B vaccine administered between birth and 3 days of age.
 
- Page last reviewed: March 11, 2014 (archived document)
- Content source:
 ShareCompartir
ShareCompartir