National Immunization Survey Data: 2004--tab35b_flu_iap
This website is archived for historical purposes and is no longer being maintained or updated.
March 11, 2014: Content on this page kept for historical reasons.
(among age-eligible Children by State and Immunization Action Plan)
| States and Immunization Action Plans (IAP) | 1+Flu4 | Fully Vaccinated 6 | 
|---|---|---|
| U.S. National Total | 17.5±1.1 | 8.4±0.8 | 
| Alabama | 16.7±5.9 | 6.1±3.5 | 
| AL-Jefferson Cnty | 20.3±8.0 | 8.6±6.1 | 
| AL-Rest of State | 16.0±6.9 | 5.7±4.0 | 
| Alaska | 16.0±6.1 | 8.3±4.8 | 
| Arizona | 16.4±4.8 | 7.2±3.2 | 
| AZ-Maricopa Cnty | 16.5±6.2 | 6.7±4.1 | 
| AZ-Rest of State | 16.1±7.2 | 8.2±4.9 | 
| Arkansas | 9.8±6.0 | 2.6±2.2 | 
| California | 14.7±4.2 | 7.5±3.3 | 
| CA-Los Angeles | 9.6±4.6 | 2.3±2.1 | 
| CA-San Diego Cnty | 12.2±5.0 | 5.3±3.5 | 
| CA-Santa Clara | 26.8±7.6 | 16.0±6.4 | 
| CA-Rest of State | 16.4±6.5 | 9.3±5.4 | 
| Colorado | 30.9±8.1 | 14.9±5.6 | 
| Connecticut | 15.2±6.2 | 6.8±3.9 | 
| Delaware | 27.3±8.0 | 14.9±6.3 | 
| District of Columbia | 24.2±8.6 | 10.2±5.4 | 
| Florida | 9.5±3.6 | 3.9±2.0 | 
| FL-Dade County | 5.7±4.0 | 2.1±2.5 | 
| FL-Duval County | 13.6±7.3 | 4.6±3.8 | 
| FL-Rest of State | 10.0±4.5 | 4.2±2.5 | 
| Georgia | 19.5±7.7 | 7.1±3.7 | 
| GA-Fulton/Dekalb | 23.5±7.6 | 11.0±5.0 | 
| GA-Rest of State | 18.6±9.4 | 6.1±4.4 | 
| Hawaii | 31.1±7.8 | 16.9±6.5 | 
| Idaho | 8.8±4.6 | 2.9±2.6 | 
| Illinois | 16.9±5.1 | 7.3±3.4 | 
| IL-City Chicago | 13.7±6.0 | 5.5±3.3 | 
| IL-Rest of State | 18.0±6.6 | 7.9±4.4 | 
| Indiana | 13.8±6.0 | 8.2±5.4 | 
| IN-Marion County | 10.9±5.2 | 2.0±1.9 | 
| IN-Rest of State | 14.5±7.2 | 9.6±6.5 | 
| Iowa | 23.3±8.2 | 17.9±7.4 | 
| Kansas | 11.9±5.3 | 7.2±4.4 | 
| Kentucky | 10.9±5.4 | 4.1±3.0 | 
| Louisiana | 14.2±5.8 | 6.4±4.5 | 
| LA-Orleans Parish | 14.0±5.9 | 4.1±2.6 | 
| LA-Rest of State | 14.2±6.5 | 6.7±5.0 | 
| Maine | 16.7±6.5 | 6.8±4.4 | 
| Maryland | 19.4±6.0 | 10.5±4.2 | 
| MD-Baltimore City | 12.5±5.6 | 6.6±3.7 | 
| MD-Rest of State | 20.4±6.8 | 11.1±4.8 | 
| Massachusetts | 22.3±6.3 | 9.8±4.3 | 
| MA-City of Boston | 17.8±6.3 | 7.3±4.1 | 
| MA-Rest of State | 22.8±6.9 | 10.0±4.7 | 
| Michigan | 17.0±5.9 | 7.6±3.7 | 
| MI-Detroit | 6.7±4.4 | 2.3±2.0 | 
| MI-Rest of State | 18.3±6.7 | 8.3±4.2 | 
| Minnesota | 30.0±9.8 | 19.0±8.0 | 
| Mississippi | 11.6±5.6 | 5.5±3.3 | 
| Missouri | 9.3±5.2 | 5.7±4.3 | 
| Montana | 12.2±6.6 | 6.0±3.7 | 
| Nebraska | 24.6±7.4 | 14.4±5.5 | 
| Nevada | 7.6±4.0 | 2.4±2.2 | 
| New Hampshire | 18.2±6.8 | 9.6±5.0 | 
| New Jersey | 18.1±7.3 | 8.6±5.6 | 
| NJ-City of Newark | 12.3±5.4 | 3.1±2.2 | 
| NJ-Rest of State | 18.3±7.7 | 8.8±5.9 | 
| New Mexico | 23.9±7.4 | 12.9±5.4 | 
| New York | 17.7±4.5 | 8.8±3.1 | 
| NY-City of NY | 14.2±5.5 | 5.7±3.2 | 
| NY-Rest of State | 20.9±7.1 | 11.6±5.1 | 
| North Carolina | 16.3±6.1 | 5.6±3.5 | 
| North Dakota | 31.9±8.1 | 22.5±7.7 | 
| Ohio | 14.9±5.0 | 8.0±4.0 | 
| OH-Cuyahoga County | 20.6±8.7 | 5.7±2.9 | 
| OH-Franklin County | 26.2±7.9 | 11.0±5.5 | 
| OH-Rest of State | 12.4±6.2 | 7.9±5.2 | 
| Oklahoma | 20.9±6.6 | 7.4±3.6 | 
| Oregon | 13.3±5.3 | 6.8±3.9 | 
| Pennsylvania | 27.0±7.1 | 12.6±5.3 | 
| PA-Philadelphia | 17.2±6.2 | 9.2±5.3 | 
| PA-Rest of State | 28.7±8.2 | 13.2±6.1 | 
| Rhode Island | 47.6±8.0 | 29.1±7.5 | 
| South Carolina | 16.2±6.5 | 6.5±4.3 | 
| South Dakota | 27.4±9.1 | 15.0±7.5 | 
| Tennessee | 16.3±4.9 | 7.8±3.6 | 
| TN-Davidson Cnty | 13.5±5.6 | 4.3±2.9 | 
| TN-Shelby County | 11.8±5.2 | 3.7±2.8 | 
| TN-Rest of State | 18.0±6.8 | 9.5±5.0 | 
| Texas | 16.6±4.3 | 7.3±2.8 | 
| TX-Bexar County | 11.8±5.0 | 4.5±2.6 | 
| TX-City Houston | 12.8±5.1 | 6.8±3.7 | 
| TX-Dallas County | 23.1±8.1 | 8.3±4.8 | 
| TX-El Paso County | 17.9±7.1 | 8.9±5.1 | 
| TX-Rest of State | 16.7±6.2 | 7.5±4.1 | 
| Utah | 19.9±5.9 | 8.4±3.9 | 
| Vermont | 28.7±8.1 | 16.0±6.6 | 
| Virginia | 29.5±9.4 | 14.7±7.1 | 
| Washington | 21.4±5.2 | 10.9±4.0 | 
| WA-King County | 30.1±8.6 | 13.4±6.5 | 
| WA-Rest of State | 17.7±6.3 | 9.9±5.0 | 
| West Virginia | 8.5±4.5 | 2.8±2.5 | 
| Wisconsin | 22.1±5.8 | 13.9±5.0 | 
| WI-Milwaukee Cnty | 22.6±7.0 | 7.8±3.8 | 
| WI-Rest of State | 22.0±7.1 | 15.6±6.3 | 
| Wyoming | 11.7±5.0 | 8.2±3.9 | 
- The 95% confidence intervals are approximations, particularly in states or immunization action plan areas with low coverage. In these areas, the 95% CI may include zero or negative values as a result of the approximation breaking down.
- For Influenza vaccines, age-eligible children were 6-23 months of age during the 9/1/2003-12/31/2003 time period. Children who were age-eligible for influenza vaccines represented a subset of all children included in the NIS (unweighted n=13,831).
- Children in the Q1/2004-Q4/2004 National Immunization Survey were born between February 2001 and May 2003.
- One or more doses of influenza vaccine administered between 9/1/2003 - 12/31/2003.
- Children were considered fully vaccinated if they received either of the following: - No doses of influenza vaccine prior to 9/1/2003; then 2 doses of influeza from 9/1/2003 to either the date of interview or 1/31/2004.
- At least one dose of influenza vaccine prior to 9/1/2003; then at least one dose of influenza vaccine from 9/1/2003 - 12/31/2003.
 
- Page last reviewed: March 11, 2014 (archived document)
- Content source:
 ShareCompartir
ShareCompartir