National Immunization Survey Data: 2004--tab35a_hepa_iap
This website is archived for historical purposes and is no longer being maintained or updated.
March 11, 2014: Content on this page kept for historical reasons.
Estimated Vaccination Coverage1 with Hepatitis A and Influenza Vaccines
Among Age-eligible Children2 by State and Immunization Action Plan Area
US, National Immunization Survey, 20043
| 1+HepA4 | |
|---|---|
| US National | 17.6±1.0 | 
| Alabama | 0.2±0.3 | 
| AL-Jefferson County | 1.2±1.9 | 
| AL-Rest of State | 0.0±0.0 | 
| Alaska | 69.9±7.9 | 
| Arizona | 64.2±5.8 | 
| AZ-Maricopa County | 71.7±7.2 | 
| AZ-Rest of State | 50.4±9.8 | 
| Arkansas | 1.4±2.0 | 
| California | 56.6±5.7 | 
| CA-Los Angeles County | 65.4±8.1 | 
| CA-San Diego County | 58.8±8.1 | 
| CA-Santa Clara County | 46.0±8.5 | 
| CA-Rest of State | 53.1±8.8 | 
| Colorado | 17.4±6.9 | 
| Connecticut | 0.0±0.0 | 
| Delaware | 0.3±0.6 | 
| District of Columbia | 2.4±1.7 | 
| Florida | 0.9±0.6 | 
| FL-Miami-Dade County | 5.0±3.7 | 
| FL-Duval County | 1.1±1.6 | 
| FL-Rest of State | 0.0±0.0 | 
| Georgia | 2.4±1.1 | 
| GA-Fulton/DeKalb Counties | 7.6±3.7 | 
| GA-Rest of State | 1.2±0.9 | 
| Hawaii | 0.9±1.4 | 
| Idaho | 47.2±8.3 | 
| Illinois | 4.4±2.2 | 
| IL-City of Chicago | 14.1±6.9 | 
| IL-Rest of State | 0.8±1.5 | 
| Indiana | 0.0±0.0 | 
| IN-Marion County | 0.0±0.0 | 
| IN-Rest of State | 0.0±0.0 | 
| Iowa | 0.0±0.0 | 
| Kansas | 3.3±3.4 | 
| Kentucky | 0.0±0.0 | 
| Louisiana | 0.0±0.0 | 
| LA-Orleans Parish | 0.0±0.0 | 
| LA-Rest of State | 0.0±0.0 | 
| Maine | 0.0±0.0 | 
| Maryland | 1.8±1.5 | 
| MD-City of Baltimore | 2.3±2.1 | 
| MD-Rest of State | 1.7±1.7 | 
| Massachusetts | 1.2±1.8 | 
| MA-City of Boston | 1.5±1.8 | 
| MA-Rest of State | 1.2±1.9 | 
| Michigan | 0.1±0.1 | 
| MI-City of Detroit | 0.6±1.2 | 
| MI-Rest of State | 0.0±0.0 | 
| Minnesota | 1.0±1.6 | 
| Mississippi | 0.9±1.3 | 
| Missouri | 12.3±7.6 | 
| Montana | 11.6±5.6 | 
| Nebraska | 0.4±0.8 | 
| Nevada | 58.7±7.6 | 
| New Hampshire | 0.3±0.7 | 
| New Jersey | 0.5±0.9 | 
| NJ-City of Newark | 0.0±0.0 | 
| NJ-Rest of State | 0.5±1.0 | 
| New Mexico | 46.6±8.3 | 
| New York | 3.3±2.1 | 
| NY-City of New York | 5.4±4.1 | 
| NY-Rest of State | 1.4±1.4 | 
| North Carolina | 0.7±0.9 | 
| North Dakota | 10.3±5.9 | 
| Ohio | 0.2±0.2 | 
| OH-Cuyahoga County | 0.0±0.0 | 
| OH-Franklin County | 1.8±1.8 | 
| OH-Rest of State | 0.0±0.0 | 
| Oklahoma | 74.4±7.8 | 
| Oregon | 31.6±8.2 | 
| Pennsylvania | 0.0±0.0 | 
| PA-Philadelphia County | 0.0±0.0 | 
| PA-Rest of State | 0.0±0.0 | 
| Rhode Island | 0.0±0.0 | 
| South Carolina | 0.0±0.0 | 
| South Dakota | 8.6±6.2 | 
| Tennessee | 3.1±1.3 | 
| TN-Davidson County | 0.0±0.0 | 
| TN-Shelby County | 17.2±7.0 | 
| TN-Rest of State | 0.0±0.0 | 
| Texas | 34.7±5.0 | 
| TX-Bexar County | 63.8±8.8 | 
| TX-City of Houston | 45.3±8.5 | 
| TX-Dallas County | 53.3±8.4 | 
| TX-El Paso County | 75.0±7.1 | 
| TX-Rest of State | 24.4±6.9 | 
| Utah | 55.0±8.1 | 
| Vermont | 0.3±0.6 | 
| Virginia | 0.3±0.5 | 
| Washington | 35.0±5.7 | 
| WA-King County | 56.3±8.5 | 
| WA-Rest of State | 26.5±7.2 | 
| West Virginia | 0.5±0.9 | 
| Wisconsin | 8.7±2.7 | 
| WI-Milwaukee County | 36.3±8.9 | 
| WI-Rest of State | 1.4±2.0 | 
| Wyoming | 10.5±5.0 | 
1 The 95% confidence intervals are approximations, particularly in states or immunization action plan areas with low coverage.
   In these areas, the 95% CI may include zero or negative values as a result of the approximation breaking down.
2 For Hepatitis A vaccine, age-eligible children were between 24 and 35 months.
3 Children in the Q1/2004-Q4/2004 National Immunization Survey were born between February 2001 and May 2003.
4 One or more doses of Hepatitis A vaccine administered between 24 and 35 months of age.
- Page last reviewed: March 11, 2014 (archived document)
- Content source:
 ShareCompartir
ShareCompartir