National Immunization Survey Data: 2003--tab36_hepb_birth02_iap
This website is archived for historical purposes and is no longer being maintained or updated.
March 11, 2014: Content on this page kept for historical reasons.
Estimated Vaccination Coverage† for Hepatitis B Vaccine
Among Children from Birth to 2 Days of Age
By State and Immunization Action Plan Area
National Immunization Survey, 2003‡
| 1+HepB§ | |
|---|---|
| US National | 41.5±1.0 | 
| Alabama | 49.4±6.3 | 
| AL-Jefferson County | 30.4±6.9 | 
| AL-Rest of State | 52.7±7.3 | 
| Alaska | 60.9±6.7 | 
| Arizona | 66.8±4.2 | 
| AZ-Maricopa County | 73.0±5.4 | 
| AZ-Rest of State | 55.4±6.9 | 
| Arkansas | 70.5±7.8 | 
| California | 20.3±3.4 | 
| CA-Los Angeles County | 13.6±4.7 | 
| CA-San Diego County | 12.5±4.6 | 
| CA-Santa Clara County | 73.4±6.2 | 
| CA-Rest of State | 20.1±5.3 | 
| Colorado | 16.0±5.1 | 
| Connecticut | 65.2±6.4 | 
| Delaware | 60.5±6.8 | 
| District of Columbia | 58.0±7.1 | 
| Florida | 14.5±3.7 | 
| FL-Miami-Dade County | 6.8±3.4 | 
| FL-Duval County | 25.2±6.6 | 
| FL-Rest of State | 15.3±4.7 | 
| Georgia | 34.8±6.9 | 
| GA-Fulton/DeKalb Counties | 27.2±6.4 | 
| GA-Rest of State | 36.6±8.3 | 
| Hawaii | 54.5±6.5 | 
| Idaho | 61.9±6.9 | 
| Illinois | 36.6±5.2 | 
| IL-City of Chicago | 50.8±7.4 | 
| IL-Rest of State | 31.3±6.6 | 
| Indiana | 58.0±6.8 | 
| IN-Marion County | 75.1±5.8 | 
| IN-Rest of State | 54.5±8.1 | 
| Iowa | 21.6±6.0 | 
| Kansas | 67.9±6.3 | 
| Kentucky | 72.5±6.4 | 
| Louisiana | 52.7±6.0 | 
| LA-Orleans Parish | 50.4±8.2 | 
| LA-Rest of State | 53.0±6.7 | 
| Maine | 22.1±5.7 | 
| Maryland | 64.8±6.5 | 
| MD-City of Baltimore | 71.9±6.3 | 
| MD-Rest of State | 63.7±7.4 | 
| Massachusetts | 83.5±4.4 | 
| MA-City of Boston | 76.0±6.2 | 
| MA-Rest of State | 84.3±4.8 | 
| Michigan | 61.8±5.9 | 
| MI-City of Detroit | 70.3±7.6 | 
| MI-Rest of State | 60.7±6.6 | 
| Minnesota | NA | 
| Mississippi | 27.7±6.9 | 
| Missouri | 41.9±6.5 | 
| Montana | 45.5±6.6 | 
| Nebraska | 10.2±4.1 | 
| Nevada | 56.7±6.5 | 
| New Hampshire | 69.6±6.0 | 
| New Jersey | 28.7±6.2 | 
| NJ-City of Newark | 59.2±7.2 | 
| NJ-Rest of State | 27.3±6.5 | 
| New Mexico | 39.4±7.7 | 
| New York | 22.7±4.2 | 
| NY-City of New York | 33.7±7.0 | 
| NY-Rest of State | 12.8±4.8 | 
| North Carolina | 75.1±5.7 | 
| North Dakota | 74.3±6.1 | 
| Ohio | 52.1±5.8 | 
| OH-Cuyahoga County | 53.0±7.5 | 
| OH-Franklin County | 17.6±5.3 | 
| OH-Rest of State | 57.1±7.4 | 
| Oklahoma | 29.7±6.8 | 
| Oregon | 39.2±6.5 | 
| Pennsylvania | 46.6±5.8 | 
| PA-Philadelphia County | 79.5±5.8 | 
| PA-Rest of State | 40.9±6.8 | 
| Rhode Island | 48.5±7.3 | 
| South Carolina | 56.3±7.4 | 
| South Dakota | 36.2±7.0 | 
| Tennessee | 23.5±4.3 | 
| TN-Davidson County | 47.1±7.2 | 
| TN-Shelby County | NA | 
| TN-Rest of State | 24.3±5.9 | 
| Texas | 56.1±4.4 | 
| TX-Bexar County | 61.6±6.7 | 
| TX-City of Houston | 46.1±6.7 | 
| TX-Dallas County | 50.3±6.3 | 
| TX-El Paso County | 74.7±6.3 | 
| TX-Rest of State | 57.4±6.4 | 
| Utah | 58.1±7.2 | 
| Vermont | 35.0±6.5 | 
| Virginia | 33.3±6.8 | 
| Washington | 57.0±5.1 | 
| WA-King County | 52.1±7.0 | 
| WA-Rest of State | 58.9±6.4 | 
| West Virginia | 28.4±7.1 | 
| Wisconsin | 44.9±5.6 | 
| WI-Milwaukee County | 24.6±6.2 | 
| WI-Rest of State | 50.4±7.0 | 
| Wyoming | 26.2±5.9 | 
† Estimate is NA=Not Available if unweighted sample size for the numerator is <30 or (CI half width)/Estimate > 0.5 or (CI half width) > 10.
‡ Children in the Q1/03-Q4/03 NIS were born from February 2000 to May 2002.
§ One or more doses of Hepatitis B vaccine administered between birth and 2 days of age.
- Page last reviewed: March 11, 2014 (archived document)
- Content source:
 ShareCompartir
ShareCompartir