National Immunization Survey Data: 2001-2002--TAB25-var_race_iap
This website is archived for historical purposes and is no longer being maintained or updated.
« Back to NIS Table Data for July 2001 - June 2002
March 11, 2014: Content on this page kept for historical reasons.
Estimated Vaccination Coverage* with 1+Varicella† Among Children 19-35 Months of Age by Race/Ethnicity,‡ and by State and Immunization Action Plan Area -- US, National Immunization Survey, Q3/2001-Q2/2002§
| Total | White non-Hispanic | Black non-Hispanic | Hispanic | American Indian or Alaska Native | Asian | Native Hawaiian or Other Pacific Islander | Other race | Multiple race | |
|---|---|---|---|---|---|---|---|---|---|
| US National | 78.6±0.9 | 77.1±1.1 | 79.5±2.7 | 81.3±2.1 | 76.9±7.3 | 83.0±4.8 | na | na | 76.3±6.2 | 
| Alabama | 91.2±3.0 | 90.2±4.2 | 92.0±4.5 | 94.7±9.4 | na | na | na | na | na | 
| AL-Jefferson County | 87.3±5.0 | 87.8±6.0 | 83.6±9.9 | na | na | na | na | na | na | 
| AL-Rest of State | 91.9±3.5 | 90.5±4.7 | 94.3±4.9 | na | na | na | na | na | na | 
| Alaska | 62.4±6.2 | 57.2±8.7 | na | na | na | na | na | na | na | 
| Arizona | 77.2±3.9 | 77.1±5.7 | na | 76.7±6.2 | na | na | na | na | na | 
| AZ-Maricopa County | 78.3±5.4 | 78.8±7.6 | na | 77.2±8.5 | na | na | na | na | na | 
| AZ-Rest of State | 75.5±5.4 | 73.8±8.3 | na | 75.7±8.2 | na | na | na | na | na | 
| Arkansas | 88.2±3.9 | 89.1±4.7 | na | na | na | na | na | na | na | 
| California | 84.7±3.3 | 84.0±5.3 | na | 85.8±4.4 | na | na | na | na | na | 
| CA-Los Angeles County | 87.9±4.1 | 89.1±7.8 | na | 88.4±4.7 | na | na | na | na | na | 
| CA-San Diego County | 90.3±3.6 | 87.2±6.1 | na | 93.6±4.3 | na | na | na | na | na | 
| CA-Santa Clara County | 89.2±3.8 | 87.4±6.8 | na | 96.3±3.3 | na | na | na | na | na | 
| CA-Rest of State | 81.8±5.3 | 82.0±7.6 | na | 82.2±7.6 | na | na | na | na | na | 
| Colorado | 78.6±5.0 | 79.6±6.4 | na | 74.8±9.6 | na | na | na | na | na | 
| Connecticut | 84.3±5.8 | 87.4±5.0 | na | 91.8±9.1 | na | na | na | na | na | 
| Delaware | 83.6±4.5 | 81.6±6.0 | na | 88.6±9.9 | na | na | na | na | na | 
| District of Columbia | 88.3±5.8 | 94.8±4.9 | 85.4±8.6 | 95.1±4.8 | na | na | na | na | na | 
| Florida | 78.6±4.8 | 79.4±6.5 | na | 75.1±9.6 | na | na | na | na | na | 
| FL-Miami-Dade County | 79.7±5.6 | na | na | 80.3±6.7 | na | na | na | na | na | 
| FL-Duval County | 86.2±4.6 | 86.2±6.2 | 85.9±8.7 | na | na | na | na | na | na | 
| FL-Rest of State | 77.8±6.0 | 79.2±7.3 | na | na | na | na | na | na | na | 
| Georgia | 91.2±3.0 | 92.2±3.4 | 87.3±7.5 | 97.0±2.4 | na | na | na | na | na | 
| GA-Fulton/DeKalb Counties | 88.9±3.9 | 92.8±4.9 | 88.8±5.7 | na | na | na | na | na | na | 
| GA-Rest of State | 91.8±3.5 | 92.1±3.8 | na | na | na | na | na | na | na | 
| Hawaii | 81.7±4.6 | na | na | na | na | 87.5±7.3 | na | na | 91.0±7.0 | 
| Idaho | 57.8±6.0 | 60.2±6.5 | na | na | na | na | na | na | na | 
| Illinois | 64.0±5.2 | 64.5±6.4 | na | na | na | na | na | na | na | 
| IL-City of Chicago | 78.7±6.0 | na | na | 84.3±6.5 | na | na | na | na | na | 
| IL-Rest of State | 58.4±6.7 | 63.2±6.9 | na | na | na | na | na | na | na | 
| Indiana | 62.9±5.7 | 63.1±6.5 | na | na | na | na | na | na | na | 
| IN-Marion County | 73.1±6.4 | 76.3±7.3 | na | na | na | na | na | na | na | 
| IN-Rest of State | 60.9±6.7 | 61.2±7.4 | na | na | na | na | na | na | na | 
| Iowa | 63.8±6.1 | 63.3±6.8 | na | na | na | na | na | na | na | 
| Kansas | 73.0±5.6 | 70.6±6.7 | na | na | na | na | na | na | na | 
| Kentucky | 82.5±5.0 | 83.5±5.0 | na | na | na | na | na | na | na | 
| Louisiana | 78.0±5.0 | 78.7±6.1 | 75.1±9.6 | na | na | na | na | na | na | 
| LA-Orleans Parish | 73.0±6.6 | 80.7±8.8 | 70.1±8.4 | na | na | na | na | na | na | 
| LA-Rest of State | 78.6±5.6 | 78.6±6.4 | na | na | na | na | na | na | na | 
| Maine | 66.9±6.2 | 66.0±6.4 | na | na | na | na | na | na | na | 
| Maryland | 91.3±4.0 | 88.5±7.1 | 95.1±3.6 | 90.7±9.7 | na | na | na | na | na | 
| MD-City of Baltimore | 91.8±4.0 | 93.0±6.0 | 91.5±5.3 | na | na | na | na | na | na | 
| MD-Rest of State | 91.2±4.7 | 88.3±7.5 | 96.8±4.5 | na | na | na | na | na | na | 
| Massachusetts | 84.4±3.9 | 85.6±4.3 | na | 86.4±9.3 | na | na | na | na | na | 
| MA-City of Boston | 85.4±4.9 | 84.7±8.0 | 86.6±9.7 | 82.9±9.3 | na | na | na | na | na | 
| MA-Rest of State | 84.3±4.3 | 85.6±4.5 | na | na | na | na | na | na | na | 
| Michigan | 78.5±5.0 | 79.3±6.0 | na | na | na | na | na | na | na | 
| MI-City of Detroit | 78.0±5.8 | na | 75.0±7.2 | na | na | na | na | na | na | 
| MI-Rest of State | 78.5±5.6 | 79.1±6.1 | na | na | na | na | na | na | na | 
| Minnesota | 72.5±5.9 | 72.0±6.5 | na | na | na | na | na | na | na | 
| Mississippi | 68.7±7.3 | 70.4±8.5 | na | na | na | na | na | na | na | 
| Missouri | 72.4±6.0 | 71.1±6.8 | na | na | na | na | na | na | na | 
| Montana | 63.9±6.2 | 63.0±6.7 | na | na | na | na | na | na | na | 
| Nebraska | 72.8±6.0 | 72.1±6.8 | na | na | na | na | na | na | na | 
| Nevada | 70.2±6.0 | 70.7±8.8 | na | 71.6±8.8 | na | na | na | na | na | 
| New Hampshire | 75.9±6.1 | 74.8±6.6 | na | na | na | na | na | na | na | 
| New Jersey | 77.6±5.7 | 82.5±6.0 | na | na | na | na | na | na | na | 
| NJ-City of Newark | 78.8±5.5 | na | 79.3±8.5 | 78.8±7.0 | na | na | na | na | na | 
| NJ-Rest of State | 77.5±6.0 | 82.6±6.0 | na | na | na | na | na | na | na | 
| New Mexico | 77.2±5.9 | na | na | 82.9±6.6 | na | na | na | na | na | 
| New York | 80.1±4.2 | 74.6±6.4 | na | 86.0±6.4 | na | na | na | na | na | 
| NY-City of New York | 85.6±5.0 | na | na | 85.7±7.5 | na | na | na | na | na | 
| NY-Rest of State | 75.3±6.4 | 72.8±7.7 | na | na | na | na | na | na | na | 
| North Carolina | 80.8±5.3 | 77.6±7.2 | na | na | na | na | na | na | na | 
| North Dakota | 65.5±6.3 | 67.8±6.6 | na | na | na | na | na | na | na | 
| Ohio | 69.1±4.6 | 68.1±5.4 | na | na | na | na | na | na | na | 
| OH-Cuyahoga County | 76.6±6.9 | 75.6±7.6 | na | na | na | na | na | na | na | 
| OH-Franklin County | 79.9±5.3 | 78.6±6.9 | na | na | na | na | na | na | na | 
| OH-Rest of State | 66.4±5.8 | 66.2±6.4 | na | na | na | na | na | na | na | 
| Oklahoma | 80.7±5.6 | 79.1±7.9 | na | na | na | na | na | na | na | 
| Oregon | 78.3±5.4 | 76.7±6.9 | na | na | na | na | na | na | na | 
| Pennsylvania | 81.8±4.6 | 81.5±5.2 | 87.8±8.5 | na | na | na | na | na | na | 
| PA-Philadelphia County | 87.2±4.5 | 84.6±9.8 | 89.8±6.3 | na | na | na | na | na | na | 
| PA-Rest of State | 80.9±5.4 | 81.3±5.5 | na | na | na | na | na | na | na | 
| Rhode Island | 87.9±4.8 | 88.6±4.9 | na | na | na | na | na | na | na | 
| South Carolina | 83.5±5.4 | 81.6±7.3 | 88.3±9.3 | na | na | na | na | na | na | 
| South Dakota | 62.4±6.6 | 61.1±6.9 | na | na | na | na | na | na | na | 
| Tennessee | 81.0±3.7 | 82.0±4.5 | 76.9±9.5 | 87.8±7.8 | na | na | na | na | na | 
| TN-Davidson County | 80.6±5.3 | 79.5±7.1 | na | 90.0±8.8 | na | na | na | na | na | 
| TN-Shelby County | 77.0±5.9 | 78.6±8.9 | 76.4±9.0 | na | na | na | na | na | na | 
| TN-Rest of State | 82.1±5.0 | 82.6±5.3 | na | na | na | na | na | na | na | 
| Texas | 82.9±4.0 | 85.8±7.3 | na | 81.5±5.6 | na | na | na | na | na | 
| TX-Bexar County | 88.1±4.7 | 96.6±3.5 | na | 87.1±5.8 | na | na | na | na | na | 
| TX-City of Houston | 70.8±7.3 | na | na | na | na | na | na | na | na | 
| TX-Dallas County | 80.4±5.5 | 84.5±9.0 | na | 80.8±6.8 | na | na | na | na | na | 
| TX-El Paso County | 82.8±5.7 | na | na | 83.6±5.5 | na | na | na | na | na | 
| TX-Rest of State | 85.1±5.9 | 86.0±9.2 | na | 84.5±9.2 | na | na | na | na | na | 
| Utah | 76.8±5.0 | 74.8±5.6 | na | na | na | na | na | na | na | 
| Vermont | 64.5±6.0 | 65.4±6.2 | na | na | na | na | na | na | na | 
| Virginia | 80.9±5.9 | 77.6±7.8 | na | na | na | na | na | na | na | 
| Washington | 61.2±4.8 | 61.8±6.1 | na | na | na | na | na | na | na | 
| WA-King County | 62.3±6.6 | 65.5±8.4 | na | na | na | na | na | na | na | 
| WA-Rest of State | 60.8±6.2 | 60.6±7.7 | na | na | na | na | na | na | na | 
| West Virginia | 79.8±5.2 | 78.5±5.6 | na | na | na | na | na | na | na | 
| Wisconsin | 72.1±4.7 | 69.8±5.5 | na | na | na | na | na | na | na | 
| WI-Milwaukee County | 74.0±6.3 | 69.5±8.2 | na | na | na | na | na | na | na | 
| WI-Rest of State | 71.6±5.7 | 69.8±6.2 | na | na | na | na | na | na | na | 
| Wyoming | 63.7±6.5 | 61.9±7.2 | na | na | na | na | na | na | na | 
* Estimate=NA (Not Available) if the unweighted sample size for the numerator was <30 or (CI half width)/Estimate >0.5 or (CI half width)>10† One or more doses of varicella at or after child's first birthday, unadjusted for history of varicella illness‡ Self-reported by respondent. Individual racial groups do not include Hispanic children. Children of Hispanic ethnicity may be of any race§ Children in the Q3/2001-Q2/2002 National Immunization Survey were born between August 1998 and November 2000.ll % ± 95% Confidence Interval
NIP:
DMD/AB
- Page last reviewed: March 11, 2014 (archived document)
- Content source:
 ShareCompartir
ShareCompartir