National Immunization Survey Data: 2001-2002--TAB24-hep_race_iap
This website is archived for historical purposes and is no longer being maintained or updated.
« Back to NIS Table Data for July 2001 - June 2002
March 11, 2014: Content on this page kept for historical reasons.
Estimated Vaccination Coverage* with 3+HepB† Among Children 19-35 Months of Age by Race/Ethnicity,‡ and by State and Immunization Action Plan Area -- US, National Immunization Survey, Q3/2001-Q2/2002§
| Total | White non-Hispanic | Black non-Hispanic | Hispanic | American Indian or Alaska Native | Asian | Native Hawaiian or Other Pacific Islander | Other race | Multiple race | |
|---|---|---|---|---|---|---|---|---|---|
| US National | 88.3±0.8 | 89.8±0.8 | 83.3±2.5 | 88.1±1.8 | 86.7±7.2 | 91.4±2.8 | 95.2±4.1 | na | 83.3±6.3 | 
| Alabama | 91.2±3.0 | 91.5±3.3 | 88.3±7.5 | 98.8±2.3 | na | na | na | na | na | 
| AL-Jefferson County | 88.5±4.9 | 92.2±4.0 | na | na | na | na | na | na | na | 
| AL-Rest of State | 91.6±3.4 | 91.4±3.6 | 89.6±9.2 | na | na | na | na | na | na | 
| Alaska | 85.5±4.6 | 84.8±6.8 | na | na | 97.4±5.1 | na | na | na | na | 
| Arizona | 85.9±3.4 | 88.1±4.0 | na | 84.9±5.5 | na | na | na | na | na | 
| AZ-Maricopa County | 85.0±4.9 | 90.0±5.0 | na | 82.3±7.9 | na | na | na | na | na | 
| AZ-Rest of State | 87.6±4.0 | 84.6±6.7 | na | 89.7±5.5 | na | na | na | na | na | 
| Arkansas | 88.1±3.8 | 87.1±4.7 | 89.8±8.5 | na | na | na | na | na | na | 
| California | 87.3±3.0 | 84.1±5.8 | na | 90.8±3.5 | na | 94.9±4.8 | na | na | na | 
| CA-Los Angeles County | 89.1±4.1 | na | na | 93.7±3.7 | na | na | na | na | na | 
| CA-San Diego County | 89.3±4.1 | 89.2±5.4 | na | 90.4±6.4 | na | na | na | na | na | 
| CA-Santa Clara County | 91.4±3.4 | 90.0±5.9 | na | 91.4±5.9 | na | 93.5±6.4 | na | na | na | 
| CA-Rest of State | 85.7±4.9 | 82.2±8.1 | na | 88.7±6.0 | na | na | na | na | na | 
| Colorado | 89.9±3.5 | 89.3±4.7 | na | 90.8±6.0 | na | na | na | na | na | 
| Connecticut | 88.8±4.2 | 94.0±3.4 | na | na | na | na | na | na | na | 
| Delaware | 89.6±4.2 | 92.1±4.1 | na | na | na | na | na | na | na | 
| District of Columbia | 88.0±5.0 | 90.7±7.1 | 86.6±6.9 | 96.7±3.7 | na | na | na | na | na | 
| Florida | 86.1±4.5 | 89.6±5.0 | na | 83.7±9.0 | na | na | na | na | na | 
| FL-Miami-Dade County | 91.6±3.5 | 92.4±8.0 | 93.3±6.3 | 90.2±5.0 | na | na | na | na | na | 
| FL-Duval County | 94.0±3.3 | 93.3±5.0 | 94.5±5.1 | na | na | na | na | na | na | 
| FL-Rest of State | 84.3±5.7 | 89.2±5.6 | na | na | na | na | na | na | na | 
| Georgia | 93.6±2.7 | 95.6±2.9 | 91.3±6.3 | 92.8±7.5 | na | na | na | na | na | 
| GA-Fulton/DeKalb Counties | 91.4±4.0 | 97.5±2.9 | 92.3±5.8 | na | na | na | na | na | na | 
| GA-Rest of State | 94.1±3.2 | 95.4±3.2 | 90.8±8.7 | na | na | na | na | na | na | 
| Hawaii | 90.8±3.6 | 86.0±9.7 | na | 95.2±5.5 | na | 93.5±5.8 | 93.0±6.8 | na | 90.9±7.8 | 
| Idaho | 86.4±4.3 | 86.2±4.6 | na | na | na | na | na | na | na | 
| Illinois | 90.0±2.7 | 91.4±3.5 | 86.7±8.1 | 88.0±5.5 | na | na | na | na | na | 
| IL-City of Chicago | 85.6±4.9 | 90.6±9.5 | na | 85.0±6.6 | na | na | na | na | na | 
| IL-Rest of State | 91.7±3.2 | 91.5±3.7 | na | 90.5±8.3 | na | na | na | na | na | 
| Indiana | 90.4±3.1 | 89.8±3.8 | 91.3±8.1 | 92.4±7.8 | na | na | na | na | na | 
| IN-Marion County | 86.6±5.4 | 88.3±6.7 | na | na | na | na | na | na | na | 
| IN-Rest of State | 91.1±3.6 | 90.0±4.3 | na | na | na | na | na | na | na | 
| Iowa | 91.1±3.3 | 92.2±3.3 | na | na | na | na | na | na | na | 
| Kansas | 88.0±4.5 | 89.8±4.3 | na | na | na | na | na | na | na | 
| Kentucky | 92.3±3.7 | 95.0±2.5 | na | na | na | na | na | na | na | 
| Louisiana | 87.0±3.9 | 88.0±4.9 | 87.9±5.7 | na | na | na | na | na | na | 
| LA-Orleans Parish | 81.6±6.3 | 89.5±6.8 | 78.3±8.2 | na | na | na | na | na | na | 
| LA-Rest of State | 87.7±4.3 | 88.0±5.1 | 90.6±6.8 | na | na | na | na | na | na | 
| Maine | 89.3±3.9 | 89.9±3.9 | na | na | na | na | na | na | na | 
| Maryland | 92.3±2.6 | 93.7±3.2 | 89.9±5.0 | 93.1±8.8 | na | na | na | na | na | 
| MD-City of Baltimore | 86.7±4.9 | na | 85.7±6.2 | na | na | na | na | na | na | 
| MD-Rest of State | 93.2±2.9 | 94.2±3.4 | 91.9±6.6 | 93.0±9.5 | na | na | na | na | na | 
| Massachusetts | 94.4±2.4 | 94.5±3.0 | 90.1±7.3 | 98.4±1.2 | na | 97.7±3.4 | na | na | na | 
| MA-City of Boston | 89.1±4.7 | 93.5±5.7 | na | 90.9±6.3 | na | na | na | na | na | 
| MA-Rest of State | 95.1±2.6 | 94.5±3.1 | na | na | na | na | na | na | na | 
| Michigan | 86.3±4.0 | 91.2±3.5 | na | na | na | na | na | na | na | 
| MI-City of Detroit | 79.2±5.9 | na | 74.9±7.4 | 93.2±9.4 | na | na | na | na | na | 
| MI-Rest of State | 87.3±4.4 | 91.3±3.6 | na | na | na | na | na | na | na | 
| Minnesota | 91.0±3.6 | 91.8±3.9 | na | na | na | na | na | na | na | 
| Mississippi | 88.9±4.3 | 88.9±5.1 | 89.2±7.7 | na | na | na | na | na | na | 
| Missouri | 87.6±4.6 | 90.5±4.5 | na | na | na | na | na | na | na | 
| Montana | 85.8±5.1 | 87.0±5.0 | na | na | na | na | na | na | na | 
| Nebraska | 93.5±3.2 | 95.4±3.3 | na | 93.4±7.4 | na | na | na | na | na | 
| Nevada | 89.2±4.5 | 91.8±5.9 | na | 90.5±5.9 | na | na | na | na | na | 
| New Hampshire | 93.0±2.8 | 92.4±3.1 | na | na | na | na | na | na | na | 
| New Jersey | 84.6±5.5 | 89.2±4.6 | na | na | na | na | na | na | na | 
| NJ-City of Newark | 86.3±5.9 | na | na | 88.9±5.4 | na | na | na | na | na | 
| NJ-Rest of State | 84.5±5.8 | 89.4±4.6 | na | na | na | na | na | na | na | 
| New Mexico | 80.7±5.3 | na | na | 82.7±6.3 | na | na | na | na | na | 
| New York | 88.8±3.2 | 88.6±4.2 | na | 92.9±5.3 | na | 92.1±8.9 | na | na | na | 
| NY-City of New York | 91.6±4.1 | 89.0±8.2 | na | 94.6±5.6 | na | na | na | na | na | 
| NY-Rest of State | 86.3±4.7 | 88.5±4.9 | na | na | na | na | na | na | na | 
| North Carolina | 90.7±4.0 | 92.5±4.4 | 92.2±6.8 | na | na | na | na | na | na | 
| North Dakota | 90.1±4.8 | 90.8±5.2 | na | na | na | na | na | na | na | 
| Ohio | 87.2±3.4 | 86.0±4.2 | 89.2±6.1 | 94.1±8.5 | na | na | na | na | 95.9±5.1 | 
| OH-Cuyahoga County | 87.4±5.5 | 89.7±5.4 | na | na | na | na | na | na | na | 
| OH-Franklin County | 89.1±3.8 | 90.6±4.5 | na | na | na | na | na | na | na | 
| OH-Rest of State | 86.8±4.3 | 85.1±5.1 | na | na | na | na | na | na | na | 
| Oklahoma | 83.4±5.3 | 84.7±6.9 | na | na | na | na | na | na | na | 
| Oregon | 87.5±4.5 | 85.8±6.0 | na | 88.9±8.3 | na | na | na | na | na | 
| Pennsylvania | 91.3±3.4 | 93.3±3.1 | 92.0±4.5 | 94.9±3.6 | na | na | na | na | na | 
| PA-Philadelphia County | 83.5±5.0 | na | 87.3±6.5 | na | na | na | na | na | na | 
| PA-Rest of State | 92.7±4.0 | 94.1±3.2 | na | na | na | na | na | na | na | 
| Rhode Island | 96.1±2.2 | 95.8±2.9 | na | 99.2±1.5 | na | na | na | na | na | 
| South Carolina | 93.4±3.5 | 92.0±4.6 | 98.6±2.7 | na | na | na | na | na | na | 
| South Dakota | 91.1±4.0 | 90.7±4.0 | na | na | na | na | na | na | na | 
| Tennessee | 91.6±2.7 | 92.3±2.9 | 84.4±9.0 | 98.0±2.9 | na | na | na | na | 98.0±2.9 | 
| TN-Davidson County | 92.3±3.4 | 90.7±5.0 | 88.9±9.2 | na | na | na | na | na | na | 
| TN-Shelby County | 91.9±3.9 | 95.5±3.9 | 89.8±6.5 | na | na | na | na | na | na | 
| TN-Rest of State | 91.4±3.6 | 92.1±3.4 | na | na | na | na | na | na | na | 
| Texas | 84.6±3.8 | 91.0±3.9 | na | 81.7±6.2 | na | na | na | na | na | 
| TX-Bexar County | 89.4±4.2 | 90.5±7.2 | na | 89.7±4.9 | na | na | na | na | na | 
| TX-City of Houston | 76.0±7.1 | na | na | na | na | na | na | na | na | 
| TX-Dallas County | 81.9±4.7 | 92.0±5.8 | na | 76.0±7.2 | na | na | na | na | na | 
| TX-El Paso County | 82.1±5.9 | na | na | 81.9±6.5 | na | na | na | na | na | 
| TX-Rest of State | 86.3±5.5 | 92.7±4.6 | na | na | na | na | na | na | na | 
| Utah | 88.9±3.6 | 87.5±4.2 | na | 94.4±7.6 | na | na | na | na | na | 
| Vermont | 88.2±3.9 | 88.0±4.1 | na | na | na | na | na | na | na | 
| Virginia | 82.1±6.0 | 83.8±6.8 | na | na | na | na | na | na | na | 
| Washington | 85.8±3.5 | 84.2±4.6 | na | 92.9±4.7 | na | na | na | na | na | 
| WA-King County | 82.1±5.4 | 81.8±7.3 | na | na | na | na | na | na | na | 
| WA-Rest of State | 87.2±4.3 | 85.0±5.7 | na | 96.1±4.4 | na | na | na | na | na | 
| West Virginia | 90.2±4.2 | 90.2±4.5 | na | na | na | na | na | na | na | 
| Wisconsin | 93.0±2.5 | 93.8±2.7 | na | 92.2±9.7 | na | na | na | na | na | 
| WI-Milwaukee County | 86.9±5.3 | 87.9±5.1 | na | 94.2±6.5 | na | na | na | na | na | 
| WI-Rest of State | 94.7±2.8 | 94.5±3.0 | na | na | na | na | na | na | na | 
| Wyoming | 89.0±4.4 | 90.1±4.8 | na | na | na | na | na | na | na | 
* Estimate=NA (Not Available) if the unweighted sample size for the numerator was <30 or (CI half width)/Estimate >0.5 or (CI half width)>10† Three or more doses of hepatitis B vaccine‡ Self-reported by respondent. Individual racial groups do not include Hispanic children. Children of Hispanic ethnicity may be of any race
§ Children in the Q3/2001-Q2/2002 National Immunization Survey were born between August 1998 and November 2000.
ll % ± 95% Confidence Interval
NIP:
DMD/AB
- Page last reviewed: March 11, 2014 (archived document)
- Content source:
 ShareCompartir
ShareCompartir