National Immunization Survey Data: 2001-2002--TAB23-hib_race_iap
This website is archived for historical purposes and is no longer being maintained or updated.
« Back to NIS Table Data for July 2001 - June 2002
March 11, 2014: Content on this page kept for historical reasons.
Estimated Vaccination Coverage* with 3+Hib† Among Children 19-35 Months of Age by Race/Ethnicity,‡ and by State and Immunization Action Plan Area -- US, National Immunization Survey, Q3/2001-Q2/2002§
| Total | White non-Hispanic | Black non-Hispanic | Hispanic | American Indian or Alaska Native | Asian | Native Hawaiian or Other Pacific Islander | Other race | Multiple race | |
|---|---|---|---|---|---|---|---|---|---|
| US National | 92.9±0.6 | 93.8±0.7 | 90.3±1.9 | 92.7±1.3 | 92.2±5.2 | 94.3±2.0 | 91.1±7.2 | na | 88.4±6.2 | 
| Alabama | 96.3±1.7 | 97.1±1.9 | 95.2±3.8 | 95.9±6.3 | na | na | na | na | na | 
| AL-Jefferson County | 95.1±3.1 | 96.6±3.1 | 94.1±6.0 | na | na | na | na | na | na | 
| AL-Rest of State | 96.5±2.0 | 97.2±2.1 | 95.5±4.6 | na | na | na | na | na | na | 
| Alaska | 90.5±3.9 | 89.6±5.7 | na | na | 92.9±9.7 | na | na | na | 95.0±6.9 | 
| Arizona | 91.1±3.1 | 94.0±2.9 | na | 89.1±5.3 | na | na | na | na | na | 
| AZ-Maricopa County | 90.3±4.5 | 95.2±3.6 | na | 86.7±7.7 | na | na | na | na | na | 
| AZ-Rest of State | 92.6±3.1 | 91.8±4.9 | na | 93.7±4.3 | na | na | na | na | na | 
| Arkansas | 94.0±2.8 | 92.8±3.8 | 96.7±3.8 | na | na | na | na | na | na | 
| California | 90.2±2.8 | 87.8±5.5 | na | 92.3±3.0 | na | 98.0±3.9 | na | na | na | 
| CA-Los Angeles County | 89.6±4.0 | 94.9±5.7 | na | 91.3±4.4 | na | na | na | na | na | 
| CA-San Diego County | 94.5±2.9 | 96.5±3.1 | na | 93.4±4.6 | na | na | na | na | na | 
| CA-Santa Clara County | 94.9±2.7 | 96.8±3.2 | na | 90.3±6.2 | na | na | na | na | na | 
| CA-Rest of State | 89.4±4.4 | 84.0±7.9 | na | 93.1±4.8 | na | na | na | na | na | 
| Colorado | 90.8±3.5 | 90.4±4.7 | na | 93.9±4.9 | na | na | na | na | na | 
| Connecticut | 94.5±3.2 | 98.7±1.5 | na | na | na | na | na | na | na | 
| Delaware | 90.6±3.8 | 94.1±3.7 | na | na | na | na | na | na | na | 
| District of Columbia | 93.7±3.3 | 98.4±3.1 | 93.0±4.2 | 97.9±3.0 | na | na | na | na | na | 
| Florida | 91.4±3.6 | 93.5±3.6 | na | 90.3±6.8 | na | na | na | na | na | 
| FL-Miami-Dade County | 95.7±2.2 | 95.6±5.2 | na | 93.6±3.6 | na | na | na | na | na | 
| FL-Duval County | 94.3±3.8 | 95.3±4.7 | 94.3±5.6 | na | na | na | na | na | na | 
| FL-Rest of State | 90.3±4.5 | 93.2±4.1 | na | na | na | na | na | na | na | 
| Georgia | 94.3±2.5 | 94.5±3.2 | 92.8±6.0 | 97.2±2.4 | na | na | na | na | na | 
| GA-Fulton/DeKalb Counties | 92.9±3.3 | 96.4±4.4 | 94.6±4.1 | 87.2±10.0 | na | na | na | na | na | 
| GA-Rest of State | 94.6±3.0 | 94.3±3.5 | 92.0±8.5 | na | na | na | na | na | na | 
| Hawaii | 94.0±3.1 | 90.3±9.6 | na | 97.3±3.9 | na | 96.1±4.6 | 89.3±8.0 | na | na | 
| Idaho | 89.5±4.1 | 92.1±3.9 | na | na | na | na | na | na | na | 
| Illinois | 93.2±2.3 | 95.5±2.5 | 91.1±7.0 | 89.6±5.8 | na | na | na | na | na | 
| IL-City of Chicago | 90.0±4.5 | 93.1±8.5 | 87.8±9.6 | 92.1±4.7 | na | na | na | na | na | 
| IL-Rest of State | 94.5±2.6 | 95.7±2.6 | na | 87.5±9.9 | na | na | na | na | na | 
| Indiana | 92.0±3.2 | 93.6±3.0 | na | 93.1±7.7 | na | na | na | na | na | 
| IN-Marion County | 90.5±4.7 | 94.9±4.6 | na | na | na | na | na | na | na | 
| IN-Rest of State | 92.3±3.7 | 93.4±3.4 | na | na | na | na | na | na | na | 
| Iowa | 92.3±3.1 | 93.8±2.9 | na | na | na | na | na | na | na | 
| Kansas | 93.1±3.2 | 92.8±3.9 | na | 95.9±5.7 | na | na | na | na | na | 
| Kentucky | 95.6±3.1 | 97.1±2.0 | na | na | na | na | na | na | na | 
| Louisiana | 92.4±2.8 | 92.3±4.2 | 92.7±4.4 | 95.3±8.4 | na | na | na | na | na | 
| LA-Orleans Parish | 91.7±4.2 | 96.4±4.1 | 89.9±5.6 | na | na | na | na | na | na | 
| LA-Rest of State | 92.5±3.2 | 92.1±4.3 | 93.4±5.4 | na | na | na | na | na | na | 
| Maine | 93.2±3.1 | 94.8±2.8 | na | na | na | na | na | na | na | 
| Maryland | 97.3±1.6 | 98.4±1.7 | 96.3±3.1 | na | na | na | na | na | na | 
| MD-City of Baltimore | 93.8±3.7 | 96.3±3.7 | 92.4±5.2 | na | na | na | na | na | na | 
| MD-Rest of State | 97.9±1.7 | 98.5±1.8 | 98.1±3.7 | na | na | na | na | na | na | 
| Massachusetts | 98.7±0.9 | 99.1±1.0 | 94.0±5.0 | 98.5±2.4 | na | 98.5±3.0 | na | na | na | 
| MA-City of Boston | 94.2±3.4 | 95.4±5.2 | 89.9±7.9 | 98.4±2.3 | na | na | na | na | na | 
| MA-Rest of State | 99.2±0.9 | 99.2±1.0 | na | 98.5±2.9 | na | na | na | na | na | 
| Michigan | 91.9±4.0 | 95.0±4.1 | na | 97.5±3.1 | na | na | na | na | na | 
| MI-City of Detroit | 80.4±5.9 | na | 79.9±7.1 | 91.3±10.0 | na | na | na | na | na | 
| MI-Rest of State | 93.4±4.5 | 95.4±4.2 | na | na | na | na | na | na | na | 
| Minnesota | 90.6±5.1 | 90.7±6.3 | na | na | na | na | na | na | na | 
| Mississippi | 93.4±3.4 | 94.4±3.8 | 92.4±6.3 | na | na | na | na | na | na | 
| Missouri | 93.8±3.3 | 95.3±2.7 | na | na | na | na | na | na | na | 
| Montana | 90.1±4.4 | 90.4±4.8 | na | na | na | na | na | na | na | 
| Nebraska | 94.8±3.1 | 97.0±3.0 | na | 97.2±5.5 | na | na | na | na | na | 
| Nevada | 90.4±4.2 | 91.9±5.6 | na | 94.2±4.6 | na | na | na | na | na | 
| New Hampshire | 97.7±1.7 | 98.2±1.5 | na | na | na | na | na | na | na | 
| New Jersey | 92.5±4.0 | 95.9±3.0 | na | 94.4±5.1 | na | na | na | na | na | 
| NJ-City of Newark | 90.2±5.5 | na | 87.4±9.6 | 92.4±4.6 | na | na | na | na | na | 
| NJ-Rest of State | 92.6±4.1 | 95.9±3.1 | na | 94.5±5.5 | na | na | na | na | na | 
| New Mexico | 91.8±3.4 | 92.0±4.8 | na | 90.5±5.2 | na | na | na | na | na | 
| New York | 96.5±1.7 | 96.1±2.5 | 97.5±3.7 | 97.9±2.4 | na | 92.4±8.6 | na | na | na | 
| NY-City of New York | 96.0±2.5 | 91.8±7.2 | 98.9±2.1 | 96.9±3.5 | na | na | na | na | na | 
| NY-Rest of State | 96.9±2.3 | 97.4±2.4 | na | na | na | na | na | na | na | 
| North Carolina | 95.7±2.7 | 96.7±3.4 | 94.8±6.0 | 95.9±7.9 | na | na | na | na | na | 
| North Dakota | 93.0±4.5 | 93.3±4.9 | na | na | na | na | na | na | na | 
| Ohio | 92.3±2.7 | 91.5±3.3 | 97.0±2.4 | 99.1±1.7 | na | na | na | na | na | 
| OH-Cuyahoga County | 93.8±3.4 | 92.6±4.8 | 94.9±5.9 | na | na | na | na | na | na | 
| OH-Franklin County | 95.2±2.6 | 96.3±2.8 | 90.8±9.0 | na | na | na | na | na | na | 
| OH-Rest of State | 91.6±3.5 | 90.9±4.0 | na | na | na | na | na | na | na | 
| Oklahoma | 88.9±4.7 | 86.0±6.9 | na | 90.8±8.0 | na | na | na | na | na | 
| Oregon | 91.1±3.9 | 90.7±5.2 | na | 88.2±8.5 | na | na | na | na | na | 
| Pennsylvania | 93.1±3.3 | 94.3±3.0 | 92.7±4.5 | 94.1±6.3 | na | na | na | na | na | 
| PA-Philadelphia County | 90.4±4.0 | 93.0±5.9 | 88.4±6.6 | 88.7±9.7 | na | na | na | na | na | 
| PA-Rest of State | 93.6±3.8 | 94.3±3.2 | na | na | na | na | na | na | na | 
| Rhode Island | 94.4±3.7 | 95.9±2.7 | na | na | na | na | na | na | na | 
| South Carolina | 96.8±2.3 | 96.5±3.4 | 98.6±2.7 | na | na | na | na | na | na | 
| South Dakota | 94.5±3.4 | 95.2±2.9 | na | na | na | na | na | na | na | 
| Tennessee | 95.1±1.9 | 96.3±2.0 | 89.9±6.9 | 96.2±6.1 | na | na | na | na | 97.7±3.4 | 
| TN-Davidson County | 95.9±3.1 | 94.7±5.5 | 96.7±4.8 | na | na | na | na | na | na | 
| TN-Shelby County | 90.1±4.3 | 89.9±7.5 | 90.0±6.4 | na | na | na | na | na | na | 
| TN-Rest of State | 96.3±2.5 | 97.2±2.2 | na | na | na | na | na | na | na | 
| Texas | 91.8±2.2 | 94.6±3.0 | 86.0±8.7 | 90.7±3.3 | na | na | na | na | na | 
| TX-Bexar County | 91.5±4.0 | 94.0±6.0 | na | 91.6±4.7 | na | na | na | na | na | 
| TX-City of Houston | 83.7±6.5 | na | na | 83.6±9.4 | na | na | na | na | na | 
| TX-Dallas County | 89.6±3.8 | 93.8±6.6 | na | 87.8±5.5 | na | na | na | na | na | 
| TX-El Paso County | 94.0±3.3 | 96.3±5.5 | na | 93.6±3.7 | na | na | na | na | na | 
| TX-Rest of State | 93.6±3.0 | 95.7±3.6 | na | 92.3±4.9 | na | na | na | na | na | 
| Utah | 91.9±3.7 | 91.6±4.0 | na | na | na | na | na | na | na | 
| Vermont | 98.1±1.4 | 98.3±1.4 | na | na | na | na | na | na | na | 
| Virginia | 92.9±4.0 | 90.1±6.3 | na | na | na | na | na | na | na | 
| Washington | 90.2±3.4 | 89.6±4.3 | na | 97.2±2.8 | na | na | na | na | na | 
| WA-King County | 91.7±4.5 | 93.6±6.2 | na | na | na | 90.0±9.6 | na | na | na | 
| WA-Rest of State | 89.6±4.3 | 88.2±5.4 | na | na | na | na | na | na | na | 
| West Virginia | 95.8±3.2 | 95.5±3.6 | na | na | na | na | na | na | na | 
| Wisconsin | 94.2±2.3 | 96.9±1.8 | na | na | na | na | na | na | na | 
| WI-Milwaukee County | 84.6±7.2 | 93.5±4.5 | na | 90.6±9.4 | na | na | na | na | na | 
| WI-Rest of State | 96.9±2.0 | 97.4±1.9 | na | na | na | na | na | na | na | 
| Wyoming | 95.5±2.7 | 95.2±3.2 | na | na | na | na | na | na | na | 
* Estimate=NA (Not Available) if the unweighted sample size for the numerator was <30 or (CI half width)/Estimate >0.5 or (CI half width)>10
† Three or more doses of Haemophilus influenzae type b (Hib) vaccine
‡ Self-reported by respondent. Individual racial groups do not include Hispanic children. Children of Hispanic ethnicity may be of any race
§ Children in the Q3/2001-Q2/2002 National Immunization Survey were born between August 1998 and November 2000.
ll % ± 95% Confidence Interval
NIP:
DMD/AB
- Page last reviewed: March 11, 2014 (archived document)
- Content source:
 ShareCompartir
ShareCompartir