National Immunization Survey Data: 2001-2002--TAB21-pol_race_iap
This website is archived for historical purposes and is no longer being maintained or updated.
« Back to NIS Table Data for July 2001 - June 2002
March 11, 2014: Content on this page kept for historical reasons.
Estimated Vaccination Coverage* with 3+Polio† Among Children 19-35 Months of Age by Race/Ethnicity,‡ and by State and Immunization Action Plan Area -- US, National Immunization Survey, Q3/2001-Q2/2002§
| Total | White non-Hispanic | Black non-Hispanic | Hispanic | American Indian or Alaska Native | Asian | Native Hawaiian or Other Pacific Islander | Other race | Multiple race | |
|---|---|---|---|---|---|---|---|---|---|
| US National | 89.8±0.7 | 90.6±0.8 | 84.9±2.3 | 90.8±1.5 | 90.8±4.5 | 93.0±2.7 | 94.8±4.2 | na | 86.9±6.1 | 
| Alabama | 91.1±3.4 | 91.2±4.5 | 88.6±6.5 | 98.9±2.2 | na | na | na | na | na | 
| AL-Jefferson County | 88.5±4.7 | 92.6±4.2 | 82.2±9.9 | na | na | na | na | na | na | 
| AL-Rest of State | 91.6±3.9 | 91.0±5.0 | 90.4±7.8 | na | na | na | na | na | na | 
| Alaska | 84.1±4.8 | 84.3±6.6 | na | na | na | na | na | na | na | 
| Arizona | 87.3±3.5 | 91.6±3.1 | na | 83.8±6.2 | na | na | na | na | na | 
| AZ-Maricopa County | 86.9±5.1 | 94.8±3.3 | na | 80.7±8.9 | na | na | na | na | na | 
| AZ-Rest of State | 88.0±3.9 | 85.9±6.2 | na | 89.5±5.5 | na | na | na | na | na | 
| Arkansas | 89.4±3.7 | 89.5±4.5 | 89.3±8.8 | na | na | na | na | na | na | 
| California | 88.8±2.9 | 81.8±6.1 | na | 92.8±3.0 | na | 96.8±3.8 | na | na | na | 
| CA-Los Angeles County | 88.0±4.5 | na | na | 91.2±4.3 | na | na | na | na | na | 
| CA-San Diego County | 93.0±3.2 | 93.6±4.3 | na | 92.4±4.9 | na | na | na | na | na | 
| CA-Santa Clara County | 92.7±3.0 | 92.4±5.3 | na | 91.9±5.2 | na | 94.0±5.8 | na | na | na | 
| CA-Rest of State | 88.3±4.5 | 79.6±8.4 | na | 94.1±4.7 | na | na | na | na | na | 
| Colorado | 90.4±3.5 | 89.5±5.0 | na | 91.3±5.9 | na | na | na | na | na | 
| Connecticut | 93.5±3.4 | 96.0±2.8 | na | 92.9±9.4 | na | na | na | na | na | 
| Delaware | 91.6±3.4 | 91.4±4.6 | 87.6±10.0 | 97.1±4.1 | na | na | na | na | na | 
| District of Columbia | 90.6±4.1 | 95.2±5.4 | 89.8±5.6 | 96.9±3.6 | na | na | na | na | na | 
| Florida | 89.9±3.8 | 90.6±4.9 | na | 90.2±5.8 | na | na | na | na | na | 
| FL-Miami-Dade County | 90.4±3.8 | na | 89.0±9.7 | 90.9±4.2 | na | na | na | na | na | 
| FL-Duval County | 92.1±3.7 | 90.4±5.5 | 93.4±7.0 | na | na | na | na | na | na | 
| FL-Rest of State | 89.7±4.7 | 90.7±5.5 | na | 89.5±9.1 | na | na | na | na | na | 
| Georgia | 93.6±2.7 | 93.8±3.6 | 91.3±6.2 | 96.9±2.8 | na | na | na | na | na | 
| GA-Fulton/DeKalb Counties | 89.8±4.1 | 93.6±5.3 | 90.3±5.8 | na | na | na | na | na | na | 
| GA-Rest of State | 94.5±3.1 | 93.8±4.0 | 91.8±8.6 | na | na | na | na | na | na | 
| Hawaii | 90.8±3.7 | na | na | 94.5±5.4 | na | 90.5±7.6 | 91.9±7.1 | na | 98.6±2.8 | 
| Idaho | 84.2±4.9 | 85.9±5.0 | na | na | na | na | na | na | na | 
| Illinois | 90.7±2.6 | 91.6±3.4 | 88.4±7.6 | 89.4±5.5 | na | na | na | na | na | 
| IL-City of Chicago | 87.7±4.7 | 91.1±7.9 | na | 86.9±6.4 | na | na | na | na | na | 
| IL-Rest of State | 91.9±3.1 | 91.6±3.6 | na | 91.5±8.4 | na | na | na | na | na | 
| Indiana | 89.6±3.3 | 89.9±3.8 | na | na | na | na | na | na | na | 
| IN-Marion County | 89.1±5.0 | 91.4±5.7 | na | na | na | na | na | na | na | 
| IN-Rest of State | 89.7±3.8 | 89.7±4.2 | na | na | na | na | na | na | na | 
| Iowa | 89.9±3.5 | 90.7±3.7 | na | na | na | na | na | na | na | 
| Kansas | 92.1±3.3 | 91.6±4.0 | na | 92.4±8.7 | na | na | na | na | na | 
| Kentucky | 91.2±4.2 | 92.6±3.9 | na | na | na | na | na | na | na | 
| Louisiana | 82.5±4.9 | 84.4±6.6 | 78.5±8.7 | 92.8±9.8 | na | na | na | na | na | 
| LA-Orleans Parish | 80.6±6.1 | 84.3±8.3 | 77.7±7.9 | na | na | na | na | na | na | 
| LA-Rest of State | 82.7±5.4 | 84.4±6.8 | na | na | na | na | na | na | na | 
| Maine | 92.3±3.5 | 92.7±3.4 | na | na | na | na | na | na | na | 
| Maryland | 94.8±2.8 | 97.8±1.7 | 87.2±8.0 | 99.6±0.8 | na | na | na | na | na | 
| MD-City of Baltimore | 93.8±2.6 | 92.8±5.5 | 93.8±3.3 | na | na | na | na | na | na | 
| MD-Rest of State | 94.9±3.2 | 98.1±1.8 | na | na | na | na | na | na | na | 
| Massachusetts | 95.1±2.2 | 96.6±2.2 | na | 99.5±0.6 | na | na | na | na | na | 
| MA-City of Boston | 92.9±4.0 | 95.9±5.1 | 87.2±9.7 | 97.3±3.1 | na | na | na | na | na | 
| MA-Rest of State | 95.3±2.4 | 96.6±2.3 | na | na | na | na | na | na | na | 
| Michigan | 88.2±4.2 | 92.5±4.4 | na | 92.1±8.9 | na | na | na | na | na | 
| MI-City of Detroit | 76.4±6.2 | na | 73.7±7.7 | na | na | na | na | na | na | 
| MI-Rest of State | 89.8±4.7 | 92.7±4.5 | na | na | na | na | na | na | na | 
| Minnesota | 94.1±2.7 | 94.0±3.0 | na | na | na | na | na | na | na | 
| Mississippi | 92.0±3.9 | 91.3±6.2 | 92.9±5.1 | na | na | na | na | na | na | 
| Missouri | 88.4±4.6 | 90.1±4.5 | na | na | na | na | na | na | na | 
| Montana | 84.2±5.2 | 85.5±5.3 | na | na | na | na | na | na | na | 
| Nebraska | 92.0±3.6 | 93.4±3.8 | na | na | na | na | na | na | na | 
| Nevada | 87.5±4.9 | 89.0±6.3 | na | 91.1±6.1 | na | na | na | na | na | 
| New Hampshire | 93.1±4.0 | 92.8±4.4 | na | na | na | na | na | na | na | 
| New Jersey | 85.0±5.1 | 89.7±4.8 | na | 86.6±9.0 | na | na | na | na | na | 
| NJ-City of Newark | 84.3±6.1 | na | na | 85.3±6.7 | na | na | na | na | na | 
| NJ-Rest of State | 85.0±5.3 | 89.8±4.8 | na | 86.7±9.7 | na | na | na | na | na | 
| New Mexico | 83.7±5.1 | na | na | 86.4±5.9 | na | na | na | na | na | 
| New York | 90.9±2.8 | 92.6±3.2 | 87.3±9.2 | 89.7±6.3 | na | 90.1±9.7 | na | na | na | 
| NY-City of New York | 87.8±4.8 | 88.2±8.2 | 88.6±10.0 | 87.9±8.1 | na | na | na | na | na | 
| NY-Rest of State | 93.6±3.1 | 94.0±3.3 | na | 93.5±9.1 | na | na | na | na | na | 
| North Carolina | 93.4±3.3 | 95.1±3.7 | 89.3±8.6 | na | na | na | na | na | na | 
| North Dakota | 89.6±4.8 | 90.2±5.2 | na | na | na | na | na | na | na | 
| Ohio | 88.0±3.3 | 87.1±4.1 | 91.8±4.8 | 92.7±9.1 | na | na | na | na | na | 
| OH-Cuyahoga County | 88.0±5.0 | 87.6±6.9 | 87.4±8.4 | na | na | na | na | na | na | 
| OH-Franklin County | 90.4±3.5 | 91.4±4.2 | na | na | na | na | na | na | na | 
| OH-Rest of State | 87.7±4.2 | 86.6±4.9 | na | na | na | na | na | na | na | 
| Oklahoma | 85.5±5.1 | 84.6±7.2 | na | 90.8±8.0 | na | na | na | na | na | 
| Oregon | 88.7±4.3 | 88.2±5.6 | na | na | na | na | na | na | na | 
| Pennsylvania | 91.7±3.4 | 92.6±3.2 | 90.6±5.5 | 94.9±7.9 | na | na | na | na | na | 
| PA-Philadelphia County | 91.2±3.8 | 93.2±6.7 | 87.7±6.5 | 95.9±5.7 | na | na | na | na | na | 
| PA-Rest of State | 91.8±3.9 | 92.6±3.4 | na | na | na | na | na | na | na | 
| Rhode Island | 93.4±3.6 | 95.9±2.8 | na | na | na | na | na | na | na | 
| South Carolina | 94.1±3.6 | 96.0±3.5 | 96.6±3.9 | na | na | na | na | na | na | 
| South Dakota | 92.0±4.2 | 93.6±3.1 | na | na | na | na | na | na | na | 
| Tennessee | 93.2±2.3 | 95.2±2.1 | 84.8±8.8 | 94.7±6.2 | na | na | na | na | 92.3±7.3 | 
| TN-Davidson County | 93.3±3.1 | 93.9±4.4 | 91.8±6.7 | 98.0±3.8 | na | na | na | na | na | 
| TN-Shelby County | 87.1±4.6 | 85.8±8.2 | 88.1±6.4 | na | na | na | na | na | na | 
| TN-Rest of State | 94.7±3.0 | 96.3±2.4 | na | na | na | na | na | na | na | 
| Texas | 88.1±3.1 | 89.6±4.3 | na | 87.9±4.7 | na | na | na | na | na | 
| TX-Bexar County | 85.4±4.9 | 91.8±6.4 | na | 84.8±5.9 | na | na | na | na | na | 
| TX-City of Houston | 75.2±7.4 | na | na | na | na | na | na | na | na | 
| TX-Dallas County | 88.4±4.0 | 90.3±7.8 | 90.9±9.2 | 85.9±5.6 | na | na | na | na | na | 
| TX-El Paso County | 89.6±4.5 | na | na | 91.7±3.8 | na | na | na | na | na | 
| TX-Rest of State | 90.6±4.4 | 90.9±5.2 | na | 91.6±7.6 | na | na | na | na | na | 
| Utah | 90.2±3.6 | 89.1±4.1 | na | 94.2±6.7 | na | na | na | na | na | 
| Vermont | 96.3±2.1 | 96.1±2.3 | na | na | na | na | na | na | na | 
| Virginia | 86.7±5.0 | 89.4±5.4 | na | na | na | na | na | na | na | 
| Washington | 89.0±3.1 | 89.0±3.9 | na | 93.8±4.9 | na | 91.2±8.5 | na | na | na | 
| WA-King County | 90.9±3.6 | 92.6±4.2 | na | na | na | na | na | na | na | 
| WA-Rest of State | 88.3±4.1 | 87.8±5.1 | na | 96.4±4.9 | na | na | na | na | na | 
| West Virginia | 91.4±3.7 | 91.7±3.8 | na | na | na | na | na | na | na | 
| Wisconsin | 91.1±3.1 | 93.7±2.8 | na | na | na | na | na | na | na | 
| WI-Milwaukee County | 81.8±7.2 | 89.2±5.9 | na | 92.8±8.5 | na | na | na | na | na | 
| WI-Rest of State | 93.7±3.3 | 94.3±3.1 | na | na | na | na | na | na | na | 
| Wyoming | 91.0±4.5 | 91.2±4.8 | na | na | na | na | na | na | na | 
* Estimate=NA (Not Available) if the unweighted sample size for the numerator was <30 or (CI half width)/Estimate >0.5 or (CI half width)>10
† Three or more doses of any poliovirus vaccine
‡ Self-reported by respondent. Individual racial groups do not include Hispanic children. Children of Hispanic ethnicity may be of any race
§ Children in the Q3/2001-Q2/2002 National Immunization Survey were born between August 1998 and November 2000.
ll % ± 95% Confidence Interval
NIP:
DMD/AB
- Page last reviewed: March 11, 2014 (archived document)
- Content source:
 ShareCompartir
ShareCompartir