National Immunization Survey Data: 2001-2002--TAB20-4dpt_race_iap
This website is archived for historical purposes and is no longer being maintained or updated.
« Back to NIS Table Data for July 2001 - June 2002
March 11, 2014: Content on this page kept for historical reasons.
Estimated Vaccination Coverage* with 4+DTP† Among Children 19-35 Months of Age by Race/Ethnicity‡, and by State and Immunization Action Plan Area -- US, National Immunization Survey, Q3/2001-Q2/2002§
| Total | White non-Hispanic | Black non-Hispanic | Hispanic | American Indian or Alaska Native | Asian | Native Hawaiian or Other Pacific Islander | Other race | Multiple race | |
|---|---|---|---|---|---|---|---|---|---|
| US National | 81.5±0.9 | 83.6±1.1 | 74.1±3.0 | 80.9±2.0 | 77.1±7.4 | 84.4±4.7 | 82.5±9.9 | na | 78.6±6.3 | 
| Alabama | 86.6±4.1 | 88.3±5.0 | 83.6±8.1 | 93.0±8.6 | na | na | na | na | na | 
| AL-Jefferson County | 85.0±5.1 | 89.9±4.8 | na | na | na | na | na | na | na | 
| AL-Rest of State | 86.8±4.8 | 88.1±5.6 | 84.9±10.0 | na | na | na | na | na | na | 
| Alaska | 78.6±5.3 | 78.8±7.5 | na | na | na | na | na | na | na | 
| Arizona | 79.3±4.0 | 86.2±4.2 | na | 72.7±6.8 | na | na | na | na | na | 
| AZ-Maricopa County | 78.8±5.6 | 91.1±4.8 | na | 68.8±9.5 | na | na | na | na | na | 
| AZ-Rest of State | 80.1±5.0 | 77.3±7.5 | na | 79.9±8.0 | na | na | na | na | na | 
| Arkansas | 76.9±5.0 | 77.3±5.9 | na | na | na | na | na | na | na | 
| California | 79.2±3.6 | 75.0±6.7 | na | 81.9±4.6 | na | na | na | na | na | 
| CA-Los Angeles County | 79.9±5.2 | na | na | 81.7±5.9 | na | na | na | na | na | 
| CA-San Diego County | 86.0±4.2 | 85.0±6.4 | na | 87.6±6.0 | na | na | na | na | na | 
| CA-Santa Clara County | 85.4±4.5 | 83.1±8.9 | na | 84.4±7.2 | na | 88.9±7.9 | na | na | na | 
| CA-Rest of State | 77.2±5.7 | 71.3±9.3 | na | 81.1±7.7 | na | na | na | na | na | 
| Colorado | 74.5±5.3 | 81.1±6.0 | na | na | na | na | na | na | na | 
| Connecticut | 85.6±4.7 | 89.5±4.5 | na | na | na | na | na | na | na | 
| Delaware | 85.9±4.4 | 88.7±5.0 | na | 89.4±8.9 | na | na | na | na | na | 
| District of Columbia | 78.8±6.9 | 88.3±8.2 | 73.9±9.9 | 94.6±4.8 | na | na | na | na | na | 
| Florida | 81.5±4.8 | 82.4±5.8 | na | 83.3±8.0 | na | na | na | na | na | 
| FL-Miami-Dade County | 89.5±3.8 | 94.5±6.9 | 92.5±8.3 | 86.4±5.1 | na | na | na | na | na | 
| FL-Duval County | 80.1±5.9 | 80.3±7.3 | na | na | na | na | na | na | na | 
| FL-Rest of State | 80.0±6.0 | 82.0±6.5 | na | na | na | na | na | na | na | 
| Georgia | 84.6±4.1 | 87.0±5.1 | 78.0±9.4 | 91.0±7.1 | na | na | na | na | na | 
| GA-Fulton/DeKalb Counties | 80.2±5.3 | 92.1±5.1 | 76.5±8.1 | na | na | na | na | na | na | 
| GA-Rest of State | 85.6±5.0 | 86.4±5.7 | na | na | na | na | na | na | na | 
| Hawaii | 83.2±4.7 | na | na | na | na | 84.6±8.7 | na | na | 96.0±4.5 | 
| Idaho | 74.5±5.6 | 76.7±5.8 | na | na | na | na | na | na | na | 
| Illinois | 83.4±3.7 | 86.9±4.3 | 79.7±9.9 | 75.0±9.6 | na | na | na | na | na | 
| IL-City of Chicago | 78.5±5.7 | na | na | 76.1±8.4 | na | na | na | na | na | 
| IL-Rest of State | 85.3±4.6 | 87.3±4.6 | na | na | na | na | na | na | na | 
| Indiana | 78.0±5.1 | 78.4±6.0 | na | na | na | na | na | na | na | 
| IN-Marion County | 77.7±6.3 | 82.5±7.5 | na | na | na | na | na | na | na | 
| IN-Rest of State | 78.1±6.0 | 77.8±6.7 | na | na | na | na | na | na | na | 
| Iowa | 83.3±4.5 | 84.8±4.7 | na | na | na | na | na | na | na | 
| Kansas | 83.1±5.5 | 81.4±7.0 | na | 89.9±8.9 | na | na | na | na | na | 
| Kentucky | 82.1±5.2 | 83.8±5.2 | na | na | na | na | na | na | na | 
| Louisiana | 74.8±5.4 | 76.8±7.3 | 70.9±9.7 | na | na | na | na | na | na | 
| LA-Orleans Parish | 72.1±6.6 | 79.6±9.1 | 67.4±8.5 | na | na | na | na | na | na | 
| LA-Rest of State | 75.2±6.1 | 76.7±7.5 | na | na | na | na | na | na | na | 
| Maine | 87.4±4.1 | 88.1±4.1 | na | na | na | na | na | na | na | 
| Maryland | 86.6±3.8 | 90.5±4.2 | 77.0±9.1 | 92.4±8.1 | na | na | na | na | na | 
| MD-City of Baltimore | 82.7±5.3 | na | 80.4±6.9 | na | na | na | na | na | na | 
| MD-Rest of State | 87.3±4.4 | 90.8±4.4 | na | 92.1±8.9 | na | na | na | na | na | 
| Massachusetts | 88.2±3.5 | 92.2±3.3 | na | na | na | na | na | na | na | 
| MA-City of Boston | 86.0±4.9 | 91.8±6.2 | na | 82.0±8.8 | na | na | na | na | na | 
| MA-Rest of State | 88.4±3.9 | 92.2±3.5 | na | na | na | na | na | na | na | 
| Michigan | 81.1±5.0 | 85.3±5.8 | na | na | na | na | na | na | na | 
| MI-City of Detroit | 66.2±6.6 | na | 62.4±8.1 | na | na | na | na | na | na | 
| MI-Rest of State | 83.1±5.6 | 85.4±5.9 | na | na | na | na | na | na | na | 
| Minnesota | 84.7±5.0 | 88.9±4.5 | na | na | na | na | na | na | na | 
| Mississippi | 87.1±4.7 | 85.8±6.7 | 89.7±6.8 | na | na | na | na | na | na | 
| Missouri | 82.7±5.5 | 86.8±5.4 | na | na | na | na | na | na | na | 
| Montana | 77.6±5.9 | 80.3±5.7 | na | na | na | na | na | na | na | 
| Nebraska | 84.0±5.1 | 84.8±5.9 | na | na | na | na | na | na | na | 
| Nevada | 79.0±5.7 | 77.9±8.4 | na | 84.9±7.0 | na | na | na | na | na | 
| New Hampshire | 89.1±4.4 | 88.3±4.9 | na | na | na | na | na | na | na | 
| New Jersey | 78.8±5.8 | 87.3±5.1 | na | 85.1±7.7 | na | na | na | na | na | 
| NJ-City of Newark | 68.5±6.9 | na | na | 71.2±8.4 | na | na | na | na | na | 
| NJ-Rest of State | 79.2±6.0 | 87.4±5.1 | na | 86.3±8.2 | na | na | na | na | na | 
| New Mexico | 70.7±6.2 | na | na | 73.7±7.7 | na | na | na | na | na | 
| New York | 86.2±3.3 | 84.8±4.6 | na | 87.8±6.5 | na | na | na | na | na | 
| NY-City of New York | 86.3±5.0 | 81.1±9.9 | na | 88.1±7.7 | na | na | na | na | na | 
| NY-Rest of State | 86.1±4.5 | 85.9±5.2 | na | na | na | na | na | na | na | 
| North Carolina | 87.8±4.3 | 90.4±4.6 | na | 97.2±5.5 | na | na | na | na | na | 
| North Dakota | 82.3±5.5 | 84.1±5.7 | na | na | na | na | na | na | na | 
| Ohio | 80.3±3.9 | 78.8±4.7 | 84.7±6.9 | na | na | na | na | na | na | 
| OH-Cuyahoga County | 79.3±6.3 | 82.6±6.4 | na | na | na | na | na | na | na | 
| OH-Franklin County | 84.5±4.9 | 85.1±6.1 | na | na | na | na | na | na | na | 
| OH-Rest of State | 79.9±4.9 | 77.7±5.6 | na | na | na | na | na | na | na | 
| Oklahoma | 76.0±5.9 | 73.9±8.2 | na | na | na | na | na | na | na | 
| Oregon | 80.6±5.2 | 79.9±6.8 | na | na | na | na | na | na | na | 
| Pennsylvania | 84.9±4.1 | 87.8±4.2 | na | 91.1±6.0 | na | na | na | na | na | 
| PA-Philadelphia County | 74.7±5.8 | 79.1±9.5 | 72.3±9.2 | na | na | na | na | na | na | 
| PA-Rest of State | 86.6±4.7 | 88.3±4.4 | na | na | na | na | na | na | na | 
| Rhode Island | 90.7±4.2 | 91.6±5.0 | na | na | na | na | na | na | na | 
| South Carolina | 80.7±5.9 | 86.6±6.6 | na | na | na | na | na | na | na | 
| South Dakota | 83.5±5.4 | 86.8±4.5 | na | na | na | na | na | na | na | 
| Tennessee | 84.2±3.7 | 86.9±4.2 | na | 91.8±7.1 | na | na | na | na | na | 
| TN-Davidson County | 85.6±4.2 | 90.8±4.5 | 83.7±9.2 | 89.4±10.0 | na | na | na | na | na | 
| TN-Shelby County | 77.2±6.1 | 77.7±9.0 | 75.7±9.3 | na | na | na | na | na | na | 
| TN-Rest of State | 85.9±4.9 | 87.5±4.9 | na | na | na | na | na | na | na | 
| Texas | 75.2±4.7 | 77.6±8.0 | na | 75.5±6.0 | na | na | na | na | na | 
| TX-Bexar County | 78.9±5.9 | 86.9±9.3 | na | 76.9±7.4 | na | na | na | na | na | 
| TX-City of Houston | 67.1±7.9 | na | na | na | na | na | na | na | na | 
| TX-Dallas County | 76.2±5.6 | 90.0±7.3 | na | 70.4±7.7 | na | na | na | na | na | 
| TX-El Paso County | 76.3±6.2 | na | na | 77.0±6.1 | na | na | na | na | na | 
| TX-Rest of State | 76.1±6.9 | na | na | 79.0±9.8 | na | na | na | na | na | 
| Utah | 84.8±4.5 | 83.8±5.0 | na | na | na | na | na | na | na | 
| Vermont | 92.5±3.0 | 92.5±3.2 | na | na | na | na | na | na | na | 
| Virginia | 79.5±6.0 | 82.9±7.3 | na | na | na | na | na | na | na | 
| Washington | 80.2±4.0 | 81.2±4.9 | na | 80.1±8.3 | na | na | na | na | na | 
| WA-King County | 79.5±5.6 | 79.4±7.6 | na | na | na | na | na | na | na | 
| WA-Rest of State | 80.5±5.0 | 81.9±6.1 | na | 82.5±9.3 | na | na | na | na | na | 
| West Virginia | 85.1±4.8 | 84.0±5.3 | na | na | na | na | na | na | na | 
| Wisconsin | 85.5±3.8 | 89.6±3.5 | na | na | na | na | na | na | na | 
| WI-Milwaukee County | 73.8±7.7 | 83.3±6.1 | na | 90.5±9.4 | na | na | na | na | na | 
| WI-Rest of State | 88.8±4.2 | 90.4±3.8 | na | na | na | na | na | na | na | 
| Wyoming | 81.3±5.8 | 83.0±5.9 | na | na | na | na | na | na | na | 
* Estimate=NA (Not Available) if the unweighted sample size for the numerator was <30 or (CI half width)/Estimate >0.5 or (CI half width)>10
† Four or more doses of any diphtheria and tetanus toxoids and pertussis vaccines including diphtheria and tetanus toxoids, and any acellular pertussis vaccine (DTP/DTaP/DT)
‡ Self-reported by respondent. Individual racial groups do not include Hispanic children. Children of Hispanic ethnicity may be of any race
§ Children in the Q3/2001-Q2/2002 National Immunization Survey were born between August 1998 and November 2000.
ll % ± 95% Confidence Interval
NIP:
DMD/AB
- Page last reviewed: March 11, 2014 (archived document)
- Content source:
 ShareCompartir
ShareCompartir