National Immunization Survey Data: 2001-2002--TAB1-survrept
This website is archived for historical purposes and is no longer being maintained or updated.
« Back to NIS Table Data for July 2001 - June 2002
March 11, 2014: Content on this page kept for historical reasons.
Immunization Action Plan (IAP) Areas Separately Sampled in the National Immunization Survey, Q3/2001-Q2/2002
| IAP | Major City Included | 
|---|---|
| AL - Jefferson County | Birmingham | 
| AZ - Maricopa County | Phoenix | 
| CA - Los Angeles County | Los Angeles | 
| CA - San Diego County | San Diego | 
| CA - Santa Clara County | San Jose | 
| District of Columbia | Washington, D.C. | 
| FL - Miami-Dade County | Miami | 
| FL - Duval County | Jacksonville | 
| GA - Fulton/DeKalb Counties | Atlanta | 
| IL - City of Chicago | Chicago | 
| IN - Marion County | Indianapolis | 
| LA - Orleans Parish | New Orleans | 
| MD - City of Baltimore | Baltimore | 
| MA - City of Boston | Boston | 
| MI - City of Detroit | Detroit | 
| NJ - City of Newark | Newark | 
| NY - City of New York | New York | 
| OH - Cuyahoga County | Cleveland | 
| OH - Franklin County | Columbus | 
| PA - Philadelphia County | Philadelphia | 
| TN - Davidson County | Nashville | 
| TN - Shelby County | Memphis | 
| TX - Bexar County | San Antonio | 
| TX - City of Houston | Houston | 
| TX - Dallas County | Dallas | 
| TX - El Paso County | El Paso | 
| WA - King County | Seattle | 
| WI - Milwaukee County | Milwaukee | 
NIP:
DMD/AB
- Page last reviewed: March 11, 2014 (archived document)
- Content source:
 ShareCompartir
ShareCompartir