National Immunization Survey Data: 2001--TAB5-5months_iap
This website is archived for historical purposes and is no longer being maintained or updated.
March 11, 2014: Content on this page kept for historical reasons.
Estimated Vaccination Coverage with Individual Vaccines by 5 Months of Age by State and Immunization Action Plan Area -- US, National Immunization Survey, Q1/2001-Q4/2001*
| 2+DTP† | 2+Polio‡ | 2+Hib§ | 2+HepBll | |
|---|---|---|---|---|
| US National | 77.6±0.9¶ | 77.2±0.9 | 77.1±0.9 | 73.1±0.9 | 
| Alabama | 83.1±4.1 | 83.5±4.0 | 81.6±4.2 | 73.7±4.5 | 
| AL-Jefferson County | 82.4±5.1 | 81.8±5.1 | 83.0±5.1 | 62.5±6.3 | 
| AL-Rest of State | 83.3±4.7 | 83.8±4.6 | 81.4±4.9 | 75.7±5.2 | 
| Alaska | 68.8±5.8 | 67.3±5.9 | 68.8±5.8 | 78.0±5.1 | 
| Arizona | 80.2±3.7 | 79.0±3.8 | 76.7±3.9 | 77.5±3.9 | 
| AZ-Maricopa County | 79.6±5.1 | 78.8±5.2 | 76.3±5.4 | 75.8±5.3 | 
| AZ-Rest of State | 81.3±4.9 | 79.4±5.2 | 77.5±5.3 | 80.6±5.2 | 
| Arkansas | 76.1±4.6 | 77.5±4.6 | 77.6±4.6 | 77.3±4.5 | 
| California | 78.2±3.4 | 76.3±3.5 | 76.8±3.4 | 77.1±3.5 | 
| CA-Los Angeles County | 76.1±5.2 | 72.7±5.4 | 72.9±5.4 | 78.0±4.8 | 
| CA-San Diego County | 80.2±4.7 | 81.3±4.6 | 78.8±4.8 | 74.6±4.9 | 
| CA-Santa Clara County | 83.7±4.7 | 83.8±4.7 | 80.2±5.1 | 74.7±5.4 | 
| CA-Rest of State | 78.5±5.3 | 76.9±5.5 | 78.2±5.3 | 77.2±5.5 | 
| Colorado | 80.4±4.5 | 78.8±4.5 | 78.0±4.6 | 73.9±5.0 | 
| Connecticut | 81.5±5.8 | 80.8±5.8 | 82.2±5.7 | 66.7±6.4 | 
| Delaware | 78.3±5.3 | 78.6±5.3 | 77.3±5.5 | 74.4±5.6 | 
| District of Columbia | 70.5±6.0 | 70.1±6.0 | 71.1±6.0 | 71.5±5.7 | 
| Florida | 74.2±4.4 | 74.3±4.4 | 72.6±4.5 | 67.9±4.6 | 
| FL-Miami-Dade County | 73.5±6.7 | 72.6±6.6 | 69.4±7.0 | 67.9±6.9 | 
| FL-Duval County | 76.6±5.5 | 75.5±5.5 | 76.0±5.5 | 78.6±5.2 | 
| FL-Rest of State | 74.2±5.5 | 74.5±5.5 | 73.0±5.5 | 67.1±5.7 | 
| Georgia | 77.6±4.7 | 80.8±4.4 | 78.7±4.6 | 73.9±4.9 | 
| GA-Fulton/DeKalb Counties | 72.9±6.0 | 78.2±5.5 | 74.6±5.9 | 69.2±6.0 | 
| GA-Rest of State | 78.7±5.6 | 81.4±5.3 | 79.7±5.5 | 74.9±5.9 | 
| Hawaii | 76.1±6.3 | 76.3±6.3 | 77.2±6.3 | 71.6±6.4 | 
| Idaho | 72.3±5.2 | 72.5±5.2 | 72.7±5.2 | 75.2±4.8 | 
| Illinois | 79.3±4.0 | 79.2±3.9 | 78.5±4.0 | 76.9±4.3 | 
| IL-City of Chicago | 76.0±5.6 | 74.3±5.8 | 70.8±6.0 | 75.4±5.6 | 
| IL-Rest of State | 80.6±5.1 | 81.1±5.0 | 81.4±5.1 | 77.5±5.6 | 
| Indiana | 71.8±4.8 | 72.0±4.8 | 71.5±4.9 | 74.1±4.8 | 
| IN-Marion County | 75.8±6.3 | 75.3±6.4 | 75.2±6.4 | 71.8±6.5 | 
| IN-Rest of State | 71.0±5.6 | 71.3±5.6 | 70.8±5.7 | 74.6±5.6 | 
| Iowa | 80.1±5.0 | 80.2±5.0 | 81.5±4.9 | 81.8±4.7 | 
| Kansas | 78.4±5.9 | 81.1±5.7 | 79.1±5.9 | 79.0±6.7 | 
| Kentucky | 76.7±5.0 | 78.5±4.9 | 77.3±5.0 | 78.2±4.9 | 
| Louisiana | 68.0±5.7 | 69.7±5.6 | 69.1±5.7 | 73.3±5.6 | 
| LA-Orleans Parish | 69.1±6.3 | 73.8±5.9 | 71.1±6.1 | 70.2±5.8 | 
| LA-Rest of State | 67.9±6.4 | 69.2±6.3 | 68.9±6.3 | 73.7±6.2 | 
| Maine | 87.7±4.0 | 86.4±4.3 | 86.3±4.3 | 74.8±5.2 | 
| Maryland | 81.8±3.9 | 81.0±4.0 | 81.3±4.0 | 70.8±4.7 | 
| MD-City of Baltimore | 72.7±6.2 | 72.2±6.1 | 72.8±6.1 | 72.8±5.9 | 
| MD-Rest of State | 83.4±4.4 | 82.5±4.6 | 82.7±4.6 | 70.4±5.4 | 
| Massachusetts | 87.4±3.7 | 89.3±3.4 | 88.2±3.5 | 70.3±4.9 | 
| MA-City of Boston | 80.5±5.3 | 79.1±5.4 | 78.0±5.5 | 66.3±6.3 | 
| MA-Rest of State | 88.2±4.1 | 90.4±3.7 | 89.4±3.9 | 70.8±5.4 | 
| Michigan | 70.9±5.2 | 70.6±5.2 | 70.7±5.2 | 63.0±5.6 | 
| MI-City of Detroit | 57.6±6.4 | 57.4±6.4 | 55.7±6.4 | 65.3±6.1 | 
| MI-Rest of State | 72.7±5.8 | 72.4±5.8 | 72.7±5.8 | 62.7±6.3 | 
| Minnesota | 87.5±4.4 | 86.4±4.5 | 86.9±4.5 | 79.8±5.0 | 
| Mississippi | 72.0±5.9 | 71.7±5.9 | 72.0±5.9 | 83.3±4.7 | 
| Missouri | 69.3±6.6 | 68.3±6.6 | 68.5±6.6 | 72.3±6.2 | 
| Montana | 83.2±4.5 | 83.1±4.6 | 81.9±4.7 | 84.1±4.4 | 
| Nebraska | 82.4±4.7 | 83.1±4.6 | 82.6±4.7 | 85.4±4.3 | 
| Nevada | 73.6±5.4 | 74.2±5.3 | 72.4±5.5 | 73.8±5.5 | 
| New Hampshire | 89.4±3.6 | 88.3±3.8 | 89.1±3.6 | 70.7±5.3 | 
| New Jersey | 74.8±5.4 | 76.1±5.4 | 76.1±5.3 | 66.8±5.7 | 
| NJ-City of Newark | 56.1±6.4 | 55.8±6.4 | 55.3±6.4 | 70.8±5.7 | 
| NJ-Rest of State | 75.6±5.7 | 77.1±5.6 | 77.1±5.6 | 66.6±6.0 | 
| New Mexico | 76.3±5.1 | 76.4±5.1 | 76.5±5.1 | 71.4±5.3 | 
| New York | 77.0±4.0 | 70.1±4.3 | 75.0±4.1 | 71.6±4.1 | 
| NY-City of New York | 72.3±6.4 | 68.1±6.5 | 69.5±6.5 | 75.4±6.3 | 
| NY-Rest of State | 81.1±5.1 | 71.9±5.7 | 79.8±5.2 | 68.3±5.5 | 
| North Carolina | 84.0±4.8 | 83.3±4.9 | 84.7±4.9 | 65.8±5.9 | 
| North Dakota | 78.6±5.0 | 78.9±5.0 | 78.3±5.0 | 70.2±5.4 | 
| Ohio | 75.2±4.0 | 76.6±3.9 | 76.4±3.9 | 71.0±4.2 | 
| OH-Cuyahoga County | 77.8±5.5 | 74.6±5.8 | 76.8±5.6 | 75.3±5.4 | 
| OH-Franklin County | 76.8±5.2 | 79.1±5.0 | 78.5±5.0 | 73.9±5.3 | 
| OH-Rest of State | 74.5±5.1 | 76.5±5.0 | 76.0±5.0 | 70.0±5.3 | 
| Oklahoma | 72.3±5.7 | 72.9±5.7 | 70.3±5.8 | 66.2±5.9 | 
| Oregon | 75.2±5.7 | 74.7±5.7 | 73.6±5.8 | 70.3±5.9 | 
| Pennsylvania | 82.6±3.8 | 81.4±4.0 | 81.1±4.1 | 77.0±4.5 | 
| PA-Philadelphia County | 70.3±5.9 | 73.7±5.7 | 71.0±5.9 | 74.1±5.6 | 
| PA-Rest of State | 84.8±4.4 | 82.8±4.6 | 82.8±4.7 | 77.5±5.2 | 
| Rhode Island | 85.4±4.0 | 83.8±4.2 | 84.1±4.1 | 90.3±3.1 | 
| South Carolina | 79.1±5.5 | 79.0±5.5 | 78.5±5.5 | 71.0±5.8 | 
| South Dakota | 80.2±5.3 | 80.4±5.3 | 80.1±5.4 | 75.7±5.6 | 
| Tennessee | 76.5±4.0 | 77.2±3.9 | 77.4±3.9 | 74.9±3.9 | 
| TN-Davidson County | 80.2±4.9 | 81.4±4.8 | 80.7±4.9 | 66.9±5.6 | 
| TN-Shelby County | 74.7±5.5 | 72.8±5.7 | 74.1±5.5 | 77.2±5.4 | 
| TN-Rest of State | 76.4±5.4 | 77.7±5.2 | 77.7±5.3 | 75.5±5.3 | 
| Texas | 77.3±3.7 | 78.3±3.7 | 77.4±3.7 | 73.1±3.6 | 
| TX-Bexar County | 75.4±5.2 | 74.9±5.2 | 73.3±5.4 | 76.0±5.1 | 
| TX-City of Houston | 69.0±6.9 | 70.5±6.8 | 69.6±6.9 | 60.9±7.2 | 
| TX-Dallas County | 74.1±5.3 | 76.6±5.1 | 73.6±5.3 | 67.5±5.6 | 
| TX-El Paso County | 75.4±5.0 | 75.2±5.0 | 74.8±5.0 | 67.0±5.3 | 
| TX-Rest of State | 79.8±5.5 | 80.6±5.4 | 80.2±5.5 | 76.5±5.2 | 
| Utah | 78.4±5.3 | 77.1±5.4 | 75.5±5.5 | 72.0±5.7 | 
| Vermont | 87.6±3.8 | 87.2±3.9 | 87.5±3.8 | 48.4±5.7 | 
| Virginia | 76.3±6.4 | 77.1±6.3 | 77.8±6.2 | 73.3±6.3 | 
| Washington | 75.3±4.4 | 77.7±4.2 | 76.9±4.3 | 67.5±4.5 | 
| WA-King County | 73.9±5.9 | 76.7±5.7 | 77.4±5.8 | 58.1±6.3 | 
| WA-Rest of State | 75.8±5.6 | 78.0±5.4 | 76.7±5.5 | 71.1±5.7 | 
| West Virginia | 81.2±4.8 | 81.1±4.8 | 82.1±4.7 | 71.6±5.6 | 
| Wisconsin | 79.2±3.9 | 77.2±4.1 | 77.8±4.0 | 73.6±4.2 | 
| WI-Milwaukee County | 68.8±6.3 | 67.3±6.3 | 67.6±6.3 | 62.0±6.5 | 
| WI-Rest of State | 82.3±4.7 | 80.0±4.9 | 80.8±4.9 | 77.0±5.1 | 
| Wyoming | 77.2±5.4 | 77.0±5.4 | 74.9±5.6 | 68.8±6.0 | 
* Children in the Q1/2001-Q4/2001 National Immunization Survey
were born between February 1998 and May 2000.
† Two or more doses of any diphtheria and tetanus toxoids and
any acellular pertussis vaccine (DTP/DTaP/DT).
‡ Two or more doses of any poliovirus vaccine.
§ Two or more doses of Haemophilus influenzae type b (Hib) vaccine.
ll Two or more doses of hepatitis B vaccine.
¶ % ± 95% Confidence Interval.
NIP: DMD/AB
- Page last reviewed: March 11, 2014 (archived document)
- Content source:
 ShareCompartir
ShareCompartir