National Immunization Survey Data: 2001--TAB26-331_race_iap
This website is archived for historical purposes and is no longer being maintained or updated.
« Back to NIS Table Data for 2001
March 11, 2014: Content on this page kept for historical reasons.
Estimated Vaccination Coverage* with 3:3:1† Among Children 19-35 Months of Age by Race/Ethnicity‡, and by State and Immunization Action Plan Area -- US, National Immunization Survey, Q1/2001-Q4/2001§
| Total | White non-Hispanic | Black non-Hispanic | Hispanic | American Indian or Alaska Native | Asian or Pacific Islander | Other | |
|---|---|---|---|---|---|---|---|
| US National | 84.4±0.8ll | 84.9±0.9 | 80.1±2.2 | 86.2±1.6 | 83.3±8.1 | 83.8±4.3 | NA | 
| Alabama | 89.9±3.1 | 89.6±4.0 | 89.6±5.5 | NA | NA | NA | NA | 
| AL-Jefferson County | 90.0±3.6 | 93.0±3.7 | 86.5±6.7 | NA | NA | NA | NA | 
| AL-Rest of State | 89.9±3.6 | 89.1±4.5 | 90.5±6.8 | NA | NA | NA | NA | 
| Alaska | 81.0±4.9 | 81.2±6.0 | NA | NA | 92.7±7.0 | NA | NA | 
| Arizona | 81.0±3.6 | 82.9±5.2 | NA | 79.9±5.3 | NA | NA | NA | 
| AZ-Maricopa County | 80.7±5.0 | 83.0±7.3 | NA | 80.0±7.2 | NA | NA | NA | 
| AZ-Rest of State | 81.4±4.9 | 82.8±6.7 | NA | 79.7±7.2 | NA | NA | NA | 
| Arkansas | 83.8±4.0 | 82.3±5.0 | 87.8±7.6 | NA | NA | NA | NA | 
| California | 84.0±3.1 | 76.8±6.5 | NA | 88.9±3.5 | NA | NA | NA | 
| CA-Los Angeles County | 84.4±4.7 | NA | NA | 89.3±4.9 | NA | NA | NA | 
| CA-San Diego County | 88.5±3.5 | 88.5±5.3 | NA | 88.7±5.1 | NA | NA | NA | 
| CA-Santa Clara County | 87.1±4.1 | 86.8±6.7 | NA | 89.7±6.3 | NA | 83.0±9.4 | NA | 
| CA-Rest of State | 82.9±4.9 | 74.7±9.3 | NA | 88.6±5.6 | NA | NA | NA | 
| Colorado | 84.8±3.8 | 84.2±4.9 | NA | 84.0±7.2 | NA | NA | NA | 
| Connecticut | 87.7±4.6 | 91.9±3.9 | NA | NA | NA | NA | NA | 
| Delaware | 84.0±4.6 | 84.2±5.7 | NA | 89.8±9.5 | NA | NA | NA | 
| District of Columbia | 83.7±4.9 | 86.7±8.3 | 81.0±6.8 | 92.7±6.3 | NA | NA | NA | 
| Florida | 83.2±3.8 | 82.0±5.3 | 82.2±9.4 | 85.9±5.9 | NA | NA | NA | 
| FL-Miami-Dade County | 85.0±4.8 | NA | NA | 85.8±5.4 | NA | NA | NA | 
| FL-Duval County | 84.4±4.7 | 84.9±5.8 | NA | NA | NA | NA | NA | 
| FL-Rest of State | 82.7±4.7 | 81.8±5.9 | NA | 85.8±9.2 | NA | NA | NA | 
| Georgia | 86.6±3.6 | 88.6±4.8 | 84.3±6.5 | NA | NA | NA | NA | 
| GA-Fulton/DeKalb Counties | 83.4±5.0 | 87.2±6.3 | 83.8±6.8 | NA | NA | NA | NA | 
| GA-Rest of State | 87.3±4.3 | 88.8±5.3 | 84.6±8.8 | NA | NA | NA | NA | 
| Hawaii | 78.2±6.4 | NA | NA | NA | NA | 87.3±5.1 | NA | 
| Idaho | 81.5±4.6 | 82.5±5.0 | NA | NA | NA | NA | NA | 
| Illinois | 81.1±3.8 | 83.8±4.7 | NA | 75.9±8.5 | NA | NA | NA | 
| IL-City of Chicago | 80.6±5.1 | 88.4±7.8 | NA | 80.6±7.0 | NA | NA | NA | 
| IL-Rest of State | 81.3±4.9 | 83.3±5.1 | NA | NA | NA | NA | NA | 
| Indiana | 82.1±4.1 | 82.2±4.6 | 90.4±6.2 | NA | NA | NA | NA | 
| IN-Marion County | 81.8±5.8 | 85.3±5.8 | NA | NA | NA | NA | NA | 
| IN-Rest of State | 82.1±4.7 | 81.8±5.3 | NA | NA | NA | NA | NA | 
| Iowa | 83.0±4.7 | 84.4±4.9 | NA | NA | NA | NA | NA | 
| Kansas | 81.9±6.7 | 85.3±6.1 | NA | NA | NA | NA | NA | 
| Kentucky | 86.9±4.0 | 86.5±4.3 | NA | NA | NA | NA | NA | 
| Louisiana | 74.2±5.3 | 72.3±7.6 | 74.1±8.2 | NA | NA | NA | NA | 
| LA-Orleans Parish | 74.1±5.7 | 85.5±9.2 | 70.8±6.8 | NA | NA | NA | NA | 
| LA-Rest of State | 74.2±5.9 | 71.8±7.9 | NA | NA | NA | NA | NA | 
| Maine | 88.5±3.8 | 88.2±3.9 | NA | NA | NA | NA | NA | 
| Maryland | 85.9±3.4 | 85.4±4.6 | 82.1±6.7 | 95.3±6.1 | NA | NA | NA | 
| MD-City of Baltimore | 80.0±5.4 | 81.0±9.6 | 78.1±6.8 | NA | NA | NA | NA | 
| MD-Rest of State | 86.9±3.8 | 85.7±4.9 | 84.1±9.3 | NA | NA | NA | NA | 
| Massachusetts | 85.8±4.0 | 88.6±4.0 | NA | NA | NA | NA | NA | 
| MA-City of Boston | 88.9±4.2 | 83.6±10.0 | 93.1±6.0 | 87.0±7.5 | NA | NA | NA | 
| MA-Rest of State | 85.4±4.4 | 88.8±4.2 | NA | NA | NA | NA | NA | 
| Michigan | 83.1±4.3 | 85.1±5.1 | 72.2±9.3 | NA | NA | NA | NA | 
| MI-City of Detroit | 76.4±5.5 | NA | 75.6±6.4 | NA | NA | NA | NA | 
| MI-Rest of State | 84.0±4.8 | 85.3±5.2 | NA | NA | NA | NA | NA | 
| Minnesota | 86.1±4.3 | 85.7±4.8 | NA | NA | NA | NA | NA | 
| Mississippi | 89.3±4.1 | 89.0±5.9 | 90.4±5.8 | NA | NA | NA | NA | 
| Missouri | 84.6±4.7 | 85.2±4.9 | NA | NA | NA | NA | NA | 
| Montana | 87.2±4.0 | 87.6±4.2 | NA | NA | NA | NA | NA | 
| Nebraska | 83.9±4.4 | 86.2±4.5 | NA | NA | NA | NA | NA | 
| Nevada | 80.0±5.3 | 81.7±7.2 | NA | 81.5±7.7 | NA | NA | NA | 
| New Hampshire | 90.4±3.3 | 89.9±3.5 | NA | NA | NA | NA | NA | 
| New Jersey | 83.4±4.6 | 85.4±5.7 | NA | 90.8±6.1 | NA | NA | NA | 
| NJ-City of Newark | 78.8±5.0 | NA | 81.1±7.1 | 74.0±7.7 | NA | NA | NA | 
| NJ-Rest of State | 83.6±4.8 | 85.4±5.8 | NA | 92.0±6.5 | NA | NA | NA | 
| New Mexico | 79.6±4.5 | 79.1±8.4 | NA | 79.0±5.9 | NA | NA | NA | 
| New York | 84.7±3.4 | 89.5±3.8 | NA | 88.0±5.3 | NA | NA | NA | 
| NY-City of New York | 81.2±5.6 | 86.5±8.9 | NA | 87.4±6.2 | NA | NA | NA | 
| NY-Rest of State | 87.8±4.0 | 90.3±4.1 | NA | NA | NA | NA | NA | 
| North Carolina | 90.1±3.8 | 91.4±4.2 | 88.3±9.7 | NA | NA | NA | NA | 
| North Dakota | 89.4±3.6 | 90.1±3.7 | NA | NA | NA | NA | NA | 
| Ohio | 83.3±3.4 | 84.2±3.9 | 79.5±9.2 | NA | NA | NA | NA | 
| OH-Cuyahoga County | 80.9±5.1 | 82.9±6.3 | 82.5±8.9 | NA | NA | NA | NA | 
| OH-Franklin County | 85.3±4.2 | 87.1±5.0 | 77.9±9.7 | NA | NA | NA | NA | 
| OH-Rest of State | 83.4±4.4 | 84.0±4.6 | NA | NA | NA | NA | NA | 
| Oklahoma | 83.8±4.8 | 83.1±5.6 | NA | NA | NA | NA | NA | 
| Oregon | 82.7±5.0 | 80.0±6.3 | NA | 87.4±9.8 | NA | NA | NA | 
| Pennsylvania | 89.6±3.1 | 91.2±3.5 | 80.9±9.1 | NA | NA | NA | NA | 
| PA-Philadelphia County | 81.8±4.9 | 84.9±7.4 | 75.2±8.3 | 89.6±8.5 | NA | NA | NA | 
| PA-Rest of State | 91.0±3.5 | 91.6±3.7 | NA | NA | NA | NA | NA | 
| Rhode Island | 89.1±3.5 | 89.8±4.0 | NA | 88.8±8.0 | NA | NA | NA | 
| South Carolina | 89.6±4.2 | 91.9±4.0 | 88.2±7.9 | NA | NA | NA | NA | 
| South Dakota | 87.5±4.3 | 86.5±4.9 | NA | NA | NA | NA | NA | 
| Tennessee | 88.7±2.7 | 90.7±3.2 | 81.3±6.5 | 93.8±5.9 | NA | NA | NA | 
| TN-Davidson County | 86.8±4.1 | 90.9±4.2 | NA | 93.9±6.5 | NA | NA | NA | 
| TN-Shelby County | 82.3±4.8 | 82.9±7.1 | 80.9±7.1 | NA | NA | NA | NA | 
| TN-Rest of State | 90.8±3.6 | 91.6±3.8 | NA | NA | NA | NA | NA | 
| Texas | 83.1±3.0 | 80.0±6.0 | 79.8±8.9 | 86.2±3.5 | NA | NA | NA | 
| TX-Bexar County | 84.6±4.4 | 88.8±7.0 | NA | 84.7±5.4 | NA | NA | NA | 
| TX-City of Houston | 76.6±6.1 | NA | NA | 71.9±8.3 | NA | NA | NA | 
| TX-Dallas County | 78.4±5.0 | 80.4±9.7 | NA | 81.0±6.3 | NA | NA | NA | 
| TX-El Paso County | 77.7±4.9 | NA | NA | 79.5±4.9 | NA | NA | NA | 
| TX-Rest of State | 85.4±4.4 | 80.1±7.6 | NA | 91.5±5.2 | NA | NA | NA | 
| Utah | 82.9±4.7 | 81.0±5.3 | NA | 91.6±8.4 | NA | NA | NA | 
| Vermont | 92.8±3.1 | 92.6±3.3 | NA | NA | NA | NA | NA | 
| Virginia | 83.0±5.5 | 85.3±6.0 | NA | NA | NA | NA | NA | 
| Washington | 81.9±3.9 | 80.6±5.0 | NA | 86.9±6.8 | NA | NA | NA | 
| WA-King County | 82.6±4.9 | 84.0±5.7 | NA | NA | NA | NA | NA | 
| WA-Rest of State | 81.7±5.1 | 79.4±6.4 | NA | 89.0±7.6 | NA | NA | NA | 
| West Virginia | 86.3±4.4 | 86.9±4.5 | NA | NA | NA | NA | NA | 
| Wisconsin | 87.4±3.1 | 89.0±3.5 | NA | 96.7±3.6 | NA | NA | NA | 
| WI-Milwaukee County | 76.5±6.1 | 81.5±7.2 | NA | 93.4±7.0 | NA | NA | NA | 
| WI-Rest of State | 90.6±3.6 | 90.0±3.9 | NA | NA | NA | NA | NA | 
| Wyoming | 85.7±4.6 | 85.7±5.0 | NA | NA | NA | NA | NA | 
* Estimate=NA (Not Available) if the unweighted sample size for the numerator was <30 or (CI half width)/Estimate >0.5 or (CI half width)>10.
† Three or more doses of DTP, three or more doses of poliovirus, and one or more dose of MCV.
‡ Self-reported by respondent. Individual racial groups do not include Hispanic children. Children of Hispanic ethnicity may be of any race.
§ Children in the Q1/2001-Q4/2001 National Immunization Survey were born between February 1998 and May 2000.
ll % ± 95% Confidence Interval
NIP:
DMD/AB
- Page last reviewed: March 11, 2014 (archived document)
- Content source:
 ShareCompartir
ShareCompartir