National Immunization Survey Data: 2001--TAB24-hep_race_iap
This website is archived for historical purposes and is no longer being maintained or updated.
« Back to NIS Table Data for 2001
March 11, 2014: Content on this page kept for historical reasons.
Estimated Vaccination Coverage* with 3+HepB† Among Children 19-35 Months of Age by Race/Ethnicity,‡ and by State and Immunization Action Plan Area -- US, National Immunization Survey, Q1/2001-Q4/2001§
| Total | White non-Hispanic | Black non-Hispanic | Hispanic | American Indian or Alaska Native | Asian or Pacific Islander | Other | |
|---|---|---|---|---|---|---|---|
| US National | 88.9±0.7ll | 89.6±0.8 | 84.9±2.1 | 89.8±1.4 | 85.7±7.5 | 89.6±3.3 | NA | 
| Alabama | 91.2±2.8 | 90.4±3.7 | 93.0±4.8 | NA | NA | NA | NA | 
| AL-Jefferson County | 88.6±4.2 | 90.8±4.5 | 89.3±6.7 | NA | NA | NA | NA | 
| AL-Rest of State | 91.7±3.2 | 90.4±4.1 | 94.1±5.9 | NA | NA | NA | NA | 
| Alaska | 84.4±4.6 | 84.2±5.8 | NA | NA | 96.4±5.0 | NA | NA | 
| Arizona | 85.0±3.3 | 84.5±4.8 | NA | 87.2±4.4 | NA | NA | NA | 
| AZ-Maricopa County | 85.1±4.4 | 85.0±6.4 | NA | 87.5±5.9 | NA | NA | NA | 
| AZ-Rest of State | 84.9±4.8 | 83.5±7.2 | NA | 86.8±6.3 | NA | NA | NA | 
| Arkansas | 86.6±3.6 | 86.0±4.4 | 88.5±7.5 | NA | NA | NA | NA | 
| California | 88.8±2.8 | 86.1±5.7 | NA | 91.5±3.3 | NA | 91.4±8.2 | NA | 
| CA-Los Angeles County | 91.6±3.3 | 88.4±7.8 | NA | 94.2±3.3 | NA | NA | NA | 
| CA-San Diego County | 90.6±3.3 | 94.1±3.7 | NA | 91.0±5.1 | NA | NA | NA | 
| CA-Santa Clara County | 87.9±4.1 | 89.8±6.1 | NA | 87.2±7.2 | NA | 86.6±8.9 | NA | 
| CA-Rest of State | 87.1±4.6 | 83.7±8.5 | NA | 90.1±5.6 | NA | NA | NA | 
| Colorado | 87.6±3.6 | 86.8±4.6 | NA | 87.8±6.5 | NA | NA | NA | 
| Connecticut | 89.0±4.8 | 94.2±3.4 | NA | 89.7±8.2 | NA | NA | NA | 
| Delaware | 89.9±3.9 | 92.1±4.2 | NA | NA | NA | NA | NA | 
| District of Columbia | 86.9±4.3 | 90.0±7.4 | 84.4±6.0 | 95.7±4.9 | NA | NA | NA | 
| Florida | 88.7±3.4 | 89.5±4.2 | NA | 93.3±4.1 | NA | NA | NA | 
| FL-Miami-Dade County | 92.6±3.4 | NA | 95.8±5.9 | 91.7±4.4 | NA | NA | NA | 
| FL-Duval County | 92.7±3.5 | 95.0±3.6 | 88.2±8.4 | NA | NA | NA | NA | 
| FL-Rest of State | 87.6±4.3 | 89.1±4.8 | NA | 94.5±6.1 | NA | NA | NA | 
| Georgia | 92.4±2.9 | 95.2±3.4 | 89.7±5.6 | NA | NA | NA | NA | 
| GA-Fulton/DeKalb Counties | 92.2±3.3 | 95.3±3.8 | 91.3±5.3 | 90.6±9.1 | NA | NA | NA | 
| GA-Rest of State | 92.4±3.5 | 95.2±3.8 | 89.1±7.6 | NA | NA | NA | NA | 
| Hawaii | 86.6±5.7 | NA | NA | NA | NA | 92.1±4.2 | NA | 
| Idaho | 86.4±3.9 | 86.0±4.3 | NA | NA | NA | NA | NA | 
| Illinois | 88.1±3.1 | 89.6±3.9 | 86.6±9.4 | 86.6±5.9 | NA | NA | NA | 
| IL-City of Chicago | 86.8±4.0 | 92.6±6.6 | 88.4±6.6 | 83.6±6.7 | NA | NA | NA | 
| IL-Rest of State | 88.5±4.0 | 89.3±4.3 | NA | 89.1±9.2 | NA | NA | NA | 
| Indiana | 88.8±3.4 | 89.5±3.8 | 88.5±9.7 | NA | NA | NA | NA | 
| IN-Marion County | 87.0±4.6 | 87.4±5.6 | 86.9±9.3 | NA | NA | NA | NA | 
| IN-Rest of State | 89.1±4.0 | 89.8±4.3 | NA | NA | NA | NA | NA | 
| Iowa | 92.1±3.5 | 93.8±3.3 | NA | NA | NA | NA | NA | 
| Kansas | 88.8±4.9 | 88.3±5.7 | NA | NA | NA | NA | NA | 
| Kentucky | 90.3±3.5 | 91.1±3.5 | NA | NA | NA | NA | NA | 
| Louisiana | 85.6±4.4 | 83.2±6.9 | 87.8±5.9 | NA | NA | NA | NA | 
| LA-Orleans Parish | 83.4±5.1 | 89.7±7.5 | 82.1±6.2 | NA | NA | NA | NA | 
| LA-Rest of State | 85.8±5.0 | 83.0±7.1 | 89.4±7.3 | NA | NA | NA | NA | 
| Maine | 87.6±3.9 | 87.1±4.1 | NA | NA | NA | NA | NA | 
| Maryland | 89.8±3.0 | 91.7±3.6 | 85.6±6.2 | 94.0±9.2 | NA | NA | NA | 
| MD-City of Baltimore | 85.1±4.6 | 85.9±8.6 | 84.5±5.7 | NA | NA | NA | NA | 
| MD-Rest of State | 90.6±3.4 | 92.0±3.8 | 86.1±8.7 | NA | NA | NA | NA | 
| Massachusetts | 92.5±3.0 | 92.0±3.9 | 93.5±5.4 | 97.5±1.7 | NA | NA | NA | 
| MA-City of Boston | 88.3±4.5 | 89.5±8.7 | 90.0±7.6 | 86.5±8.1 | NA | NA | NA | 
| MA-Rest of State | 93.0±3.3 | 92.1±4.0 | NA | NA | NA | NA | NA | 
| Michigan | 86.4±3.9 | 89.4±4.2 | NA | NA | NA | NA | NA | 
| MI-City of Detroit | 80.0±5.1 | NA | 79.1±5.9 | 94.5±7.7 | NA | NA | NA | 
| MI-Rest of State | 87.2±4.4 | 89.7±4.3 | NA | NA | NA | NA | NA | 
| Minnesota | 92.5±3.4 | 92.1±3.9 | NA | NA | NA | NA | NA | 
| Mississippi | 91.3±3.5 | 89.8±5.2 | 92.7±5.2 | NA | NA | NA | NA | 
| Missouri | 91.1±3.7 | 92.6±3.7 | NA | NA | NA | NA | NA | 
| Montana | 91.3±3.5 | 90.5±3.8 | NA | NA | NA | NA | NA | 
| Nebraska | 91.2±3.5 | 93.8±3.3 | NA | NA | NA | NA | NA | 
| Nevada | 85.5±4.5 | 88.0±6.1 | NA | 83.9±7.2 | NA | NA | NA | 
| New Hampshire | 90.0±3.5 | 89.7±3.8 | NA | NA | NA | NA | NA | 
| New Jersey | 85.8±4.6 | 88.9±4.8 | NA | 86.9±7.7 | NA | NA | NA | 
| NJ-City of Newark | 87.8±4.1 | NA | 88.1±6.0 | 89.2±5.1 | NA | NA | NA | 
| NJ-Rest of State | 85.7±4.8 | 88.9±4.8 | NA | 86.7±8.3 | NA | NA | NA | 
| New Mexico | 79.3±4.7 | 79.4±8.5 | NA | 78.1±6.2 | NA | NA | NA | 
| New York | 89.7±2.9 | 89.6±3.7 | 84.4±10.0 | 95.4±3.2 | NA | NA | NA | 
| NY-City of New York | 89.9±4.6 | 88.9±8.4 | NA | 95.8±3.2 | NA | NA | NA | 
| NY-Rest of State | 89.6±3.6 | 89.8±4.1 | NA | 94.4±7.5 | NA | NA | NA | 
| North Carolina | 92.1±3.5 | 92.5±3.9 | 96.4±5.2 | NA | NA | NA | NA | 
| North Dakota | 89.7±3.7 | 90.9±3.8 | NA | NA | NA | NA | NA | 
| Ohio | 90.3±2.7 | 91.0±3.0 | 88.2±7.6 | NA | NA | NA | NA | 
| OH-Cuyahoga County | 86.4±4.7 | 85.0±6.2 | 87.5±8.7 | NA | NA | NA | NA | 
| OH-Franklin County | 89.1±3.7 | 92.2±4.0 | 81.2±9.3 | NA | NA | NA | NA | 
| OH-Rest of State | 91.1±3.4 | 91.6±3.5 | NA | NA | NA | NA | NA | 
| Oklahoma | 84.6±4.7 | 87.1±4.9 | NA | NA | NA | NA | NA | 
| Oregon | 89.0±4.3 | 89.1±5.0 | NA | NA | NA | NA | NA | 
| Pennsylvania | 91.5±2.8 | 92.3±3.4 | 89.5±5.2 | 90.8±6.3 | NA | NA | NA | 
| PA-Philadelphia County | 82.7±5.0 | 89.1±6.2 | 80.7±8.1 | NA | NA | NA | NA | 
| PA-Rest of State | 93.1±3.1 | 92.5±3.5 | NA | NA | NA | NA | NA | 
| Rhode Island | 95.8±2.2 | 96.8±2.1 | NA | 96.7±4.5 | NA | NA | NA | 
| South Carolina | 92.3±3.7 | 93.1±3.6 | 95.3±5.3 | NA | NA | NA | NA | 
| South Dakota | 90.5±4.0 | 91.6±4.0 | NA | NA | NA | NA | NA | 
| Tennessee | 91.5±2.6 | 92.3±3.1 | 87.8±6.1 | 93.1±8.4 | NA | NA | NA | 
| TN-Davidson County | 90.2±3.7 | 91.4±4.4 | 86.9±9.4 | 91.5±9.2 | NA | NA | NA | 
| TN-Shelby County | 91.9±3.5 | 95.1±3.7 | 89.8±5.6 | NA | NA | NA | NA | 
| TN-Rest of State | 91.6±3.6 | 92.0±3.8 | NA | NA | NA | NA | NA | 
| Texas | 86.9±2.7 | 86.3±4.8 | 84.5±8.7 | 88.1±3.5 | NA | NA | NA | 
| TX-Bexar County | 89.5±3.6 | 89.5±7.0 | NA | 90.7±4.3 | NA | NA | NA | 
| TX-City of Houston | 79.1±6.4 | NA | 91.0±7.9 | 75.3±8.0 | NA | NA | NA | 
| TX-Dallas County | 81.1±4.6 | 89.2±7.0 | NA | 78.2±6.6 | NA | NA | NA | 
| TX-El Paso County | 82.7±4.3 | NA | NA | 84.2±4.4 | NA | NA | NA | 
| TX-Rest of State | 89.5±3.8 | 87.4±5.7 | NA | 92.9±5.4 | NA | NA | NA | 
| Utah | 82.7±4.7 | 82.4±5.2 | NA | NA | NA | NA | NA | 
| Vermont | 87.3±4.0 | 87.5±4.1 | NA | NA | NA | NA | NA | 
| Virginia | 89.5±4.8 | 91.1±4.9 | NA | NA | NA | NA | NA | 
| Washington | 86.0±3.4 | 84.0±4.4 | NA | 96.1±3.3 | NA | NA | NA | 
| WA-King County | 78.5±5.5 | 77.0±6.9 | NA | NA | NA | NA | NA | 
| WA-Rest of State | 88.9±4.2 | 86.5±5.4 | NA | 98.5±2.2 | NA | NA | NA | 
| West Virginia | 91.9±3.4 | 92.1±3.5 | NA | NA | NA | NA | NA | 
| Wisconsin | 91.2±2.7 | 92.1±3.1 | NA | 96.8±3.4 | NA | NA | NA | 
| WI-Milwaukee County | 81.8±5.2 | 84.0±6.1 | NA | 93.6±6.6 | NA | NA | NA | 
| WI-Rest of State | 93.9±3.1 | 93.2±3.4 | NA | NA | NA | NA | NA | 
| Wyoming | 86.8±4.8 | 87.8±4.9 | NA | NA | NA | NA | NA | 
* Estimate=NA (Not Available) if the unweighted sample size for the numerator was <30 or (CI half width)/Estimate >0.5 or (CI half width)>10.
† Three or more doses of hepatitis B vaccine.
‡ Self-reported by respondent. Individual racial groups do not include Hispanic children. Children of Hispanic ethnicity may be of any race.
§ Children in the Q1/2001-Q4/2001 National Immunization Survey were born between February 1998 and May 2000.
ll % ± 95% Confidence Interval.
NIP:
DMD/AB
- Page last reviewed: March 11, 2014 (archived document)
- Content source:
 ShareCompartir
ShareCompartir