National Immunization Survey Data: 2001--TAB23-hib_race_iap
This website is archived for historical purposes and is no longer being maintained or updated.
« Back to NIS Table Data for 2001
March 11, 2014: Content on this page kept for historical reasons.
Estimated Vaccination Coverage* with 3+Hib† Among Children 19-35 Months of Age by Race/Ethnicity,‡ and by State and Immunization Action Plan Area -- US, National Immunization Survey, Q1/2001-Q4/2001§
| Total | White non-Hispanic | Black non-Hispanic | Hispanic | American Indian or Alaska Native | Asian or Pacific Islander | Other | |
|---|---|---|---|---|---|---|---|
| US National | 93.0±0.6ll | 94.2±0.6 | 89.5±1.8 | 92.5±1.3 | 90.9±6.8 | 91.9±2.4 | NA | 
| Alabama | 97.2±1.6 | 97.9±1.8 | 97.7±2.6 | NA | NA | NA | NA | 
| AL-Jefferson County | 97.4±1.9 | 98.6±1.6 | 97.6±2.7 | NA | NA | NA | NA | 
| AL-Rest of State | 97.2±1.9 | 97.8±2.0 | 97.7±3.2 | NA | NA | NA | NA | 
| Alaska | 88.3±4.1 | 89.1±4.9 | NA | NA | 96.2±5.3 | NA | NA | 
| Arizona | 91.2±2.7 | 92.8±3.6 | NA | 92.0±3.6 | NA | NA | NA | 
| AZ-Maricopa County | 90.0±3.8 | 91.3±5.2 | NA | 91.2±5.0 | NA | NA | NA | 
| AZ-Rest of State | 93.2±3.6 | 95.5±3.8 | NA | 93.3±4.9 | NA | NA | NA | 
| Arkansas | 93.2±2.7 | 92.8±3.4 | 91.7±6.5 | 97.1±5.7 | NA | NA | NA | 
| California | 92.3±2.3 | 91.7±4.9 | 89.2±9.1 | 92.7±2.9 | NA | 96.5±3.1 | NA | 
| CA-Los Angeles County | 90.1±3.9 | 90.6±8.1 | NA | 90.8±4.7 | NA | NA | NA | 
| CA-San Diego County | 96.1±2.4 | 99.4±1.1 | NA | 95.5±3.7 | NA | NA | NA | 
| CA-Santa Clara County | 91.7±3.6 | 96.8±3.7 | NA | 87.8±7.3 | NA | 90.2±7.7 | NA | 
| CA-Rest of State | 93.0±3.5 | 90.2±7.1 | NA | 93.9±4.4 | NA | NA | NA | 
| Colorado | 92.3±2.8 | 93.9±3.2 | NA | 89.9±5.9 | NA | NA | NA | 
| Connecticut | 94.5±3.2 | 97.4±2.2 | NA | 91.5±7.5 | NA | NA | NA | 
| Delaware | 93.2±3.2 | 94.7±3.5 | NA | 94.0±7.9 | NA | NA | NA | 
| District of Columbia | 91.6±3.9 | 95.4±5.1 | 89.0±5.7 | 97.2±3.9 | NA | NA | NA | 
| Florida | 92.9±2.7 | 92.9±3.5 | 88.1±8.4 | 97.2±1.6 | NA | NA | NA | 
| FL-Miami-Dade County | 95.6±2.6 | NA | NA | 92.8±4.3 | NA | NA | NA | 
| FL-Duval County | 93.7±3.5 | 95.3±4.0 | 90.2±8.3 | NA | NA | NA | NA | 
| FL-Rest of State | 92.3±3.5 | 92.5±4.0 | NA | NA | NA | NA | NA | 
| Georgia | 93.3±2.6 | 95.7±2.9 | 91.0±5.3 | 89.7±8.9 | NA | NA | NA | 
| GA-Fulton/DeKalb Counties | 91.5±3.7 | 95.0±5.7 | 92.3±4.9 | NA | NA | NA | NA | 
| GA-Rest of State | 93.8±3.1 | 95.8±3.2 | 90.4±7.3 | NA | NA | NA | NA | 
| Hawaii | 89.9±5.6 | 82.9±9.9 | NA | 93.6±8.6 | NA | 95.8±3.2 | NA | 
| Idaho | 91.5±3.6 | 92.7±3.8 | NA | NA | NA | NA | NA | 
| Illinois | 91.9±2.8 | 95.4±2.6 | 86.8±9.7 | 87.0±6.5 | NA | NA | NA | 
| IL-City of Chicago | 88.5±4.2 | 91.7±7.1 | 88.7±7.8 | 86.4±6.5 | NA | NA | NA | 
| IL-Rest of State | 93.2±3.5 | 95.8±2.8 | NA | NA | NA | NA | NA | 
| Indiana | 92.7±2.8 | 93.3±3.1 | 89.7±8.6 | NA | NA | NA | NA | 
| IN-Marion County | 92.3±3.7 | 95.7±3.3 | 87.7±9.7 | NA | NA | NA | NA | 
| IN-Rest of State | 92.7±3.2 | 93.0±3.5 | NA | NA | NA | NA | NA | 
| Iowa | 93.3±3.2 | 96.0±2.8 | NA | NA | NA | NA | NA | 
| Kansas | 92.5±4.4 | 91.8±5.2 | NA | NA | NA | NA | NA | 
| Kentucky | 93.3±3.1 | 94.8±2.8 | NA | NA | NA | NA | NA | 
| Louisiana | 90.1±3.6 | 88.2±5.5 | 90.4±5.5 | NA | NA | NA | NA | 
| LA-Orleans Parish | 94.7±3.1 | 98.4±3.1 | 93.5±3.8 | NA | NA | NA | NA | 
| LA-Rest of State | 89.5±4.0 | 87.8±5.7 | 89.5±7.0 | NA | NA | NA | NA | 
| Maine | 95.1±2.5 | 95.4±2.5 | NA | NA | NA | NA | NA | 
| Maryland | 93.6±2.5 | 94.1±3.2 | 91.9±5.0 | NA | NA | NA | NA | 
| MD-City of Baltimore | 91.7±4.0 | 97.0±4.1 | 90.3±5.1 | NA | NA | NA | NA | 
| MD-Rest of State | 93.9±2.8 | 93.9±3.4 | 92.7±7.0 | NA | NA | NA | NA | 
| Massachusetts | 97.9±1.4 | 98.4±1.6 | 98.6±2.0 | 97.7±3.5 | NA | NA | NA | 
| MA-City of Boston | 95.3±3.2 | 92.6±8.3 | 96.8±4.4 | 97.0±3.4 | NA | NA | NA | 
| MA-Rest of State | 98.2±1.5 | 98.6±1.6 | NA | 97.8±4.3 | NA | NA | NA | 
| Michigan | 93.1±2.9 | 94.9±3.4 | 83.9±7.1 | 98.4±1.9 | NA | NA | NA | 
| MI-City of Detroit | 81.5±5.2 | NA | 81.1±6.0 | 92.2±8.7 | NA | NA | NA | 
| MI-Rest of State | 94.7±3.2 | 95.2±3.5 | NA | NA | NA | NA | NA | 
| Minnesota | 93.4±3.4 | 93.6±3.9 | NA | NA | NA | NA | NA | 
| Mississippi | 93.3±3.5 | 92.7±4.9 | 95.3±4.7 | NA | NA | NA | NA | 
| Missouri | 93.7±3.1 | 93.5±3.4 | NA | NA | NA | NA | NA | 
| Montana | 95.1±2.6 | 94.7±2.9 | NA | NA | NA | NA | NA | 
| Nebraska | 92.0±3.3 | 95.0±3.0 | NA | NA | NA | NA | NA | 
| Nevada | 89.6±4.0 | 90.7±5.9 | NA | 91.6±5.2 | NA | NA | NA | 
| New Hampshire | 97.4±1.8 | 98.2±1.6 | NA | NA | NA | NA | NA | 
| New Jersey | 92.4±3.9 | 96.2±3.0 | NA | 94.1±5.7 | NA | NA | NA | 
| NJ-City of Newark | 90.4±3.6 | NA | 90.4±5.4 | 89.0±5.2 | NA | NA | NA | 
| NJ-Rest of State | 92.5±4.1 | 96.2±3.0 | NA | 94.5±6.1 | NA | NA | NA | 
| New Mexico | 90.3±3.5 | 89.0±6.7 | NA | 90.9±4.3 | NA | NA | NA | 
| New York | 93.4±2.5 | 95.1±2.8 | 90.6±8.2 | 95.4±4.0 | NA | NA | NA | 
| NY-City of New York | 90.8±4.3 | 91.0±7.7 | NA | 93.3±5.7 | NA | NA | NA | 
| NY-Rest of State | 95.8±2.5 | 96.2±2.9 | NA | NA | NA | NA | NA | 
| North Carolina | 94.0±3.2 | 96.7±2.8 | 90.3±8.6 | NA | NA | NA | NA | 
| North Dakota | 94.5±2.7 | 94.8±2.8 | NA | NA | NA | NA | NA | 
| Ohio | 93.2±2.4 | 93.7±2.7 | 92.8±6.9 | 96.5±4.2 | NA | NA | NA | 
| OH-Cuyahoga County | 90.9±3.9 | 89.9±5.3 | 93.6±6.2 | NA | NA | NA | NA | 
| OH-Franklin County | 93.6±3.0 | 96.5±2.9 | 88.2±7.8 | NA | NA | NA | NA | 
| OH-Rest of State | 93.5±3.1 | 93.8±3.2 | NA | NA | NA | NA | NA | 
| Oklahoma | 90.9±3.9 | 91.5±4.0 | NA | NA | NA | NA | NA | 
| Oregon | 91.4±4.1 | 94.9±4.0 | NA | NA | NA | NA | NA | 
| Pennsylvania | 94.1±2.5 | 94.0±3.2 | 92.9±3.9 | 97.9±2.3 | NA | NA | NA | 
| PA-Philadelphia County | 90.8±3.7 | 94.6±4.7 | 86.9±6.4 | 92.8±7.4 | NA | NA | NA | 
| PA-Rest of State | 94.7±2.8 | 93.9±3.3 | NA | NA | NA | NA | NA | 
| Rhode Island | 96.8±1.9 | 98.1±1.6 | NA | 97.6±3.3 | NA | NA | NA | 
| South Carolina | 95.8±2.5 | 97.2±2.3 | 95.7±4.9 | NA | NA | NA | NA | 
| South Dakota | 94.9±3.1 | 93.9±3.7 | NA | NA | NA | NA | NA | 
| Tennessee | 96.0±1.7 | 97.4±1.8 | 92.7±4.7 | 94.1±6.5 | NA | NA | NA | 
| TN-Davidson County | 94.7±3.0 | 97.4±2.6 | 89.6±8.8 | 91.8±9.2 | NA | NA | NA | 
| TN-Shelby County | 92.2±3.5 | 93.4±4.7 | 92.8±4.9 | NA | NA | NA | NA | 
| TN-Rest of State | 97.3±2.2 | 97.8±2.2 | NA | NA | NA | NA | NA | 
| Texas | 91.1±2.3 | 93.1±3.4 | 86.5±7.2 | 90.6±3.5 | NA | 95.2±6.0 | NA | 
| TX-Bexar County | 91.6±3.4 | 90.8±6.6 | NA | 93.3±3.9 | NA | NA | NA | 
| TX-City of Houston | 89.0±4.4 | 90.4±7.9 | 93.5±7.6 | 85.7±6.7 | NA | NA | NA | 
| TX-Dallas County | 85.1±4.3 | 88.1±7.8 | NA | 86.0±5.6 | NA | NA | NA | 
| TX-El Paso County | 90.1±3.5 | NA | NA | 90.5±3.6 | NA | NA | NA | 
| TX-Rest of State | 92.7±3.3 | 94.3±4.1 | NA | 92.2±5.5 | NA | NA | NA | 
| Utah | 91.9±3.7 | 90.9±4.3 | NA | 96.7±6.4 | NA | NA | NA | 
| Vermont | 97.0±1.9 | 96.8±2.0 | NA | NA | NA | NA | NA | 
| Virginia | 95.1±3.4 | 94.8±3.9 | NA | NA | NA | NA | NA | 
| Washington | 90.6±3.1 | 89.9±4.0 | NA | 96.1±3.6 | NA | NA | NA | 
| WA-King County | 91.9±4.0 | 93.2±4.5 | NA | NA | NA | NA | NA | 
| WA-Rest of State | 90.1±4.1 | 88.7±5.2 | NA | 97.3±3.7 | NA | NA | NA | 
| West Virginia | 98.2±1.5 | 98.3±1.6 | NA | NA | NA | NA | NA | 
| Wisconsin | 93.2±2.4 | 95.2±2.5 | NA | 98.0±2.4 | NA | NA | NA | 
| WI-Milwaukee County | 86.8±5.0 | 93.6±3.8 | NA | 96.0±4.7 | NA | NA | NA | 
| WI-Rest of State | 95.1±2.8 | 95.5±2.8 | NA | NA | NA | NA | NA | 
| Wyoming | 95.3±2.8 | 95.0±3.3 | NA | 97.0±5.8 | NA | NA | NA | 
* Estimate=NA (Not Available) if the unweighted sample size for the numerator was <30 or (CI half width)/Estimate >0.5 or (CI half width)>10.
† Three or more doses of Haemophilus influenzae type b (Hib) vaccine.
‡ Self-reported by respondent. Individual racial groups do not include Hispanic children. Children of Hispanic ethnicity may be of any race.
§ Children in the Q1/2001-Q4/2001 National Immunization Survey were born between February 1998 and May 2000.
ll % ± 95% Confidence Interval.
NIP:
DMD/AB
- Page last reviewed: March 11, 2014 (archived document)
- Content source:
 ShareCompartir
ShareCompartir