National Immunization Survey Data: 2001--TAB22-mmr_race_iap
This website is archived for historical purposes and is no longer being maintained or updated.
« Back to NIS Table Data for 2001
March 11, 2014: Content on this page kept for historical reasons.
Estimated Vaccination Coverage* with 1+MMR† Among Children 19-35 Months of Age by Race/Ethnicity,‡ and by State and Immunization Action Plan Area -- US, National Immunization Survey, Q1/2001-Q4/2001§
| Total | White non-Hispanic | Black non-Hispanic | Hispanic | American Indian or Alaska Native | Asian or Pacific Islander | Other | |
|---|---|---|---|---|---|---|---|
| US National | 91.4±0.6ll | 91.7±0.7 | 89.1±1.7 | 92.1±1.2 | 94.2±3.8 | 90.2±3.4 | NA | 
| Alabama | 94.0±2.5 | 93.2±3.5 | 95.5±3.6 | NA | NA | NA | NA | 
| AL-Jefferson County | 94.2±2.9 | 97.5±2.2 | 90.6±5.7 | NA | NA | NA | NA | 
| AL-Rest of State | 93.9±2.9 | 92.6±3.9 | 96.9±4.3 | NA | NA | NA | NA | 
| Alaska | 87.8±4.1 | 87.9±4.9 | NA | NA | 95.8±5.7 | NA | NA | 
| Arizona | 88.7±2.9 | 90.9±4.0 | NA | 86.9±4.5 | NA | NA | NA | 
| AZ-Maricopa County | 88.4±4.0 | 90.8±5.5 | NA | 86.3±6.1 | NA | NA | NA | 
| AZ-Rest of State | 89.2±4.1 | 91.1±5.2 | NA | 87.9±6.0 | NA | NA | NA | 
| Arkansas | 90.3±3.2 | 90.1±3.9 | 90.4±6.9 | 91.6±9.7 | NA | NA | NA | 
| California | 91.3±2.4 | 88.5±5.0 | NA | 93.7±2.7 | NA | 89.5±8.7 | NA | 
| CA-Los Angeles County | 91.9±3.6 | NA | NA | 95.7±2.8 | NA | NA | NA | 
| CA-San Diego County | 94.1±2.6 | 94.9±3.7 | NA | 94.3±3.7 | NA | 92.7±9.9 | NA | 
| CA-Santa Clara County | 91.7±3.5 | 93.4±5.2 | NA | 92.4±5.5 | NA | 87.1±8.6 | NA | 
| CA-Rest of State | 90.6±3.8 | 87.6±6.9 | NA | 92.5±4.7 | NA | NA | NA | 
| Colorado | 92.1±2.9 | 90.9±3.9 | NA | 94.5±4.1 | NA | NA | NA | 
| Connecticut | 93.9±3.3 | 96.5±2.5 | NA | 89.2±9.7 | NA | NA | NA | 
| Delaware | 93.6±3.0 | 94.3±3.7 | 93.8±6.9 | 92.6±8.1 | NA | NA | NA | 
| District of Columbia | 91.9±3.7 | 94.2±5.6 | 91.0±5.2 | 95.3±5.4 | NA | NA | NA | 
| Florida | 91.4±2.9 | 90.3±4.0 | 89.8±7.7 | 94.8±3.8 | NA | NA | NA | 
| FL-Miami-Dade County | 94.5±3.3 | NA | 93.5±8.9 | 95.0±3.3 | NA | NA | NA | 
| FL-Duval County | 92.2±3.5 | 93.4±4.0 | 87.8±8.8 | 95.0±7.0 | NA | NA | NA | 
| FL-Rest of State | 90.7±3.7 | 89.8±4.6 | NA | 94.6±5.9 | NA | NA | NA | 
| Georgia | 90.1±3.3 | 90.9±4.7 | 90.6±5.2 | NA | NA | NA | NA | 
| GA-Fulton/DeKalb Counties | 91.1±4.1 | 95.4±3.8 | 89.3±5.7 | NA | NA | NA | NA | 
| GA-Rest of State | 89.8±4.0 | 90.3±5.2 | 91.1±7.0 | NA | NA | NA | NA | 
| Hawaii | 90.6±3.6 | 86.4±8.7 | NA | NA | NA | 92.3±4.1 | NA | 
| Idaho | 88.6±3.8 | 88.9±4.1 | NA | NA | NA | NA | NA | 
| Illinois | 89.0±3.1 | 91.9±3.6 | 86.8±8.3 | 83.7±7.5 | NA | NA | NA | 
| IL-City of Chicago | 87.4±4.4 | 93.6±6.3 | 82.9±8.8 | 88.0±6.1 | NA | NA | NA | 
| IL-Rest of State | 89.7±3.9 | 91.7±3.9 | NA | NA | NA | NA | NA | 
| Indiana | 91.1±3.0 | 90.9±3.5 | 93.8±5.3 | NA | NA | NA | NA | 
| IN-Marion County | 91.1±4.7 | 94.3±3.7 | 89.0±9.1 | NA | NA | NA | NA | 
| IN-Rest of State | 91.1±3.5 | 90.4±4.0 | NA | NA | NA | NA | NA | 
| Iowa | 89.2±3.8 | 89.2±4.1 | NA | NA | NA | NA | NA | 
| Kansas | 90.4±4.8 | 91.5±5.2 | NA | NA | NA | NA | NA | 
| Kentucky | 91.6±3.3 | 91.9±3.5 | NA | NA | NA | NA | NA | 
| Louisiana | 84.7±4.2 | 81.9±6.3 | 86.4±6.4 | NA | NA | NA | NA | 
| LA-Orleans Parish | 84.4±4.8 | 90.6±7.7 | 82.7±5.8 | NA | NA | NA | NA | 
| LA-Rest of State | 84.7±4.7 | 81.6±6.6 | 87.4±8.0 | NA | NA | NA | NA | 
| Maine | 94.2±2.7 | 93.7±3.0 | NA | NA | NA | NA | NA | 
| Maryland | 92.9±2.5 | 93.5±3.1 | 90.0±5.6 | 95.7±6.1 | NA | NA | NA | 
| MD-City of Baltimore | 90.7±4.2 | 89.8±7.6 | 90.1±5.4 | NA | NA | NA | NA | 
| MD-Rest of State | 93.2±2.9 | 93.7±3.2 | 89.9±7.9 | NA | NA | NA | NA | 
| Massachusetts | 92.8±2.8 | 94.5±2.6 | 98.2±2.2 | NA | NA | NA | NA | 
| MA-City of Boston | 91.5±3.8 | 83.6±10.0 | 96.0±4.6 | 91.9±6.4 | NA | NA | NA | 
| MA-Rest of State | 93.0±3.1 | 94.9±2.7 | NA | NA | NA | NA | NA | 
| Michigan | 88.6±3.8 | 90.2±4.4 | 81.5±8.5 | NA | NA | NA | NA | 
| MI-City of Detroit | 86.4±4.6 | NA | 87.0±5.1 | 90.1±10.0 | NA | NA | NA | 
| MI-Rest of State | 88.9±4.2 | 90.4±4.5 | NA | NA | NA | NA | NA | 
| Minnesota | 90.8±3.7 | 90.9±4.1 | NA | NA | NA | NA | NA | 
| Mississippi | 93.3±3.3 | 91.8±5.1 | 94.9±4.6 | NA | NA | NA | NA | 
| Missouri | 90.0±3.9 | 89.7±4.4 | NA | NA | NA | NA | NA | 
| Montana | 94.7±2.7 | 94.0±3.0 | NA | NA | NA | NA | NA | 
| Nebraska | 90.9±3.4 | 93.6±3.1 | NA | NA | NA | NA | NA | 
| Nevada | 86.0±4.8 | 86.5±6.6 | NA | 87.1±6.9 | NA | NA | NA | 
| New Hampshire | 94.3±2.6 | 93.9±2.8 | NA | NA | NA | NA | NA | 
| New Jersey | 91.1±3.7 | 92.7±4.3 | NA | 95.6±4.7 | NA | NA | NA | 
| NJ-City of Newark | 89.5±3.6 | NA | 91.3±5.1 | 85.7±5.7 | NA | NA | NA | 
| NJ-Rest of State | 91.2±3.9 | 92.7±4.3 | NA | 96.3±5.1 | NA | NA | NA | 
| New Mexico | 87.7±3.8 | 87.8±7.3 | NA | 86.1±5.1 | NA | NA | NA | 
| New York | 92.5±2.4 | 94.2±2.9 | 91.0±7.0 | 93.7±4.1 | NA | NA | NA | 
| NY-City of New York | 91.3±3.8 | 92.0±7.5 | 92.9±7.8 | 94.5±4.3 | NA | NA | NA | 
| NY-Rest of State | 93.6±2.9 | 94.9±3.0 | NA | 92.0±8.9 | NA | NA | NA | 
| North Carolina | 96.4±2.3 | 96.8±2.7 | 95.6±6.6 | 94.8±6.0 | NA | NA | NA | 
| North Dakota | 92.5±3.1 | 92.3±3.4 | NA | NA | NA | NA | NA | 
| Ohio | 91.8±2.6 | 92.4±2.9 | 90.3±6.5 | NA | NA | NA | NA | 
| OH-Cuyahoga County | 92.5±3.4 | 90.8±4.9 | 95.4±5.1 | NA | NA | NA | NA | 
| OH-Franklin County | 93.8±2.8 | 94.7±3.3 | 91.0±6.5 | NA | NA | NA | NA | 
| OH-Rest of State | 91.4±3.3 | 92.3±3.4 | NA | NA | NA | NA | NA | 
| Oklahoma | 93.8±2.9 | 93.9±3.4 | NA | 90.2±9.3 | NA | NA | NA | 
| Oregon | 89.4±4.0 | 88.7±4.9 | NA | 91.1±8.7 | NA | NA | NA | 
| Pennsylvania | 95.5±2.0 | 96.0±2.5 | 90.8±4.6 | 96.9±2.7 | NA | NA | NA | 
| PA-Philadelphia County | 87.9±4.2 | 92.5±5.4 | 83.1±7.3 | 89.6±8.5 | NA | NA | NA | 
| PA-Rest of State | 96.9±2.2 | 96.3±2.7 | NA | NA | NA | NA | NA | 
| Rhode Island | 94.8±2.6 | 96.2±2.6 | NA | 95.9±5.6 | NA | NA | NA | 
| South Carolina | 94.7±2.7 | 94.7±3.2 | 97.2±4.0 | NA | NA | NA | NA | 
| South Dakota | 93.7±3.3 | 93.1±3.8 | NA | NA | NA | NA | NA | 
| Tennessee | 94.2±2.0 | 95.2±2.3 | 90.1±4.9 | 95.8±5.4 | NA | NA | NA | 
| TN-Davidson County | 92.1±3.1 | 94.9±3.2 | 83.7±8.9 | 96.1±5.2 | NA | NA | NA | 
| TN-Shelby County | 91.2±3.5 | 91.2±5.4 | 89.6±5.5 | NA | NA | NA | NA | 
| TN-Rest of State | 95.3±2.6 | 95.7±2.8 | NA | NA | NA | NA | NA | 
| Texas | 90.4±2.3 | 90.0±4.6 | 87.6±6.6 | 91.8±2.5 | NA | NA | NA | 
| TX-Bexar County | 91.6±3.2 | 92.3±5.6 | NA | 92.6±3.8 | NA | NA | NA | 
| TX-City of Houston | 82.7±5.2 | NA | 92.3±7.5 | 76.3±7.9 | NA | NA | NA | 
| TX-Dallas County | 87.0±4.0 | 89.8±6.5 | NA | 89.3±5.2 | NA | NA | NA | 
| TX-El Paso County | 85.1±4.2 | 98.1±3.7 | NA | 84.2±4.5 | NA | NA | NA | 
| TX-Rest of State | 92.7±3.3 | 90.1±5.9 | NA | 96.6±3.4 | NA | NA | NA | 
| Utah | 89.1±4.0 | 87.8±4.6 | NA | 95.3±6.7 | NA | NA | NA | 
| Vermont | 95.6±2.2 | 95.7±2.3 | NA | NA | NA | NA | NA | 
| Virginia | 91.0±4.2 | 92.9±4.4 | NA | NA | NA | NA | NA | 
| Washington | 89.3±3.2 | 88.2±4.2 | NA | 94.2±5.0 | NA | 91.2±8.4 | NA | 
| WA-King County | 90.7±3.8 | 90.6±4.8 | NA | NA | NA | 90.8±9.4 | NA | 
| WA-Rest of State | 88.8±4.3 | 87.3±5.4 | NA | 94.3±5.9 | NA | NA | NA | 
| West Virginia | 93.8±3.0 | 94.2±3.0 | NA | NA | NA | NA | NA | 
| Wisconsin | 92.3±2.6 | 92.8±3.0 | 86.1±8.1 | 96.7±3.6 | NA | NA | NA | 
| WI-Milwaukee County | 90.0±4.0 | 92.8±3.9 | 84.5±9.0 | 93.4±7.0 | NA | NA | NA | 
| WI-Rest of State | 93.0±3.2 | 92.8±3.4 | NA | NA | NA | NA | NA | 
| Wyoming | 91.6±3.6 | 91.0±4.1 | NA | 94.3±7.8 | NA | NA | NA | 
* Estimate=NA (Not Available) if the unweighted sample size for the numerator was <30 or (CI half width)/Estimate >0.5 or (CI half width)>10.
† One or more doses of measles-mumps-rubella vaccine; previous reports of vaccination coverage were for measles-containing vaccine (MCV).
‡ Self-reported by respondent. Individual racial groups do not include Hispanic children. Children of Hispanic ethnicity may be of any race.
§ Children in the Q1/2001-Q4/2001 National Immunization Survey were born between February 1998 and May 2000.
ll % ± 95% Confidence Interval.
NIP:
DMD/AB
- Page last reviewed: March 11, 2014 (archived document)
- Content source:
 ShareCompartir
ShareCompartir