National Immunization Survey Data: 2001--TAB20-4dpt_race_iap
This website is archived for historical purposes and is no longer being maintained or updated.
« Back to NIS Table Data for 2001
March 11, 2014: Content on this page kept for historical reasons.
Estimated Vaccination Coverage* with 4+DTP† Among Children 19-35 Months of Age by Race/Ethnicity‡, and by State and Immunization Action Plan Area -- US, National Immunization Survey, Q1/2001-Q4/2001§
| Total | White non-Hispanic | Black non-Hispanic | Hispanic | American Indian or Alaska Native | Asian or Pacific Islander | Other | |
|---|---|---|---|---|---|---|---|
| US National | 82.1±0.8ll | 83.5±1.0 | 76.3±2.4 | 82.5±1.8 | 77.2±8.4 | 84.0±4.0 | NA | 
| Alabama | 86.8±3.7 | 87.4±4.5 | 84.9±7.3 | NA | NA | NA | NA | 
| AL-Jefferson County | 89.3±3.7 | 93.5±3.7 | 86.5±6.6 | NA | NA | NA | NA | 
| AL-Rest of State | 86.4±4.3 | 86.7±5.1 | 84.4±9.3 | NA | NA | NA | NA | 
| Alaska | 77.0±5.4 | 79.2±6.5 | NA | NA | NA | NA | NA | 
| Arizona | 77.9±3.9 | 81.0±5.6 | NA | 76.8±5.7 | NA | NA | NA | 
| AZ-Maricopa County | 76.6±5.4 | 81.5±7.7 | NA | 74.8±7.9 | NA | NA | NA | 
| AZ-Rest of State | 80.3±5.1 | 80.1±7.2 | NA | 80.4±7.3 | NA | NA | NA | 
| Arkansas | 77.2±4.5 | 77.2±5.5 | 81.5±9.0 | NA | NA | NA | NA | 
| California | 79.8±3.4 | 75.6±6.8 | NA | 81.5±4.4 | NA | 86.2±9.0 | NA | 
| CA-Los Angeles County | 80.2±4.8 | NA | NA | 81.5±5.7 | NA | NA | NA | 
| CA-San Diego County | 84.7±4.1 | 86.8±5.9 | NA | 85.2±6.1 | NA | NA | NA | 
| CA-Santa Clara County | 83.4±4.7 | 82.9±7.5 | NA | 85.3±7.7 | NA | NA | NA | 
| CA-Rest of State | 78.5±5.4 | 72.0±9.8 | NA | 80.8±7.1 | NA | NA | NA | 
| Colorado | 81.7±4.2 | 80.5±5.5 | NA | 84.4±7.2 | NA | NA | NA | 
| Connecticut | 89.9±4.2 | 91.9±3.9 | NA | 90.1±7.9 | NA | NA | NA | 
| Delaware | 86.9±4.2 | 87.1±5.2 | NA | 91.9±9.0 | NA | NA | NA | 
| District of Columbia | 80.4±5.2 | 84.6±9.6 | 76.4±7.3 | 92.8±6.3 | NA | NA | NA | 
| Florida | 84.2±3.7 | 84.3±5.1 | NA | 89.4±4.7 | NA | NA | NA | 
| FL-Miami-Dade County | 83.7±5.2 | NA | NA | 85.1±5.5 | NA | NA | NA | 
| FL-Duval County | 80.6±5.2 | 82.9±6.1 | NA | NA | NA | NA | NA | 
| FL-Rest of State | 84.6±4.6 | 84.2±5.7 | NA | 91.9±6.8 | NA | NA | NA | 
| Georgia | 84.2±3.9 | 87.0±5.1 | 78.1±7.8 | NA | NA | NA | NA | 
| GA-Fulton/DeKalb Counties | 82.1±5.1 | 91.1±5.5 | 78.3±7.6 | NA | NA | NA | NA | 
| GA-Rest of State | 84.7±4.7 | 86.6±5.6 | NA | NA | NA | NA | NA | 
| Hawaii | 77.2±6.5 | NA | NA | NA | NA | 86.3±5.5 | NA | 
| Idaho | 76.4±5.1 | 76.9±5.5 | NA | NA | NA | NA | NA | 
| Illinois | 81.2±3.8 | 86.3±4.3 | NA | 70.9±9.0 | NA | NA | NA | 
| IL-City of Chicago | 76.6±5.6 | 84.7±8.8 | NA | 76.7±7.4 | NA | NA | NA | 
| IL-Rest of State | 82.9±4.8 | 86.5±4.7 | NA | NA | NA | NA | NA | 
| Indiana | 78.4±4.5 | 79.0±5.1 | NA | NA | NA | NA | NA | 
| IN-Marion County | 78.3±6.2 | 82.3±6.6 | NA | NA | NA | NA | NA | 
| IN-Rest of State | 78.4±5.2 | 78.5±5.8 | NA | NA | NA | NA | NA | 
| Iowa | 84.0±4.6 | 85.8±4.7 | NA | NA | NA | NA | NA | 
| Kansas | 82.5±5.6 | 80.7±6.5 | NA | NA | NA | NA | NA | 
| Kentucky | 81.6±4.6 | 82.1±4.8 | NA | NA | NA | NA | NA | 
| Louisiana | 74.1±5.3 | 73.2±7.5 | 73.1±8.3 | NA | NA | NA | NA | 
| LA-Orleans Parish | 76.1±5.6 | 85.1±8.6 | 73.7±6.8 | NA | NA | NA | NA | 
| LA-Rest of State | 73.9±5.9 | 72.8±7.8 | NA | NA | NA | NA | NA | 
| Maine | 90.4±3.4 | 90.2±3.5 | NA | NA | NA | NA | NA | 
| Maryland | 83.3±3.8 | 85.3±4.7 | 78.2±7.6 | 92.0±8.8 | NA | NA | NA | 
| MD-City of Baltimore | 79.5±5.7 | NA | 79.5±6.5 | NA | NA | NA | NA | 
| MD-Rest of State | 84.0±4.3 | 85.8±4.9 | NA | NA | NA | NA | NA | 
| Massachusetts | 85.7±3.9 | 90.3±3.7 | NA | NA | NA | NA | NA | 
| MA-City of Boston | 88.0±4.2 | 85.8±9.4 | 90.9±6.6 | 85.7±7.6 | NA | NA | NA | 
| MA-Rest of State | 85.5±4.4 | 90.5±3.8 | NA | NA | NA | NA | NA | 
| Michigan | 77.7±4.7 | 79.1±5.8 | 69.3±9.3 | NA | NA | NA | NA | 
| MI-City of Detroit | 70.4±6.1 | NA | 68.7±7.1 | NA | NA | NA | NA | 
| MI-Rest of State | 78.7±5.3 | 79.1±5.9 | NA | NA | NA | NA | NA | 
| Minnesota | 86.3±4.4 | 87.5±4.7 | NA | NA | NA | NA | NA | 
| Mississippi | 87.5±4.4 | 88.2±5.9 | 88.0±6.7 | NA | NA | NA | NA | 
| Missouri | 83.8±4.9 | 87.1±4.7 | NA | NA | NA | NA | NA | 
| Montana | 85.5±4.3 | 85.5±4.5 | NA | NA | NA | NA | NA | 
| Nebraska | 85.4±4.2 | 87.4±4.4 | NA | NA | NA | NA | NA | 
| Nevada | 75.8±5.6 | 75.4±7.8 | NA | 78.9±8.0 | NA | NA | NA | 
| New Hampshire | 88.8±3.7 | 89.3±3.8 | NA | NA | NA | NA | NA | 
| New Jersey | 81.3±4.7 | 84.0±6.0 | NA | 87.3±7.4 | NA | NA | NA | 
| NJ-City of Newark | 71.2±5.5 | NA | 72.8±8.0 | 68.7±7.8 | NA | NA | NA | 
| NJ-Rest of State | 81.8±4.9 | 84.1±6.1 | NA | 88.7±7.9 | NA | NA | NA | 
| New Mexico | 76.1±4.8 | 75.0±9.1 | NA | 76.5±6.1 | NA | NA | NA | 
| New York | 87.4±3.1 | 90.3±3.6 | 85.2±9.3 | 88.6±5.4 | NA | NA | NA | 
| NY-City of New York | 83.8±5.1 | 83.0±9.5 | NA | 89.9±5.6 | NA | NA | NA | 
| NY-Rest of State | 90.5±3.6 | 92.3±3.8 | NA | NA | NA | NA | NA | 
| North Carolina | 86.9±4.4 | 89.3±4.7 | NA | NA | NA | NA | NA | 
| North Dakota | 86.0±4.2 | 86.6±4.4 | NA | NA | NA | NA | NA | 
| Ohio | 78.5±3.9 | 79.1±4.4 | NA | NA | NA | NA | NA | 
| OH-Cuyahoga County | 78.9±5.3 | 83.4±6.2 | NA | NA | NA | NA | NA | 
| OH-Franklin County | 82.4±4.7 | 83.5±5.9 | 76.3±9.9 | NA | NA | NA | NA | 
| OH-Rest of State | 77.9±4.9 | 78.2±5.2 | NA | NA | NA | NA | NA | 
| Oklahoma | 80.1±5.1 | 79.6±6.0 | NA | NA | NA | NA | NA | 
| Oregon | 78.2±5.4 | 77.7±6.5 | NA | NA | NA | NA | NA | 
| Pennsylvania | 87.1±3.5 | 89.6±3.8 | NA | 89.9±8.5 | NA | NA | NA | 
| PA-Philadelphia County | 79.8±5.1 | 84.4±7.6 | 72.7±8.6 | 85.7±9.7 | NA | NA | NA | 
| PA-Rest of State | 88.4±4.1 | 89.9±4.0 | NA | NA | NA | NA | NA | 
| Rhode Island | 89.9±3.3 | 89.3±4.2 | NA | 93.2±5.9 | NA | NA | NA | 
| South Carolina | 82.7±5.0 | 87.1±4.9 | 79.2±9.7 | NA | NA | NA | NA | 
| South Dakota | 83.2±4.9 | 82.7±5.5 | NA | NA | NA | NA | NA | 
| Tennessee | 86.3±3.1 | 88.2±3.7 | 78.3±7.2 | 93.2±6.4 | NA | NA | NA | 
| TN-Davidson County | 87.2±4.2 | 92.3±4.0 | NA | 93.7±9.2 | NA | NA | NA | 
| TN-Shelby County | 80.9±5.0 | 82.1±7.3 | 79.8±7.3 | NA | NA | NA | NA | 
| TN-Rest of State | 87.6±4.1 | 88.5±4.4 | NA | NA | NA | NA | NA | 
| Texas | 78.6±3.5 | 77.0±6.2 | NA | 81.4±4.3 | NA | NA | NA | 
| TX-Bexar County | 77.8±4.8 | 86.4±7.7 | NA | 77.0±5.8 | NA | NA | NA | 
| TX-City of Houston | 76.3±6.3 | NA | NA | 72.5±8.3 | NA | NA | NA | 
| TX-Dallas County | 71.6±5.7 | NA | NA | 76.0±7.0 | NA | NA | NA | 
| TX-El Paso County | 75.6±5.0 | NA | NA | 76.3±5.2 | NA | NA | NA | 
| TX-Rest of State | 80.5±5.1 | 76.3±7.8 | NA | 85.8±6.7 | NA | NA | NA | 
| Utah | 79.4±5.2 | 78.2±5.8 | NA | NA | NA | NA | NA | 
| Vermont | 91.7±3.3 | 91.5±3.5 | NA | NA | NA | NA | NA | 
| Virginia | 83.3±5.7 | 85.0±6.6 | NA | NA | NA | NA | NA | 
| Washington | 79.9±4.0 | 79.9±5.0 | NA | 80.9±7.9 | NA | NA | NA | 
| WA-King County | 76.5±5.8 | 76.6±7.0 | NA | NA | NA | NA | NA | 
| WA-Rest of State | 81.3±5.1 | 81.1±6.3 | NA | 83.9±8.8 | NA | NA | NA | 
| West Virginia | 88.2±4.0 | 88.1±4.2 | NA | NA | NA | NA | NA | 
| Wisconsin | 87.2±3.1 | 90.2±3.3 | NA | NA | NA | NA | NA | 
| WI-Milwaukee County | 75.0±6.2 | 82.5±7.0 | NA | 90.0±9.0 | NA | NA | NA | 
| WI-Rest of State | 90.8±3.6 | 91.2±3.6 | NA | NA | NA | NA | NA | 
| Wyoming | 83.7±4.9 | 85.0±5.1 | NA | NA | NA | NA | NA | 
* Estimate=NA (Not Available) if the unweighted sample size for the numerator was <30 or (CI half width)/Estimate >0.5 or (CI half width)>10.
† Four or more doses of any diphtheria and tetanus toxoids and pertussis vaccines including diphtheria and tetanus toxoids, and any acellular pertussis vaccine (DTP/DTaP/DT).
‡ Self-reported by respondent. Individual racial groups do not include Hispanic children. Children of Hispanic ethnicity may be of any race.
§ Children in the Q1/2001-Q4/2001 National Immunization Survey were born between February 1998 and May 2000.
ll % ± 95% Confidence Interval.
NIP: DMD/AB
- Page last reviewed: March 11, 2014 (archived document)
- Content source:
 ShareCompartir
ShareCompartir