National Immunization Survey Data: 2000-2001--tab26-331_race_iap
This website is archived for historical purposes and is no longer being maintained or updated.
« Back to NIS Table Data for July 2000 - June 2001
March 11, 2014: Content on this page kept for historical reasons.
Estimated Vaccination Coverage* with 3:3:1† Among Children 19-35 Months of Age by Race/Ethnicity‡, and by State and Immunization Action Plan Area -- US, National Immunization Survey, Q3/2000-Q2/2001§
| Total | White non-Hispanic | Black non-Hispanic | Hispanic | American Indian or Alaska Native | Asian or Pacific Islander | Other | |
|---|---|---|---|---|---|---|---|
| US National | 84.3±0.7|| | 85.4±0.9 | 80.8±2.2 | 83.6±1.7 | 79.8±8.6 | 85.5±4.0 | NA | 
| Alabama | 86.7±3.6 | 87.5±4.3 | 86.2±6.5 | NA | NA | NA | NA | 
| AL-Jefferson County | 88.3±4.0 | 91.5±4.6 | 83.9±7.0 | NA | NA | NA | NA | 
| AL-Rest of State | 86.4±4.1 | 87.0±4.8 | 86.8±8.0 | NA | NA | NA | NA | 
| Alaska | 83.5±4.6 | 81.6±6.1 | NA | NA | 93.5±6.5 | NA | NA | 
| Arizona | 78.0±4.0 | 77.3±6.1 | NA | 78.6±5.6 | NA | NA | NA | 
| AZ-Maricopa County | 76.7±5.4 | 75.0±8.0 | NA | 79.8±7.7 | NA | NA | NA | 
| AZ-Rest of State | 80.1±5.5 | 81.9±8.5 | NA | 76.8±8.2 | NA | NA | NA | 
| Arkansas | 79.9±4.6 | 77.8±5.8 | 85.7±9.1 | NA | NA | NA | NA | 
| California | 84.9±2.9 | 79.2±6.2 | NA | 87.6±3.3 | NA | 89.6±7.7 | NA | 
| CA-Los Angeles County | 83.3±5.0 | NA | NA | 85.8±5.4 | NA | NA | NA | 
| CA-San Diego County | 87.6±3.7 | 88.3±5.9 | NA | 88.6±4.9 | NA | NA | NA | 
| CA-Santa Clara County | 84.5±4.8 | 86.7±7.6 | NA | 78.9±9.3 | NA | 90.2±7.2 | NA | 
| CA-Rest of State | 85.4±4.3 | 78.3±8.5 | NA | 89.3±4.9 | NA | NA | NA | 
| Colorado | 83.4±4.2 | 85.2±4.8 | NA | 84.3±7.7 | NA | NA | NA | 
| Connecticut | 86.7±4.3 | 87.7±5.2 | NA | NA | NA | NA | NA | 
| Delaware | 86.1±4.2 | 86.4±5.0 | 90.3±8.9 | NA | NA | NA | NA | 
| District of Columbia | 82.5±4.8 | 87.3±8.2 | 78.7±6.7 | 90.5±7.5 | NA | NA | NA | 
| Florida | 84.3±3.7 | 84.7±4.9 | 82.7±9.9 | 85.0±5.8 | NA | NA | NA | 
| FL-Miami-Dade County | 86.7±4.4 | NA | 90.3±8.1 | 85.7±5.8 | NA | NA | NA | 
| FL-Duval County | 85.3±4.3 | 86.7±5.3 | 80.9±9.4 | NA | NA | NA | NA | 
| FL-Rest of State | 83.7±4.7 | 84.5±5.5 | NA | 84.6±9.0 | NA | NA | NA | 
| Georgia | 88.5±3.3 | 91.9±3.8 | 84.1±6.9 | NA | NA | NA | NA | 
| GA-Fulton/DeKalb Counties | 87.6±4.4 | 88.7±6.2 | 88.8±5.4 | NA | NA | NA | NA | 
| GA-Rest of State | 88.7±4.0 | 92.3±4.2 | 81.7±10.0 | NA | NA | NA | NA | 
| Hawaii | 80.8±5.1 | NA | NA | NA | NA | 84.4±6.1 | NA | 
| Idaho | 81.8±4.4 | 83.9±4.7 | NA | NA | NA | NA | NA | 
| Illinois | 82.9±3.5 | 84.8±4.5 | 83.0±8.6 | 75.8±8.2 | NA | NA | NA | 
| IL-City of Chicago | 80.0±5.3 | 81.7±9.0 | NA | 82.3±6.7 | NA | NA | NA | 
| IL-Rest of State | 84.0±4.4 | 85.1±4.9 | NA | NA | NA | NA | NA | 
| Indiana | 86.2±3.6 | 86.6±4.0 | 88.7±7.8 | NA | NA | NA | NA | 
| IN-Marion County | 79.1±6.8 | 79.1±7.8 | NA | NA | NA | NA | NA | 
| IN-Rest of State | 87.6±4.1 | 87.8±4.5 | NA | NA | NA | NA | NA | 
| Iowa | 85.6±4.6 | 85.5±5.0 | NA | NA | NA | NA | NA | 
| Kansas | 80.9±6.1 | 81.0±6.5 | NA | NA | NA | NA | NA | 
| Kentucky | 85.2±4.4 | 86.1±4.7 | NA | NA | NA | NA | NA | 
| Louisiana | 79.9±4.6 | 77.3±6.9 | 82.4±6.5 | NA | NA | NA | NA | 
| LA-Orleans Parish | 79.5±5.7 | 94.7±5.9 | 76.1±7.1 | NA | NA | NA | NA | 
| LA-Rest of State | 80.0±5.2 | 76.7±7.1 | 84.3±8.2 | NA | NA | NA | NA | 
| Maine | 89.3±3.6 | 88.5±3.9 | NA | NA | NA | NA | NA | 
| Maryland | 83.1±4.0 | 85.2±5.0 | 76.0±8.4 | 91.4±9.0 | NA | NA | NA | 
| MD-City of Baltimore | 80.0±4.9 | 85.0±8.1 | 78.0±6.2 | NA | NA | NA | NA | 
| MD-Rest of State | 83.7±4.6 | 85.2±5.2 | NA | 91.5±9.6 | NA | NA | NA | 
| Massachusetts | 87.4±4.0 | 87.4±4.8 | NA | NA | NA | NA | NA | 
| MA-City of Boston | 85.3±4.8 | NA | 89.7±6.4 | 88.7±8.2 | NA | NA | NA | 
| MA-Rest of State | 87.6±4.4 | 87.8±5.0 | NA | NA | NA | NA | NA | 
| Michigan | 84.4±3.9 | 84.8±4.9 | 77.7±8.6 | 90.8±9.2 | NA | NA | NA | 
| MI-City of Detroit | 74.3±5.8 | NA | 74.3±6.8 | NA | NA | NA | NA | 
| MI-Rest of State | 85.7±4.3 | 85.0±5.0 | NA | NA | NA | NA | NA | 
| Minnesota | 85.0±4.6 | 88.1±4.4 | NA | NA | NA | NA | NA | 
| Mississippi | 88.2±4.1 | 86.5±6.0 | 90.8±5.7 | NA | NA | NA | NA | 
| Missouri | 84.6±4.7 | 86.8±4.8 | NA | NA | NA | NA | NA | 
| Montana | 85.7±4.2 | 85.0±4.6 | NA | NA | NA | NA | NA | 
| Nebraska | 83.6±4.4 | 86.5±4.4 | NA | NA | NA | NA | NA | 
| Nevada | 81.0±4.8 | 83.3±6.2 | NA | 79.4±7.8 | NA | NA | NA | 
| New Hampshire | 89.1±3.5 | 88.4±3.8 | NA | NA | NA | NA | NA | 
| New Jersey | 82.5±4.6 | 84.9±5.9 | NA | 88.7±6.6 | NA | NA | NA | 
| NJ-City of Newark | 73.4±5.9 | NA | 71.5±9.2 | 75.3±6.8 | NA | NA | NA | 
| NJ-Rest of State | 82.9±4.8 | 85.0±5.9 | NA | 89.8±7.0 | NA | NA | NA | 
| New Mexico | 79.6±4.8 | 79.8±8.8 | NA | 80.2±6.1 | NA | NA | NA | 
| New York | 82.3±3.5 | 90.1±3.8 | 81.0±8.6 | 73.4±8.0 | NA | NA | NA | 
| NY-City of New York | 77.8±5.6 | 89.0±6.9 | NA | 73.4±9.2 | NA | NA | NA | 
| NY-Rest of State | 86.3±4.4 | 90.4±4.4 | NA | NA | NA | NA | NA | 
| North Carolina | 88.5±4.1 | 88.5±5.2 | 92.2±6.4 | NA | NA | NA | NA | 
| North Dakota | 90.1±3.7 | 89.8±4.0 | NA | NA | NA | NA | NA | 
| Ohio | 84.0±3.6 | 86.0±4.1 | NA | 88.1±8.6 | NA | NA | NA | 
| OH-Cuyahoga County | 81.1±4.8 | 83.8±6.0 | 81.6±8.1 | NA | NA | NA | NA | 
| OH-Franklin County | 87.1±4.0 | 90.5±4.3 | NA | NA | NA | NA | NA | 
| OH-Rest of State | 84.1±4.7 | 85.8±4.9 | NA | NA | NA | NA | NA | 
| Oklahoma | 80.4±5.3 | 80.6±5.9 | NA | NA | NA | NA | NA | 
| Oregon | 83.0±4.8 | 80.8±5.8 | NA | NA | NA | NA | NA | 
| Pennsylvania | 89.0±3.5 | 90.8±3.7 | NA | 89.3±9.3 | NA | NA | NA | 
| PA-Philadelphia County | 84.0±4.3 | 88.8±6.5 | 79.7±6.8 | 85.8±9.5 | NA | NA | NA | 
| PA-Rest of State | 89.9±4.0 | 90.9±3.9 | NA | NA | NA | NA | NA | 
| Rhode Island | 88.2±3.6 | 89.6±4.1 | NA | 88.8±7.7 | NA | NA | NA | 
| South Carolina | 88.8±4.2 | 92.4±3.8 | 81.7±9.8 | NA | NA | NA | NA | 
| South Dakota | 86.9±4.3 | 85.8±5.0 | NA | NA | NA | NA | NA | 
| Tennessee | 88.5±3.0 | 90.0±3.5 | 87.0±4.2 | NA | NA | NA | NA | 
| TN-Davidson County | 81.3±4.9 | 86.6±5.6 | NA | NA | NA | NA | NA | 
| TN-Shelby County | 85.8±4.4 | 84.1±7.9 | 85.6±5.8 | NA | NA | NA | NA | 
| TN-Rest of State | 90.4±4.0 | 91.1±4.1 | NA | NA | NA | NA | NA | 
| Texas | 79.2±3.3 | 78.9±5.5 | 76.6±9.8 | 80.5±4.6 | NA | NA | NA | 
| TX-Bexar County | 83.8±4.4 | 82.1±9.2 | NA | 86.7±4.9 | NA | NA | NA | 
| TX-City of Houston | 74.1±5.9 | NA | NA | 71.7±7.9 | NA | NA | NA | 
| TX-Dallas County | 75.3±5.4 | NA | NA | 79.3±6.2 | NA | NA | NA | 
| TX-El Paso County | 79.6±4.8 | NA | NA | 79.8±5.0 | NA | NA | NA | 
| TX-Rest of State | 80.4±4.8 | 78.8±6.9 | NA | 81.8±7.4 | NA | NA | NA | 
| Utah | 82.3±4.8 | 80.9±5.4 | NA | NA | NA | NA | NA | 
| Vermont | 90.5±3.5 | 90.0±3.7 | NA | NA | NA | NA | NA | 
| Virginia | 87.0±4.8 | 88.6±4.8 | NA | NA | NA | NA | NA | 
| Washington | 84.2±3.5 | 83.3±4.4 | NA | 85.0±7.8 | NA | NA | NA | 
| WA-King County | 81.8±4.8 | 82.9±5.5 | NA | NA | NA | NA | NA | 
| WA-Rest of State | 85.1±4.5 | 83.5±5.7 | NA | 87.0±9.1 | NA | NA | NA | 
| West Virginia | 84.3±4.8 | 85.1±4.9 | NA | NA | NA | NA | NA | 
| Wisconsin | 87.8±3.1 | 89.7±3.5 | NA | 95.6±3.7 | NA | NA | NA | 
| WI-Milwaukee County | 77.7±6.1 | 87.7±5.4 | NA | NA | NA | NA | NA | 
| WI-Rest of State | 90.8±3.5 | 90.0±3.9 | NA | NA | NA | NA | NA | 
| Wyoming | 87.7±3.9 | 88.1±4.3 | NA | NA | NA | NA | NA | 
* Estimate=NA (Not Available) if the unweighted sample size for the numerator was <30 or (CI half width)/Estimate >0.5 or (CI half width)>10
† Three or more doses of DTP, three or more doses of poliovirus, and one or more dose of MCV
‡ Self-reported by respondent. Individual racial groups do not include Hispanic children. Children of Hispanic ethnicity may be of any race
§ Children in the Q3/2000-Q2/2001 National Immunization Survey were born between August 1997 and November 1999.
ll % ± 95% Confidence Interval
NIP:
DMD/AB
- Page last reviewed: March 11, 2014 (archived document)
- Content source:
 ShareCompartir
ShareCompartir