National Immunization Survey Data: 2000-2001--tab23-hib_race_iap
This website is archived for historical purposes and is no longer being maintained or updated.
« Back to NIS Table Data for July 2000 - June 2001
March 11, 2014: Content on this page kept for historical reasons.
Estimated Vaccination Coverage* with 3+Hib† Among Children 19-35 Months of Age by Race/Ethnicity,‡ and by State and Immunization Action Plan Area -- US, National Immunization Survey, Q3/2000-Q2/2001§
| Total | White non-Hispanic | Black non-Hispanic | Hispanic | American Indian or Alaska Native | Asian or G100Pacific Islander | Other | |
|---|---|---|---|---|---|---|---|
| US National | 93.3±0.5ll | 94.6±0.6 | 91.1±1.6 | 91.6±1.3 | 89.1±7.7 | 91.6±3.2 | NA | 
| Alabama | 95.9±2.2 | 94.7±3.1 | 97.8±3.3 | NA | NA | NA | NA | 
| AL-Jefferson County | 98.4±1.4 | 98.8±1.7 | 97.7±2.6 | NA | NA | NA | NA | 
| AL-Rest of State | 95.4±2.6 | 94.2±3.4 | 97.8±4.2 | NA | NA | NA | NA | 
| Alaska | 90.9±3.6 | 90.2±4.8 | NA | NA | 98.4±3.1 | NA | NA | 
| Arizona | 88.6±3.2 | 89.5±4.5 | NA | 89.3±4.5 | NA | NA | NA | 
| AZ-Maricopa County | 87.6±4.3 | 88.4±5.9 | NA | 89.5±6.3 | NA | NA | NA | 
| AZ-Rest of State | 90.3±4.3 | 91.6±7.0 | NA | 88.9±6.2 | NA | NA | NA | 
| Arkansas | 89.4±3.6 | 88.9±4.6 | 90.2±7.3 | 92.9±9.4 | NA | NA | NA | 
| California | 92.8±2.0 | 95.4±2.9 | 92.2±7.5 | 91.9±2.9 | NA | 93.0±6.6 | NA | 
| CA-Los Angeles County | 88.0±4.3 | 92.1±6.9 | NA | 87.4±5.5 | NA | NA | NA | 
| CA-San Diego County | 94.7±2.8 | 96.8±3.2 | NA | 94.8±4.3 | NA | NA | NA | 
| CA-Santa Clara County | 87.3±4.9 | 91.0±7.0 | NA | 83.2±9.2 | NA | 91.9±7.1 | NA | 
| CA-Rest of State | 95.6±2.6 | 96.5±3.9 | NA | 95.3±3.7 | NA | NA | NA | 
| Colorado | 93.0±2.8 | 94.9±2.9 | NA | 89.2±6.6 | NA | NA | NA | 
| Connecticut | 97.0±2.1 | 96.9±2.6 | NA | 96.4±5.3 | NA | NA | NA | 
| Delaware | 97.8±1.9 | 99.3±1.4 | NA | 91.3±9.2 | NA | NA | NA | 
| District of Columbia | 88.5±4.4 | 96.7±4.5 | 84.7±6.2 | 96.3±5.1 | NA | NA | NA | 
| Florida | 93.9±2.4 | 93.9±3.2 | 92.2±6.7 | 95.0±3.1 | NA | NA | NA | 
| FL-Miami-Dade County | 94.7±2.9 | 95.8±5.7 | NA | 91.5±5.0 | NA | NA | NA | 
| FL-Duval County | 94.0±3.0 | 95.2±3.4 | 90.4±7.0 | NA | NA | NA | NA | 
| FL-Rest of State | 93.7±3.0 | 93.7±3.6 | 90.4±9.3 | 97.1±4.0 | NA | NA | NA | 
| Georgia | 95.2±2.3 | 97.1±2.3 | 95.4±3.7 | NA | NA | NA | NA | 
| GA-Fulton/DeKalb Counties | 95.2±3.1 | 96.5±4.1 | 95.2±3.9 | NA | NA | NA | NA | 
| GA-Rest of State | 95.2±2.7 | 97.2±2.5 | 95.5±5.1 | NA | NA | NA | NA | 
| Hawaii | 91.8±3.8 | NA | NA | 97.6±4.7 | NA | 94.6±4.3 | NA | 
| Idaho | 90.9±3.6 | 92.2±3.6 | NA | 92.3±8.6 | NA | NA | NA | 
| Illinois | 93.7±2.3 | 94.2±3.2 | 91.4±6.6 | 93.7±3.9 | NA | NA | NA | 
| IL-City of Chicago | 91.2±3.7 | 95.8±4.1 | 89.7±7.3 | 89.5±5.7 | NA | NA | NA | 
| IL-Rest of State | 94.7±2.9 | 94.0±3.5 | NA | 97.3±5.1 | NA | NA | NA | 
| Indiana | 94.7±2.4 | 95.2±2.5 | 96.3±4.3 | NA | NA | NA | NA | 
| IN-Marion County | 93.1±3.9 | 93.5±4.6 | 94.1±7.9 | NA | NA | NA | NA | 
| IN-Rest of State | 95.0±2.7 | 95.4±2.8 | NA | NA | NA | NA | NA | 
| Iowa | 92.8±3.5 | 95.0±3.2 | NA | NA | NA | NA | NA | 
| Kansas | 90.3±4.6 | 91.7±4.5 | NA | NA | NA | NA | NA | 
| Kentucky | 93.8±3.2 | 94.6±3.3 | NA | NA | NA | NA | NA | 
| Louisiana | 91.3±3.4 | 90.2±4.9 | 93.8±4.8 | NA | NA | NA | NA | 
| LA-Orleans Parish | 95.5±2.6 | NA | 94.6±3.2 | NA | NA | NA | NA | 
| LA-Rest of State | 90.8±3.9 | 89.9±5.1 | 93.6±6.2 | NA | NA | NA | NA | 
| Maine | 94.9±2.6 | 94.4±2.8 | NA | NA | NA | NA | NA | 
| Maryland | 90.6±3.4 | 93.4±3.6 | 86.1±7.4 | 97.6±4.0 | NA | NA | NA | 
| MD-City of Baltimore | 90.9±4.0 | 96.8±4.0 | 89.5±5.2 | NA | NA | NA | NA | 
| MD-Rest of State | 90.6±3.9 | 93.2±3.8 | NA | 97.8±4.2 | NA | NA | NA | 
| Massachusetts | 96.4±2.2 | 97.4±2.1 | 98.5±1.8 | 94.4±8.9 | NA | NA | NA | 
| MA-City of Boston | 93.4±3.7 | 88.5±9.5 | 96.5±4.0 | 94.9±5.0 | NA | NA | NA | 
| MA-Rest of State | 96.7±2.5 | 97.8±2.2 | NA | NA | NA | NA | NA | 
| Michigan | 95.6±2.2 | 96.5±2.7 | 90.0±5.6 | 98.4±1.9 | NA | NA | NA | 
| MI-City of Detroit | 87.9±4.3 | NA | 88.3±4.9 | NA | NA | NA | NA | 
| MI-Rest of State | 96.7±2.4 | 96.8±2.7 | NA | NA | NA | NA | NA | 
| Minnesota | 95.6±2.9 | 95.9±3.0 | NA | NA | NA | NA | NA | 
| Mississippi | 92.9±3.5 | 92.7±4.8 | 93.2±5.5 | NA | NA | NA | NA | 
| Missouri | 93.6±3.3 | 95.1±3.0 | NA | NA | NA | NA | NA | 
| Montana | 94.5±2.8 | 93.5±3.3 | NA | NA | NA | NA | NA | 
| Nebraska | 90.8±3.5 | 93.6±3.2 | NA | NA | NA | NA | NA | 
| Nevada | 90.5±3.5 | 93.1±4.2 | NA | 87.0±6.5 | NA | NA | NA | 
| New Hampshire | 96.4±2.2 | 96.7±2.2 | NA | NA | NA | NA | NA | 
| New Jersey | 94.5±3.6 | 97.1±3.0 | NA | 94.4±5.3 | NA | NA | NA | 
| NJ-City of Newark | 90.0±3.9 | NA | 89.8±6.0 | 89.6±4.7 | NA | NA | NA | 
| NJ-Rest of State | 94.7±3.8 | 97.1±3.0 | NA | 94.8±5.7 | NA | NA | NA | 
| New Mexico | 89.1±3.8 | 88.2±7.7 | NA | 91.3±4.2 | NA | NA | NA | 
| New York | 92.6±2.5 | 96.3±2.3 | 86.9±7.5 | 92.0±5.3 | NA | NA | NA | 
| NY-City of New York | 88.8±4.5 | 94.4±5.2 | 86.4±9.2 | 88.9±7.2 | NA | NA | NA | 
| NY-Rest of State | 95.9±2.6 | 96.8±2.6 | NA | NA | NA | NA | NA | 
| North Carolina | 93.8±3.3 | 94.0±4.0 | 95.0±5.8 | NA | NA | NA | NA | 
| North Dakota | 95.8±2.6 | 95.7±2.8 | NA | NA | NA | NA | NA | 
| Ohio | 93.4±2.6 | 94.6±2.8 | 89.7±7.7 | NA | NA | NA | NA | 
| OH-Cuyahoga County | 92.3±3.3 | 93.8±4.0 | 89.9±6.8 | NA | NA | NA | NA | 
| OH-Franklin County | 93.7±3.2 | 96.9±3.2 | 86.1±8.7 | NA | NA | NA | NA | 
| OH-Rest of State | 93.5±3.4 | 94.4±3.4 | NA | NA | NA | NA | NA | 
| Oklahoma | 88.8±4.7 | 92.9±3.8 | NA | NA | NA | NA | NA | 
| Oregon | 93.4±3.4 | 95.4±3.3 | NA | NA | NA | NA | NA | 
| Pennsylvania | 94.9±2.2 | 95.0±2.8 | 93.2±4.6 | 98.0±2.7 | NA | NA | NA | 
| PA-Philadelphia County | 92.7±3.2 | 95.1±4.3 | 90.4±5.2 | 92.8±9.2 | NA | NA | NA | 
| PA-Rest of State | 95.3±2.6 | 95.0±3.0 | NA | NA | NA | NA | NA | 
| Rhode Island | 97.1±1.8 | 98.9±1.3 | NA | 95.6±4.3 | NA | NA | NA | 
| South Carolina | 97.0±2.0 | 97.7±2.3 | 95.9±4.1 | NA | NA | NA | NA | 
| South Dakota | 94.2±3.1 | 93.7±3.6 | NA | NA | NA | NA | NA | 
| Tennessee | 96.5±1.4 | 97.5±1.7 | 94.8±2.7 | 94.0±5.4 | NA | NA | NA | 
| TN-Davidson County | 93.4±3.3 | 97.4±2.2 | 89.3±7.9 | NA | NA | NA | NA | 
| TN-Shelby County | 92.2±3.9 | 92.3±7.7 | 93.3±4.4 | NA | NA | NA | NA | 
| TN-Rest of State | 98.2±1.6 | 98.1±1.9 | NA | NA | NA | NA | NA | 
| Texas | 89.4±2.5 | 89.8±4.1 | 87.5±6.8 | 89.4±3.7 | NA | 94.8±5.5 | NA | 
| TX-Bexar County | 91.4±3.4 | 88.6±7.8 | NA | 93.5±3.7 | NA | NA | NA | 
| TX-City of Houston | 87.2±4.9 | NA | NA | 88.9±5.4 | NA | NA | NA | 
| TX-Dallas County | 85.8±4.3 | 91.0±6.6 | NA | 85.0±5.4 | NA | NA | NA | 
| TX-El Paso County | 91.2±3.3 | NA | NA | 91.4±3.5 | NA | NA | NA | 
| TX-Rest of State | 90.2±3.6 | 90.2±5.0 | NA | 89.4±6.1 | NA | NA | NA | 
| Utah | 92.5±3.3 | 92.2±3.8 | NA | 92.6±8.2 | NA | NA | NA | 
| Vermont | 97.1±1.8 | 96.8±2.0 | NA | NA | NA | NA | NA | 
| Virginia | 96.6±2.9 | 97.4±2.6 | NA | NA | NA | NA | NA | 
| Washington | 93.3±2.6 | 92.8±3.2 | NA | 93.7±6.0 | NA | 96.3±5.2 | NA | 
| WA-King County | 92.4±3.6 | 93.3±3.9 | NA | NA | NA | NA | NA | 
| WA-Rest of State | 93.7±3.3 | 92.6±4.2 | NA | 95.4±6.6 | NA | NA | NA | 
| West Virginia | 98.2±1.5 | 98.4±1.5 | NA | NA | NA | NA | NA | 
| Wisconsin | 93.0±2.6 | 94.4±3.0 | NA | 96.7±3.2 | NA | NA | NA | 
| WI-Milwaukee County | 88.5±4.8 | 95.8±3.2 | NA | 89.3±9.6 | NA | NA | NA | 
| WI-Rest of State | 94.3±3.1 | 94.2±3.4 | NA | NA | NA | NA | NA | 
| Wyoming | 96.9±2.2 | 96.7±2.5 | NA | 97.0±5.8 | NA | NA | NA | 
* Estimate=NA (Not Available) if the unweighted sample size for the numerator was <30 or (CI half width)/Estimate >0.5 or (CI half width)>10
† Three or more doses of Haemophilus influenzae type b (Hib) vaccine
‡ Self-reported by respondent. Individual racial groups do not include Hispanic children. Children of Hispanic ethnicity may be of any race
§ Children in the Q3/2000-Q2/2001 National Immunization Survey were born between August 1997 and November 1999.
ll % ± 95% Confidence Interval
- Page last reviewed: March 18, 2014 (archived document)
- Content source:
 ShareCompartir
ShareCompartir