National Immunization Survey Data: 2000-2001--tab19-3dpt_race_iap
This website is archived for historical purposes and is no longer being maintained or updated.
« Back to NIS Table Data for July 2000 - June 2001
March 11, 2014: Content on this page kept for historical reasons.
Estimated Vaccination Coverage* with 3+DTP† Among Children 19-35 Months of Age by Race/Ethnicity,‡ and by State and Immunization Action Plan Area -- US, National Immunization Survey, Q3/2000-Q2/2001§
| Total | White non-Hispanic | Black non-Hispanic | Hispanic | American Indian or Alaska Native | Asian or Pacific Islander | Other | |
|---|---|---|---|---|---|---|---|
| US National | 94.3±0.5|| | 95.2±0.5 | 92.3±1.4 | 93.5±1.1 | 91.0±7.5 | 94.1±2.7 | NA | 
| Alabama | 95.7±2.3 | 94.9±3.0 | 96.8±3.8 | NA | NA | NA | NA | 
| AL-Jefferson County | 98.1±1.5 | 98.3±1.9 | 97.6±2.7 | NA | NA | NA | NA | 
| AL-Rest of State | 95.3±2.7 | 94.5±3.4 | 96.6±4.8 | NA | NA | NA | NA | 
| Alaska | 90.2±3.7 | 88.3±5.2 | NA | NA | 97.7±3.4 | NA | NA | 
| Arizona | 90.0±3.0 | 89.9±4.3 | NA | 91.3±4.2 | NA | NA | NA | 
| AZ-Maricopa County | 88.9±4.1 | 88.7±5.8 | NA | 91.3±5.9 | NA | NA | NA | 
| AZ-Rest of State | 91.9±3.9 | 92.5±6.1 | NA | 91.4±5.6 | NA | NA | NA | 
| Arkansas | 90.6±3.5 | 89.9±4.4 | 92.9±6.4 | NA | NA | NA | NA | 
| California | 94.9±1.7 | 97.2±2.3 | 93.2±7.4 | 94.7±2.3 | NA | 93.2±6.6 | NA | 
| CA-Los Angeles County | 91.6±3.7 | 97.3±3.7 | NA | 91.6±4.5 | NA | NA | NA | 
| CA-San Diego County | 95.4±2.3 | 95.7±3.8 | NA | 96.1±2.9 | NA | NA | NA | 
| CA-Santa Clara County | 93.7±3.2 | 95.7±4.3 | NA | 89.1±7.1 | NA | 99.1±1.7 | NA | 
| CA-Rest of State | 96.6±2.2 | 97.6±3.3 | NA | 97.1±2.9 | NA | NA | NA | 
| Colorado | 96.0±2.1 | 96.0±2.5 | NA | 96.0±4.1 | NA | NA | NA | 
| Connecticut | 96.2±2.2 | 97.2±2.3 | NA | 97.2±4.0 | NA | NA | NA | 
| Delaware | 96.7±2.2 | 98.5±1.8 | 95.5±5.5 | 92.6±8.8 | NA | NA | NA | 
| District of Columbia | 90.6±4.0 | 94.3±5.5 | 87.9±5.7 | 96.8±4.5 | NA | NA | NA | 
| Florida | 94.4±2.3 | 95.4±2.9 | 93.0±6.2 | 93.3±4.0 | NA | NA | NA | 
| FL-Miami-Dade County | 94.3±2.9 | 92.9±9.4 | 94.7±5.3 | 94.3±3.6 | NA | NA | NA | 
| FL-Duval County | 95.4±2.6 | 96.4±2.9 | 93.2±6.0 | NA | NA | NA | NA | 
| FL-Rest of State | 94.4±2.9 | 95.4±3.2 | 92.5±8.4 | 92.6±6.3 | NA | NA | NA | 
| Georgia | 95.4±2.1 | 97.5±2.0 | 94.1±4.1 | NA | NA | NA | NA | 
| GA-Fulton/DeKalb Counties | 94.0±3.3 | 93.2±5.0 | 96.0±3.4 | NA | NA | NA | NA | 
| GA-Rest of State | 95.7±2.4 | 97.9±2.1 | 93.1±5.9 | NA | NA | NA | NA | 
| Hawaii | 92.4±3.7 | 90.0±8.4 | NA | 90.8±9.3 | NA | 94.9±4.3 | NA | 
| Idaho | 90.9±3.4 | 92.0±3.5 | NA | 90.8±8.7 | NA | NA | NA | 
| Illinois | 93.8±2.3 | 94.4±3.1 | 92.6±6.2 | 92.4±4.8 | NA | NA | NA | 
| IL-City of Chicago | 92.4±3.4 | 94.3±5.7 | 91.7±6.5 | 91.5±4.9 | NA | NA | NA | 
| IL-Rest of State | 94.3±3.0 | 94.4±3.3 | NA | 93.1±7.9 | NA | NA | NA | 
| Indiana | 95.2±2.3 | 96.4±2.3 | 93.1±7.0 | NA | NA | NA | NA | 
| IN-Marion County | 92.0±4.7 | 91.1±6.4 | 93.7±7.4 | NA | NA | NA | NA | 
| IN-Rest of State | 95.8±2.6 | 97.2±2.4 | NA | NA | NA | NA | NA | 
| Iowa | 93.1±3.4 | 94.1±3.4 | NA | NA | NA | NA | NA | 
| Kansas | 91.7±4.5 | 91.3±4.9 | NA | 97.2±5.4 | NA | NA | NA | 
| Kentucky | 93.5±3.2 | 93.9±3.3 | NA | NA | NA | NA | NA | 
| Louisiana | 91.3±3.4 | 90.6±4.9 | 91.6±5.3 | NA | NA | NA | NA | 
| LA-Orleans Parish | 95.6±2.8 | NA | 94.9±3.5 | NA | NA | NA | NA | 
| LA-Rest of State | 90.8±3.8 | 90.2±5.1 | 90.6±6.8 | NA | NA | NA | NA | 
| Maine | 96.3±2.3 | 95.9±2.6 | NA | NA | NA | NA | NA | 
| Maryland | 92.4±3.0 | 92.6±3.7 | 89.8±6.5 | 99.3±1.0 | NA | NA | NA | 
| MD-City of Baltimore | 92.7±3.1 | 93.5±5.5 | 92.5±3.8 | NA | NA | NA | NA | 
| MD-Rest of State | 92.4±3.4 | 92.5±4.0 | 88.5±9.5 | NA | NA | NA | NA | 
| Massachusetts | 95.6±2.2 | 94.8±2.9 | 98.0±2.1 | 99.0±1.0 | NA | NA | NA | 
| MA-City of Boston | 93.4±3.7 | 88.9±9.4 | 95.4±4.5 | 94.0±5.3 | NA | NA | NA | 
| MA-Rest of State | 95.8±2.5 | 95.1±3.0 | NA | NA | NA | NA | NA | 
| Michigan | 95.0±2.3 | 96.5±2.4 | 89.5±7.3 | 92.8±9.0 | NA | NA | NA | 
| MI-City of Detroit | 89.7±4.0 | NA | 90.5±4.5 | 95.1±6.6 | NA | NA | NA | 
| MI-Rest of State | 95.8±2.5 | 96.8±2.4 | NA | NA | NA | NA | NA | 
| Minnesota | 95.9±2.6 | 95.7±3.0 | NA | NA | NA | NA | NA | 
| Mississippi | 96.3±2.5 | 94.5±4.2 | 99.2±1.5 | NA | NA | NA | NA | 
| Missouri | 94.6±3.0 | 95.9±2.7 | NA | NA | NA | NA | NA | 
| Montana | 96.0±2.4 | 95.3±2.8 | NA | NA | NA | NA | NA | 
| Nebraska | 93.8±2.9 | 95.7±2.5 | NA | NA | NA | NA | NA | 
| Nevada | 92.1±3.2 | 94.3±3.7 | NA | 89.9±5.9 | NA | NA | NA | 
| New Hampshire | 95.7±2.4 | 95.1±2.7 | NA | NA | NA | NA | NA | 
| New Jersey | 94.2±2.9 | 94.9±3.7 | 91.2±8.7 | 94.4±5.5 | NA | NA | NA | 
| NJ-City of Newark | 92.3±3.5 | NA | 92.0±5.4 | 92.8±4.2 | NA | NA | NA | 
| NJ-Rest of State | 94.3±3.0 | 94.9±3.7 | NA | 94.5±5.9 | NA | NA | NA | 
| New Mexico | 92.4±3.1 | 91.0±6.6 | NA | 94.2±3.3 | NA | NA | NA | 
| New York | 94.6±2.1 | 96.7±2.2 | 89.2±6.9 | 94.8±4.6 | NA | 94.9±7.0 | NA | 
| NY-City of New York | 92.1±3.7 | 95.0±5.1 | 88.7±8.5 | 92.7±6.3 | NA | 93.1±9.3 | NA | 
| NY-Rest of State | 96.8±2.3 | 97.1±2.5 | NA | NA | NA | NA | NA | 
| North Carolina | 98.8±1.1 | 99.0±1.4 | 98.3±2.4 | NA | NA | NA | NA | 
| North Dakota | 95.2±2.7 | 95.1±2.9 | NA | NA | NA | NA | NA | 
| Ohio | 93.8±2.4 | 94.7±2.7 | 88.7±7.1 | 96.3±4.1 | NA | NA | NA | 
| OH-Cuyahoga County | 92.9±3.1 | 94.2±3.8 | 91.6±6.1 | NA | NA | NA | NA | 
| OH-Franklin County | 96.7±2.1 | 98.6±1.5 | 89.4±7.7 | NA | NA | NA | NA | 
| OH-Rest of State | 93.5±3.1 | 94.3±3.2 | NA | NA | NA | NA | NA | 
| Oklahoma | 92.6±4.2 | 94.6±3.4 | NA | 98.9±2.1 | NA | NA | NA | 
| Oregon | 93.1±3.3 | 93.2±3.8 | NA | 91.2±9.7 | NA | NA | NA | 
| Pennsylvania | 97.1±1.7 | 97.8±2.0 | 93.9±5.0 | 94.8±6.7 | NA | NA | NA | 
| PA-Philadelphia County | 94.4±2.7 | 96.7±3.8 | 92.5±4.6 | 93.7±6.3 | NA | NA | NA | 
| PA-Rest of State | 97.6±2.0 | 97.9±2.2 | NA | NA | NA | NA | NA | 
| Rhode Island | 97.2±1.7 | 98.1±1.7 | NA | 97.7±3.2 | NA | NA | NA | 
| South Carolina | 96.7±2.3 | 97.4±2.5 | 95.4±5.2 | NA | NA | NA | NA | 
| South Dakota | 94.6±2.9 | 94.5±3.3 | NA | NA | NA | NA | NA | 
| Tennessee | 96.3±1.5 | 96.7±1.8 | 94.5±3.1 | 97.2±3.9 | NA | NA | NA | 
| TN-Davidson County | 93.6±3.2 | 95.2±3.2 | 91.7±7.0 | NA | NA | NA | NA | 
| TN-Shelby County | 95.4±2.7 | 96.8±3.4 | 93.8±4.3 | NA | NA | NA | NA | 
| TN-Rest of State | 97.0±1.9 | 96.9±2.2 | NA | NA | NA | NA | NA | 
| Texas | 90.6±2.4 | 90.9±3.9 | 91.3±5.4 | 89.9±3.7 | NA | 91.9±8.0 | NA | 
| TX-Bexar County | 92.2±3.1 | 92.4±6.5 | NA | 93.3±3.5 | NA | NA | NA | 
| TX-City of Houston | 88.3±4.2 | 89.9±9.7 | 84.8±9.6 | 89.7±5.1 | NA | NA | NA | 
| TX-Dallas County | 89.3±3.5 | 91.7±5.7 | NA | 89.2±4.5 | NA | NA | NA | 
| TX-El Paso County | 90.8±3.4 | 97.3±5.2 | NA | 89.7±3.8 | NA | NA | NA | 
| TX-Rest of State | 91.0±3.5 | 90.7±4.9 | 95.8±8.1 | 89.6±6.1 | NA | NA | NA | 
| Utah | 92.0±3.4 | 91.9±3.8 | NA | 90.9±8.8 | NA | NA | NA | 
| Vermont | 97.4±1.7 | 97.1±1.9 | NA | NA | NA | NA | NA | 
| Virginia | 97.1±2.8 | 97.2±2.7 | NA | NA | NA | NA | NA | 
| Washington | 94.0±2.3 | 93.1±3.1 | NA | 96.8±3.2 | NA | 96.3±5.2 | NA | 
| WA-King County | 92.1±3.4 | 92.3±3.9 | NA | NA | NA | NA | NA | 
| WA-Rest of State | 94.8±3.0 | 93.4±4.0 | NA | 98.5±2.9 | NA | NA | NA | 
| West Virginia | 96.1±2.4 | 96.4±2.4 | NA | NA | NA | NA | NA | 
| Wisconsin | 94.2±2.3 | 95.3±2.6 | NA | 97.3±3.0 | NA | NA | NA | 
| WI-Milwaukee County | 90.2±4.5 | 97.2±2.5 | NA | 91.3±9.0 | NA | NA | NA | 
| WI-Rest of State | 95.3±2.7 | 95.0±3.0 | NA | NA | NA | NA | NA | 
| Wyoming | 96.6±2.2 | 96.3±2.6 | NA | 97.0±5.8 | NA | NA | NA | 
* Estimate=NA (Not Available) if the unweighted sample size for the numerator was <30 or (CI half width)/Estimate >0.5 or (CI half width)>10
† Three or more doses of any diphtheria and tetanus toxoids and pertussis vaccines including diphtheria and tetanus toxoids, and any acellular pertussis vaccine (DTP/DTaP/DT)
‡ Self-reported by respondent. Individual racial groups do not include Hispanic children. Children of Hispanic ethnicity may be of any race
§ Children in the Q3/2000-Q2/2001 National Immunization Survey were born between August 1997 and November 1999.
ll % ± 95% Confidence Interval
NIP:
DMD/AB
- Page last reviewed: March 11, 2014 (archived document)
- Content source:
 ShareCompartir
ShareCompartir