Areas Sampled Separately in the National Immunization Survey (NIS)
Return to Questions and Answers main page
Areas sampled separately in the National Immunization Survey, 2015
| Area | Major City or County Included | 
|---|---|
| District of Columbia | Washington, D.C. | 
| IL-City of Chicago | Chicago | 
| NY-City of New York | New York City | 
| PA-Philadelphia County | Philadelphia | 
| TX-Bexar County | San Antonio | 
| TX-City of Houston | Houston | 
| TX-El Paso County | El Paso | 
| TX-Hidalgo County | Edinburg | 
| Guam | Includes Agana Heights, Agat, Asan, Barrigada, Chalan Pago, Dededo, Hagatna/Agana, Inarajan, Maina, Maite, Mangilao, Merizo, Mongmong, Ordot, Piti, Santa Rita, Sinajana, Talofofo, Tamuning-Tumon, Tot, Umatac, Yigo, and Yonago | 
| Puerto Rico | |
| U.S. Virgin Islands | Includes St. Croix, St. John, St. Thomas, and Water Island | 
Areas sampled separately in the National Immunization Survey, 2014
| Area | Major City or County Included | 
|---|---|
| District of Columbia | Washington, D.C. | 
| IL-City of Chicago | Chicago | 
| NY-City of New York | New York City | 
| PA-Philadelphia County | Philadelphia | 
| TX-Bexar County | San Antonio | 
| TX-City of Houston | Houston | 
| TX-El Paso County | El Paso | 
| Puerto Rico | 
Areas sampled separately in the National Immunization Survey, 2013
| Area | Major City or County Included | 
|---|---|
| District of Columbia | Washington, D.C. | 
| IL-City of Chicago | Chicago | 
| NY-City of New York | New York City | 
| PA-Philadelphia County | Philadelphia | 
| TX-Bexar County | San Antonio | 
| TX-City of Houston | Houston | 
| TX-El Paso County | El Paso | 
| Guam | Includes Agana Heights, Agat, Asan, Barrigada, Chalan Pago, Dededo, Hagatna/Agana, Inarajan, Maina, Maite, Mangilao, Merizo, Mongmong, Ordot, Piti, Santa Rita, Sinajana, Talofofo, Tamuning-Tumon, Tot, Umatac, Yigo, and Yonago | 
| U.S. Virgin Islands | Includes St. Croix, St. John, St. Thomas, and Water Island | 
Areas sampled separately in the National Immunization Survey, 2012
| Area | Major City or County Included | 
|---|---|
| District of Columbia | Washington, D.C. | 
| IL-City of Chicago | Chicago | 
| NY-City of New York | New York City | 
| PA-Philadelphia County | Philadelphia | 
| TX-Bexar County | San Antonio | 
| TX-City of Houston | Houston | 
| TX-Dallas County | Dallas | 
| TX-El Paso County | El Paso | 
| U.S. Virgin Islands | Includes St. Croix, St. John, St. Thomas, and Water Island | 
Areas sampled separately in the National Immunization Survey, 2011
| Area | Major City or County Included | 
|---|---|
| District of Columbia | Washington, D.C. | 
| IL-City of Chicago | Chicago | 
| MD-Prince George's County | Washington, D.C. metro area | 
| NY-City of New York | New York City | 
| PA-Philadelphia County | Philadelphia | 
| TX-Bexar County | San Antonio | 
| TX-City of Houston | Houston | 
| TX-Dallas County | Dallas | 
| TX-El Paso County | El Paso | 
| U.S. Virgin Islands | Includes St. Croix, St. John, St. Thomas, and Water Island | 
Areas sampled separately in the National Immunization Survey, 2010
| Area | Major City or County Included | 
|---|---|
| CA-Los Angeles County | Los Angeles | 
| District of Columbia | Washington, D.C. | 
| IL-City of Chicago | Chicago | 
| NY-City of New York | New York City | 
| PA-Philadelphia County | Philadelphia | 
| TX-Bexar County | San Antonio | 
| TX-City of Houston | Houston | 
| TX-Dallas County | Dallas | 
| TX-El Paso County | El Paso | 
| WA-Eastern Counties | Adams, Asotin, Benton, Chelan, Columbia, Douglas, Ferry, Franklin, Garfield, Grant, Kittitas, Klickitat, Lincoln, Okanogan, Pendoreille, Spokane, Stevens, Walla Walla, Whitman and Yakima counties | 
| WA-Western Counties | Clallam, Clark, Cowlitz, Grays Harbor, Island, Jefferson, King, Kitsap, Lewis, Mason, Pacific, Pierce, San Juan, Skagit, Skamania, Snohomish, Thurston, Wahkiahum, and Whatcom counties | 
| U.S. Virgin Islands | Includes St. Croix, St. John, St. Thomas, and Water Island | 
Areas sampled separately in the National Immunization Survey, 2009
| Area | Major City or County Included | 
|---|---|
| CA-Los Angeles County | Los Angeles | 
| District of Columbia | Washington, D.C. | 
| IL-City of Chicago | Chicago | 
| IN-Lake County | East Chicago metro area (includes Gary, IN) | 
| IN-Marion County | Indianapolis | 
| MD-City of Baltimore | Baltimore | 
| NY-City of New York | New York City | 
| PA-Philadelphia County | Philadelphia | 
| TX-Bexar County | San Antonio | 
| TX-City of Houston | Houston | 
| TX-Dallas County | Dallas | 
| TX-El Paso County | El Paso | 
| WA-Eastern/Western WA Counties | Adams, Asotin, Benton, Chelan, Columbia, Douglas, Ferry, Franklin, Garfield, Grant, Kittitas, Klickitat, Lincoln, Okanogan, Pendoreille, Stevens, Walla Walla, and Whitman counties (Eastern); and Clallam, Cowlitz, Grays Harbor, Island, Jefferson, Kitsap, Lewis, Mason, Pacific, San Juan, Skagit, Skamania, Thurston, Wahkiahum, and Whatcom counties (Western) | 
| U.S. Virgin Islands | Includes St. Croix, St. John, St. Thomas, and Water Island | 
Areas sampled separately in the National Immunization Survey, 2008
| Area | Major City or County Included | 
|---|---|
| CA-Los Angeles County | Los Angeles | 
| CA-Santa Clara County | San Jose | 
| CA-Northern CA Counties | Includes Del Norte, Siskiyou, Modoc, Lassen, Shasta, Trinity, Humboldt, Mendocino, Tehama, Plumas, Butte, Glenn, Colusa, Lake, and Sierra counties | 
| District of Columbia | Washington, D.C. | 
| FL-Miami-Dade County | Miami | 
| FL-Orange County | Orlando | 
| IL-City of Chicago | Chicago | 
| IL-Madison/St. Clair Counties | St. Louis metro area | 
| MD-Baltimore | Baltimore | 
| MN-Twin Cities | Minneapolis/St. Paul area (includes Anoka, Dakota, Ramsey, Hennepin, Scott, Carver, Washington counties) | 
| NY-City of New York | New York City | 
| PA-Philadelphia County | Philadelphia | 
| TX-Bexar County | San Antonio | 
| TX-City of Houston | Houston | 
| TX-Dallas County | Dallas | 
| TX-El Paso County | El Paso | 
| WA-Eastern/Western WA Counties | Adams, Asotin, Benton, Chelan, Columbia, Douglas, Ferry, Franklin, Garfield, Grant, Kittitas, Klickitat, Lincoln, Okanogan, Pendoreille, Stevens, Walla Walla, and Whitman counties (Eastern); and Clallam, Cowlitz, Grays Harbor, Island, Jefferson, Kitsap, Lewis, Mason, Pacific, San Juan, Skagit, Skamania, Thurston, Wahkiahum, and Whatcom counties (Western) | 
Areas sampled separately in the National Immunization Survey, 2007
| Area | Major City or County Included | 
|---|---|
| CA-Alameda County | Oakland | 
| CA-Los Angeles County | Los Angeles | 
| CA-San Bernardino County | San Bernardino | 
| District of Columbia | Washington, D.C. | 
| FL-Miami-Dade County | Miami | 
| IL-City of Chicago | Chicago | 
| IN-Marion County | Indianapolis | 
| NY-City of New York | New York City | 
| PA-Philadelphia County | Philadelphia | 
| TX-Bexar County | San Antonio | 
| TX-City of Houston | Houston | 
| TX-Dallas County | Dallas | 
| TX-El Paso County | El Paso | 
| WA-Western WA Counties | Includes Clallam, Cowlitz, Grays Harbor, Island, Jefferson, Kitsap, Lewis, Mason, Pacific, San Juan, Skagit, Skamania, Thurston, Wahkiahum, and Whatcom counties | 
Areas sampled separately in the National Immunization Survey, 2006
| Area | Major City or County Included | 
|---|---|
| AZ-Maricopa County | Phoenix | 
| CA-Fresno County | Fresno | 
| CA-Los Angeles County | Los Angeles | 
| CA-Northern CA Counties | Includes Del Norte, Siskiyou, Modoc, Lassen, Shasta, Trinity, Humboldt, Mendocino, Tehama, Plumas, Butte, Glenn, Colusa, Lake, and Sierra counties | 
| CA-San Diego County | San Diego | 
| CA-Santa Clara County | San Jose | 
| District of Columbia | Washington, D.C. | 
| FL-Duval County | Jacksonville | 
| FL-Miami-Dade County | Miami | 
| GA-Fulton/DeKalb Counties | Atlanta | 
| IL-City of Chicago | Chicago | 
| IN-Marion County | Indianapolis | 
| KS-Eastern KS Counties | Kansas City area (includes Johnson and Wyanadotte counties) | 
| MD-City of Baltimore | Baltimore | 
| MA-City of Boston | Boston | 
| MI-City of Detroit | Detroit | 
| NJ-City of Newark | Newark | 
| NM-Southern NM Counties | Includes Chaves, Lea, Eddy, Lincoln, Socorro, Catron, Sierra, Curry, Roosevelt, De Baca, Dona Ana, Otero, Luna, Gran, and Hidalgo counties | 
| NY-City of New York | New York City | 
| OH-Cuyahoga County | Cleveland | 
| PA-Allegheny County | Pittsburg | 
| PA-Philadelphia County | Philadelphia | 
| TN-Shelby County | Memphis | 
| TX-Bexar County | San Antonio | 
| TX-City of Houston | Houston | 
| TX-Dallas County | Dallas | 
| TX-El Paso County | El Paso | 
| WA-Eastern WA Counties | Includes Adams, Asotin, Benton, Chelan, Columbia, Douglas, Ferry, Franklin, Garfield, Grant, Kittitas, Klickitat, Lincoln, Okanogan, Pendoreille, Stevens, Walla Walla, and Whitman counties | 
| WA-King County | Seattle | 
| WI-Milwaukee County | Milwaukee | 
Areas sampled separately in the National Immunization Survey, 2005
| Area | Major City Included | 
|---|---|
| AL-Jefferson County | Birmingham | 
| AZ-Maricopa County | Phoenix | 
| CA-Alameda County | Oakland | 
| CA-Los Angeles County | Los Angeles | 
| CA-San Bernardino County | San Bernardino | 
| CO-Denver | Denver | 
| District of Columbia | Washington, D.C. | 
| FL-Duval County | Jacksonville | 
| GA-Fulton/DeKalb Counties | Atlanta | 
| IL-City of Chicago | Chicago | 
| LA-Orleans Parish* | New Orleans | 
| MD-City of Baltimore | Baltimore | 
| MI-City of Detroit | Detroit | 
| MO-St. Louis County/City of | St. Louis | 
| NV-Clark County | Las Vegas | 
| NJ-City of Newark | Newark | 
| NY-City of New York | New York City | 
| OH-Cuyahoga County | Cleveland | 
| OH-Franklin County | Columbus | 
| PA-Philadelphia County | Philadelphia | 
| TN-Davidson County | Nashville | 
| TN-Shelby County | Memphis | 
| TX-Bexar County | San Antonio | 
| TX-City of Houston | Houston | 
| TX-Dallas County | Dallas | 
| TX-El Paso County | El Paso | 
| WA-King County | Seattle | 
| WI-Milwaukee County | Milwaukee | 
Immunization Action Plan (IAP) areas sampled separately in the National Immunization Survey, 1994-2004
| Area | Major City Included | 
|---|---|
| AL-Jefferson County | Birmingham | 
| AZ-Maricopa County | Phoenix | 
| CA-Los Angeles County | Los Angeles | 
| CA-San Diego County | San Diego | 
| CA-Santa Clara County | Santa Clara | 
| District of Columbia | Washington, D.C. | 
| FL-Miami-Dade County | Miami | 
| FL-Duval County | Jacksonville | 
| GA-Fulton/DeKalb Counties | Atlanta | 
| IL-City of Chicago | Chicago | 
| IN-Marion County | Indianapolis | 
| LA-Orleans Parish | New Orleans | 
| MD-City of Baltimore | Baltimore | 
| MA-City of Boston | Boston | 
| MI-City of Detroit | Detroit | 
| NJ-City of Newark | Newark | 
| NY-City of New York | New York | 
| OH-Cuyahoga County | Cleveland | 
| OH-Franklin County | Columbus | 
| PA-Philadelphia County | Philadelphia | 
| TN-Davidson County | Nashville | 
| TN-Shelby County | Memphis | 
| TX-Bexar County | San Antonio | 
| TX-City of Houston | Houston | 
| TX-Dallas County | Dallas | 
| TX-El Paso County | El Paso | 
| WA-King County | Seattle | 
| WI-Milwaukee County | Milwaukee | 
- Page last reviewed: August 27, 2015
- Page last updated: August 27, 2015
- Content source:
 ShareCompartir
ShareCompartir