Maps/Figures 2002 Estimated Coverage by State
This website is archived for historical purposes and is no longer being maintained or updated.
November 7, 2003: Content on this page kept for historical reasons.
Figures (data) are available in the first column and corresponding image of map is available via links in second column.
| Estimated coverage for | Map image |
|---|---|
| Series 4:3:1 | map |
| Series 4:3:1:3 | map |
| Series 4:3:1:3:3 | map |
| DTP, DTaP, or DT 4 or more doses | map |
| DTP, DTaP, or DT 3 or more doses | map |
| Hepatitis B 3 or more doses | map |
| Hib 3 or more doses | map |
| MMR 1 or more doses | map |
| Polio 3 or more doses | map |
| Varicella 1 or more doses | map |
- Page last reviewed: November 7, 2003 (archived document)
- Content source:
ShareCompartir