Estimated Vaccination Coverage with 3+ Doses of Hepatitis B, by Coverage Level and State
This website is archived for historical purposes and is no longer being maintained or updated.
August 27, 2002: Content on this page kept for historical reasons.
National Immunization Survey Q1-Q4/2001
National Coverage = 89%
Note: Confidence interval is next to the point estimate.
| Hepatitis B | Coverage in estimated rank order | 
|---|---|
| US National | 88.9±0.7 | 
| Rhode Island | 95.8±2.2 | 
| Minnesota | 92.5±3.4 | 
| Massachusetts | 92.5±3.0 | 
| Georgia | 92.4±2.9 | 
| South Carolina | 92.3±3.7 | 
| North Carolina | 92.1±3.5 | 
| Iowa | 92.1±3.5 | 
| West Virginia | 91.9±3.4 | 
| Pennsylvania | 91.5±2.8 | 
| Tennessee | 91.5±2.6 | 
| Montana | 91.3±3.5 | 
| Mississippi | 91.3±3.5 | 
| Nebraska | 91.2±3.5 | 
| Alabama | 91.2±2.8 | 
| Wisconsin | 91.2±2.7 | 
| Missouri | 91.1±3.7 | 
| South Dakota | 90.5±4.0 | 
| Kentucky | 90.3±3.5 | 
| Ohio | 90.3±2.7 | 
| New Hampshire | 90.0±3.5 | 
| Delaware | 89.9±3.9 | 
| Maryland | 89.8±3.0 | 
| North Dakota | 89.7±3.7 | 
| New York | 89.7±2.9 | 
| Virginia | 89.5±4.8 | 
| Connecticut | 89.0±4.8 | 
| Oregon | 89.0±4.3 | 
| Kansas | 88.8±4.9 | 
| Indiana | 88.8±3.4 | 
| California | 88.8±2.8 | 
| Florida | 88.7±3.4 | 
| Illinois | 88.1±3.1 | 
| Maine | 87.6±3.9 | 
| Colorado | 87.6±3.6 | 
| Vermont | 87.3±4.0 | 
| District of Columbia | 86.9±4.3 | 
| Texas | 86.9±2.7 | 
| Wyoming | 86.8±4.8 | 
| Hawaii | 86.6±5.7 | 
| Arkansas | 86.6±3.6 | 
| Michigan | 86.4±3.9 | 
| Idaho | 86.4±3.9 | 
| Washington | 86.0±3.4 | 
| New Jersey | 85.8±4.6 | 
| Louisiana | 85.6±4.4 | 
| Nevada | 85.5±4.5 | 
| Arizona | 85.0±3.3 | 
| Oklahoma | 84.6±4.7 | 
| Alaska | 84.4±4.6 | 
| Utah | 82.7±4.7 | 
| New Mexico | 79.3±4.7 | 
Source: National Immunization Survey
2001 Children in the 2001 National Immunization Survey were born between February 1998 and May 2000.
- Page last reviewed: August 27, 2002 (archived document)
- Content source:
 ShareCompartir
ShareCompartir