Estimated Vaccination Coverage with the 4:3:1:3:3* Series, by Coverage Level and State
This website is archived for historical purposes and is no longer being maintained or updated.
August 27, 2002: Content on this page kept for historical reasons.
National Immunization Survey Q1-Q4/2001
National Coverage = 74%
Note: Confidence interval is next to the point estimate.
| 4:3:1:3:3 | Coverage in estimated rank order | 
|---|---|
| US National | 73.7±0.9 | 
| Rhode Island | 81.7±4.3 | 
| North Carolina | 80.4±5.1 | 
| Vermont | 80.3±4.6 | 
| Mississippi | 80.2±5.2 | 
| Tennessee | 79.7±3.6 | 
| Wisconsin | 79.5±3.9 | 
| Alabama | 79.1±4.2 | 
| Nebraska | 78.9±4.9 | 
| Pennsylvania | 78.8±4.2 | 
| South Carolina | 78.7±5.2 | 
| North Dakota | 78.7±4.9 | 
| Iowa | 78.6±5.1 | 
| Georgia | 78.5±4.4 | 
| Connecticut | 78.4±5.6 | 
| West Virginia | 78.1±5.3 | 
| Montana | 77.9±5.0 | 
| New Hampshire | 77.6±4.8 | 
| New York | 77.1±3.8 | 
| Nebraska | 80.4±4.7 | 
| Massachusetts | 76.6±4.7 | 
| South Dakota | 76.5±5.8 | 
| Minnesota | 76.3±5.3 | 
| Kentucky | 75.9±5.0 | 
| Missouri | 75.5±5.5 | 
| Maine | 75.1±5.1 | 
| Virginia | 74.9±6.7 | 
| Delaware | 74.9±5.4 | 
| Wyoming | 74.3±5.8 | 
| Maryland | 73.4±4.4 | 
| New Jersey | 73.1±5.5 | 
| Florida | 73.0±4.5 | 
| Kansas | 72.8±7.0 | 
| Illinois | 72.7±4.2 | 
| California | 72.6±3.7 | 
| Colorado | 71.5±4.8 | 
| Alaska | 71.2±5.6 | 
| Washington | 71.2±4.4 | 
| Ohio | 71.2±4.2 | 
| Indiana | 71.1±4.8 | 
| Hawaii | 70.8±6.7 | 
| Idaho | 70.2±5.4 | 
| Oklahoma | 70.0±5.7 | 
| Michigan | 70.0±5.2 | 
| Texas | 69.7±4.0 | 
| Arkansas | 69.1±4.9 | 
| District of Columbia | 68.9±5.9 | 
| Oregon | 68.5±6.1 | 
| Nevada | 68.1±5.9 | 
| Arizona | 68.1±4.3 | 
| Utah | 66.1±5.9 | 
| Louisiana | 64.1±5.9 | 
| New Mexico | 63.2±5.5 | 
Source: National Immunization Survey
2001 Children in the 2001 National Immunization Survey were born between February 1998 and May 2000.
- Page last reviewed: August 27, 2002 (archived document)
- Content source:
 ShareCompartir
ShareCompartir