Estimated Vaccination Coverage with 3 or More Doses of any DTP / DTaP / DT Vaccine (3dtp), by Coverage Level & State
This website is archived for historical purposes and is no longer being maintained or updated.
August 27, 2002: Content on this page kept for historical reasons.
National Immunization Survey Q1-Q4/2001
National Coverage = 94%
Note: Confidence interval is next to the point estimate.
| 3dtp | Coverage in estimated rank order | 
|---|---|
| US National | 94.3±0.5 | 
| North Carolina | 98.3±1.6 | 
| Alabama | 98.3±1.1 | 
| New Hampshire | 98.2±1.4 | 
| Maine | 97.8±1.7 | 
| Vermont | 97.6±1.7 | 
| Minnesota | 97.3±2.2 | 
| Pennsylvania | 97.2±1.4 | 
| Montana | 97.1±1.9 | 
| Rhode Island | 97.1±1.8 | 
| West Virginia | 96.9±2.1 | 
| Mississippi | 96.4±2.4 | 
| South Carolina | 96.0±2.6 | 
| Massachusetts | 96.0±2.1 | 
| Missouri | 95.9±2.7 | 
| Colorado | 95.6±2.2 | 
| South Dakota | 95.4±2.8 | 
| New York | 95.2±2.2 | 
| Wisconsin | 95.1±2.0 | 
| Tennessee | 95.1±2.0 | 
| Connecticut | 95.0±3.1 | 
| Kentucky | 95.0±2.5 | 
| Michigan/td> | 95.0±2.3 | 
| Oregon | 94.8±2.9 | 
| Wyoming | 94.7±3.0 | 
| Georgia | 94.7±2.3 | 
| Virginia | 94.5±3.8 | 
| Nebraska | 94.2±2.8 | 
| Arkansas | 94.2±2.5 | 
| North Dakota | 94.1±2.9 | 
| Iowa | 94.0±3.0 | 
| Florida | 94.0±2.3 | 
| Delaware | 93.8±3.0 | 
| California | 93.7±2.2 | 
| Oklahoma | 93.6±3.5 | 
| Maryland | 93.6±2.4 | 
| Ohio | 93.4±2.3 | 
| Texas | 93.3±1.8 | 
| Arizona | 92.9±2.5 | 
| Indiana | 92.7±2.8 | 
| New Mexico | 92.5±3.0 | 
| Illinois | 92.5±2.9 | 
| New Jersey | 92.4±3.4 | 
| Kansas | 92.1±4.2 | 
| Utah | 92.0±3.6 | 
| Idaho | 91.8±3.5 | 
| District of Columbia | 91.6±3.9 | 
| Washington | 90.8±3.1 | 
| Hawaii | 90.4±5.5 | 
| Nevada | 90.2±3.9 | 
| Alaska | 89.8±3.8 | 
| Louisiana | 89.2±3.8 | 
DTP / DTaP / DT = Diphtheria and Tetanus Toxoids and Pertussis Vaccines Including Diphtheria and Tetanus Toxoids and any Acellular Pertussis Vaccine
Source: National Immunization Survey
2001 Children in the 2001 National Immunization Survey were born between February 1998 and May 2000.
- Page last reviewed: August 27, 2002 (archived document)
- Content source:
 ShareCompartir
ShareCompartir