Estimated Vaccination Coverage with the 4:3:1:3:3* Series, by Coverage Level and State
This website is archived for historical purposes and is no longer being maintained or updated.
August 8, 2002: Content on this page kept for historical reasons.
National Immunization Survey Q1-Q4/2000
National Coverage = 73%
Note: Confidence interval is next to the point estimate.
| 4:3:1:3:3 | Coverage in estimated rank order | 
|---|---|
| US National | 72.8±0.9 | 
| North Carolina | 82.8±4.4 | 
| Iowa | 82.5±4.8 | 
| Minnesota | 82.4±4.9 | 
| Connecticut | 81.6±4.8 | 
| Massachusetts | 81.4±4.3 | 
| Rhode Island | 80.5±4.5 | 
| North Dakota | 80.3±4.7 | 
| New Hampshire | 78.9±4.8 | 
| South Carolina | 78.5±5.2 | 
| Wyoming | 78.2±4.8 | 
| Pennsylvania | 77.8±4.6 | 
| Georgia | 77.7±4.5 | 
| Kentucky | 77.0±5.3 | 
| Vermont | 77.0±5.2 | 
| Missouri | 76.8±5.4 | 
| Tennessee | 76.8±4.1 | 
| Alabama | 76.1±4.7 | 
| Maine | 76.0±5.1 | 
| Mississippi | 75.9±5.5 | 
| Nebraska | 75.5±5.4 | 
| Maryland | 75.4±4.7 | 
| Oregon | 74.7±5.4 | 
| Wisconsin | 74.2±4.4 | 
| Michigan | 73.7±4.9 | 
| South Dakota | 73.6±5.4 | 
| Hawaii | 72.8±6.1 | 
| Washington | 72.5±4.2 | 
| California | 72.3±4.0 | 
| New York | 72.3±3.6 | 
| Indiana | 72.0±4.9 | 
| West Virginia | 71.9±6.0 | 
| Louisiana | 71.8±5.0 | 
| Florida | 71.7±4.6 | 
| Colorado | 71.6±5.4 | 
| Kansas | 71.3±5.7 | 
| Illinois | 71.2±5.3 | 
| New Jersey | 71.2±4.7 | 
| Montana | 71.1±5.7 | 
| Idaho | 70.7±6.1 | 
| Virginia | 70.7±5.4 | 
| Alaska | 70.6±5.7 | 
| Delaware | 70.0±5.7 | 
| Nevada | 69.1±5.4 | 
| Ohio | 68.9±5.0 | 
| Oklahoma | 68.3±5.8 | 
| Utah | 68.2±5.8 | 
| Arizona | 67.2±4.5 | 
| Arkansas | 67.1±5.7 | 
| District of Columbia | 66.2±6.5 | 
| New Mexico | 64.5±6.1 | 
| Texas | 63.5±4.0 | 
* 4+DTP, 3+Polio, 1MCV, 3+Hib, 3+HepB
Source: National Immunization Survey, 2000
Children in the 2000 National Immunization Survey were born between February 1997 and May 1999.
- Page last reviewed: August 8, 2002 (archived document)
- Content source:
 ShareCompartir
ShareCompartir