Estimated Vaccination Coverage with the 4:3:1:3* Series, by Coverage Level and State
This website is archived for historical purposes and is no longer being maintained or updated.
August 8, 2002: Content on this page kept for historical reasons.
National Immunization Survey Q1-Q4/2000
National Coverage = 76%
Note: Confidence interval is next to the point estimate.
| 4:3:1:3 | Coverage in estimated rank order | 
|---|---|
| US National | 76.2±0.9 | 
| North Carolina | 86.9±4.0 | 
| Minnesota | 86.3±4.5 | 
| Massachusetts | 85.2±4.0 | 
| Connecticut | 84.6±4.4 | 
| New Hampshire | 83.3±4.4 | 
| Maine | 83.2±4.4 | 
| Iowa | 82.8±4.8 | 
| Mississippi | 82.5±4.6 | 
| Rhode Island | 82.3±4.4 | 
| Vermont | 81.4±4.6 | 
| Georgia | 81.1±4.8 | 
| Tennessee | 81.1±4.2 | 
| Kentucky | 80.9±4.3 | 
| North Dakota | 80.9±3.7 | 
| Pennsylvania | 80.6±5.0 | 
| Alabama | 80.3±5.0 | 
| South Carolina | 79.8±4.0 | 
| Nebraska | 79.1±5.0 | 
| Maryland | 79.0±4.7 | 
| Oregon | 78.7±5.1 | 
| Wisconsin | 78.4±4.6 | 
| Wyoming | 78.4±4.5 | 
| Missouri | 78.3±5.3 | 
| Washington | 77.6±5.2 | 
| Montana | 77.2±4.0 | 
| South Dakota | 77.0±5.3 | 
| Indiana | 76.7±5.2 | 
| Alaska | 76.6±5.3 | 
| Utah | 76.3±4.7 | 
| California | 76.2±5.3 | 
| Illinois | 75.9±5.0 | 
| New Jersey | 75.5±5.7 | 
| New York | 75.4±4.5 | 
| Kansas | 75.3±4.8 | 
| Colorado | 75.3±3.5 | 
| Michigan | 74.8±6.0 | 
| Delaware | 74.7±5.4 | 
| Hawaii | 74.7±4.9 | 
| Virginia | 74.7±3.9 | 
| West Virginia | 74.0±5.2 | 
| Louisiana | 73.9±5.2 | 
| Florida | 73.8±6.0 | 
| Nevada | 73.7±5.2 | 
| Idaho | 73.6±4.5 | 
| Arizona | 72.4±4.4 | 
| Arkansas | 72.0±5.5 | 
| District of Columbia | 71.8±5.0 | 
| Ohio | 71.0±5.8 | 
| Oklahoma | 70.9±6.3 | 
| New Mexico | 68.5±3.9 | 
| Texas | 68.2±5.9 | 
Source: National Immunization Survey, 2000
Children in the 2000 National Immunization Survey were born between February 1997 and May 1999.
- Page last reviewed: August 8, 2002 (archived document)
- Content source:
 ShareCompartir
ShareCompartir