Estimated Vaccination Coverage with 3 or More Doses of any DTP / DTaP / DT Vaccine (3dtp), by Coverage Level & State
This website is archived for historical purposes and is no longer being maintained or updated.
August 8, 2002: Content on this page kept for historical reasons.
National Immunization Survey Q1-Q4/2000
National Coverage = 94%
Note: Confidence interval is next to the point estimate.
| 3dtp | Coverage in estimated rank order | 
|---|---|
| US National | 94.1±0.5 | 
| North Carolina | 98.6±1.2 | 
| Vermont | 97.6±1.6 | 
| South Carolina | 97.5±2.1 | 
| Mississippi | 96.9±2.1 | 
| Iowa | 96.4±2.3 | 
| Minnesota | 96.4±2.3 | 
| New Jersey | 96.4±2.2 | 
| Wyoming | 96.4±2.1 | 
| Nebraska | 96.3±2.2 | 
| Connecticut | 96.1±2.3 | 
| North Dakota | 95.8±2.4 | 
| Rhode Island | 95.8±2.3 | 
| Tennessee | 95.6±1.8 | 
| Washington | 95.6±1.7 | 
| South Dakota | 95.3±2.5 | 
| Maine | 95.2±2.5 | 
| Illinois | 95.1±3.0 | 
| Kentucky | 95.1±1.9 | 
| Louisiana | 95.0±2.6 | 
| Massachusetts | 95.0±2.4 | 
| Indiana | 94.9±2.8 | 
| Virginia | 94.9±2.4 | 
| Montana | 94.8±2.9 | 
| Florida | 94.6±2.8 | 
| Georgia | 94.6±2.5 | 
| Oregon | 94.6±2.4 | 
| California | 94.4±2.8 | 
| New Hampshire | 94.4±2.0 | 
| Alabama | 94.1±2.9 | 
| Kansas | 94.1±2.9 | 
| New York | 94.1±2.4 | 
| Ohio | 94.1±2.1 | 
| Michigan | 93.9±2.5 | 
| Wisconsin | 93.8±2.4 | 
| Colorado | 93.7±3.2 | 
| Pennsylvania | 93.5±2.7 | 
| Hawaii | 92.9±3.9 | 
| Missouri | 92.8±3.8 | 
| West Virginia | 92.8±3.4 | 
| Maryland | 92.7±3.2 | 
| Oklahoma | 92.1±4.1 | 
| Arizona | 91.9±2.8 | 
| Utah | 91.3±3.6 | 
| New Mexico | 91.0±3.6 | 
| District of Columbia | 90.8±4.4 | 
| Idaho | 90.8±3.4 | 
| Texas | 90.5±2.5 | 
| Arkansas | 90.4±3.7 | 
| Nevada | 90.4±3.5 | 
| Delaware | 90.1±3.9 | 
| Alaska | 89.9±3.9 | 
DTP/DTaP/DT = Diphtheria and Tetanus Toxoids and Pertussis Vaccines Including Diphtheria and Tetanus Toxoids and any Acellular Pertussis Vaccine
Source: National Immunization Survey, 2000
Children in the 2000 National Immunization Survey were born between February 1997 and May 1999.
- Page last reviewed: August 8, 2002 (archived document)
- Content source:
 ShareCompartir
ShareCompartir